backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000224078E0011.220481e+010.1290.9801.000152497872424979535 812+ 6.716 6.984 0.117
ENSG00000224078E0021.094470e+020.0230.8911.000152498243824985052 2615+18.27018.211 -0.011
ENSG00000224078E0034.037996e+020.0240.8901.000152498823324991753 3521+29.40229.517 0.017
ENSG00000224078E0045.246810e+010.0080.5831.000152499836624998486 121+13.44213.266 -0.042
ENSG00000224078E0053.004045e+010.0060.6901.000152500027725000304 28+10.26410.556 0.087
ENSG00000224078E0063.047303e+010.0010.9191.000152500030525000313 9+10.39410.554 0.047
ENSG00000224078E0074.639660e+010.0010.7461.000152500031425000374 61+12.53412.810 0.070
ENSG00000224078E0081.072822e+020.0010.7011.000152500135825001713 356+18.20818.198 -0.002
ENSG00000224078E0093.579181e+010.0080.4481.000152500171425002404 691+11.06611.605 0.149
ENSG00000224078E0103.770565e+000.0540.5691.000152500258125002724 144+ 3.671 4.070 0.301
ENSG00000224078E0112.464097e+010.0120.4601.000152500272525002830 106+ 9.649 9.245 -0.131
ENSG00000224078E0121.564976e+010.0050.0731.000152500283125002888 58+ 7.997 7.157 -0.332
ENSG00000224078E0132.248974e+010.0300.3521.000152501522125019026 3806+ 8.794 9.507 0.238
ENSG00000224078E0141.693998e+010.0180.7121.000152501902725019034 8+ 8.031 7.809 -0.084
ENSG00000224078E0153.749378e+010.0070.5261.000152501903525019148 114+11.64911.331 -0.087
ENSG00000224078E0162.534855e+010.0040.6001.000152501982825019869 42+ 9.524 9.864 0.108
ENSG00000224078E0175.096342e+010.0010.2951.000152502059025020761 172+13.32912.995 -0.082
ENSG00000224078E0183.126789e+010.0020.2711.000152502076225020825 64+10.67810.246 -0.128
ENSG00000224078E0193.455430e+020.0100.5391.000152502082625023250 2425+28.21527.637 -0.088
ENSG00000224078E0203.313146e+030.0010.0000.00015250232512503649013240+52.07950.377 -0.226
ENSG00000224078E0211.372849e-010.0850.139 152504168925041917 229+ 0.029 1.319 10.993
ENSG00000224078E0228.842366e-020.1020.864 152504191825041973 56+ 0.624 0.763 0.583
ENSG00000224078E0235.382161e+000.0090.5121.000152504204125042200 160+ 4.294 4.686 0.256
ENSG00000224078E0245.415584e+000.0070.2181.000152504220125042338 138+ 4.200 4.869 0.432
ENSG00000224078E0254.623354e+000.0290.2851.000152504233925042428 90+ 3.819 4.407 0.418
ENSG00000224078E0263.044966e+000.0680.3101.000152504242925042475 47+ 3.041 3.626 0.512
ENSG00000224078E0273.215340e+000.0060.4971.000152504247625042515 40+ 3.286 3.662 0.315
ENSG00000224078E0282.439569e+000.0180.2451.000152504251625042602 87+ 2.780 3.412 0.595
ENSG00000224078E0292.038330e+000.0100.8081.000152504260325042644 42+ 2.709 2.861 0.159
ENSG00000224078E0304.310944e+000.0140.9851.000152504264525042797 153+ 4.016 4.038 0.016
ENSG00000224078E0315.539926e+000.0130.2801.000152504279825042910 113+ 4.372 4.978 0.380
ENSG00000224078E0323.845528e+000.0090.1751.000152505052625050631 106+ 3.972 3.329 -0.515
ENSG00000224078E0332.733981e+000.0110.6291.000152505063225050722 91+ 3.170 2.963 -0.196
ENSG00000224078E0347.278911e+000.0230.6061.000152505072325051088 366+ 5.206 4.994 -0.122
ENSG00000224078E0352.917082e+000.0480.5001.000152505108925051101 13+ 3.490 3.146 -0.302
ENSG00000224078E0366.953891e+000.0060.2411.000152505110225051236 135+ 5.305 4.754 -0.322
ENSG00000224078E0373.490717e-010.2040.388 152505147425051476 3+ 1.072 1.664 1.271
ENSG00000224078E0384.022633e+000.0250.0000.192152505157225051676 105+ 2.973 5.141 1.598
ENSG00000224078E0397.322712e+000.0080.0000.013152505167725052140 464+ 4.199 6.691 1.371
ENSG00000224078E0403.601825e+000.0130.6641.000152505326625053363 98+ 3.771 3.583 -0.149
ENSG00000224078E0418.571265e+000.0040.7071.000152505382825053916 89+ 5.713 5.577 -0.071
ENSG00000224078E0425.977485e+000.0040.9161.000152505391725053967 51+ 4.749 4.750 0.001
ENSG00000224078E0432.731030e+000.0200.4711.000152505396825054205 238+ 3.228 2.870 -0.341
ENSG00000224078E0440.000000e+00   152505420625054209 4+   
ENSG00000224078E0454.998625e+000.0670.1121.000152505430525054866 562+ 3.833 4.840 0.682
ENSG00000224078E0461.033428e+000.1010.2671.000152505486725054969 103+ 1.652 2.289 0.943
ENSG00000224078E0471.889097e+000.0120.4991.000152505497025055073 104+ 2.566 2.952 0.407
ENSG00000224078E0485.280716e-010.0320.0311.000152505507425055078 5+ 1.651 0.030-11.551
ENSG00000224078E0492.069983e+000.0370.4861.000152505507925055230 152+ 2.565 2.970 0.425
ENSG00000224078E0502.966686e+000.0900.0881.000152505648325056488 6+ 2.956 4.143 0.982
ENSG00000224078E0517.581520e+000.0210.0531.000152505648925056565 77+ 4.863 5.996 0.616
ENSG00000224078E0527.746230e+000.0450.0761.000152505656625056622 57+ 4.885 6.028 0.619
ENSG00000224078E0531.243523e+000.0170.0871.000152505662325056859 237+ 1.761 2.649 1.181
ENSG00000224078E0543.991971e-010.0360.539 152505695525056955 1+ 1.393 1.082 -0.729
ENSG00000224078E0556.184389e-010.0350.7421.000152505695625057088 133+ 1.523 1.710 0.335
ENSG00000224078E0561.159679e+010.0110.0131.000152505915525059294 140+ 5.989 7.374 0.618
ENSG00000224078E0571.600843e+010.0210.9671.000152505945725059537 81+ 7.624 7.706 0.032
ENSG00000224078E0581.744639e+010.0370.6411.000152505963425059667 34+ 7.742 8.121 0.144
ENSG00000224078E0591.498502e+010.0530.8791.000152505966825059718 51+ 7.280 7.424 0.059
ENSG00000224078E0601.064409e+010.0200.5041.000152506130625061413 108+ 6.062 6.494 0.204
ENSG00000224078E0611.102471e+010.0140.3821.000152506195025062088 139+ 6.143 6.679 0.248
ENSG00000224078E0627.568495e+000.0140.9161.000152506471525064770 56+ 5.440 5.443 0.002
ENSG00000224078E0631.038982e+010.0030.9851.000152506477125064832 62+ 6.186 6.274 0.042
ENSG00000224078E0647.079080e+000.0070.8911.000152506483325064855 23+ 5.134 5.142 0.005
ENSG00000224078E0653.533439e+000.1030.1851.000152506512225065454 333+ 3.209 4.206 0.789
ENSG00000224078E0669.023453e-010.0250.8751.000152506740925067411 3+ 1.765 1.873 0.171
ENSG00000224078E0674.335629e+000.0210.3021.000152506741225067531 120+ 3.738 4.356 0.446
ENSG00000224078E0687.389129e-010.4560.6161.000152506753225067787 256+ 1.554 1.917 0.607
ENSG00000224078E0691.436837e+000.2020.1431.000152506788325067884 2+ 1.871 2.804 1.172
ENSG00000224078E0705.606444e+000.0040.8681.000152507012025070125 6+ 4.589 4.565 -0.016
ENSG00000224078E0718.104261e+000.0040.9811.000152507012625070146 21+ 5.515 5.571 0.030
ENSG00000224078E0721.806427e+010.0100.3581.000152507014725070259 113+ 7.834 8.409 0.214
ENSG00000224078E0732.433857e+000.0120.3081.000152507026025070431 172+ 2.780 3.330 0.524
ENSG00000224078E0743.604687e-010.0850.892 152507052725070528 2+ 1.241 1.324 0.187
ENSG00000224078E0752.351128e+010.0170.5071.000152507272525072863 139+ 8.882 9.410 0.176
ENSG00000224078E0761.744118e+000.1310.5631.000152507320225073239 38+ 2.698 2.323 -0.434
ENSG00000224078E0774.081033e+010.0070.2231.000152507389225074051 160+11.53112.273 0.197
ENSG00000224078E0782.927991e+010.0130.7721.000152507573525075770 36+10.05710.335 0.084
ENSG00000224078E0793.938679e+010.0090.0471.000152507577125075866 96+11.18912.442 0.335
ENSG00000224078E0803.266336e+010.0110.1701.000152507685725076909 53+10.36011.315 0.274
ENSG00000224078E0813.978554e+010.0040.1261.000152507691025076990 81+11.38912.272 0.236
ENSG00000224078E0821.438882e-010.0860.871 152507703425077050 17+ 0.626 0.767 0.587
ENSG00000224078E0836.419979e-010.1460.7491.000152507714325077218 76+ 1.648 1.516 -0.241
ENSG00000224078E0847.084181e-010.0290.1951.000152507721925077316 98+ 1.966 1.324 -1.142
ENSG00000224078E0854.163079e-010.0760.261 152507753625078861 1326+ 1.079 1.702 1.315
ENSG00000224078E0862.449705e+010.0080.3791.000152507886225078870 9+ 9.118 9.668 0.179
ENSG00000224078E0873.945421e+010.0110.1621.000152507887125078953 83+11.24812.174 0.249
ENSG00000224078E0882.073199e+010.0120.1661.000152507895425078995 42+ 8.239 9.087 0.297
ENSG00000224078E0893.745568e+000.0320.9291.000152507915025079825 676+ 3.811 3.874 0.048
ENSG00000224078E0901.007590e+010.0120.3581.000152507982625080079 254+ 5.903 6.446 0.260
ENSG00000224078E0911.491830e+000.1130.8841.000152508008025080124 45+ 2.399 2.305 -0.116
ENSG00000224078E0926.479016e-010.1210.5091.000152508012525080141 17+ 1.395 1.718 0.602
ENSG00000224078E0937.017731e-010.0930.7641.000152508023425080234 1+ 1.653 1.523 -0.237
ENSG00000224078E0941.587244e+010.0100.4701.000152508109125081095 5+ 7.421 7.934 0.201
ENSG00000224078E0953.163997e+010.0040.1121.000152508109625081153 58+10.18111.079 0.262
ENSG00000224078E0962.672458e+010.0010.0661.000152508115425081176 23+ 9.37510.339 0.301
ENSG00000224078E0972.406836e+010.0010.3271.000152508117725081183 7+ 9.111 9.674 0.183
ENSG00000224078E0982.702779e+010.0010.5981.000152508118425081224 41+ 9.73410.089 0.110
ENSG00000224078E0993.129172e-010.0520.058 152508137925082029 651+ 1.521 0.030-11.314
ENSG00000224078E1002.190573e+010.0040.8531.000152508258925082605 17+ 8.908 8.912 0.001
ENSG00000224078E1012.720642e+010.0010.5361.000152508260625082646 41+ 9.941 9.756 -0.058
ENSG00000224078E1021.881212e+010.0020.9591.000152508264725082662 16+ 8.220 8.332 0.041
ENSG00000224078E1032.152213e+010.0020.6941.000152508266325082671 9+ 8.778 9.059 0.096
ENSG00000224078E1042.455713e+010.0020.6921.000152508267225082705 34+ 9.390 9.688 0.095
ENSG00000224078E1051.281227e+000.1340.1251.000152508286025083366 507+ 1.756 2.666 1.208
ENSG00000224078E1062.727543e+000.0090.1581.000152508336725083395 29+ 3.042 3.804 0.650
ENSG00000224078E1074.204680e+010.0010.7751.000152508339625083527 132+12.07312.321 0.065
ENSG00000224078E1084.043557e+010.0070.8981.000152508519025085322 133+11.78311.864 0.022
ENSG00000224078E1092.986504e+000.0110.8371.000152508547725086330 854+ 3.401 3.327 -0.064
ENSG00000224078E1102.642839e+000.0080.7361.000152508633125086464 134+ 3.044 3.243 0.185
ENSG00000224078E1111.300443e+000.1820.9811.000152508646525086509 45+ 2.153 2.295 0.186
ENSG00000224078E1122.596417e+000.1070.3411.000152508651025086526 17+ 2.913 3.595 0.611
ENSG00000224078E1135.626646e+000.0440.7671.000152508661925087466 848+ 4.595 4.749 0.097
ENSG00000224078E1144.361479e+010.0160.3461.000152508746725087599 133+11.93412.484 0.143
ENSG00000224078E1156.978999e+000.0040.2141.000152508760025087660 61+ 4.905 5.572 0.375
ENSG00000224078E1164.040214e+010.0160.0401.000152508889725089063 167+11.21612.681 0.388
ENSG00000224078E1171.751058e+010.0100.3381.000152508906425089073 10+ 7.800 8.419 0.230
ENSG00000224078E1182.528311e+010.0080.3711.000152508907425089131 58+ 9.44510.014 0.180
ENSG00000224078E1197.115887e+010.0060.2521.000152508913225089545 414+15.00015.767 0.166
ENSG00000224078E1202.504475e+010.0120.1891.000152508954625089613 68+ 9.037 9.897 0.278
ENSG00000224078E1211.035706e+020.0120.0581.000152508961425089851 238+17.18118.514 0.260
ENSG00000224078E1222.846831e+010.0020.7631.000152508985225089866 15+ 9.92610.149 0.068
ENSG00000224078E1231.024260e+010.0050.8421.000152508986725089911 45+ 6.151 6.107 -0.021
ENSG00000224078E1242.655644e+000.0090.4341.000152508991225089922 11+ 2.981 3.413 0.393
ENSG00000224078E1253.229405e+000.0070.3911.000152509001525091586 1572+ 3.344 3.811 0.381
ENSG00000224078E1263.830224e-010.1300.304 152509158725091589 3+ 1.396 0.767 -1.731
ENSG00000224078E1273.042069e+010.0130.2491.000152509159025091606 17+10.08810.749 0.197
ENSG00000224078E1284.903720e+010.0050.3651.000152509160725091658 52+12.67013.186 0.128
ENSG00000224078E1294.945134e+010.0030.6541.000152509165925091719 61+12.80913.129 0.079
ENSG00000224078E1302.639411e-010.0560.613 152509176925091785 17+ 1.080 0.767 -0.986
ENSG00000224078E1314.140809e-010.0350.543 152509187825091931 54+ 1.393 1.083 -0.728
ENSG00000224078E1321.234230e+010.0080.3741.000152509376625093833 68+ 6.884 6.527 -0.158
ENSG00000224078E1336.109984e+010.0040.5621.000152509383425093974 141+14.12314.573 0.103
ENSG00000224078E1341.663194e+000.1350.6671.000152509397525094036 62+ 2.584 2.387 -0.230
ENSG00000224078E1351.701218e+010.0310.3691.000152509412925094505 377+ 7.511 8.381 0.330
ENSG00000224078E1368.704065e+000.0080.0811.000152509450625094624 119+ 5.341 6.322 0.498
ENSG00000224078E1378.022381e+000.0060.5731.000152509462525094715 91+ 5.341 5.681 0.182
ENSG00000224078E1383.344803e+010.0110.7931.000152509471625095546 831+10.85610.860 0.001
ENSG00000224078E1391.466711e+010.0020.4801.000152509554725095626 80+ 7.217 7.628 0.166
ENSG00000224078E1404.986063e+010.0080.2461.000152509562725095718 92+12.84113.529 0.168
ENSG00000224078E1413.651849e+010.0240.2671.000152509571925095728 10+11.05411.770 0.197
ENSG00000224078E1426.341428e+010.0090.2451.000152509572925095828 100+14.16314.927 0.173
ENSG00000224078E1436.496768e-020.1320.727 152509633125096331 1+ 0.624 0.030 -8.741
ENSG00000224078E1446.496768e-020.1320.727 152509633225096334 3+ 0.624 0.030 -8.741
ENSG00000224078E1456.496768e-020.1320.727 152509633525096337 3+ 0.624 0.030 -8.741
ENSG00000224078E1460.000000e+00   152509633825096338 1+   
ENSG00000224078E1474.333235e+000.1590.9391.000152509633925096827 489+ 4.221 3.975 -0.175
ENSG00000224078E1489.656598e+000.0240.7381.000152509682825096980 153+ 5.929 6.024 0.047
ENSG00000224078E1492.396813e+010.0020.9071.000152509698125097320 340+ 9.352 9.506 0.050
ENSG00000224078E1509.279389e+010.0040.8851.000152509732125097439 119+16.94717.236 0.058
ENSG00000224078E1513.051480e-010.0540.248 152509775525097905 151+ 0.625 1.331 2.182
ENSG00000224078E1529.788784e+010.0060.7641.000152509871725098828 112+17.20317.536 0.066
ENSG00000224078E1538.773545e+010.0020.6701.000152509914525099221 77+16.51416.791 0.057
ENSG00000224078E1548.868147e+010.0040.3551.000152509922225099278 57+16.43516.941 0.104
ENSG00000224078E1553.013905e-010.0470.410 152509927925099498 220+ 1.247 0.765 -1.410
ENSG00000224078E1565.950406e-010.0270.3621.000152509959525099646 52+ 1.392 1.872 0.857
ENSG00000224078E1571.068670e+000.0180.5881.000152509964725100178 532+ 1.868 2.165 0.426
ENSG00000224078E1582.581631e-010.0630.859 152510017925100290 112+ 0.884 0.767 -0.408
ENSG00000224078E1593.632172e+000.0230.5611.000152510029125100778 488+ 3.562 3.895 0.260
ENSG00000224078E1605.307583e+010.0100.1871.000152510077925100890 112+12.96313.757 0.192
ENSG00000224078E1616.511051e-010.0830.8831.000152510089125101574 684+ 1.754 1.695 -0.098
ENSG00000224078E1622.022194e+000.0870.6511.000152510166725101822 156+ 2.563 2.795 0.251
ENSG00000224078E1631.228212e+000.1190.4451.000152510182325101931 109+ 1.962 2.322 0.487
ENSG00000224078E1644.144022e-010.1020.211 152510193225102052 121+ 1.519 0.770 -1.963
ENSG00000224078E1655.805551e-020.1380.728 152510205325102073 21+ 0.623 0.030 -8.739
ENSG00000224078E1662.236104e-010.0590.740 152510207425102147 74+ 0.881 1.082 0.592
ENSG00000224078E1672.756122e+000.1970.3771.000152510214825103272 1125+ 2.912 3.844 0.808
ENSG00000224078E1684.935170e-010.4430.8991.000152510327325103277 5+ 1.274 1.324 0.112
ENSG00000224078E1691.571879e+010.0080.7981.000152510327825103858 581+ 7.583 7.865 0.109
ENSG00000224078E1701.138929e+020.0060.1411.000152510385925103970 112+18.10319.070 0.184
ENSG00000224078E1713.414208e+010.0010.5591.000152510397125104641 671+10.79211.181 0.110
ENSG00000224078E1721.312463e+010.0160.2681.000152510473325105699 967+ 6.732 7.442 0.299
ENSG00000224078E1731.226143e+010.0220.6161.000152510570025105824 125+ 6.522 6.889 0.163
ENSG00000224078E1741.788373e+010.0020.1821.000152510582525106163 339+ 7.729 8.461 0.273
ENSG00000224078E1755.334783e+010.0110.1031.000152510616425106181 18+12.90413.979 0.259
ENSG00000224078E1761.075088e+020.0050.0411.000152510618225106290 109+17.55518.723 0.226
ENSG00000224078E1775.488751e+010.0090.0231.000152510629125106294 4+12.88514.294 0.336
ENSG00000224078E1785.805551e-020.1380.728 152510629525106520 226+ 0.623 0.030 -8.739
ENSG00000224078E1791.628030e+000.3210.8331.000152510660425106885 282+ 2.413 2.192 -0.278
ENSG00000224078E1802.290203e-010.0720.617 152510688625107469 584+ 1.078 0.767 -0.985
ENSG00000224078E1818.773945e+000.0190.8251.000152510747025107471 2+ 5.726 5.680 -0.023
ENSG00000224078E1829.787754e+010.0100.1471.000152510747225107588 117+16.90917.919 0.200
ENSG00000224078E1838.229610e+000.1250.4871.000152510790825107909 2+ 5.803 5.323 -0.254
ENSG00000224078E1848.720583e+010.0050.7631.000152510791025108038 129+16.50616.701 0.040
ENSG00000224078E1859.022230e+000.0030.6481.000152510803925108267 229+ 5.746 6.050 0.152
ENSG00000224078E1861.547421e+010.0180.5451.000152510835325108997 645+ 7.438 7.912 0.186
ENSG00000224078E1879.475840e+010.0040.2271.000152510899825109099 102+16.91417.635 0.144
ENSG00000224078E1884.886885e+010.0020.3531.000152510910025109103 4+12.64613.189 0.135
ENSG00000224078E1891.430385e+010.0020.1151.000152510910425109197 94+ 6.962 7.800 0.340
ENSG00000224078E1901.484591e+020.0070.4981.000152510919825109403 206+20.39020.827 0.078
ENSG00000224078E1919.499709e+010.0190.6981.000152510955525109670 116+16.93617.397 0.092
ENSG00000224078E1924.123792e+010.0250.0801.000152510967125109681 11+11.29212.678 0.366
ENSG00000224078E1934.713814e+010.0210.1111.000152510968225109715 34+12.07313.386 0.330
ENSG00000224078E1945.493825e+000.0110.7301.000152510971625109811 96+ 4.547 4.789 0.152
ENSG00000224078E1952.630585e+010.0330.2581.000152510981225110385 574+ 9.974 9.320 -0.208
ENSG00000224078E1961.538227e+010.0040.8401.000152511038625110536 151+ 7.470 7.467 -0.001
ENSG00000224078E1973.414167e+010.0320.0601.000152511053725111261 725+10.34712.002 0.464
ENSG00000224078E1988.739648e+000.1110.6041.000152511126225111424 163+ 5.654 6.051 0.200
ENSG00000224078E1992.946355e+010.0030.0020.922152511142525111764 340+ 9.69311.311 0.478
ENSG00000224078E2001.210422e+020.0230.2881.000152511176525111894 130+18.40419.540 0.213
ENSG00000224078E2011.784830e+010.0350.6011.000152511189525111941 47+ 8.282 7.761 -0.195
ENSG00000224078E2021.336690e+010.0910.8311.000152511194225111976 35+ 7.237 6.681 -0.238
ENSG00000224078E2031.524661e+010.0760.8111.000152511197725111998 22+ 7.544 7.469 -0.030
ENSG00000224078E2041.388925e+010.0450.6401.000152511199925112020 22+ 7.104 7.402 0.123
ENSG00000224078E2052.661037e+010.0410.5891.000152511202125112214 194+ 9.953 9.631 -0.101
ENSG00000224078E2062.273061e+010.0620.2141.000152511221525112336 122+ 9.396 8.711 -0.231
ENSG00000224078E2071.695268e+020.0200.9101.000152511233725113773 1437+21.73321.600 -0.023
ENSG00000224078E2082.778290e+010.0210.4811.000152511377425113927 154+10.140 9.801 -0.105
ENSG00000224078E2092.837585e+010.0140.7501.000152511392825114025 98+10.01310.303 0.088
ENSG00000224078E2101.485242e+020.0080.5541.000152511402625115265 1240+20.43621.017 0.103
ENSG00000224078E2113.052112e+010.0140.6731.000152511526625115298 33+10.14510.584 0.131
ENSG00000224078E2122.202291e+020.0610.4291.000152511529925115656 358+23.20024.684 0.244
ENSG00000224078E2131.653975e+020.0280.9891.000152511565725117409 1753+21.43621.553 0.020
ENSG00000224078E2149.309871e+010.0120.6581.000152511741025117471 62+16.80217.146 0.070
ENSG00000224078E2158.169605e+010.0200.5411.000152511747225117515 44+15.78716.360 0.120
ENSG00000224078E2164.015719e+010.0270.8211.000152511826825118270 3+11.55811.914 0.096
ENSG00000224078E2171.284186e+020.0290.5601.000152511827125118382 112+19.02019.822 0.148
ENSG00000224078E2183.650822e+020.0090.5831.000152511906525119875 811+28.26328.817 0.084
ENSG00000224078E2192.227267e+010.0100.0651.000152511987625119876 1+ 8.655 9.794 0.377
ENSG00000224078E2202.478887e+010.0200.2141.000152511987725119887 11+ 9.16010.127 0.307
ENSG00000224078E2212.477891e+010.0210.2551.000152511988825119890 3+ 9.19910.072 0.278
ENSG00000224078E2229.534075e+010.0040.0321.000152511989125120129 239+16.81518.016 0.239
ENSG00000224078E2238.516603e+010.0040.0401.000152512013025120408 279+15.99417.169 0.241
ENSG00000224078E2247.354548e+000.0060.2351.000152512040925120426 18+ 5.019 5.670 0.359
ENSG00000224078E2257.391072e+010.0010.0711.000152512042725122467 2041+15.18316.080 0.192
ENSG00000224078E2262.273365e+000.0110.5941.000152512246825122561 94+ 2.848 3.149 0.292
ENSG00000224078E2274.685222e+010.0140.6251.00015251225622513564113080+12.48813.112 0.156
ENSG00000224078E2282.272872e+000.0180.6471.000152513805625138756 701+ 2.852 3.138 0.277
ENSG00000224078E2292.521318e-010.0870.977 152517053625170666 131+ 1.079 1.076 -0.008
ENSG00000224078E2300.000000e+00   152517104825171092 45+   
ENSG00000224078E2312.605744e-010.0590.414 152517244825172578 131+ 1.244 0.765 -1.406
ENSG00000224078E2323.669773e-020.1600.606 152517295025172978 29+ 0.029 0.761 9.407
ENSG00000224078E2333.669773e-020.1600.606 152517297925172996 18+ 0.029 0.761 9.407
ENSG00000224078E2344.514038e-020.1500.727 152517299725173099 103+ 0.621 0.030 -8.732
ENSG00000224078E2350.000000e+00   152517481325174870 58+   
ENSG00000224078E2365.172593e-020.1430.729 152517523925175283 45+ 0.622 0.030 -8.736
ENSG00000224078E2375.172593e-020.1430.729 152517715725177199 43+ 0.622 0.030 -8.736
ENSG00000224078E2382.823250e-010.0510.051 152517855025178681 132+ 0.029 1.535 11.429
ENSG00000224078E2392.650781e-010.0590.053 152517906425179107 44+ 0.029 1.532 11.423
ENSG00000224078E2402.888474e-010.0540.670 152518030925180313 5+ 1.078 1.321 0.587
ENSG00000224078E2418.538453e-010.1450.9731.000152518031425180440 127+ 1.850 1.865 0.024
ENSG00000224078E2422.903430e-010.3840.166 152518181025181842 33+ 1.487 0.030-11.256
ENSG00000224078E2432.386170e-010.5580.331 152518184325181895 53+ 1.350 0.030-10.978
ENSG00000224078E2449.028076e-020.2230.514 152518201925182051 33+ 0.874 0.030 -9.719
ENSG00000224078E2451.946108e-010.1340.308 152518205225182105 54+ 1.078 0.030-10.320
ENSG00000224078E2464.805747e-010.0360.1741.000152518219725182328 132+ 1.526 0.768 -1.983
ENSG00000224078E2470.000000e+00   152518232925182384 56+   
ENSG00000224078E2480.000000e+00   152518246725182708 242+   
ENSG00000224078E2499.431237e-020.1150.585 152518271225182754 43+ 0.029 0.770 9.439
ENSG00000224078E2504.241780e-010.0380.174 152518394125184075 135+ 1.526 0.767 -1.986
ENSG00000224078E2511.947407e-010.6300.427 152518492825185442 515+ 0.029 1.134 10.566
ENSG00000224078E2528.164015e-010.4140.4771.000152518544325185574 132+ 1.517 2.067 0.896
ENSG00000224078E2535.294028e-010.0340.8201.000152518596025186002 43+ 1.393 1.530 0.271
ENSG00000224078E2545.294028e-010.0340.8201.000152518600325186007 5+ 1.393 1.530 0.271
ENSG00000224078E2559.277649e-010.1460.9721.000152518734925187479 131+ 1.862 1.879 0.026
ENSG00000224078E2565.104614e-010.0510.1711.000152518786225187905 44+ 1.528 0.767 -1.991
ENSG00000224078E2575.691361e-010.2160.8671.000152518922325189302 80+ 1.405 1.331 -0.157
ENSG00000224078E2584.868626e-010.0490.5951.000152518930325189354 52+ 1.246 1.533 0.599
ENSG00000224078E2595.384033e-010.1460.9441.000152518974125189784 44+ 1.519 1.525 0.013
ENSG00000224078E2601.092197e+000.0160.0331.000152519124025191350 111+ 2.409 1.326 -1.726
ENSG00000224078E2615.929693e-010.0320.1901.000152519171725191762 46+ 1.759 1.084 -1.398
ENSG00000224078E2629.321699e-010.0200.8181.000152519313325193312 180+ 1.968 1.874 -0.142
ENSG00000224078E2635.269831e-010.0320.6571.000152519331325193320 8+ 1.526 1.323 -0.411
ENSG00000224078E2642.456547e-010.0570.248 152519340325193409 7+ 0.624 1.327 2.180
ENSG00000224078E2651.340681e-010.0860.295 152519341025193489 80+ 0.029 1.084 10.424
ENSG00000224078E2662.527962e-010.5190.579 152519349025193646 157+ 0.624 1.127 1.707
ENSG00000224078E2674.190094e-010.0400.561 152519364725193691 45+ 1.390 1.086 -0.714
ENSG00000224078E2685.513932e-010.0320.6751.000152519524725195290 44+ 1.524 1.327 -0.400
ENSG00000224078E2697.838631e-010.0220.2671.000152519738225197427 46+ 2.061 1.528 -0.867
ENSG00000224078E2708.939711e-010.0220.1471.000152519742825197513 86+ 2.240 1.528 -1.107
ENSG00000224078E2714.224821e-010.1820.897 152519790925197953 45+ 1.381 1.501 0.241
ENSG00000224078E2726.564550e-010.0280.3761.000152519926225199391 130+ 1.760 1.327 -0.816
ENSG00000224078E2733.470795e-010.0871.000 152519977825199823 46+ 1.081 1.087 0.018
ENSG00000224078E2749.913449e-010.0270.0271.000152520113625201266 131+ 2.246 1.084 -2.107
ENSG00000224078E2751.139837e+000.0190.1141.000152520165225201695 44+ 2.328 1.532 -1.210
ENSG00000224078E2761.495442e+000.0170.0971.000152520304025203170 131+ 2.710 1.875 -1.066
ENSG00000224078E2776.035255e-010.0340.2691.000152520355225203596 45+ 1.649 1.084 -1.211
ENSG00000224078E2784.795983e-010.0360.8791.000152520359725204169 573+ 1.391 1.327 -0.136
ENSG00000224078E2791.470299e+000.0160.1301.000152520417025204300 131+ 2.637 1.877 -0.983
ENSG00000224078E2801.268318e+000.1190.8901.000152520468425204728 45+ 2.161 2.291 0.170
ENSG00000224078E2816.647054e-010.2250.7511.000152520590825206042 135+ 1.760 1.506 -0.450
ENSG00000224078E2827.082303e-010.2030.7061.000152520604325206043 1+ 1.759 1.534 -0.396
ENSG00000224078E2839.542920e-010.2610.5371.000152520604425206079 36+ 2.062 1.714 -0.535
ENSG00000224078E2841.611073e+000.1980.2961.000152520608025206200 121+ 2.782 2.107 -0.805
ENSG00000224078E2851.345792e+000.0240.0601.000152520634425206584 241+ 2.490 1.534 -1.402
ENSG00000224078E2861.340366e+000.1380.0381.000152520658525206629 45+ 2.591 1.500 -1.583
ENSG00000224078E2871.828873e+000.0120.0701.000152520789625208027 132+ 2.916 2.024 -1.058
ENSG00000224078E2889.935667e-010.0280.8171.000152520816425208452 289+ 1.969 1.877 -0.138
ENSG00000224078E2891.014761e+000.0790.7091.000152520973225209861 130+ 2.045 2.280 0.315
ENSG00000224078E2903.033469e+000.0380.2441.000152521160725211738 132+ 3.652 2.974 -0.597
ENSG00000224078E2911.350184e+000.1200.9351.000152521212425212169 46+ 2.380 2.298 -0.102
ENSG00000224078E2922.177266e+000.0380.1051.000152521345925213507 49+ 3.160 2.304 -0.917
ENSG00000224078E2932.979101e+000.0110.2171.000152521350825213590 83+ 3.563 2.962 -0.537
ENSG00000224078E2941.741265e+000.0390.4441.000152521397425214018 45+ 2.710 2.298 -0.478
