backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000075043E0012.280942e+000.0170.7061.000206340020863400209 2- 2.860 3.062 0.198
ENSG00000075043E0022.526164e+000.0110.9661.000206340021063400215 6- 3.068 3.061 -0.007
ENSG00000075043E0032.319158e+020.0060.6891.000206340021663400843 628-24.26324.493 0.037
ENSG00000075043E0041.460269e+030.0030.5391.0002063400844634060785235-42.55842.717 0.022
ENSG00000075043E0053.077541e+010.0030.1991.000206340607963406236 158-10.23610.913 0.199
ENSG00000075043E0062.509679e+010.0080.8571.000206340623763406445 209- 9.528 9.645 0.037
ENSG00000075043E0071.324426e+010.0020.9041.000206340644663406465 20- 7.057 7.159 0.043
ENSG00000075043E0086.565045e+010.0130.8191.000206340646663407045 580-14.71114.965 0.056
ENSG00000075043E0094.454180e+010.0140.2811.000206340704663407319 274-12.67111.959 -0.184
ENSG00000075043E0102.533959e+010.0040.0501.000206340732063407375 56- 9.842 8.881 -0.314
ENSG00000075043E0114.244430e-010.0610.755 206340796963408001 33- 1.434 1.282 -0.322
ENSG00000075043E0124.244430e-010.0610.755 206340800263408012 11- 1.434 1.282 -0.322
ENSG00000075043E0133.793026e-010.1440.971 206340801363408029 17- 1.284 1.275 -0.021
ENSG00000075043E0142.419572e-010.0620.069 206340821363408269 57- 0.008 1.487 15.110
ENSG00000075043E0152.708776e+010.0060.3641.000206340841363408455 43- 9.983 9.523 -0.145
ENSG00000075043E0163.197859e+010.0010.1101.000206340845663408474 19-10.84610.166 -0.201
ENSG00000075043E0172.965317e+010.0010.1491.000206340847563408484 10-10.481 9.872 -0.185
ENSG00000075043E0182.930939e+010.0010.1261.000206340848563408536 52-10.447 9.797 -0.198
ENSG00000075043E0193.597125e-010.5400.388 206340996163410009 49- 1.545 0.729 -2.171
ENSG00000075043E0202.278643e+000.0900.6571.000206341177563411814 40- 2.806 3.114 0.302
ENSG00000075043E0212.232714e+000.1210.3971.000206341181563411882 68- 2.711 3.276 0.549
ENSG00000075043E0229.996168e-010.0180.9561.000206341219263412259 68- 1.925 1.965 0.061
ENSG00000075043E0232.395183e+000.0190.0441.000206341327663413407 132- 3.382 2.350 -1.057
ENSG00000075043E0242.846306e+000.0090.0121.000206341340863413439 32- 3.725 2.465 -1.199
ENSG00000075043E0253.049889e+000.0120.0181.000206341344063413449 10- 3.781 2.575 -1.116
ENSG00000075043E0267.122156e+010.0030.9681.000206341345063413581 132-15.22915.292 0.014
ENSG00000075043E0277.122869e+010.0130.4341.000206341408863414190 103-15.43115.039 -0.086
ENSG00000075043E0282.632795e+010.0120.3281.000206341419163414193 3- 9.976 9.543 -0.136
ENSG00000075043E0297.483024e+010.0100.2631.000206341490363415035 133-15.89415.242 -0.140
ENSG00000075043E0304.471917e+010.0150.8441.000206341503663415064 29-12.45212.303 -0.038
ENSG00000075043E0313.779371e+010.0210.7771.000206341506563415090 26-11.57411.375 -0.055
ENSG00000075043E0322.913883e+010.0240.8881.000206341509163415126 36-10.25410.169 -0.026
ENSG00000075043E0331.096591e+000.1570.6371.000206341961963419643 25- 2.013 2.403 0.512
ENSG00000075043E0348.054543e-010.2390.7741.000206341964463419672 29- 1.789 2.135 0.510
ENSG00000075043E0359.923148e-010.0450.6321.000206342261963422687 69- 1.819 2.091 0.404
ENSG00000075043E0366.813042e-010.1870.9691.000206342268863422689 2- 1.589 1.629 0.072
ENSG00000075043E0376.876337e-010.1880.9691.000206342269063422709 20- 1.591 1.628 0.068
ENSG00000075043E0381.010153e+000.0180.4111.000206342393463424086 153- 1.812 2.231 0.601
ENSG00000075043E0391.257961e+000.0190.0531.000206342408763424160 74- 1.698 2.679 1.320
ENSG00000075043E0408.593744e-010.0400.0631.000206342416163424176 16- 1.285 2.234 1.599
ENSG00000075043E0411.779151e+010.0770.5251.000206342417763424206 30- 7.956 8.349 0.145
ENSG00000075043E0423.542140e+010.0260.6381.000206342836763428422 56-11.07011.325 0.071
ENSG00000075043E0432.625726e+010.0180.3181.000206342842363428435 13- 9.41710.034 0.195
ENSG00000075043E0441.074077e+000.0370.0010.864206343134063431369 30- 1.113 2.782 2.650
ENSG00000075043E0451.549113e-010.0830.409 206343344663433476 31- 0.910 0.007-14.075
ENSG00000075043E0468.994361e-020.1170.639 206343350963433540 32- 0.643 0.007-12.957
ENSG00000075043E0471.273400e-010.0870.171 206343361363433677 65- 0.008 1.279 14.575
ENSG00000075043E0481.505031e-010.0720.162 206343367863433679 2- 0.008 1.285 14.650
ENSG00000075043E0491.505031e-010.0720.162 206343368063433680 1- 0.008 1.285 14.650
ENSG00000075043E0502.103638e-010.0640.070 206343368163433683 3- 0.008 1.485 15.097
ENSG00000075043E0515.143472e+000.0640.4761.000206343368463433808 125- 4.243 4.797 0.359
ENSG00000075043E0524.529639e+010.0300.8401.000206343380963433841 33-12.42912.493 0.017
ENSG00000075043E0535.307448e+010.0250.8801.000206343384263433876 35-13.47613.286 -0.046
ENSG00000075043E0544.553667e+010.0280.9341.000206343387763433903 27-12.58812.468 -0.031
ENSG00000075043E0555.627994e-010.0610.8371.000206343421363434435 223- 1.570 1.483 -0.165
ENSG00000075043E0562.162573e-010.0670.561 206343458063434730 151- 0.642 1.056 1.437
ENSG00000075043E0574.647766e-010.0420.2871.000206343735363437403 51- 1.112 1.662 1.161
ENSG00000075043E0586.007607e-010.3310.9371.000206343820963438624 416- 1.569 1.621 0.094
ENSG00000075043E0595.716488e+010.0080.8581.000206343862563438673 49-13.91514.081 0.039
ENSG00000075043E0605.096523e+010.0070.8121.000206343867463438688 15-13.19013.330 0.034
ENSG00000075043E0614.466274e+010.0030.5511.000206343868963438690 2-12.35012.672 0.082
ENSG00000075043E0624.739413e+010.0030.5551.000206343869163438720 30-12.68213.002 0.080
ENSG00000075043E0637.353656e+010.0030.1921.000206343959863439668 71-15.60714.990 -0.134
ENSG00000075043E0645.912574e+010.0010.2541.000206343966963439708 40-14.09713.674 -0.099
ENSG00000075043E0651.447513e+010.0180.6221.000206343970963439790 82- 7.278 7.005 -0.114
ENSG00000075043E0665.423546e+010.0030.0000.000206344240663442437 32-14.37711.717 -0.657
ENSG00000075043E0677.196442e+010.0070.0000.024206344243863442523 86-16.12813.615 -0.560
ENSG00000075043E0683.579473e+010.0080.0010.822206344252463442531 8-11.75210.024 -0.495
ENSG00000075043E0692.833503e-010.0550.136 206344363163443677 47- 1.286 0.007-15.212
ENSG00000075043E0704.580640e-010.0440.0391.000206344367863443700 23- 1.576 0.006-15.859
ENSG00000075043E0715.161195e-010.0460.0221.000206344370163443752 52- 1.702 0.007-16.061
ENSG00000075043E0724.725386e+010.0090.5831.000206344465963444713 55-12.46612.797 0.084
ENSG00000075043E0732.908792e+010.0170.2141.000206344471463444742 29- 9.80110.547 0.226
ENSG00000075043E0744.453218e+010.0130.9241.000206344474363444769 27-12.35812.356 -0.001
ENSG00000075043E0756.253722e+010.0090.8651.000206344477063444834 65-14.35114.445 0.021
ENSG00000075043E0764.508591e+010.0020.4421.000206344523863445283 46-12.60612.313 -0.075
ENSG00000075043E0772.900666e+010.0170.2381.000206344528463445286 3-10.532 9.735 -0.243
ENSG00000075043E0784.518185e+010.0040.9111.000206344528763445364 78-12.49612.561 0.017
ENSG00000075043E0794.202104e+000.0080.5771.000206344536563445576 212- 4.038 3.776 -0.195
ENSG00000075043E0806.372453e-010.0300.2951.000206344612263446204 83- 1.284 1.819 1.007
ENSG00000075043E0814.483259e-010.0390.2791.000206344620563446216 12- 0.908 1.490 1.430
ENSG00000075043E0824.483259e-010.0390.2791.000206344621763446226 10- 0.908 1.490 1.430
ENSG00000075043E0832.751090e+010.0010.0621.000206344674763446758 12- 9.57910.488 0.279
ENSG00000075043E0843.075250e+010.0010.0421.000206344675963446766 8-10.07811.057 0.288
ENSG00000075043E0853.173685e+010.0010.0291.000206344676763446771 5-10.18511.227 0.303
ENSG00000075043E0863.116216e+010.0010.0251.000206344677263446774 3-10.11311.184 0.312
ENSG00000075043E0873.116849e+010.0010.0251.000206344677563446775 1-10.11311.184 0.312
ENSG00000075043E0883.303949e+010.0010.0301.000206344677663446791 16-10.41111.451 0.297
ENSG00000075043E0893.428905e+010.0010.0741.000206344679263446809 18-10.63111.495 0.244
ENSG00000075043E0903.071267e+010.0010.1531.000206344681063446810 1-10.13410.843 0.210
ENSG00000075043E0913.054386e+010.0010.2121.000206344681163446812 2-10.15110.777 0.185
ENSG00000075043E0923.266879e+010.0010.1581.000206344681363446837 25-10.44711.144 0.201
ENSG00000075043E0933.211152e-010.0530.149 206344737663447451 76- 0.642 1.488 2.427
ENSG00000075043E0949.431237e-020.1150.663 206345368063453713 34- 0.008 0.747 12.938
ENSG00000075043E0952.186405e-010.0670.565 206345899663459041 46- 0.642 1.055 1.432
ENSG00000075043E0962.637809e-010.0570.826 206345904263459077 36- 0.907 1.054 0.434
ENSG00000075043E0972.737986e-010.0550.525 206345907863459133 56- 1.113 0.744 -1.161
ENSG00000075043E0980.000000e+00   206345947363459501 29-   
ENSG00000075043E0993.416203e-010.0460.504 206345991163459968 58- 0.908 1.289 1.010
ENSG00000075043E1004.092526e-010.0470.898 206345996963460048 80- 1.114 1.055 -0.158
ENSG00000075043E1011.493882e-010.0750.573 206346092763460934 8- 0.641 1.050 1.423
ENSG00000075043E1021.981892e-010.0920.837 206346093563461010 76- 0.906 1.049 0.425
ENSG00000075043E1031.614914e-010.1940.800 206346101163461014 4- 0.903 0.746 -0.552
ENSG00000075043E1041.981892e-010.0920.837 206346101563461045 31- 0.906 1.049 0.425
ENSG00000075043E1051.230232e-010.0910.412 206346368463463862 179- 0.908 0.007-14.039
ENSG00000075043E1060.000000e+00   206346386363463864 2-   
ENSG00000075043E1075.805551e-020.1380.645 206346643363466504 72- 0.642 0.007-12.890
ENSG00000075043E1081.230232e-010.0910.412 206346662663466654 29- 0.908 0.007-14.039
ENSG00000075043E1099.655848e-020.0970.354 206347086563470958 94- 0.008 1.049 13.968
ENSG00000075043E1102.731205e-010.0590.878 206347117963471235 57- 1.112 1.047 -0.175
ENSG00000075043E1112.228659e-010.0700.851 206347169563471763 69- 0.908 1.046 0.408
ENSG00000075043E1124.180891e+010.0120.7281.000206347216863472232 65-11.95612.233 0.072
ENSG00000075043E1134.432355e+010.0210.6291.000206347223363472505 273-12.16512.522 0.092
ENSG00000075043E1144.669790e+000.1570.4301.000206347250663472509 4- 3.853 4.411 0.395
ENSG00000075043E1154.909501e+000.1290.3931.000206347251063472555 46- 3.939 4.541 0.416
ENSG00000075043E1161.713130e+000.0300.0661.000206347255663472589 34- 2.028 2.984 1.120
ENSG00000075043E1175.398206e-010.0330.6861.000206347259063472598 9- 1.282 1.492 0.436
ENSG00000075043E1181.860356e-010.0790.954 206347259963472655 57- 0.643 0.746 0.431
ENSG00000075043E1190.000000e+00   206347265663472677 22-