backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSMUSG00000097451E001 38.22827520.0140.0410.35712109570242109570252 11+1.6191.515 -0.353
ENSMUSG00000097451E002 38.17281850.0130.0450.37112109570253109570258 6+1.6171.518 -0.339
ENSMUSG00000097451E003 35.99656400.0180.0320.32612109570259109570269 11+1.5981.483 -0.394
ENSMUSG00000097451E004 45.79137950.0120.0410.35512109570270109570315 46+1.6911.595 -0.329
ENSMUSG00000097451E005 40.67702200.0430.0230.28212109570414109570461 48+1.6711.537 -0.455
ENSMUSG00000097451E006 11.65114380.0100.5510.87512109570462109570470 9+1.1181.147 0.105
ENSMUSG00000097451E007 10.30474070.0150.4300.81612109570471109570479 9+1.0651.112 0.168
ENSMUSG00000097451E008 13.04653380.0310.9861.00012109570480109570500 21+1.1631.171 0.026
ENSMUSG00000097451E009175.72314770.0280.3410.76412109571452109571735 284+2.2102.278 0.226
ENSMUSG00000097451E010 2.82132750.0070.3820.78912109572648109572698 51+0.5860.500 -0.397
ENSMUSG00000097451E011 1.61256270.0210.059 12109572699109572721 23+0.4760.277 -1.155
ENSMUSG00000097451E012 0.64735760.0370.498 12109572722109572775 54+0.2510.179 -0.620
ENSMUSG00000097451E013 0.28740980.0200.632 12109572776109572777 2+0.1540.098 -0.750
ENSMUSG00000097451E014 0.96820460.0140.544 12109573848109573897 50+0.2510.305 0.380
ENSMUSG00000097451E015 0.86578290.1030.793 12109573898109573930 33+0.2330.251 0.135
ENSMUSG00000097451E016 2.43941530.0100.3120.74512109575950109576013 64+0.5450.444 -0.491
ENSMUSG00000097451E017 2.23804000.0230.4810.84412109579660109579687 28+0.5360.463 -0.354
ENSMUSG00000097451E018 36.12179650.0020.0100.19312109582495109583227 733+1.5281.611 0.283
ENSMUSG00000097451E019 12.31410240.0350.0610.42312109583228109583308 81+1.0271.162 0.488
ENSMUSG00000097451E020 20.99677020.0020.3050.74112109583309109583607 299+1.3011.338 0.131
ENSMUSG00000097451E021 1.49366770.0120.300 12109583608109583610 3+0.3310.425 0.540
ENSMUSG00000097451E022 6.52345490.0080.0320.32312109583611109583644 34+0.7920.933 0.546
ENSMUSG00000097451E023 11.62207910.0100.0620.42612109583645109583698 54+1.0341.135 0.368
ENSMUSG00000097451E024 13.30528310.0140.0600.42112109583699109583783 85+1.0851.187 0.364
ENSMUSG00000097451E025 15.34978660.0020.5520.87512109584345109584547 203+1.1881.210 0.078
ENSMUSG00000097451E026 4.49837070.0050.8920.97912109584635109584691 57+0.7340.716 -0.072
ENSMUSG00000097451E027 19.27912970.0170.0990.51112109585771109586746 976+1.3451.248 -0.337
ENSMUSG00000097451E028 4.34787880.0560.3000.73712109586747109586808 62+0.7720.664 -0.444
ENSMUSG00000097451E029 2.06354830.0650.8140.95912109586809109586834 26+0.4980.463 -0.173
ENSMUSG00000097451E030 3.49163750.0150.9110.98412109591535109591568 34+0.6470.633 -0.062
ENSMUSG00000097451E031 4.03966930.0310.5210.86312109591569109591609 41+0.7150.654 -0.255
ENSMUSG00000097451E032 0.68521660.0150.032 12109593482109593509 28+0.3160.098 -2.072
ENSMUSG00000097451E033 1.07231790.0230.174 12109593510109593566 57+0.3580.214 -1.005
ENSMUSG00000097451E034 0.46003810.0170.918 12109593567109593582 16+0.1320.141 0.104
ENSMUSG00000097451E035 0.42736010.0230.665 12109593583109593587 5+0.1090.141 0.427
ENSMUSG00000097451E036 0.94100880.0400.771 12109593588109593674 87+0.2520.277 0.180
ENSMUSG00000097451E037 1.32265660.0110.711 12109593675109593779 105+0.3970.356 -0.238
ENSMUSG00000097451E038 0.20968190.0091.000 12109593780109593784 5+0.1090.098 -0.164
ENSMUSG00000097451E039 2.71385720.0060.1620.60712109596455109596625 171+0.5340.647 0.506
ENSMUSG00000097451E040 31.38176610.0100.0010.04712109598775109599624 850+1.4221.563 0.483
ENSMUSG00000097451E041 13.93079400.0070.4550.83012109599625109600201 577+1.1501.184 0.120
ENSMUSG00000097451E042 2.47284540.0190.4960.85112109600277109600370 94+0.5700.500 -0.331
ENSMUSG00000097451E043 0.96790610.0150.975 12109600371109600408 38+0.2850.277 -0.057
ENSMUSG00000097451E044 12.25233580.0020.0280.30412109600409109600577 169+1.1601.033 -0.460
ENSMUSG00000097451E045 5.38985250.0060.3980.79912109600578109600627 50+0.8440.774 -0.273
ENSMUSG00000097451E046 3.36159740.0310.8980.98112109600628109600692 65+0.6640.643 -0.088
ENSMUSG00000097451E047 0.50010620.0240.739 12109600693109600709 17+0.2150.178 -0.340
ENSMUSG00000097451E048 0.89285400.0150.385 12109600710109600788 79+0.2520.331 0.545
ENSMUSG00000097451E049 9.49167310.0040.5910.890121096007891096018271039+1.0320.991 -0.150
ENSMUSG00000097451E050 2.28225790.0070.7870.95112109601828109601891 64+0.4970.465 -0.159
ENSMUSG00000097451E051 9.68154130.0050.6890.92212109601892109602445 554+1.0230.991 -0.120
ENSMUSG00000097451E052 8.56047800.0030.1090.53112109602519109603273 755+0.9451.035 0.331
ENSMUSG00000097451E053 9.28418960.0050.0850.48112109603274109603873 600+0.9671.064 0.356
ENSMUSG00000097451E054 19.70609320.0240.2040.65412109603874109604053 180+1.2871.357 0.243
ENSMUSG00000097451E055 9.99259290.0110.0210.26912109604054109604272 219+0.9901.125 0.489
ENSMUSG00000097451E056 3.39410080.0050.0030.09512109604273109604360 88+0.5060.748 1.060
ENSMUSG00000097451E057 11.00794650.0080.3280.75612109604361109605045 685+1.0341.082 0.176
ENSMUSG00000097451E058 5.59113520.0060.6810.92112109605046109605443 398+0.7970.820 0.089
ENSMUSG00000097451E059 25.45356310.0030.0030.09512109605715109606700 986+1.3591.474 0.397
ENSMUSG00000097451E060 1.40158610.0430.359 12109606701109606762 62+0.3470.440 0.516
ENSMUSG00000097451E061 9.90986920.0350.0060.14712109606763109607299 537+0.9231.129 0.756
ENSMUSG00000097451E062 6.89671250.0050.9981.00012109607300109607455 156+0.8700.861 -0.034
ENSMUSG00000097451E063 5.16558910.0060.2150.66712109607529109607670 142+0.8170.716 -0.407
ENSMUSG00000097451E064 30.32801020.0040.7850.95012109607671109608612 942+1.4771.481 0.012
ENSMUSG00000097451E065 3.64603810.0080.8060.95712109608613109608879 267+0.6390.610 -0.127
ENSMUSG00000097451E066 5.63615650.0060.1670.61512109608880109608998 119+0.7610.854 0.364
ENSMUSG00000097451E067 9.01824220.0240.0010.05912109608999109609060 62+0.8581.085 0.846
ENSMUSG00000097451E068 9.46083120.0440.0060.15412109609061109609086 26+0.8801.101 0.817
ENSMUSG00000097451E069 11.03546250.0150.1260.55912109609087109609264 178+1.0181.109 0.331
ENSMUSG00000097451E070 19.46153350.0020.2060.65612109609265109609772 508+1.2771.326 0.172
ENSMUSG00000097451E071 6.25288220.0030.4740.84112109609773109609847 75+0.8700.812 -0.224
ENSMUSG00000097451E072 3.00611370.0440.8020.95612109609848109609895 48+0.6150.581 -0.152
ENSMUSG00000097451E073 7.30875870.0930.2720.71912109609896109610181 286+0.8900.982 0.346
ENSMUSG00000097451E074 2.07262440.0300.0030.09812109610253109610375 123+0.5870.275 -1.696
ENSMUSG00000097451E075 6.02956100.0150.3890.79412109610376109610597 222+0.8730.806 -0.262
ENSMUSG00000097451E076 0.27255840.1820.404 12109610598109610603 6+0.1540.051 -1.765
ENSMUSG00000097451E077 0.27255840.1820.404 12109610604109610611 8+0.1540.051 -1.765
ENSMUSG00000097451E078 3.15381650.0280.3850.79112109610612109610837 226+0.6520.564 -0.388
ENSMUSG00000097451E079 5.09595990.0040.4330.81812109610838109611050 213+0.8030.737 -0.264
ENSMUSG00000097451E080 4.51837590.0130.0910.49612109611051109611237 187+0.8020.658 -0.590
ENSMUSG00000097451E081 3.43026960.0070.5800.88612109611238109611309 72+0.6090.648 0.169
ENSMUSG00000097451E082 4.09590600.0050.6730.91812109611310109611336 27+0.6790.706 0.110
ENSMUSG00000097451E083 5.04804050.0150.5040.85512109611337109611368 32+0.7890.728 -0.245
ENSMUSG00000097451E084 19.49229340.0330.2010.65112109611369109611695 327+1.3411.262 -0.276
ENSMUSG00000097451E085 6.06532400.0040.4970.85112109611696109611765 70+0.8660.811 -0.213
ENSMUSG00000097451E086 5.66604360.0130.1640.61012109611766109611829 64+0.8340.717 -0.466
ENSMUSG00000097451E087 1.53422480.0400.534 12109611830109611876 47+0.4230.355 -0.382
ENSMUSG00000097451E088 0.59276650.0171.000 12109611877109611892 16+0.2150.213 -0.017
ENSMUSG00000097451E089 0.47371650.0160.602 12109611893109611895 3+0.1960.141 -0.578
ENSMUSG00000097451E090 12.01795620.0060.7320.93512109611896109612280 385+1.0861.097 0.041
ENSMUSG00000097451E091 6.59939710.0070.1740.62312109612281109612317 37+0.9020.795 -0.416
ENSMUSG00000097451E092 6.08862630.0040.0380.34912109612318109612348 31+0.8860.727 -0.626
ENSMUSG00000097451E093 3.85149030.0050.0060.14912109612349109612349 1+0.7560.517 -1.040
ENSMUSG00000097451E094 3.94419210.0050.0220.27212109612350109612360 11+0.7620.565 -0.840
ENSMUSG00000097451E095 11.14932790.0050.0870.48712109612361109612463 103+1.1111.002 -0.398
ENSMUSG00000097451E096 6.37040920.0060.3920.79512109612464109612562 99+0.8740.804 -0.273
ENSMUSG00000097451E097 4.86419530.0090.3980.79912109612637109612713 77+0.7490.804 0.219
ENSMUSG00000097451E098 4.09813990.0050.5400.87012109612714109612719 6+0.6980.738 0.165
ENSMUSG00000097451E099 4.06911120.0050.6300.90512109612720109612741 22+0.6980.728 0.124
ENSMUSG00000097451E100 7.20995800.0030.2260.67912109612742109612837 96+0.9420.853 -0.339
ENSMUSG00000097451E101 2.61303120.0080.2570.70812109612838109612844 7+0.5930.483 -0.518
ENSMUSG00000097451E102 4.21161290.0630.0940.50012109612845109613040 196+0.7780.605 -0.724
ENSMUSG00000097451E103 0.98974230.1030.126 12109613041109613053 13+0.3470.178 -1.272
ENSMUSG00000097451E104 7.90808150.0270.0860.48412109613054109613158 105+0.9960.857 -0.527
ENSMUSG00000097451E105 6.75091360.0450.3520.77112109613159109613185 27+0.9170.828 -0.344
ENSMUSG00000097451E106 5.38208570.0580.3390.76312109613186109613197 12+0.8340.737 -0.388
ENSMUSG00000097451E107 39.39280150.0070.1770.62612109613198109613943 746+1.5701.618 0.164
ENSMUSG00000097451E108 72.42386830.0060.3190.750121096139441096155871644+1.8381.866 0.096
ENSMUSG00000097451E109 6.11159550.0030.8600.97112109615588109615606 19+0.8390.845 0.021
ENSMUSG00000097451E110 8.65501140.0030.7020.92512109615607109615676 70+0.9630.980 0.063
ENSMUSG00000097451E111 6.48520710.0050.5930.89112109615677109615760 84+0.8580.812 -0.177
ENSMUSG00000097451E112 3.00122800.0070.3710.78312109615761109615809 49+0.6320.548 -0.375
ENSMUSG00000097451E113 9.99745360.0030.9931.00012109615810109615986 177+1.0141.008 -0.023
ENSMUSG00000097451E114 2.13240440.0340.0940.50012109615987109616038 52+0.5360.357 -0.932
ENSMUSG00000097451E115 1.87988490.0900.1290.56312109616039109616050 12+0.4920.307 -1.033
ENSMUSG00000097451E116 1.87496580.1750.7060.92712109616123109616126 4+0.4080.442 0.181
ENSMUSG00000097451E117 16.95970180.0240.4140.80812109616127109616505 379+1.2551.193 -0.217
ENSMUSG00000097451E118 9.24687960.0200.3470.76912109616506109616589 84+1.0150.935 -0.297
ENSMUSG00000097451E119 4.48996180.0070.1310.56612109616590109616591 2+0.7670.635 -0.546
ENSMUSG00000097451E120 5.87332300.0070.3570.77412109616592109616672 81+0.8530.776 -0.300
ENSMUSG00000097451E121 15.88659500.0060.5740.88412109616673109617096 424+1.2391.203 -0.128
ENSMUSG00000097451E122 4.72352940.0070.5360.86912109617097109617101 5+0.7720.717 -0.226
ENSMUSG00000097451E123 8.16490660.0030.4440.82412109617102109617182 81+0.9730.918 -0.209
ENSMUSG00000097451E124 8.07996170.0040.3850.79112109617183109617222 40+0.9320.979 0.177
ENSMUSG00000097451E125 8.66539520.0040.8110.95912109617223109617274 52+0.9991.006 0.027
ENSMUSG00000097451E126 9.49404120.0030.3810.78812109617275109617446 172+1.0231.067 0.161
ENSMUSG00000097451E127 0.81755410.0750.398 12109617447109617533 87+0.2160.303 0.651
ENSMUSG00000097451E128 5.01139600.0150.2070.65712109617534109617773 240+0.8160.705 -0.446
ENSMUSG00000097451E129 4.13614340.0280.1940.64412109617774109617857 84+0.7630.636 -0.532
ENSMUSG00000097451E130 12.18594900.0260.0030.10612109617931109618292 362+1.2030.985 -0.789
ENSMUSG00000097451E131 0.64263340.0770.505 12109618293109618372 80+0.2830.210 -0.565
ENSMUSG00000097451E132 6.77947830.0070.0980.51012109618373109618662 290+0.9180.793 -0.483
ENSMUSG00000097451E133 7.94531370.0030.4070.80412109618663109619134 472+0.9350.980 0.166
ENSMUSG00000097451E134 1.57676960.0100.472 12109619135109619149 15+0.4330.357 -0.424
ENSMUSG00000097451E135 1.38158930.0480.565 12109619150109619312 163+0.4210.355 -0.371
ENSMUSG00000097451E136 2.48057360.0080.8120.95912109619313109619466 154+0.5610.533 -0.127
ENSMUSG00000097451E137 4.40289160.0080.0060.14312109619539109619911 373+0.8260.593 -0.966
ENSMUSG00000097451E138 22.29669230.0100.0730.45412109619912109620719 808+1.4121.322 -0.311
ENSMUSG00000097451E139 0.79176920.0320.602 12109620720109620735 16+0.2690.213 -0.437
ENSMUSG00000097451E140 0.75122940.0330.724 12109620736109620758 23+0.2520.213 -0.312
ENSMUSG00000097451E141 1.16893260.1230.554 12109620759109620866 108+0.3730.299 -0.459
ENSMUSG00000097451E142 1.32571100.0110.895 12109620867109621060 194+0.3970.379 -0.101
ENSMUSG00000097451E143 1.96688320.0080.4870.84712109621133109621434 302+0.4970.424 -0.368
ENSMUSG00000097451E144 0.71072760.0150.378 12109622283109622283 1+0.2690.178 -0.754
ENSMUSG00000097451E145 1.24233280.0310.260 12109622284109622303 20+0.4210.302 -0.702
ENSMUSG00000097451E146 1.20281010.0140.195 12109622304109622318 15+0.4100.276 -0.824
ENSMUSG00000097451E147 0.94290380.1040.363 12109622319109622324 6+0.3430.242 -0.693
ENSMUSG00000097451E148 0.87323800.0330.265 12109622325109622333 9+0.3300.213 -0.850
ENSMUSG00000097451E149 1.10122240.0650.312 12109622334109622368 35+0.3840.272 -0.701
ENSMUSG00000097451E150 1.68581860.0090.196 12109622369109622606 238+0.4870.356 -0.703
ENSMUSG00000097451E151 0.42357840.0170.780 12109622607109622673 67+0.1760.141 -0.380
ENSMUSG00000097451E152 0.85019290.0180.410 12109622674109622778 105+0.3010.214 -0.648
ENSMUSG00000097451E153 1.36667360.0160.275 12109622851109623221 371+0.4440.331 -0.641
ENSMUSG00000097451E154 0.73129540.0520.028 12109623222109623265 44+0.3300.098 -2.165
ENSMUSG00000097451E155 0.52282310.0260.359 12109623266109623274 9+0.2340.140 -0.906
ENSMUSG00000097451E156 3.99146770.0100.4560.83012109623275109623558 284+0.7100.763 0.215
ENSMUSG00000097451E157 0.45844900.0310.765 12109623631109623721 91+0.1760.140 -0.395
ENSMUSG00000097451E158 3.76288580.0050.1260.56012109623722109624088 367+0.7280.594 -0.569
ENSMUSG00000097451E159 1.47706700.0480.158 12109624089109624096 8+0.4640.305 -0.904
ENSMUSG00000097451E160 2.97248700.0070.1020.51712109624097109624486 390+0.6520.500 -0.691
ENSMUSG00000097451E161 0.22618770.0110.149 12109624487109624491 5+0.1550.000-10.744
ENSMUSG00000097451E162 0.54138730.0150.031 12109624492109624555 64+0.2680.052 -2.745
ENSMUSG00000097451E163 1.64774320.0090.305 12109624556109624840 285+0.4090.500 0.463
ENSMUSG00000097451E164 12.35287270.0190.3470.76812109624913109625265 353+1.1421.072 -0.254
ENSMUSG00000097451E165 0.62639440.0370.642 12109625266109625289 24+0.1760.215 0.360
ENSMUSG00000097451E166 1.68900010.0250.960 12109625290109625564 275+0.4090.405 -0.020
ENSMUSG00000097451E167 2.48500970.0070.0800.47312109625565109626156 592+0.5530.381 -0.874
ENSMUSG00000097451E168 0.76200440.0250.149 12109626157109626241 85+0.1960.331 1.005
ENSMUSG00000097451E169 1.93946220.0120.2140.66612109626242109626753 512+0.4220.533 0.552
ENSMUSG00000097451E170 10.85430720.0150.2070.65812109627142109627179 38+1.0531.124 0.259
ENSMUSG00000097451E171 10.94606440.0210.5190.86212109627180109627416 237+1.0441.080 0.129
ENSMUSG00000097451E172 0.82814540.0140.894 12109627417109627423 7+0.2680.276 0.058
ENSMUSG00000097451E173 13.47754350.0190.6000.89412109627424109627701 278+1.1411.169 0.103
ENSMUSG00000097451E174 2.27111980.0800.8220.96212109627702109627702 1+0.4710.434 -0.191
ENSMUSG00000097451E175 3.13927910.0550.5940.89212109627703109627717 15+0.5470.590 0.194
ENSMUSG00000097451E176 12.71738390.0400.5080.85712109627718109627883 166+1.0841.121 0.133
ENSMUSG00000097451E177 3.35635360.0970.3980.79912109627884109627901 18+0.5660.647 0.360
ENSMUSG00000097451E178 11.46542270.0240.0440.36612109627902109628143 242+1.0211.156 0.489
ENSMUSG00000097451E179 2.60649940.0510.2060.65712109628144109628150 7+0.5150.642 0.574