backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSMUSG00000070331E001 0.065637240.0061.000 11116332151116332154 4-0.0570.000-10.865
ENSMUSG00000070331E002 0.032959150.0071.000 11116332155116332156 2-0.0300.000-11.958
ENSMUSG00000070331E003 1.845488210.0080.9450.99211116332157116332380 224-0.4840.484 0.000
ENSMUSG00000070331E004 0.148422240.0070.593 11116333739116333939 201-0.0840.000-13.465
ENSMUSG00000070331E005 1.768305340.0340.2880.73211116334571116334658 88-0.3820.488 0.561
ENSMUSG00000070331E006 0.032678090.0071.000 11116335308116335366 59-0.0300.000-11.958
ENSMUSG00000070331E007 0.155214380.0080.671 11116335367116335443 77-0.0300.052 0.861
ENSMUSG00000070331E008 1.159735310.0120.777 11116335779116335979 201-0.3560.333 -0.141
ENSMUSG00000070331E009 30.708842030.0520.0000.02211116336426116336527 102-1.3621.627 0.911
ENSMUSG00000070331E010 15.275510570.0040.0110.20311116336776116336841 66-1.1291.260 0.465
ENSMUSG00000070331E011 36.328130450.0070.7700.94711116337301116337422 122-1.5731.596 0.079
ENSMUSG00000070331E012 68.283364380.0050.2280.68111116337589116337753 165-1.8381.814 -0.083
ENSMUSG00000070331E013 21.392890950.0030.4160.80911116337754116337817 64-1.3271.370 0.151
ENSMUSG00000070331E014 13.204913790.0020.0050.14011116337909116337983 75-1.2011.066 -0.486
ENSMUSG00000070331E015 20.965122230.0150.1410.58011116338090116338212 123-1.3801.318 -0.216
ENSMUSG00000070331E016 0.921435430.0150.413 11116338985116339239 255-0.2500.334 0.573
ENSMUSG00000070331E017 0.538554430.1241.000 11116344365116344479 115-0.2120.212 -0.005
ENSMUSG00000070331E018 1.175308690.0120.482 11116344891116344988 98-0.3700.306 -0.393
ENSMUSG00000070331E019 1.265731740.0120.405 11116344989116345173 185-0.3830.306 -0.466
ENSMUSG00000070331E020 0.189161210.0090.032 11116345198116345283 86-0.0000.180 14.189
ENSMUSG00000070331E021100.397010550.0030.0120.206111163458421163500124171-2.0231.983 -0.132
ENSMUSG00000070331E022 0.427440660.0140.328 11116352291116352404 114-0.1950.099 -1.141
ENSMUSG00000070331E023 0.322301510.0620.033 11116352889116352948 60-0.0000.182 13.994
ENSMUSG00000070331E024 0.224269140.0100.298 11116356097116356162 66-0.0570.141 1.445
ENSMUSG00000070331E025 1.916173250.0130.4290.81611116356278116357067 790-0.4070.486 0.409