backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSMUSG00000022957E001 0.218179140.0090.509 169152616991526240 72+0.0670.123 0.974
ENSMUSG00000022957E002 0.351147400.0130.287 169152624191526257 17+0.0970.189 1.128
ENSMUSG00000022957E003 0.351147400.0130.287 169152625891526258 1+0.0970.189 1.128
ENSMUSG00000022957E004 0.351147400.0130.287 169152625991526260 2+0.0970.189 1.128
ENSMUSG00000022957E005 0.351147400.0130.287 169152626191526353 93+0.0970.189 1.128
ENSMUSG00000022957E006 0.00000000   169152635491526458 105+   
ENSMUSG00000022957E007 0.00000000   169152645991526479 21+   
ENSMUSG00000022957E008 0.00000000   169152648091526487 8+   
ENSMUSG00000022957E009 0.00000000   169152712291527463 342+   
ENSMUSG00000022957E010 0.555348870.0910.304 169155298791553120 134+0.1250.221 0.986
ENSMUSG00000022957E011 0.027224760.0070.634 169157904991579108 60+0.0000.045 12.295
ENSMUSG00000022957E012 0.730074330.0520.225 169157910991579266 158+0.2820.158 -1.062
ENSMUSG00000022957E013 0.172316340.0080.957 169158095191580992 42+0.0970.086 -0.195
ENSMUSG00000022957E014 0.118133700.0070.317 169158099391581043 51+0.0970.000-14.113
ENSMUSG00000022957E015 0.298816450.0160.695 169158217691582239 64+0.1250.086 -0.607
ENSMUSG00000022957E016 0.109924500.0070.843 169159049591590655 161+0.0670.045 -0.610
ENSMUSG00000022957E017 0.086659580.0060.910 169159065691590736 81+0.0350.045 0.392
ENSMUSG00000022957E018 0.00000000   169159841591598461 47+   
ENSMUSG00000022957E019 0.00000000   169159846291598525 64+   
ENSMUSG00000022957E020 0.00000000   169159852691598594 69+   
ENSMUSG00000022957E021 0.075264530.0060.501 169159992391599925 3+0.0670.000-13.570
ENSMUSG00000022957E022 0.075264530.0060.501 169159992691599958 33+0.0670.000-13.570
ENSMUSG00000022957E023 0.00000000   169159995991600019 61+   
ENSMUSG00000022957E024 0.00000000   169160151091601523 14+   
ENSMUSG00000022957E025 0.00000000   169160152491601575 52+   
ENSMUSG00000022957E026 0.00000000   169160298191603081 101+   
ENSMUSG00000022957E027 0.00000000   169160897891609041 64+   
ENSMUSG00000022957E028 0.00000000   169160904291609179 138+   
ENSMUSG00000022957E029 0.053443610.0060.634 169161229091612427 138+0.0000.045 12.298
ENSMUSG00000022957E030 0.089904110.0060.910 169161371491613732 19+0.0350.045 0.392
ENSMUSG00000022957E031 0.056688140.0060.634 169161373391613805 73+0.0000.045 12.298
ENSMUSG00000022957E032 0.00000000   169161380691613845 40+   
ENSMUSG00000022957E033 1.565990350.0760.708 169161529691615517 222+0.4010.447 0.246
ENSMUSG00000022957E034 0.245240680.0100.957 169161551891615558 41+0.0970.086 -0.195
ENSMUSG00000022957E035 0.696624170.0300.760 169161733991617488 150+0.2220.190 -0.281
ENSMUSG00000022957E036 0.119337680.0070.844 169161756791617707 141+0.0670.045 -0.608
ENSMUSG00000022957E037 4.168814130.2120.4970.851169162442591624748 324+0.6910.753 0.254
ENSMUSG00000022957E038 0.213785210.0090.957 169162474991624785 37+0.0970.086 -0.197
ENSMUSG00000022957E039 0.173526490.0080.818 169162478691624836 51+0.0670.086 0.389
ENSMUSG00000022957E040 0.294260420.0240.492 169162508291625161 80+0.1510.086 -0.929
ENSMUSG00000022957E041 0.160868710.0080.844 169162516291625198 37+0.0670.045 -0.608
ENSMUSG00000022957E042 0.193827850.0090.596 169162519991625221 23+0.0970.045 -1.193
ENSMUSG00000022957E043 24.859597140.0060.0940.5011691625222916292414020+1.3911.459 0.237
ENSMUSG00000022957E044 3.381873750.0210.3120.746169163394991634076 128+0.5830.666 0.364
ENSMUSG00000022957E045 5.716077890.0470.3240.754169163650491636586 83+0.7730.864 0.356
ENSMUSG00000022957E046 3.218782940.1130.3430.765169163658791636675 89+0.5400.655 0.511
ENSMUSG00000022957E047 0.060183910.0060.910 169163667691636730 55+0.0350.045 0.391
ENSMUSG00000022957E048 0.211673890.0090.958 169163837791638498 122+0.0970.086 -0.194
ENSMUSG00000022957E049 0.652279650.0160.436 169163951691639522 7+0.1760.247 0.615
ENSMUSG00000022957E050 0.652279650.0160.436 169163952391639530 8+0.1760.247 0.615
ENSMUSG00000022957E051 0.353733790.0130.159 169164561091645857 248+0.0670.189 1.714
ENSMUSG00000022957E052 0.032678090.0060.741 169164769491647853 160+0.0350.000-12.616
ENSMUSG00000022957E053 30.906872650.0490.9871.000169164785491648204 351+1.4961.524 0.098
ENSMUSG00000022957E054 0.384300180.1410.747 169164975191650148 398+0.1260.157 0.371
ENSMUSG00000022957E055 0.362734920.0131.000 169165058391650698 116+0.1250.123 -0.025
ENSMUSG00000022957E056 0.518581170.0370.912 169165069991650788 90+0.2000.188 -0.109
ENSMUSG00000022957E057 1.086822930.0260.996 169165146191651543 83+0.3010.298 -0.022
ENSMUSG00000022957E058 31.666700720.0050.1090.531169165509791655263 167+1.4881.545 0.197
ENSMUSG00000022957E059 43.545960040.0140.8140.959169165808291658127 46+1.6311.641 0.034
ENSMUSG00000022957E060258.662160490.0010.7110.9281691658914916601441231+2.4092.410 0.003
ENSMUSG00000022957E061 30.018947910.0020.7540.942169166014591660266 122+1.5051.490 -0.054
ENSMUSG00000022957E062 4.574741940.0060.7010.925169166490891665025 118+0.7130.739 0.104
ENSMUSG00000022957E063 1.819405780.0090.9640.996169166650691666697 192+0.4390.439 0.001
ENSMUSG00000022957E064 0.219566020.0090.693 169166708191667098 18+0.1250.086 -0.609
ENSMUSG00000022957E065 0.611887850.0161.000 169166709991667222 124+0.2210.219 -0.023
ENSMUSG00000022957E066 1.920087890.0220.3340.759169166722391667385 163+0.5000.404 -0.496
ENSMUSG00000022957E067 8.980895220.0160.6820.921169166738691668235 850+1.0090.979 -0.113
ENSMUSG00000022957E068 6.501797590.0060.3960.797169166823691668539 304+0.9070.845 -0.238
ENSMUSG00000022957E069 0.701317390.0160.099 169166854091668541 2+0.2820.123 -1.479
ENSMUSG00000022957E070 0.743648670.0170.068 169166854291668543 2+0.3010.123 -1.604
ENSMUSG00000022957E071 28.015477150.0080.4870.847169167444191674631 191+1.4351.460 0.086
ENSMUSG00000022957E072 1.805172580.0090.4090.805169168428891684333 46+0.3980.472 0.389
ENSMUSG00000022957E073 1.501706750.0100.743 169168433491684409 76+0.3980.363 -0.196
ENSMUSG00000022957E074 0.192006100.0080.508 169168600691686112 107+0.0670.123 0.975
ENSMUSG00000022957E075 6.961852030.0090.0740.459169169068091690827 148+0.8340.950 0.444
ENSMUSG00000022957E076 2.191891990.0110.4640.835169169082891690863 36+0.5100.571 0.284
ENSMUSG00000022957E077 1.915427930.0650.3800.788169169321591693313 99+0.4490.541 0.446
ENSMUSG00000022957E078 0.348997420.0130.096 169169639391696396 4+0.1990.045 -2.413
ENSMUSG00000022957E079 0.391583860.0140.058 169169639791696398 2+0.2210.045 -2.606
ENSMUSG00000022957E080 2.093944910.0090.0000.003169169639991696560 162+0.6670.246 -2.258
ENSMUSG00000022957E081 0.192006100.0080.508 169170091791700950 34+0.0670.123 0.975
ENSMUSG00000022957E082 0.080144660.0060.352 169170095191700958 8+0.0000.086 13.258
ENSMUSG00000022957E083 6.352514860.0460.0180.256169170095991701101 143+0.9740.778 -0.753
ENSMUSG00000022957E084 6.727006270.0040.1810.631169170110291701184 83+0.9540.864 -0.341
ENSMUSG00000022957E085 3.583566350.0130.9110.984169170118591701326 142+0.6840.672 -0.051
ENSMUSG00000022957E086 1.083378040.0330.938 169170217591702387 213+0.3180.321 0.025
ENSMUSG00000022957E087 0.584579500.2150.510 169170364691703767 122+0.2020.126 -0.825
ENSMUSG00000022957E088 0.706973280.0160.816 169170529191705373 83+0.2430.219 -0.196
ENSMUSG00000022957E089 0.535800330.0290.506 169170565491705737 84+0.2220.157 -0.613
ENSMUSG00000022957E090 0.280165160.0141.000 169170609391706160 68+0.1250.123 -0.025
ENSMUSG00000022957E091 0.433190860.0170.938 169170616191706183 23+0.1510.157 0.065
ENSMUSG00000022957E092 0.433190860.0170.938 169170618491706266 83+0.1510.157 0.065
ENSMUSG00000022957E093 8.587373600.0040.8400.966169170874991708846 98+0.9850.992 0.029
ENSMUSG00000022957E094 9.772694070.0060.3340.759169170884791709088 242+1.0661.006 -0.221
ENSMUSG00000022957E095 0.168605220.0080.594 169170908991709224 136+0.0970.045 -1.195
ENSMUSG00000022957E096 3.528802120.0080.7130.928169170922591709873 649+0.6280.653 0.109
ENSMUSG00000022957E097 5.115872150.0080.8600.9711691709874917108761003+0.7890.772 -0.070
ENSMUSG00000022957E098 4.304987210.0810.5120.8591691710877917120201144+0.6760.740 0.267
ENSMUSG00000022957E099 0.471991960.0150.869 169171202191712048 28+0.1760.157 -0.191
ENSMUSG00000022957E100 48.459220140.0240.0400.3531691712049917174855437+1.7411.641 -0.338