backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000263753E001 5.68892300.0080.7630.9921852378265237843 18+ 4.201 4.448 0.165
ENSG00000263753E002 12.89814220.0050.1700.8571852378445238043 200+ 5.937 7.028 0.488
ENSG00000263753E003 2.52299970.0190.0070.2781852380445238061 18+ 1.486 3.634 2.582
ENSG00000263753E004 1.96722720.0230.0350.5681852380625238068 7+ 1.486 3.148 2.167
ENSG00000263753E005 1.96722720.0230.0350.5681852380695238073 5+ 1.486 3.148 2.167
ENSG00000263753E006 1.66490970.0300.0170.4261852380745238074 1+ 1.051 2.970 2.998
ENSG00000263753E007 4.75518000.0110.1530.8411852380755238080 6+ 3.321 4.447 0.843
ENSG00000263753E008 6.33359710.0080.1630.8501852380815238083 3+ 3.931 5.028 0.711
ENSG00000263753E009 17.03795980.0410.4250.9591852380845238099 16+ 6.990 7.863 0.341
ENSG00000263753E010 18.99660990.0350.3850.9511852381005238103 4+ 7.372 8.326 0.352
ENSG00000263753E011 33.93534980.0150.5600.9761852381045238117 14+10.23210.836 0.166
ENSG00000263753E012 34.70952360.0090.5720.9781852381185238119 2+10.38610.928 0.148
ENSG00000263753E013 53.06477190.0110.6250.9831852381205238157 38+12.92013.434 0.114
ENSG00000263753E014 97.51248270.0050.7140.9891852381585238243 86+17.66518.058 0.064
ENSG00000263753E015141.01601080.0050.9030.9981852382445238455 212+21.36221.509 0.020
ENSG00000263753E016199.96822810.0030.3130.9321852384565238777 322+24.77825.830 0.124
ENSG00000263753E017 62.13548820.0020.2880.9231852387785238779 2+13.80014.682 0.181
ENSG00000263753E018 82.71773750.0050.4030.9551852387805238810 31+15.99116.836 0.151
ENSG00000263753E019150.85543070.0000.6590.9861852388115238893 83+21.91122.300 0.052
ENSG00000263753E020104.83029150.0010.3150.9321852388945238911 18+18.86718.125-0.118
ENSG00000263753E021171.99799600.0000.8210.9941852389125239049 138+23.43923.668 0.029
ENSG00000263753E022 78.95633760.0010.2710.9161852390505239196 147+16.56415.745-0.148
ENSG00000263753E023 39.66791190.0090.2210.8931852391975239213 17+12.05810.894-0.295
ENSG00000263753E024 66.38048850.0140.5020.9711852392145239859 646+15.15414.399-0.149
ENSG00000263753E025 6.34946140.0130.5730.9781852398605240183 324+ 4.332 4.803 0.298
ENSG00000263753E026 1.72943240.0310.7550.9911852401845240186 3+ 2.574 2.340-0.275
ENSG00000263753E027 5.35264280.0170.3200.9341852401875240277 91+ 4.696 3.914-0.526
ENSG00000263753E028 5.05235820.0930.1170.7981852402785240542 265+ 5.009 3.294-1.211
ENSG00000263753E029 1.29828010.0431.000 1852405435240544 2+ 2.099 2.097-0.003
ENSG00000263753E030 2.82825850.0870.7770.9921852405455240615 71+ 2.962 3.152 0.179
ENSG00000263753E031 2.96382040.0160.3610.9451852406165240647 32+ 3.483 2.777-0.654
ENSG00000263753E032 9.74302940.0050.2510.9071852406485240708 61+ 6.120 5.243-0.447
ENSG00000263753E033 10.35880140.0210.0090.3141852407095240819 111+ 7.037 4.689-1.173
ENSG00000263753E034 7.80927370.0400.1730.8601852408205240964 145+ 5.750 4.454-0.738
ENSG00000263753E035 8.83459000.0060.2520.9071852409655241255 291+ 4.926 5.832 0.488
ENSG00000263753E036 17.94333840.0030.5590.9761852412565241681 426+ 7.987 7.551-0.162
ENSG00000263753E037 6.54632550.0080.4390.9611852416825241698 17+ 5.034 4.444-0.360
ENSG00000263753E038 43.28129820.0310.5670.9781852416995241812 114+11.49512.420 0.225
ENSG00000263753E039 14.42801690.0050.2960.9261852418135241889 77+ 6.472 7.327 0.359
ENSG00000263753E040 8.02015890.0320.8370.9951852418905242078 189+ 5.048 5.237 0.106
ENSG00000263753E041 32.17870260.0020.9620.99918524207952432641186+10.32010.305-0.004
ENSG00000263753E042 4.07649210.0150.8660.9971852432655243593 329+ 3.636 3.778 0.110
ENSG00000263753E043 20.01309040.0050.3780.9501852435945243619 26+ 7.711 8.445 0.263
ENSG00000263753E044 41.23278930.0010.0570.6641852436205243784 165+10.83712.320 0.373
ENSG00000263753E045 37.05703170.0010.5630.9771852437855243936 152+11.28110.869-0.108
ENSG00000263753E046 19.71041790.0030.0180.4351852439375243958 22+ 9.079 7.255-0.649
ENSG00000263753E047 19.21767630.0030.0200.4621852439595243963 5+ 8.958 7.178-0.641
ENSG00000263753E048169.76995290.0010.4510.9641852439645244828 865+23.07423.695 0.079
ENSG00000263753E049 21.35187450.0040.6100.9811852448295244869 41+ 8.193 8.630 0.150
ENSG00000263753E050 40.07195090.0010.7220.9891852448705245089 220+11.37711.685 0.078
ENSG00000263753E051 26.61664740.0230.2830.9221852450905245170 81+ 8.755 9.924 0.363
ENSG00000263753E052 14.29253710.0430.2770.9191852451715245181 11+ 6.274 7.448 0.496
ENSG00000263753E053 15.41049880.0300.1170.7981852451825245190 9+ 6.285 7.926 0.671
ENSG00000263753E054123.86925950.0010.0020.11318524519152464891299+18.75121.162 0.356
ENSG00000263753E055 0.97172540.3680.889 1852464905246490 1+ 1.804 1.819 0.023
ENSG00000263753E056 0.97172540.3680.889 1852464915246492 2+ 1.804 1.819 0.023
ENSG00000263753E057 0.66940780.1150.983 1852464935246494 2+ 1.482 1.486 0.008
ENSG00000263753E058 0.66940780.1150.983 1852464955246508 14+ 1.482 1.486 0.008
ENSG00000263753E059 0.75469200.6920.858 1852465095246788 280+ 1.796 1.467-0.584
ENSG00000263753E060 0.0000000   1852467895246872 84+   
ENSG00000263753E061 0.0000000   1852468735246875 3+   
ENSG00000263753E062 0.0000000   1852468765247128 253+   
ENSG00000263753E063 0.0000000   1852502415250508 268+   
ENSG00000263753E064146.10531000.0000.0000.0051852900865290338 253+23.39320.375-0.408
ENSG00000263753E065 47.88614720.0010.0000.0361852903395290339 1+14.02911.307-0.627
ENSG00000263753E066120.30357650.0020.0160.4161852903405290608 269+20.92318.983-0.286