backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000232973E001 2.04343810.0210.0290.53223807344738073490 44+ 3.309 1.562 -2.166
ENSG00000232973E002110.06130670.0010.6340.98323807430738074378 72+18.90419.230 0.050
ENSG00000232973E003144.92283760.0010.6470.98523807437938074427 49+21.64821.951 0.041
ENSG00000232973E004179.45890390.0010.2870.92323807487338075175 303+23.87224.586 0.087
ENSG00000232973E005 8.48084810.0050.4500.96423807554838075633 86+ 5.641 5.055 -0.317
ENSG00000232973E006 5.91200840.0080.7930.99323807563438075647 14+ 4.349 4.549 0.130
ENSG00000232973E007 7.93100380.0070.7800.99223807564838075666 19+ 5.277 5.055 -0.124
ENSG00000232973E008 9.12294460.0050.6380.98423807566738075699 33+ 5.370 5.730 0.188
ENSG00000232973E009 9.18158510.0060.6770.98623807570038075722 23+ 5.728 5.403 -0.169
ENSG00000232973E010101.34767770.0030.3130.93223807572338075789 67+18.82417.965 -0.137
ENSG00000232973E011142.69504360.0000.2060.88523807579038075900 111+22.16321.250 -0.124
ENSG00000232973E012119.91635710.0010.5240.97323807590138075965 65+20.16119.675 -0.072
ENSG00000232973E013154.64376700.0030.1310.81723807596638076068 103+23.23621.865 -0.180
ENSG00000232973E014 11.33658600.0040.5640.97723807619438076265 72+ 5.982 6.428 0.208
ENSG00000232973E015 7.53161680.0450.9470.99923807626638076279 14+ 4.992 5.144 0.086
ENSG00000232973E016 18.75055090.0020.9781.00023807628038076560 281+ 7.971 7.946 -0.009
ENSG00000232973E017 0.15002130.2910.628 23808247238082536 65+ 0.998 0.011-12.999
ENSG00000232973E018 0.46435470.2030.522 23808269838082741 44+ 0.996 1.552 1.281
ENSG00000232973E019 0.0000000   23808301838083053 36+   
ENSG00000232973E020 0.0000000   23808305438083072 19+   
ENSG00000232973E021 0.0000000   23808307338083075 3+   
ENSG00000232973E022 0.0000000   23808307638083094 19+   
ENSG00000232973E023 0.15962940.2820.629 23808309538083150 56+ 1.001 0.011-13.016
ENSG00000232973E024 1.63404260.0430.1270.81323808317338083772 600+ 2.820 1.566 -1.697
ENSG00000232973E025 1.02320120.1790.152 23808377338083995 223+ 2.431 1.101 -2.286
ENSG00000232973E026 0.0000000   23808399638084110 115+   
ENSG00000232973E027 0.16203710.2790.439 23809511338095392 280+ 0.014 1.100 12.545
ENSG00000232973E028 0.28056080.5670.433 23809858038098727 148+ 1.399 0.012-13.731
ENSG00000232973E029 0.0000000   23809872838098756 29+   
ENSG00000232973E030 0.0000000   23809875738098760 4+   
ENSG00000232973E031 0.15002130.2910.628 23810060338100633 31+ 0.998 0.011-12.999
ENSG00000232973E032 0.15002130.2910.628 23810063438100745 112+ 0.998 0.011-12.999
ENSG00000232973E033 0.29030160.1400.288 23810092438101066 143+ 1.410 0.010-14.231
ENSG00000232973E034 3.58361780.0120.3910.95223810516638105617 452+ 3.155 3.820 0.553
ENSG00000232973E035 0.62900510.1210.855 23810807338108080 8+ 1.412 1.557 0.282
ENSG00000232973E036 1.20640150.0380.031 23811336138113507 147+ 0.998 2.701 2.872
ENSG00000232973E037 0.98635450.0470.804 23811544138115626 186+ 1.727 1.913 0.296
ENSG00000232973E038 0.49099970.0990.070 23811889838119025 128+ 0.013 1.905 14.390
ENSG00000232973E039 9.27688010.0120.0000.03323812117438121522 349+ 3.865 6.806 1.635
ENSG00000232973E040 2.46116820.0440.5310.97423812163638121775 140+ 2.637 3.121 0.487
ENSG00000232973E041 3.10161890.2790.4250.95923812177638121890 115+ 2.956 3.499 0.487
ENSG00000232973E042 4.48227900.0140.1540.84223812189138121984 94+ 3.307 4.414 0.834
ENSG00000232973E043 8.92327990.0320.0170.43023812198538122186 202+ 4.231 6.371 1.183
ENSG00000232973E044 2.70505200.0180.6870.98723812218738122225 39+ 2.822 3.125 0.294
ENSG00000232973E045 0.86786660.1780.164 23813092038131088 169+ 0.996 2.209 2.299
ENSG00000232973E046 0.77644870.1000.535 23813108938131190 102+ 1.408 1.906 0.872
ENSG00000232973E047 1.96768800.1910.6670.98623813151138131561 51+ 2.430 2.710 0.314
ENSG00000232973E048 1.63872540.3620.9851.00023813156238131563 2+ 2.423 2.232 -0.237
ENSG00000232973E049 1.79835480.2600.8020.99323813156438131565 2+ 2.627 2.227 -0.477
ENSG00000232973E050 1.79835480.2600.8020.99323813156638131567 2+ 2.627 2.227 -0.477
ENSG00000232973E051 1.95798410.2290.6500.98523813156838131576 9+ 2.814 2.225 -0.678
ENSG00000232973E052 1.95798410.2290.6500.98523813157738131587 11+ 2.814 2.225 -0.678
ENSG00000232973E053 1.73117420.1810.3970.95423813158838131588 1+ 2.816 1.914 -1.114
ENSG00000232973E054 1.59089380.1200.441 23813158938131590 2+ 2.638 1.913 -0.927
ENSG00000232973E055 1.81770380.1710.7210.98923813159138131614 24+ 2.637 2.221 -0.495
ENSG00000232973E056 1.20934280.0880.303 23814643038147414 985+ 2.440 1.558 -1.295
ENSG00000232973E057 0.29990980.1360.288 23814752238147816 295+ 1.411 0.010-14.246
ENSG00000232973E058 0.63128010.0740.250 23814781738147966 150+ 0.997 1.907 1.870
ENSG00000232973E059 0.65303680.1050.034 23814796738148245 279+ 0.013 2.196 14.757
ENSG00000232973E060 0.38884710.1310.163 23814824638148557 312+ 0.013 1.565 13.763
ENSG00000232973E061 0.16692540.2760.436 23815135238151380 29+ 0.014 1.101 12.553
ENSG00000232973E062 6.89213220.0090.9230.999238180289381817101422+ 4.885 4.806 -0.047
ENSG00000232973E063 0.44019010.1160.143 23818171138181828 118+ 1.727 0.010-14.858
ENSG00000232973E064 0.0000000   23818182938181836 8+   
ENSG00000232973E065 0.0000000   23818183738181855 19+   
ENSG00000232973E066 7.50047380.0690.0080.30023820250838202696 189+ 3.449 6.170 1.680
ENSG00000232973E067 0.14028040.2990.633 23820269738202714 18+ 0.995 0.011-12.982
ENSG00000232973E068 3.50566530.0130.1340.82023820271538203684 970+ 2.822 3.978 0.992
ENSG00000232973E069 0.0000000   23823156038231567 8+