backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000227906E001 0.61930120.0930.080 201000638110006575 195- 1.982 0.035-11.627
ENSG00000227906E002 3.70345950.0130.8320.9952010006576100094652890- 3.426 3.525 0.082
ENSG00000227906E003 0.31925870.5690.448 201001009110010191 101- 1.411 0.018-12.593
ENSG00000227906E004 1.06176640.1320.146 2010010192100120631872- 2.423 1.112 -2.248
ENSG00000227906E005 0.33385080.5870.271 201001643410016592 159- 0.027 1.561 11.740
ENSG00000227906E006 0.46194690.0940.742 201001694210016973 32- 1.399 1.112 -0.661
ENSG00000227906E007 0.0000000   201002197810021994 17-   
ENSG00000227906E008 0.0000000   201002199510022005 11-   
ENSG00000227906E009 0.0000000   201002200610022029 24-   
ENSG00000227906E010 0.75944890.1460.054 201002203010022462 433- 2.214 0.017-14.021
ENSG00000227906E011 1.93636020.0460.2270.8962010022463100235761114- 2.963 1.934 -1.231
ENSG00000227906E012 0.45953910.1210.155 201002357710023833 257- 1.715 0.016-13.454
ENSG00000227906E013 1.94911470.0240.9190.998201002383410024107 274- 2.617 2.490 -0.144
ENSG00000227906E014 6.06437740.0080.9931.000201002410810024672 565- 4.532 4.454 -0.050
ENSG00000227906E015 1.19197790.0410.475 201002467310024677 5- 1.714 2.228 0.756
ENSG00000227906E016 1.35401500.0350.292 201002467810024705 28- 1.714 2.489 1.077
ENSG00000227906E017 2.84185800.0220.3140.932201002470610024858 153- 2.617 3.351 0.714
ENSG00000227906E018 7.86919180.0300.1550.843201002485910025615 757- 5.674 4.335 -0.777
ENSG00000227906E019 1.42667740.0450.574 201002561610025669 54- 2.419 1.930 -0.652
ENSG00000227906E020 2.17665090.0520.1250.810201002567010025790 121- 3.276 1.930 -1.526
ENSG00000227906E021 1.49502170.4020.312 201002579110025850 60- 2.782 1.559 -1.671
ENSG00000227906E022 2.47167240.0290.0510.639201002585110026074 224- 3.563 1.930 -1.770
ENSG00000227906E023 1.19016370.0360.006 201002607510026166 92- 2.796 0.017-14.667
ENSG00000227906E024 1.02320120.2430.194 201002616710026543 377- 2.406 1.110 -2.233
ENSG00000227906E025 3.30311740.0970.2720.916201002654410026648 105- 3.818 2.731 -0.967
ENSG00000227906E026 0.0000000   201002664910026651 3-   
ENSG00000227906E027 0.0000000   2010026652100290262375-   
ENSG00000227906E02857.73970380.0020.0000.002201003515710035206 50-12.35215.191 0.602
ENSG00000227906E02990.55780650.0010.0000.007201003520710035324 118-16.09418.393 0.391
ENSG00000227906E030 1.12422710.0470.450 201007443710074701 265- 2.209 1.577 -0.972
ENSG00000227906E031 0.71114280.4680.133 201007687410076913 40- 2.188 0.019-13.742
ENSG00000227906E032 0.62157630.0850.474 201010372710103728 2- 1.714 1.113 -1.248
ENSG00000227906E033 9.00239330.1280.8370.995201010372910104167 439- 5.730 5.199 -0.281
ENSG00000227906E034 6.38808700.0080.5670.978201010416810104285 118- 4.843 4.315 -0.333
ENSG00000227906E035 8.75813990.0050.3740.949201010428610104344 59- 5.763 4.980 -0.421
ENSG00000227906E036 7.97800230.0060.0630.683201010434510104394 50- 5.847 4.313 -0.879
ENSG00000227906E037 0.0000000   201012518210125291 110-   
ENSG00000227906E038 0.29990980.1400.305 201019005710190152 96- 1.399 0.016-12.925
ENSG00000227906E03911.66810620.0050.0030.177201019681810196937 120- 7.262 4.855 -1.164
ENSG00000227906E040 2.19768140.0210.4560.965201019875310198875 123- 2.423 2.948 0.565
ENSG00000227906E041 3.75453840.2550.3620.946201021922210219236 15- 4.097 2.759 -1.141
ENSG00000227906E04212.17025040.0050.0130.379201021923710219335 99- 7.260 5.223 -0.952
ENSG00000227906E04310.07996980.0060.0580.669201021933610219488 153- 6.552 4.977 -0.794
ENSG00000227906E044 1.92015760.0270.9190.998201021948910219489 1- 2.615 2.490 -0.141
ENSG00000227906E045 1.92015760.0270.9190.998201021949010219496 7- 2.615 2.490 -0.141
ENSG00000227906E046 1.92015760.0270.9190.998201021949710219501 5- 2.615 2.490 -0.141
ENSG00000227906E047 1.77013630.0290.8860.997201021950210219503 2- 2.421 2.490 0.081
ENSG00000227906E048 1.77013630.0290.8860.997201021950410219506 3- 2.421 2.490 0.081
ENSG00000227906E049 0.81942910.0640.893 201021950710219520 14- 1.711 1.578 -0.234
ENSG00000227906E050 0.37683120.1330.840 201021952110219524 4- 0.989 1.119 0.357
ENSG00000227906E051 0.37683120.1330.840 201021952510219526 2- 0.989 1.119 0.357
ENSG00000227906E052 0.37683120.1330.840 201021952710219531 5- 0.989 1.119 0.357
ENSG00000227906E053 0.37683120.1330.840 201021953210219754 223- 0.989 1.119 0.357
ENSG00000227906E054 0.14028040.3000.655 201023148410231619 136- 0.986 0.016-11.832
ENSG00000227906E055 0.0000000   201036871510368719 5-   
ENSG00000227906E056 0.0000000   201036872010368776 57-