backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000221983E001 11.5358870.0070.0010.106191857173018571801 72+ 7.313 4.734-1.257
ENSG00000221983E002 69.1367120.0050.0410.597191857180218571836 35+ 15.984 14.033-0.380
ENSG00000221983E003 182.9912590.0000.4920.970191857183718571854 18+ 24.091 24.682 0.072
ENSG00000221983E004 189.2959850.0000.4080.956191857185518571856 2+ 24.451 25.153 0.084
ENSG00000221983E005 215.2886570.0000.4670.967191857185718571857 1+ 26.065 26.689 0.070
ENSG00000221983E006 663.3229690.0040.5130.972191857185818571874 17+ 44.233 45.452 0.086
ENSG00000221983E0071311.7321450.0030.6790.987191857187518571878 4+ 60.230 61.109 0.049
ENSG00000221983E0081648.6302250.0020.5730.978191857187918571881 3+ 66.263 67.333 0.056
ENSG00000221983E0092103.8053950.0020.7050.988191857188218571887 6+ 73.377 74.162 0.038
ENSG00000221983E0101013.7899520.0000.8810.997191857188818571909 22+ 54.084 54.323 0.014
ENSG00000221983E011 17.5980570.0030.3060.929191857191018571926 17+ 8.005 7.229-0.295
ENSG00000221983E012 103.3605020.0090.3310.937191857192718572145 219+ 19.016 17.932-0.172
ENSG00000221983E013 74.5913870.0120.0020.116191857214618572179 34+ 17.481 13.632-0.726
ENSG00000221983E014 149.1960220.0940.1860.871191857218018572350 171+ 25.055 18.387-0.913
ENSG00000221983E015 265.9688360.0000.0610.678191857235118572607 257+ 29.889 28.552-0.137
ENSG00000221983E016 128.7054360.0020.6590.986191857274018572960 221+ 20.753 20.425-0.047
ENSG00000221983E017 14.3579060.0140.5890.980191857326518573284 20+ 7.164 6.695-0.196
ENSG00000221983E018 16.5099220.0310.4290.959191857328518573292 8+ 7.856 6.971-0.346
ENSG00000221983E0195094.5371340.0010.8800.997191857329318573354 62+102.399102.474 0.003
ENSG00000221983E0205172.5924990.0000.0010.058191857335518573375 21+103.629102.270-0.056
ENSG00000221983E0215702.3547790.0000.0470.622191857337618573403 28+106.743106.060-0.028
ENSG00000221983E022 16.9074880.0540.8590.997191857340418573661 258+ 7.408 7.602 0.075
ENSG00000221983E0239076.5714940.0000.8310.995191857366218573748 87+123.256123.558 0.012
ENSG00000221983E024 5.2016630.0140.9760.999191857374918573790 42+ 4.185 4.176-0.006
ENSG00000221983E0259361.1636350.0000.6950.988191857487018574972 103+124.381124.737 0.014
ENSG00000221983E026 17.5188470.0030.7770.992191857497318575056 84+ 7.758 7.563-0.074
ENSG00000221983E0276112.9402860.0000.3420.941191857505718575102 46+108.584109.272 0.028
ENSG00000221983E0284527.6042590.0000.0780.725191857510318575151 49+ 97.593 99.227 0.068
ENSG00000221983E0291755.0208450.0010.1200.802191857515218575170 19+ 67.569 69.653 0.107
ENSG00000221983E0301802.6026580.0000.0040.195191857517118575202 32+ 67.987 70.663 0.136
ENSG00000221983E0311052.8825410.0020.0190.449191857520318575229 27+ 53.582 56.846 0.195
ENSG00000221983E032 432.6920590.0030.2320.900191857523018575234 5+ 36.012 37.680 0.139
ENSG00000221983E033 386.7811440.0010.2630.912191857523518575241 7+ 34.408 35.436 0.090
ENSG00000221983E034 157.1452870.0000.3880.952191857524218575242 1+ 22.914 22.316-0.078
ENSG00000221983E0351174.1680200.0000.0000.0001918575243185770021760+ 60.362 55.065-0.306
ENSG00000221983E036 173.0877900.0000.0000.010191857700318577290 288+ 25.117 22.105-0.378
ENSG00000221983E037 134.4541370.0010.0000.007191857729118577550 260+ 22.443 19.154-0.467