backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000213918E001 7.1505410.1010.2710.9151636117283612006 279+ 5.549 4.126-0.856
ENSG00000213918E002 10.4844600.0180.3890.9521636407153641237 523+ 6.286 5.531-0.370
ENSG00000213918E003 0.000000   1636428803642891 12+   
ENSG00000213918E004 2.1075080.0230.0410.5971636428923642937 46+ 1.725 3.321 1.891
ENSG00000213918E005 2.6319520.0190.2560.9091636429383643036 99+ 2.439 3.324 0.893
ENSG00000213918E006 55.6207830.0010.0000.0001636513173651921 605+15.43611.458-0.867
ENSG00000213918E007 24.5474490.0030.5700.9781636519223652114 193+ 9.271 8.833-0.140
ENSG00000213918E008 9.3556120.0050.2040.8841636546673654690 24+ 6.052 5.068-0.513
ENSG00000213918E009 16.7068700.0050.3020.9281636546913654825 135+ 7.890 7.075-0.316
ENSG00000213918E010 9.5919710.0330.3710.9481636548263654859 34+ 6.125 5.279-0.430
ENSG00000213918E011 12.7457460.0050.0760.7201636548603654960 101+ 7.239 5.845-0.618
ENSG00000213918E012 10.3891220.0500.0630.6831636549613655044 84+ 6.799 4.824-0.992
ENSG00000213918E013 23.2281240.0100.1420.8281636553733655520 148+ 9.426 8.119-0.432
ENSG00000213918E014 8.7232540.0400.8830.9971636558493655937 89+ 5.362 5.508 0.078
ENSG00000213918E015 6.3297270.0930.5720.9781636559383655966 29+ 4.974 4.257-0.450
ENSG00000213918E016 5.9153480.0260.3060.9291636559673656056 90+ 4.876 3.986-0.582
ENSG00000213918E017 4.4500100.0330.1260.8111636560703656101 32+ 4.454 3.128-1.020
ENSG00000213918E018 9.4572800.0140.2370.9021636561023656118 17+ 6.059 5.070-0.515
ENSG00000213918E019 12.5619870.0130.2710.9161636561193656163 45+ 6.900 5.956-0.425
ENSG00000213918E020 10.0705080.0120.1490.8371636561643656185 22+ 6.375 5.182-0.599
ENSG00000213918E021 13.1540960.0030.2550.9091636566383656710 73+ 7.034 6.156-0.385
ENSG00000213918E022 8.8409440.0050.3410.9411636567113656753 43+ 5.801 5.067-0.391
ENSG00000213918E023 5.0045270.1000.1360.8211636569643656998 35+ 4.858 3.285-1.130
ENSG00000213918E024 7.7623710.0070.5010.9701636569993657047 49+ 4.875 5.412 0.302
ENSG00000213918E025 9.6533810.0050.3300.9371636570483657111 64+ 6.053 5.302-0.383
ENSG00000213918E026 8.5125510.0060.3170.9331636571123657186 75+ 5.717 4.944-0.420
ENSG00000213918E027 9.0101080.0050.5870.9801636571873657224 38+ 5.716 5.301-0.217
ENSG00000213918E028 9.3964750.0060.9981.0001636572253657249 25+ 5.628 5.636 0.004
ENSG00000213918E029 7.6117450.0080.9831.0001636572503657271 22+ 5.073 5.066-0.004
ENSG00000213918E030 8.2697430.0060.9720.9991636572723657341 70+ 5.266 5.301 0.019
ENSG00000213918E031 6.6871760.0080.9700.9991636577203657744 25+ 4.773 4.815 0.025
ENSG00000213918E032 8.5582660.0060.4020.9541636577453657789 45+ 5.074 5.739 0.356
ENSG00000213918E033 8.4602270.0110.6690.9861636577903657816 27+ 5.168 5.525 0.193
ENSG00000213918E034 5.0758930.0860.9350.9991636578173657827 11+ 4.093 4.252 0.110
ENSG00000213918E035 5.4696660.0140.9290.9991636578283657857 30+ 4.338 4.280-0.039
ENSG00000213918E036 4.7750270.0111.0001.0001636578583657867 10+ 3.982 3.989 0.005
ENSG00000213918E037 5.2467150.0130.9060.9981636578683657905 38+ 4.224 4.138-0.059
ENSG00000213918E038 298.9803580.0000.9801.0001636579063658088 183+30.85730.911 0.005
ENSG00000213918E039 349.9470160.0000.8620.9971636580893658095 7+33.28233.454 0.016
ENSG00000213918E040 959.4052820.0000.0700.7031636580963658207 112+52.39753.646 0.077
ENSG00000213918E0412587.8280410.0000.7910.99316365820836626454438+80.11080.054-0.003
ENSG00000213918E042 8.0317440.1610.3580.9441636626463662804 159+ 4.527 5.729 0.680
ENSG00000213918E0432526.5434900.0000.5540.9761636628053663486 682+79.42079.140-0.013
ENSG00000213918E0441743.0431010.0000.8090.9941636634873663726 240+68.38968.325-0.003
ENSG00000213918E0453246.1751910.0000.6510.98516366372736654721746+87.03887.404 0.016
ENSG00000213918E0461312.3551450.0010.1570.8441636797493680143 395+60.06061.393 0.074