backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000213614E001 21.83776560.0020.3870.952157234092472341685 762- 8.844 8.190 -0.222
ENSG00000213614E002 49.68851900.0100.6870.9871572341686723434451760-12.57212.993 0.096
ENSG00000213614E003 16.51876270.0110.8790.997157234344672343452 7- 7.436 7.311 -0.049
ENSG00000213614E004 17.29293640.0080.8170.994157234345372343453 1- 7.644 7.462 -0.070
ENSG00000213614E005 18.17526370.0070.9620.999157234345472343455 2- 7.712 7.765 0.020
ENSG00000213614E006203.07333820.0000.0170.427157234345672343856 401-24.65826.531 0.218
ENSG00000213614E007 57.00379690.0010.5320.974157234385772343886 30-14.00113.558 -0.094
ENSG00000213614E008 96.81062680.0010.8680.997157234388772343907 21-17.82117.999 0.029
ENSG00000213614E009 87.13256150.0010.6810.987157234390872343911 4-16.79317.167 0.064
ENSG00000213614E010 96.96851040.0030.6390.984157234391272343925 14-17.65318.117 0.076
ENSG00000213614E011228.44736960.0000.7010.988157234392672344020 95-27.30527.092 -0.023
ENSG00000213614E012590.17513570.0000.7280.990157234402172344140 120-42.68242.500 -0.013
ENSG00000213614E013 32.10405180.0190.1340.8211572344141723452291089-11.132 9.505 -0.458
ENSG00000213614E014 3.57565580.0380.3600.945157234523072345233 4- 3.825 3.049 -0.655
ENSG00000213614E015 3.57565580.0380.3600.945157234523472345240 7- 3.825 3.049 -0.655
ENSG00000213614E016 3.13546560.0190.6570.985157234524172345241 1- 3.393 3.047 -0.310
ENSG00000213614E017 3.13546560.0190.6570.985157234524272345243 2- 3.393 3.047 -0.310
ENSG00000213614E018 3.12572480.0700.7190.989157234524472345246 3- 3.390 3.052 -0.303
ENSG00000213614E019 3.27330120.0680.8960.997157234524772345260 14- 3.386 3.234 -0.132
ENSG00000213614E020 3.20866120.0200.8310.995157234526172345269 9- 3.391 3.228 -0.142
ENSG00000213614E021 3.54438660.0730.6730.986157234527072345282 13- 3.674 3.235 -0.368
ENSG00000213614E022 6.47695160.0070.8870.997157234528372345328 46- 4.574 4.693 0.074
ENSG00000213614E023 13.52527710.0040.3990.954157234532972345410 82- 7.009 6.366 -0.278
ENSG00000213614E024 15.56752330.0080.6530.985157234541172345445 35- 6.933 7.308 0.152
ENSG00000213614E025 20.79913800.0030.1840.869157234555172345676 126- 8.786 7.759 -0.360
ENSG00000213614E026 20.73838210.0140.2260.895157234567772345776 100- 8.840 7.703 -0.399
ENSG00000213614E027 11.27778800.0510.1690.856157234577772345804 28- 6.839 5.317 -0.728
ENSG00000213614E028 14.20299830.0050.1190.801157234580572345882 78- 7.506 6.274 -0.519
ENSG00000213614E029 9.33534640.0100.2160.891157234588372345889 7- 6.134 5.153 -0.504
ENSG00000213614E030 21.50316960.0020.1440.831157234589072345976 87- 9.021 7.901 -0.384
ENSG00000213614E031 30.33720350.0020.4070.956157234597772346128 152-10.408 9.784 -0.179
ENSG00000213614E032 13.92728090.0050.3670.947157234612972346131 3- 7.227 6.537 -0.290
ENSG00000213614E033 17.22676630.0030.9290.999157234613272346234 103- 7.647 7.600 -0.018
ENSG00000213614E034 3.07006360.2120.4570.965157234632672346526 201- 2.725 3.566 0.777
ENSG00000213614E035950.88078490.0010.5780.979157234652772346710 184-52.39353.034 0.040
ENSG00000213614E036 5.35188870.0260.7800.992157234671172347195 485- 4.087 4.313 0.156
ENSG00000213614E037 0.45233880.0920.638 157234719672347197 2- 1.446 1.075 -0.855
ENSG00000213614E038 0.44993100.0830.110 157234719872347198 1- 1.772 0.022-12.669
ENSG00000213614E039 0.59995230.0690.053 157234719972347257 59- 2.047 0.021-13.170
ENSG00000213614E040 2.42495210.0210.2910.924157234725872347685 428- 3.234 2.409 -0.850
ENSG00000213614E041442.58939240.0030.9030.998157234768672347758 73-37.09537.255 0.013
ENSG00000213614E042 1.15331700.0390.326 157234775972348008 250- 2.289 1.524 -1.173
ENSG00000213614E043 0.0000000   157234800972348030 22-   
ENSG00000213614E044 0.95294660.0730.392 157234803172348047 17- 1.447 2.145 1.136
ENSG00000213614E045472.24853790.0000.1770.863157234804872348134 87-37.74838.865 0.090
ENSG00000213614E046698.16328680.0010.0150.403157234907972349259 181-44.58247.112 0.175
ENSG00000213614E047438.45731730.0000.0100.342157235051872350579 62-36.03537.951 0.159
ENSG00000213614E048579.77924790.0010.8400.995157235058072350650 71-42.25242.180 -0.005
ENSG00000213614E049 0.85812700.0650.751 157235065172350693 43- 1.775 1.525 -0.438
ENSG00000213614E050 0.32166650.1410.952 157235113272351132 1- 1.025 1.074 0.136
ENSG00000213614E051569.36989710.0000.6450.984157235113372351234 102-42.01741.756 -0.019
ENSG00000213614E052 1.72956510.0300.8830.997157235123572351635 401- 2.507 2.403 -0.123
ENSG00000213614E053624.48047390.0000.1430.830157235306872353178 111-44.11543.232 -0.064
ENSG00000213614E054 1.08606370.1370.780 157235317972353690 512- 2.047 1.854 -0.286
ENSG00000213614E055460.01079370.0000.1880.873157235369172353737 47-38.38237.553 -0.067
ENSG00000213614E056 42.42120330.0010.0170.4311572353738723555581821-12.81210.999 -0.443
ENSG00000213614E057 0.14028040.2990.573 157235591072355976 67- 1.020 0.027-10.525
ENSG00000213614E058 5.73383400.1390.1730.860157235661872356650 33- 5.142 3.549 -1.071
ENSG00000213614E059 1.52317980.2480.180 157235665172356710 60- 1.454 2.824 1.916
ENSG00000213614E060 6.94519170.1340.6780.9861572356711723604533743- 5.003 4.599 -0.243
ENSG00000213614E061 4.68194020.0090.0000.018157236237672362466 91- 5.215 2.154 -2.552
ENSG00000213614E062 6.96741670.0150.7550.991157236995972370430 472- 4.682 4.937 0.153
ENSG00000213614E063 8.06583490.1510.2270.896157237043172370524 94- 3.961 6.174 1.283
ENSG00000213614E064 9.05702360.0270.7580.991157237052572370688 164- 5.690 5.460 -0.119
ENSG00000213614E065 2.36768080.0200.1120.792157237068972370694 6- 3.393 2.154 -1.312
ENSG00000213614E066136.52290190.0010.5610.977157237598272375985 4-21.42621.015 -0.057
ENSG00000213614E067130.04036930.0010.5540.976157237598672375986 1-20.92920.508 -0.060
ENSG00000213614E068128.07910600.0010.5350.974157237598772375987 1-20.78320.349 -0.062
ENSG00000213614E069121.04175780.0020.5320.974157237598872375989 2-20.24519.780 -0.068
ENSG00000213614E070102.54384020.0070.5130.972157237599072375991 2-18.74818.145 -0.096
ENSG00000213614E071100.24404320.0060.3950.953157237599272375992 1-18.63917.847 -0.127
ENSG00000213614E072 98.48729950.0050.5490.976157237599372375993 1-18.33617.827 -0.082
ENSG00000213614E073 94.37983070.0050.4100.956157237599472376003 10-18.08317.347 -0.122
ENSG00000213614E074 32.61698730.0020.6800.987157237600472376009 6-10.30810.674 0.101
ENSG00000213614E075 24.31107290.0020.2410.903157237601072376014 5- 8.546 9.485 0.302
ENSG00000213614E076 2.09176720.0250.9180.998157237627572376420 146- 2.707 2.635 -0.078