backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000204852E001 0.0000000   12110614027110614062 36+   
ENSG00000204852E002 0.97172540.3580.734 12110614063110614101 39+ 1.710 1.919 0.332
ENSG00000204852E003 1.12174660.1060.953 12110614102110614105 4+ 1.986 1.917-0.101
ENSG00000204852E004 1.12174660.1060.953 12110614106110614106 1+ 1.986 1.917-0.101
ENSG00000204852E005 1.60561870.0320.749 12110614107110614112 6+ 2.224 2.473 0.305
ENSG00000204852E006 2.08460250.0270.5370.97412110614113110614123 11+ 2.437 2.924 0.525
ENSG00000204852E007 2.46143370.0250.5300.97412110614124110614125 2+ 2.632 3.128 0.498
ENSG00000204852E008 2.68824360.0230.3820.95112110614126110614127 2+ 2.633 3.321 0.670
ENSG00000204852E009 2.68824360.0230.3820.95112110614128110614128 1+ 2.633 3.321 0.670
ENSG00000204852E010 2.68824360.0230.3820.95112110614129110614129 1+ 2.633 3.321 0.670
ENSG00000204852E011 4.58360740.0120.2870.92312110614130110614136 7+ 3.449 4.286 0.628
ENSG00000204852E012 5.50522620.0100.6880.98712110614137110614138 2+ 4.105 4.426 0.217
ENSG00000204852E013 7.84448310.0160.7120.98912110614139110614147 9+ 4.976 5.300 0.182
ENSG00000204852E014 7.61767320.0230.8360.99512110614148110614152 5+ 4.976 5.178 0.115
ENSG00000204852E01513.31318180.0150.4020.95512110614153110614164 12+ 7.034 6.341-0.300
ENSG00000204852E01615.00834370.0300.8250.99512110614165110614167 3+ 7.176 7.051-0.051
ENSG00000204852E01717.20317980.0290.7630.99212110614168110614180 13+ 7.704 7.483-0.084
ENSG00000204852E01876.01284510.0010.1610.84812110614181110614402 222+15.34016.414 0.198
ENSG00000204852E019 6.59664110.1180.8180.99412110614403110614463 61+ 4.667 4.784 0.071
ENSG00000204852E020 0.31694670.1420.892 12110616277110616352 76+ 0.996 1.105 0.300
ENSG00000204852E021 0.14028040.2990.627 12110616721110616747 27+ 0.993 0.033-9.798
ENSG00000204852E022 2.07730650.0230.9260.99912110616748110616904 157+ 2.633 2.708 0.081
ENSG00000204852E02359.51982860.0010.6100.98112110619836110619923 88+13.87614.270 0.082
ENSG00000204852E02449.81112860.0010.8710.99712110619924110619956 33+12.96712.850-0.026
ENSG00000204852E025 0.0000000   12110623531110623583 53+   
ENSG00000204852E02656.03386450.0010.3540.94412110626362110626382 21+13.26413.978 0.153
ENSG00000204852E02772.28284440.0010.7470.99112110626383110626434 52+15.30815.560 0.048
ENSG00000204852E02858.75841210.0060.4290.95912110626435110626492 58+13.49714.266 0.161
ENSG00000204852E029 0.71068200.0810.247 121106268811106279291049+ 0.996 1.919 1.892
ENSG00000204852E030 1.95811690.0260.4480.96312110627930110628051 122+ 2.815 2.215-0.691
ENSG00000204852E031 3.93073020.0170.2930.92512110628052110628224 173+ 3.980 3.134-0.690
ENSG00000204852E03235.98311620.0080.1390.82512110628767110628796 30+10.19011.537 0.360
ENSG00000204852E03332.32439820.0020.9750.99912110628797110628826 30+10.37110.409 0.011
ENSG00000204852E03456.13990100.0010.2250.89512110628827110628918 92+13.12014.065 0.202
ENSG00000204852E03531.45417510.0100.3580.94412110628919110629282 364+ 9.77610.611 0.238
ENSG00000204852E03646.89576660.0010.9080.99812110629283110630052 770+12.42912.522 0.021
ENSG00000204852E037 2.01256940.0420.9380.99912110630053110630095 43+ 2.631 2.702 0.077
ENSG00000204852E038 2.12798330.0250.0920.75712110630096110630197 102+ 1.991 3.313 1.470
ENSG00000204852E039 1.36843870.0410.016 12110630198110630216 19+ 0.996 2.922 3.105
ENSG00000204852E040 0.16203710.2800.438 12110630217110630228 12+ 0.033 1.10210.127
ENSG00000204852E041 0.16203710.2800.438 12110630229110630243 15+ 0.033 1.10210.127
ENSG00000204852E042 0.0000000   12110630244110630287 44+   
ENSG00000204852E04355.96182930.0150.9801.00012110632472110632559 88+13.56413.596 0.007
ENSG00000204852E044 1.13383520.0530.415 12110632560110632587 28+ 2.225 1.567-1.013
ENSG00000204852E045 5.50177720.0330.6670.98612110632588110633402 815+ 4.099 4.434 0.227
ENSG00000204852E046 1.23740170.0420.531 12110633403110633449 47+ 1.725 2.217 0.725
ENSG00000204852E047 0.59390020.4620.567 12110634311110634395 85+ 0.992 1.608 1.395
ENSG00000204852E048 1.93117950.1000.5870.98012110634396110634463 68+ 2.227 2.728 0.586
ENSG00000204852E049 1.70792570.1780.1080.78412110634464110634669 206+ 1.408 2.972 2.155
ENSG00000204852E05066.18818610.0030.7730.99212110634670110634779 110+14.85514.630-0.044
ENSG00000204852E051 2.58110700.0450.7420.99112110635667110635950 284+ 2.987 2.723-0.267
ENSG00000204852E052 1.68712720.0380.3540.94412110635951110636244 294+ 1.990 2.711 0.893
ENSG00000204852E053 1.32981340.0390.338 12110636245110636369 125+ 1.724 2.473 1.041
ENSG00000204852E054 0.88721550.1520.160 12110636370110636395 26+ 0.997 2.214 2.301
ENSG00000204852E055 3.99957060.0220.7650.99212110636396110636480 85+ 3.587 3.826 0.187
ENSG00000204852E05648.16768060.0030.0520.64412110636481110636501 21+13.44011.828-0.372
ENSG00000204852E05757.77548200.0010.0580.66812110640383110640421 39+14.55913.130-0.301
ENSG00000204852E05871.41312120.0010.0280.52712110640422110640517 96+16.16714.523-0.313
ENSG00000204852E05964.94487500.0030.3180.93312110641024110641149 126+15.09114.261-0.165
ENSG00000204852E06038.53037290.0230.4520.96412110641542110641586 45+11.77310.912-0.220
ENSG00000204852E06114.16258980.0390.6840.98712110641587110641627 41+ 7.112 6.754-0.149
ENSG00000204852E062 1.09567180.1610.869 12110641628110641629 2+ 1.995 1.903-0.135
ENSG00000204852E06311.48399390.0230.8840.99712110641630110642248 619+ 6.223 6.069-0.073
ENSG00000204852E06434.08688890.0030.0530.64712110642249110642389 141+ 9.83211.365 0.420
ENSG00000204852E06523.17930520.0340.7530.991121106433561106446551300+ 8.650 8.881 0.076
ENSG00000204852E066 2.10381870.0210.5320.97412110644656110644707 52+ 2.438 2.924 0.525
ENSG00000204852E067 3.17776950.0270.9841.00012110644708110644879 172+ 3.300 3.313 0.011
ENSG00000204852E068 4.67206620.0120.7210.98912110644880110644966 87+ 4.106 3.829-0.202
ENSG00000204852E06917.34078660.0030.1350.82112110644967110644972 6+ 7.033 8.191 0.441
ENSG00000204852E07024.68214920.0040.1400.82712110644973110644991 19+ 8.495 9.681 0.379
ENSG00000204852E07132.12573100.0110.1830.86812110644992110645023 32+ 9.69010.929 0.349
ENSG00000204852E07238.64307780.0060.5620.97712110645024110645057 34+11.06211.571 0.131
ENSG00000204852E07350.21623400.0080.3830.95112110645058110645129 72+12.43613.295 0.194
ENSG00000204852E074 2.67965240.1380.6410.98412110645130110645143 14+ 2.638 3.174 0.534
ENSG00000204852E075 8.79943920.0060.3230.935121106451441106464271284+ 5.074 5.846 0.409
ENSG00000204852E076 3.30758050.0210.9881.00012110646428110646734 307+ 3.301 3.321 0.018
ENSG00000204852E077 5.73297000.0080.8250.99512110646735110647195 461+ 4.452 4.284-0.111
ENSG00000204852E078 3.61950620.0130.9510.99912110647196110647210 15+ 3.448 3.499 0.043
ENSG00000204852E07951.23190180.0080.9390.99912110647211110647262 52+13.05012.964-0.019
ENSG00000204852E08050.90188040.0010.7610.99112110647263110647292 30+13.04412.813-0.052
ENSG00000204852E08140.08219910.0010.9811.00012110647293110647336 44+11.53111.519-0.003
ENSG00000204852E082 2.53486160.1720.2240.89412110647337110647748 412+ 3.565 2.194-1.400
ENSG00000204852E08339.55466400.0010.3010.92812110647749110647798 50+11.86711.086-0.198
ENSG00000204852E08434.79077560.0060.0920.75612110647799110647808 10+11.52710.096-0.385
ENSG00000204852E08549.27545470.0010.0490.63212110647809110647893 85+13.52012.029-0.340
ENSG00000204852E08620.83077390.0030.0010.07012110649043110649085 43+ 9.529 6.903-0.933
ENSG00000204852E087 5.39984420.0120.2930.92512110649086110649088 3+ 4.665 3.832-0.568
ENSG00000204852E088 5.25956380.0110.3540.94412110649089110649100 12+ 4.559 3.832-0.502
ENSG00000204852E089 4.79259590.0120.3980.95412110649101110649109 9+ 4.336 3.669-0.482
ENSG00000204852E090 4.39886050.0120.1980.88012110649110110649125 16+ 4.336 3.318-0.773
ENSG00000204852E091 1.44843420.0400.987 12110649126110649126 1+ 2.225 2.212-0.016
ENSG00000204852E092 0.53886830.0900.466 12110649127110649128 2+ 0.996 1.568 1.309
ENSG00000204852E093 0.96757570.0510.312 12110649129110649430 302+ 1.409 2.207 1.295
ENSG00000204852E094 0.0000000   12110663058110663431 374+