backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000204580E001 0.15962940.2820.531 63087642130876443 23+ 1.049 0.030-10.294
ENSG00000204580E002 0.15962940.2820.531 63087644430876559116+ 1.049 0.025-10.817
ENSG00000204580E003 0.0000000   63088078030880848 69+   
ENSG00000204580E004 0.0000000   63088084930880897 49+   
ENSG00000204580E005 0.38643930.1320.983 63088089830880969 72+ 1.047 1.058 0.030
ENSG00000204580E006 0.38643930.1320.983 63088097030880986 17+ 1.047 1.058 0.030
ENSG00000204580E007 0.38643930.1320.983 63088098730881034 48+ 1.047 1.058 0.030
ENSG00000204580E008 0.38643930.1320.983 63088103530881065 31+ 1.047 1.058 0.030
ENSG00000204580E009 0.38643930.1320.983 63088106630881125 60+ 1.047 1.058 0.030
ENSG00000204580E010 0.31925870.6030.364 63088129530881370 76+ 1.493 0.025-11.837
ENSG00000204580E011 0.0000000   63088192730881993 67+   
ENSG00000204580E012 6.28265310.0080.0000.00963088261330882927315+ 2.562 5.763 2.341
ENSG00000204580E013 7.31741110.0060.2810.92163088292830882933 6+ 4.436 5.266 0.495
ENSG00000204580E014 44.68943420.0010.0530.64763088293430882954 21+11.27912.770 0.361
ENSG00000204580E015 75.37301760.0010.0190.45263088295530882975 21+14.71616.518 0.337
ENSG00000204580E016 93.93223330.0010.0060.25063088297630882983 8+16.33518.459 0.358
ENSG00000204580E017 5.18204880.0150.5350.97463088298430883084101+ 4.435 3.939 -0.343
ENSG00000204580E018 8.95975680.0950.3080.93063088308530883165 81+ 6.227 4.805 -0.749
ENSG00000204580E019 3.18644360.0130.4870.96963088317130883180 10+ 2.958 3.493 0.480
ENSG00000204580E020 4.13898980.0130.8830.99763088318130883200 20+ 3.769 3.650 -0.093
ENSG00000204580E021 5.02368920.0440.5210.97363088320130883241 41+ 3.768 4.343 0.410
ENSG00000204580E022 4.79189390.0110.5700.97863088324230883263 22+ 3.769 4.211 0.320
ENSG00000204580E023 8.87737370.0720.0310.53963088326430883323 60+ 3.909 6.421 1.434
ENSG00000204580E024 3.95716940.0510.0050.24263088332430883326 3+ 2.092 4.577 2.260
ENSG00000204580E025 9.16459110.0070.0040.19463088340130883444 44+ 4.181 6.484 1.267
ENSG00000204580E026 23.45418510.0030.0000.00063088344530883708264+ 6.52510.399 1.349
ENSG00000204580E027 14.35488760.0040.0000.03463088370930883887179+ 5.226 8.078 1.259
ENSG00000204580E028 15.72991080.0750.2360.90263088388830883929 42+ 8.062 6.508 -0.620
ENSG00000204580E029 15.68235270.0110.4070.95663088398130884057 77+ 7.671 6.962 -0.280
ENSG00000204580E030 15.33681370.0420.7400.99063088405830884068 11+ 7.375 7.072 -0.121
ENSG00000204580E031 15.00437670.0200.8070.99463088406930884078 10+ 7.232 7.033 -0.081
ENSG00000204580E032 17.79575280.0230.8210.99463088407930884083 5+ 7.596 7.848 0.094
ENSG00000204580E033 28.69059470.0070.4270.95963088408430884103 20+ 9.39010.078 0.205
ENSG00000204580E034 56.42179070.0010.1110.78963088410430884145 42+12.97014.182 0.260
ENSG00000204580E035 155.52549070.0080.9290.99963088435330884518166+22.44022.667 0.030
ENSG00000204580E036 137.22971790.0090.4710.96763088451930884537 19+21.68520.827 -0.119
ENSG00000204580E037 204.73756400.0040.9660.99963088453830884546 9+25.72625.799 0.008
ENSG00000204580E038 194.36811390.0030.8820.99763088454730884549 3+25.20825.076 -0.016
ENSG00000204580E039 191.79600920.0030.8890.99763088455030884550 1+25.04424.923 -0.014
ENSG00000204580E040 200.01798800.0030.9901.00063088455130884555 5+25.47225.514 0.005
ENSG00000204580E041 365.76254750.0050.6510.98563088455630884650 95+33.62634.336 0.064
ENSG00000204580E042 305.91436140.0020.3160.93363088465130884707 57+31.77030.788 -0.095
ENSG00000204580E043 196.85780210.0000.0000.01263088470830884710 3+26.86723.868 -0.352
ENSG00000204580E044 1.65920110.4310.4920.97063088471130884827117+ 2.743 2.069 -0.814
ENSG00000204580E045 0.98146620.0570.984 63088496830884979 12+ 1.810 1.825 0.024
ENSG00000204580E046 6.03244370.0080.0440.60963088498030885117138+ 5.227 3.650 -1.037
ENSG00000204580E047 7.98989430.0070.4440.96363088511830885224107+ 5.432 4.828 -0.340
ENSG00000204580E048 4.32692450.0120.0310.54663088522530885231 7+ 4.673 2.977 -1.302
ENSG00000204580E049 3.36083490.0490.6600.98663088523230885307 76+ 3.140 3.494 0.309
ENSG00000204580E050 4.72277520.0630.9100.99863088530830885354 47+ 4.045 3.935 -0.079
ENSG00000204580E051 6.18534600.4490.9670.99963088535530885388 34+ 4.370 4.730 0.229
ENSG00000204580E052 348.72721360.0000.0000.00063088562530885680 56+28.89436.385 0.699
ENSG00000204580E053 0.85327440.0630.688 63088571330885728 16+ 1.813 1.492 -0.562
ENSG00000204580E054 1.40904690.0370.480 63088572930885746 18+ 1.812 2.358 0.760
ENSG00000204580E055 4.44200480.7320.8100.99463088574730885763 17+ 5.029 2.385 -2.153
ENSG00000204580E056 1.25671360.0430.054 63088576430885811 48+ 1.046 2.583 2.610
ENSG00000204580E057 4.65204880.2260.7570.99163088665930887063405+ 3.921 3.942 0.016
ENSG00000204580E058 4.87079830.0410.6920.98763088838930888687299+ 4.176 3.815 -0.261
ENSG00000204580E059 451.26427250.0000.6330.98363088868830888710 23+37.74537.375 -0.030
ENSG00000204580E060 398.37771150.0000.4440.96363088871130888729 19+35.69635.125 -0.049
ENSG00000204580E061 389.26235610.0020.4030.95563088873030888749 20+35.51534.643 -0.076
ENSG00000204580E062 507.51970360.0000.2410.90363088875030888814 65+40.17939.244 -0.073
ENSG00000204580E063 2.03909190.3750.0590.67163088881530888907 93+ 1.050 3.363 3.360
ENSG00000204580E064 479.09111060.0000.3960.95363088890830888936 29+38.92338.293 -0.050
ENSG00000204580E065 429.43903420.0000.3190.93463088893730888947 11+37.04836.312 -0.062
ENSG00000204580E066 455.58722060.0000.7600.99163088894830888976 29+37.58737.784 0.016
ENSG00000204580E067 320.44137790.0000.9440.99963088897730888980 4+31.95231.881 -0.007
ENSG00000204580E068 329.39395420.0000.9781.00063088898130888987 7+32.32232.322 0.000
ENSG00000204580E069 341.92855690.0000.5300.97463088898830888997 10+32.64233.091 0.041
ENSG00000204580E070 347.54991270.0000.4630.96663088899830889010 13+32.85433.404 0.050
ENSG00000204580E071 7.13743740.0190.0580.66763088901130889201191+ 3.910 5.484 0.977
ENSG00000204580E072 292.10566760.0010.6090.98163088920230889207 6+30.34930.767 0.041
ENSG00000204580E073 343.22937760.0010.7260.99063088920830889223 16+32.83433.142 0.028
ENSG00000204580E074 250.95073130.0010.7510.99163088922430889232 9+28.58628.314 -0.029
ENSG00000204580E075 254.77196010.0000.5580.97663088923330889247 15+28.37328.814 0.046
ENSG00000204580E076 287.13195530.0000.8780.99763088924830889269 22+30.26630.366 0.010
ENSG00000204580E077 303.33672510.0000.5910.98063088927030889315 46+30.85631.229 0.036
ENSG00000204580E078 284.41022840.0000.5470.97563088931630889349 34+29.86730.291 0.042
ENSG00000204580E079 213.52150460.0000.7120.98963088935030889357 8+26.38626.094 -0.033
ENSG00000204580E080 257.22452570.0000.9200.99963088935830889380 23+28.76628.675 -0.010
ENSG00000204580E081 253.65993000.0000.8790.99763088938130889393 13+28.59028.460 -0.014
ENSG00000204580E082 268.61940500.0000.6240.98363088939430889411 18+29.54529.169 -0.038
ENSG00000204580E083 224.81041530.0000.9801.00063088941230889415 4+26.96126.930 -0.004
ENSG00000204580E084 242.54156180.0000.8110.99463088941630889428 13+28.01627.821 -0.021
ENSG00000204580E085 214.41873360.0000.9821.00063088942930889429 1+26.30826.309 0.000
ENSG00000204580E086 219.97748220.0000.8580.99663088943030889430 1+26.71426.565 -0.017
ENSG00000204580E087 3.91670690.0500.3370.93963089040830890759352+ 4.050 3.164 -0.713
ENSG00000204580E088 1.77000360.0860.8280.99563089076030890789 30+ 2.558 2.353 -0.241
ENSG00000204580E089 1.95627800.0940.9851.00063089079030890882 93+ 2.562 2.575 0.015
ENSG00000204580E090 236.37042660.0000.8390.99563089097330890983 11+27.66927.503 -0.018
ENSG00000204580E091 217.28349870.0000.5680.97863089098430890987 4+26.71326.271 -0.050
ENSG00000204580E092 233.35685020.0000.7890.99363089098830890998 11+27.50227.280 -0.024
ENSG00000204580E093 223.15795830.0030.8260.99563089099930891015 17+26.97626.690 -0.032
ENSG00000204580E094 242.87344230.0020.6510.98563089101630891036 21+28.16827.694 -0.051
ENSG00000204580E095 234.48959110.0010.7060.98863089103730891051 15+27.68027.345 -0.036
ENSG00000204580E096 209.98469030.0030.7850.99363089105230891065 14+26.25525.974 -0.032
ENSG00000204580E097 185.65803720.0040.7810.99263089106630891066 1+24.74924.469 -0.034
ENSG00000204580E098 326.36238470.0000.1740.86063089106730891120 54+32.76431.751 -0.095
ENSG00000204580E099 0.33385080.5100.329 63089112130891141 21+ 0.027 1.477 11.535
ENSG00000204580E100 1.43929920.0950.796 63089114230891334193+ 2.094 2.344 0.325
ENSG00000204580E101 1.23612060.0360.506 63089133530891379 45+ 2.338 1.822 -0.720
ENSG00000204580E102 360.61261060.0020.4660.96763089138030891426 47+34.15833.372 -0.071
ENSG00000204580E103 313.38916750.0040.3350.93863089142730891442 16+32.22030.979 -0.119
ENSG00000204580E104 295.34786680.0030.4010.95463089144330891451 9+31.24430.208 -0.102
ENSG00000204580E105 325.24125440.0030.5730.97863089145230891479 28+32.50831.791 -0.068
ENSG00000204580E106 243.44862490.0010.6790.98763089200230892018 17+27.79328.116 0.035
ENSG00000204580E107 393.63052040.0000.6960.98863089201930892085 67+35.03535.295 0.023
ENSG00000204580E108 400.28746120.0000.6240.98363089208630892137 52+35.66735.295 -0.032
ENSG00000204580E109 343.07540210.0000.6010.98163089213830892168 31+32.71733.078 0.033
ENSG00000204580E110 268.60921840.0000.5200.97363089216930892178 10+29.02729.491 0.048
ENSG00000204580E111 265.84969160.0000.4860.96963089217930892188 10+28.88729.384 0.051
ENSG00000204580E112 269.91840490.0000.3070.93063089229630892303 8+28.99329.727 0.075
ENSG00000204580E113 262.67960750.0000.6980.98863089230430892314 11+28.85329.120 0.028
ENSG00000204580E114 707.83128950.0000.8150.99463089231530892542228+46.01946.154 0.009
ENSG00000204580E115 5.50749990.0110.3840.95163089262030893067448+ 3.911 4.590 0.462
ENSG00000204580E116 618.16835540.0000.9530.99963089306830893163 96+43.39343.320 -0.005
ENSG00000204580E117 379.71390300.0000.3580.94463089327230893293 22+34.96634.284 -0.060
ENSG00000204580E118 514.68932450.0000.0700.70463089329430893354 61+40.54039.219 -0.103
ENSG00000204580E119 487.83147400.0010.7040.98863089335530893423 69+39.08938.646 -0.035
ENSG00000204580E120 535.46767780.0020.9050.99863089450630894573 68+40.71640.519 -0.015
ENSG00000204580E121 417.79098720.0020.1820.86763089457430894587 14+36.93135.552 -0.117
ENSG00000204580E122 645.46054370.0010.2290.89763089458830894671 84+44.93243.659 -0.091
ENSG00000204580E123 367.72904400.0010.0400.59063089540430895514111+33.22634.876 0.148
ENSG00000204580E124 630.29360550.0020.2970.92763089662130896730110+44.51043.221 -0.093
ENSG00000204580E125 554.49306280.0000.9791.00063089673130896865135+41.31441.273 -0.003
ENSG00000204580E126 344.89842060.0010.7830.99263089701430897046 33+32.92733.120 0.018
ENSG00000204580E127 356.74518730.0010.7310.99063089704730897074 28+33.46433.720 0.023
ENSG00000204580E128 516.66943090.0000.7120.98963089707530897141 67+39.84840.091 0.019
ENSG00000204580E129 9.49324180.0060.1920.87563089736130897378 18+ 6.181 5.156 -0.523
ENSG00000204580E130 386.99837830.0010.5720.97863089737930897403 25+35.20734.747 -0.040
ENSG00000204580E131 977.39339710.0000.3040.92963089740430897597194+52.95653.615 0.040
ENSG00000204580E132 510.79639330.0000.7220.98963089807330898139 67+39.57639.801 0.018
ENSG00000204580E133 746.99457030.0010.8910.99763089814030898307168+47.35147.155 -0.013
ENSG00000204580E134 702.31934330.0000.8650.99763089888830899037150+45.91045.993 0.006
ENSG00000204580E135 4.61239470.0100.1810.86663089903830899155118+ 3.307 4.343 0.787
ENSG00000204580E136 543.03592360.0000.5770.97863089915630899241 86+41.10840.687 -0.032
ENSG00000204580E137 997.76044390.0010.6880.98763089924230899404163+53.56253.954 0.024
ENSG00000204580E138 481.89440920.0010.7070.98863089940530899418 14+38.83538.442 -0.031
ENSG00000204580E139 502.61736700.0010.5790.97963089941930899432 14+39.68839.188 -0.039
ENSG00000204580E1401744.54484600.0020.7730.99263089943330899840408+68.09768.398 0.015
ENSG00000204580E141 892.06634790.0030.4520.96463089984130900152312+50.61551.653 0.066
ENSG00000204580E142 49.70676770.0010.0680.69863090015330900154 2+13.53712.110 -0.324
ENSG00000204580E143 38.18296530.0020.0640.68863090015530900156 2+11.97510.511 -0.378