backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000198431E0013.925225e+000.0590.7950.99312104215779104215893 115+ 3.592 3.798 0.161
ENSG00000198431E0021.596294e-010.2820.616 12104224816104224901 86+ 1.002 0.036 -9.609
ENSG00000198431E0032.815532e+000.0210.9540.99912104251527104251545 19+ 3.159 3.112 -0.044
ENSG00000198431E0044.795574e+000.0090.8610.99712104251546104251678 133+ 4.118 3.972 -0.104
ENSG00000198431E0052.780078e+010.0730.7750.99212104258019104258079 61+ 9.402 9.769 0.111
ENSG00000198431E0061.227625e+000.0440.533 12104258080104258268 189+ 1.731 2.209 0.704
ENSG00000198431E0071.596294e-010.2820.616 12104276605104276686 82+ 1.002 0.036 -9.609
ENSG00000198431E0080.000000e+00   12104282882104282976 95+   
ENSG00000198431E0090.000000e+00   12104284276104284406 131+   
ENSG00000198431E0100.000000e+00   12104286002104286160 159+   
ENSG00000198431E0117.978350e+000.0070.6950.98812104286682104286880 199+ 4.993 5.287 0.165
ENSG00000198431E0126.686204e+000.0210.4790.96812104286881104286924 44+ 4.358 4.942 0.364
ENSG00000198431E0132.330296e+010.0140.5170.97212104286925104286989 65+ 8.471 9.089 0.204
ENSG00000198431E0142.293947e+010.0180.6890.98712104286990104286994 5+ 8.531 8.943 0.137
ENSG00000198431E0158.661097e+010.0020.4140.95712104286995104287021 27+ 16.607 17.241 0.110
ENSG00000198431E0168.992246e+010.0010.3650.94612104287022104287023 2+ 16.896 17.581 0.116
ENSG00000198431E0179.917146e+010.0010.4910.97012104287024104287031 8+ 17.846 18.336 0.079
ENSG00000198431E0187.381769e+020.0010.4570.96512104287032104287047 16+ 47.540 46.756 -0.053
ENSG00000198431E0197.926896e+020.0000.4570.96512104287048104287048 1+ 49.043 48.363 -0.045
ENSG00000198431E0209.006157e+020.0010.8370.99512104287049104287056 8+ 51.735 51.391 -0.022
ENSG00000198431E0212.031509e+030.0000.5520.97612104287057104287109 53+ 72.669 72.848 0.009
ENSG00000198431E0229.792964e+020.0040.5420.97412104287110104287321 212+ 53.008 53.947 0.057
ENSG00000198431E0235.734557e+020.0040.8260.99512104287322104287346 25+ 42.201 41.862 -0.025
ENSG00000198431E0241.316902e+010.3250.1790.86512104287347104287350 4+ 4.821 7.998 1.464
ENSG00000198431E0256.190754e+000.0090.4400.96212104287351104287367 17+ 4.890 4.267 -0.393
ENSG00000198431E0261.966211e+010.0660.1170.79812104287368104287431 64+ 7.017 9.139 0.765
ENSG00000198431E0273.762640e+010.0040.1740.86112104288718104288894 177+ 11.779 10.604 -0.305
ENSG00000198431E0285.842475e+010.0060.1040.77712104288895104288930 36+ 14.677 13.130 -0.324
ENSG00000198431E0294.487459e+030.0010.8470.99612104288931104289040 110+ 98.216 97.972 -0.010
ENSG00000198431E0307.941797e+000.0490.7600.99112104289041104289403 363+ 5.291 4.942 -0.197
ENSG00000198431E0317.426701e+010.0610.4920.97012104289466104289542 77+ 16.149 15.082 -0.199
ENSG00000198431E0322.457930e+020.0050.1810.86712104290993104291104 112+ 28.919 27.250 -0.178
ENSG00000198431E0333.932652e+010.0010.0020.12712104309759104309850 92+ 12.591 10.141 -0.628
ENSG00000198431E0346.349590e+010.0250.0000.05112104309851104309950 100+ 16.903 11.656 -1.083
ENSG00000198431E0354.999883e+010.0160.9811.00012104309951104310099 149+ 12.923 12.928 0.001
ENSG00000198431E0365.269325e+030.0000.2650.91312104311290104311406 117+103.483103.826 0.014
ENSG00000198431E0371.011918e+030.0130.5570.97612104311407104311412 6+ 55.063 53.488 -0.095
ENSG00000198431E0382.202900e+030.0000.0060.24812104313245104313316 72+ 74.404 75.868 0.071
ENSG00000198431E0391.970461e+030.0050.7180.98912104313317104313317 1+ 72.314 71.524 -0.039
ENSG00000198431E0403.787549e+030.0000.2690.91512104315777104315826 50+ 92.059 92.707 0.028
ENSG00000198431E0413.192096e+030.0000.9831.00012104315827104315832 6+ 86.813 86.701 -0.005
ENSG00000198431E0425.238923e+030.0000.8760.99712104315833104315896 64+103.504103.430 -0.003
ENSG00000198431E0434.401901e-010.1180.140 12104315897104315901 5+ 1.729 0.032-11.467
ENSG00000198431E0444.122794e+030.0010.6600.98612104318913104318943 31+ 95.477 94.982 -0.021
ENSG00000198431E0456.518390e+030.0000.9110.99812104318944104319055 112+111.287111.255 -0.001
ENSG00000198431E0466.310799e+030.0000.9460.99912104319470104319573 104+110.122110.044 -0.003
ENSG00000198431E0471.810696e+030.0010.8220.99412104319574104319585 12+ 69.683 69.282 -0.020
ENSG00000198431E0487.183284e+030.0010.8730.99712104321091104321316 226+114.965114.642 -0.013
ENSG00000198431E0495.958176e+030.0000.4900.96912104325337104325429 93+108.398107.644 -0.030
ENSG00000198431E0506.284990e+030.0000.8440.99612104326347104326423 77+110.089109.793 -0.012
ENSG00000198431E0516.770997e+030.0000.7550.99112104327515104327574 60+112.588112.747 0.006
ENSG00000198431E0527.058008e+030.0000.0460.62012104327575104327671 97+113.719114.617 0.035
ENSG00000198431E0535.453420e+030.0000.1750.86112104331534104331641 108+104.408105.365 0.039
ENSG00000198431E0544.115395e+000.0120.9260.99912104334127104334236 110+ 3.739 3.656 -0.064
ENSG00000198431E0554.739142e+030.0000.3160.93212104334237104334332 96+ 99.678100.263 0.024
ENSG00000198431E0566.100681e+030.0000.9821.00012104339139104339273 135+108.955108.790 -0.007
ENSG00000198431E0571.714622e+020.0000.3990.95412104346019104346155 137+ 23.958 23.247 -0.089
ENSG00000198431E0584.117813e+030.0010.2460.90612104348353104348412 60+ 95.822 94.488 -0.057
ENSG00000198431E0592.404907e+030.0040.2010.88212104348413104348415 3+ 79.196 76.443 -0.130
ENSG00000198431E0604.530700e+030.0010.0540.65312104348416104348483 68+ 99.669 97.162 -0.105
ENSG00000198431E0615.389637e+030.0000.0530.64612104348484104348583 100+105.430103.518 -0.078
ENSG00000198431E0624.673504e+030.0000.1550.84212104348584104348644 61+100.035 98.986 -0.044
ENSG00000198431E0635.529141e+030.0010.0300.53512104348645104348828 184+104.321106.400 0.085
ENSG00000198431E0642.889965e+040.0000.1090.785121043488291043502741446+168.507168.779 0.010
ENSG00000198431E0653.168831e+020.0020.5610.97712104350275104350277 3+ 32.127 31.413 -0.068
ENSG00000198431E0661.169161e+020.0150.8140.99412104350278104350283 6+ 19.846 19.415 -0.065
ENSG00000198431E0677.616650e+010.0070.0710.70712104350284104350305 22+ 16.824 14.954 -0.344
ENSG00000198431E0681.064161e+010.0050.3920.95212104350306104350307 2+ 6.311 5.619 -0.336