backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000186815E001 1.09811530.0460.688 12113221050113221073 24+ 1.800 2.115 0.465
ENSG00000186815E002 0.79090950.0580.647 12113221074113221079 6+ 1.470 1.831 0.634
ENSG00000186815E003 0.62887230.0660.974 12113221080113221231 152+ 1.470 1.496 0.051
ENSG00000186815E004 0.0000000   12113221232113221236 5+   
ENSG00000186815E005 0.16203710.2790.508 12113221237113221378 142+ 0.021 1.056 11.331
ENSG00000186815E006 0.77400530.0610.685 12113221429113221437 9+ 1.801 1.496 -0.535
ENSG00000186815E007 2.03174990.0280.8300.99512113221438113221445 8+ 2.750 2.590 -0.173
ENSG00000186815E008 6.22278440.0090.9560.99912113221446113221459 14+ 4.646 4.612 -0.021
ENSG00000186815E009 7.60291130.0060.7630.99212113221460113221463 4+ 5.194 4.966 -0.130
ENSG00000186815E010 19.69312530.0030.5540.97612113221464113221485 22+ 8.368 7.916 -0.161
ENSG00000186815E011 59.74610840.0130.6890.98712113221486113221583 98+13.81514.350 0.111
ENSG00000186815E012 53.84930490.0140.6380.98412113221584113221626 43+13.65413.221 -0.094
ENSG00000186815E013 15.89098980.0070.7500.99112113225244113225245 2+ 7.487 7.243 -0.096
ENSG00000186815E014 36.12070960.0270.5930.98012113225246113225336 91+11.33110.769 -0.148
ENSG00000186815E015 203.61865140.0000.9911.00012113226728113226964 237+25.72325.734 0.001
ENSG00000186815E016 0.15962940.2820.541 12113244261113244361 101+ 1.043 0.017-11.878
ENSG00000186815E017 0.15962940.2820.541 12113244368113244502 135+ 1.043 0.017-11.878
ENSG00000186815E018 0.0000000   12113244503113244743 241+   
ENSG00000186815E019 0.60463510.4510.982 12113245912113246063 152+ 1.460 1.482 0.044
ENSG00000186815E020 0.0000000   12113260302113260367 66+   
ENSG00000186815E021 107.63863320.0010.8910.99712113260368113260402 35+18.89218.795 -0.015
ENSG00000186815E022 94.68728970.0010.5860.98012113260403113260412 10+17.45217.877 0.070
ENSG00000186815E023 154.03937530.0010.3340.93812113260413113260492 80+22.84122.115 -0.095
ENSG00000186815E024 100.88585870.0020.2880.92312113266180113266197 18+18.70617.807 -0.144
ENSG00000186815E025 101.92260350.0010.4590.96512113266198113266218 21+18.58718.031 -0.089
ENSG00000186815E026 142.31900600.0010.0960.76412113266219113266329 111+22.20320.879 -0.181
ENSG00000186815E027 85.96657310.0010.0480.62612113266330113266356 27+17.63316.110 -0.264
ENSG00000186815E028 86.80919980.0010.3110.93112113267843113267879 37+17.27216.487 -0.136
ENSG00000186815E029 114.83569170.0030.7230.98912113267880113267955 76+19.17019.479 0.047
ENSG00000186815E030 54.72957890.0010.0980.76812113267956113267956 1+12.72413.998 0.278
ENSG00000186815E031 86.06742200.0010.0710.70912113268742113268777 36+16.07117.450 0.241
ENSG00000186815E032 128.56690860.0020.7290.99012113268778113268852 75+20.39020.683 0.042
ENSG00000186815E033 92.22100350.0080.7700.99212113268853113268872 20+17.29617.568 0.046
ENSG00000186815E034 155.60767940.0000.6230.98312113269757113269845 89+22.74822.384 -0.048
ENSG00000186815E035 145.19665960.0010.3400.94012113272658113272692 35+22.20621.442 -0.103
ENSG00000186815E036 163.24892710.0010.9961.00012113273232113273290 59+23.08823.124 0.005
ENSG00000186815E037 191.07463250.0000.2200.89212113273569113273668 100+24.44325.365 0.110
ENSG00000186815E038 0.32407430.4250.304 12113276918113276918 1+ 0.022 1.483 12.130
ENSG00000186815E039 171.87535300.0000.5820.97912113276919113277002 84+23.41823.839 0.053
ENSG00000186815E040 127.37040760.0030.9140.99812113277003113277035 33+20.44220.328 -0.016
ENSG00000186815E041 89.37548500.0010.8100.99412113277240113277252 13+17.24517.065 -0.031
ENSG00000186815E042 174.86221450.0000.9000.99812113277253113277364 112+23.91723.834 -0.010
ENSG00000186815E043 115.22810210.0010.4640.96612113278189113278237 49+19.16319.726 0.085
ENSG00000186815E044 139.01221490.0010.1690.85612113278772113278835 64+20.74921.888 0.158
ENSG00000186815E045 90.17507550.0020.0610.67812113280151113280195 45+16.36417.887 0.260
ENSG00000186815E046 7.10502520.0080.3830.95112113280196113280314 119+ 5.193 4.499 -0.415
ENSG00000186815E047 108.03484840.0010.2320.90012113284581113284624 44+18.33219.254 0.144
ENSG00000186815E048 81.63997580.0010.4950.97012113284625113284637 13+16.10816.674 0.101
ENSG00000186815E049 1.69707350.0420.5950.98012113284716113284717 2+ 2.548 2.124 -0.525
ENSG00000186815E050 108.61619490.0010.4220.95812113284718113284771 54+18.47719.122 0.101
ENSG00000186815E051 132.99256650.0010.3270.93612113285889113285961 73+20.37921.136 0.108
ENSG00000186815E052 138.90862440.0010.6160.98212113286987113287065 79+21.05121.441 0.054
ENSG00000186815E053 106.36253990.0010.3480.94312113287066113287094 29+19.08318.360 -0.113
ENSG00000186815E054 14.62879120.0680.1720.85912113287095113287404 310+ 7.850 6.042 -0.757
ENSG00000186815E055 141.06038870.0000.2330.90012113288163113288234 72+21.94221.051 -0.122
ENSG00000186815E056 20.85511940.0350.2810.92112113288235113288494 260+ 9.015 7.758 -0.435
ENSG00000186815E057 9.05943170.0120.0230.48212113288495113288526 32+ 6.480 4.611 -0.983
ENSG00000186815E058 30.54787250.0130.1500.83812113288527113288695 169+10.854 9.397 -0.418
ENSG00000186815E059 21.20687710.0020.1450.83212113288696113288757 62+ 8.985 7.850 -0.391
ENSG00000186815E060 174.11205130.0000.6230.98312113288758113288847 90+23.97823.617 -0.045
ENSG00000186815E061 0.70338600.0690.968 12113290049113290127 79+ 1.471 1.501 0.059
ENSG00000186815E062 202.01460110.0030.6940.98712113290128113290243 116+25.38325.798 0.048
ENSG00000186815E063 157.58569020.0040.8800.99712113290952113290998 47+22.57822.724 0.019
ENSG00000186815E064 131.27424600.0030.8750.99712113291609113291623 15+20.64720.794 0.021
ENSG00000186815E065 161.88335360.0050.7570.99112113291624113291677 54+23.21122.830 -0.049
ENSG00000186815E066 9.25408270.0740.3730.94812113291678113291873 196+ 4.876 5.968 0.584
ENSG00000186815E067 139.59242160.0030.5850.98012113291874113291931 58+21.11621.578 0.064
ENSG00000186815E068 136.39171580.0070.7320.99012113291932113291958 27+20.93321.224 0.041
ENSG00000186815E069 51.64964310.0010.0010.06512113291959113292933 975+14.40611.766 -0.589
ENSG00000186815E070 136.18447680.0010.4710.96712113292934113293018 85+21.37220.821 -0.077
ENSG00000186815E071 111.91619980.0010.8050.99312113293019113293073 55+19.30119.110 -0.029
ENSG00000186815E072 175.53169100.0000.3500.94312113293269113293349 81+24.29623.612 -0.085
ENSG00000186815E073 10.75287920.1680.6700.98612113294106113294228 123+ 5.756 6.189 0.210
ENSG00000186815E074 167.69742130.0000.9460.99912113295960113296012 53+23.37523.448 0.009
ENSG00000186815E075 201.60416780.0020.2100.88712113296013113296128 116+24.96026.201 0.144
ENSG00000186815E076 78.33523160.0010.0950.76412113296129113296129 1+15.43416.765 0.242
ENSG00000186815E077 127.61246430.0000.0880.74812113296130113296194 65+19.72921.025 0.187
ENSG00000186815E0781427.13093620.0000.8700.997121132961951132985822388+62.92762.847 -0.004
ENSG00000186815E079 2.08450680.0200.4600.96512113298583113298585 3+ 2.940 2.369 -0.623