backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000160131E001 0.46435470.3030.469 X151396515151396565 51+ 0.965 1.600 1.460
ENSG00000160131E002 0.46435470.3030.469 X151396566151396647 82+ 0.963 1.600 1.463
ENSG00000160131E003 1.43681870.0390.145 X151396799151397057 259+ 1.673 2.785 1.470
ENSG00000160131E004 393.60905580.0010.0050.241X151397206151397361 156+ 34.244 36.174 0.168
ENSG00000160131E005 467.94935940.0000.0000.045X151403631151403740 110+ 37.187 39.068 0.152
ENSG00000160131E006 580.89448930.0000.0010.061X151404916151405157 242+ 41.272 42.961 0.126
ENSG00000160131E0075167.48941910.0000.0000.000X1514051581514093644207+103.806101.610-0.090