backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000154710E001 30.4083050.0040.2250.89576668216466682258 95+ 9.64710.492 0.244
ENSG00000154710E002 22.5674920.0030.0000.00176671216766712224 58+ 6.67110.170 1.221
ENSG00000154710E003113.9280260.0010.0590.67276673999666740732737+18.78819.762 0.148
ENSG00000154710E004 55.6768030.0060.0000.04176674073366740792 60+15.18112.032 -0.677
ENSG00000154710E005 2.7967250.2830.8610.99776675588966756077189+ 3.067 3.043 -0.023
ENSG00000154710E006 30.4613840.0020.4560.96576676883166769025195+10.379 9.723 -0.189
ENSG00000154710E007 18.1678800.0320.3280.93676677032366770467145+ 7.212 8.124 0.345
ENSG00000154710E008 0.4305820.1190.118 76679737266797373 2+ 1.781 0.055-10.020
ENSG00000154710E009 9.8183950.0270.0410.59876680783866808064227+ 6.670 4.773 -0.967
ENSG00000154710E010 37.9356230.0070.2430.90576681119066811464275+11.79610.714 -0.279