backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000153558E001 0.0000000   33327702533277096 72+   
ENSG00000153558E002 0.30004250.7740.386 33327744233277444 3+ 1.498 0.014-13.441
ENSG00000153558E003 0.30004250.7740.386 33327744533277445 1+ 1.498 0.014-13.462
ENSG00000153558E004 0.44032290.1390.097 33327744633277450 5+ 1.832 0.014-14.041
ENSG00000153558E005 0.44032290.1390.097 33327745133277452 2+ 1.832 0.014-14.041
ENSG00000153558E006 2.49277550.1060.2860.92333327745333277465 13+ 3.359 2.336 -1.049
ENSG00000153558E007 2.65970100.1470.4340.96133327746633277471 6+ 3.363 2.558 -0.789
ENSG00000153558E008 2.82662640.1970.5690.97833327747233277475 4+ 3.366 2.761 -0.572
ENSG00000153558E009 2.82662640.1970.5690.97833327747633277476 1+ 3.366 2.761 -0.572
ENSG00000153558E010 5.69843540.0310.7400.99033327747733277515 39+ 4.497 4.166 -0.220
ENSG00000153558E011 0.0000000   33327817333278393 221+   
ENSG00000153558E012 0.14028040.2990.518 33328965033289668 19+ 1.056 0.014-12.451
ENSG00000153558E013 0.30720580.1430.996 33328966933289795 127+ 1.057 1.039 -0.049
ENSG00000153558E014 9.66041320.0070.0400.58933329766433297725 62+ 6.522 4.877 -0.840
ENSG00000153558E015 0.77893060.2140.035 33329772633297803 78+ 2.380 0.014-14.797
ENSG00000153558E016 2.00779970.0310.4070.95633329786933297962 94+ 2.118 2.762 0.766
ENSG00000153558E017 0.0000000   33330052233300571 50+   
ENSG00000153558E018 0.22680990.2400.523 33330307433303160 87+ 0.016 1.049 12.109
ENSG00000153558E019 0.16203710.2800.536 33331747733317613 137+ 0.016 1.036 12.073
ENSG00000153558E02011.34544270.0050.5740.97833335896733359021 55+ 6.347 5.885 -0.218
ENSG00000153558E02116.32572680.0030.3700.94833335928333359357 75+ 7.696 6.978 -0.284
ENSG00000153558E022 1.05343930.1590.472 33335935833359358 1+ 2.117 1.488 -1.018
ENSG00000153558E023 0.95730170.0510.100 33336433633364624 289+ 2.365 1.043 -2.363
ENSG00000153558E02425.93118310.0020.6890.98733336462533364719 95+ 9.089 9.351 0.082
ENSG00000153558E025 0.46435470.2440.652 33337234133372675 335+ 1.056 1.462 0.938
ENSG00000153558E026 0.0000000   33337298833373020 33+   
ENSG00000153558E027 0.0000000   33337302133373091 71+   
ENSG00000153558E02826.19037340.0020.3810.95033337309233373160 69+ 8.904 9.524 0.195
ENSG00000153558E029 1.41995160.1440.372 33337324133373259 19+ 2.603 1.793 -1.077
ENSG00000153558E03013.47337480.0120.4110.95733337326033373275 16+ 6.259 6.910 0.286
ENSG00000153558E03112.25789830.0050.3020.92833337327633373295 20+ 5.890 6.662 0.356
ENSG00000153558E03211.88551800.0050.4070.95633337329633373302 7+ 5.889 6.498 0.284
ENSG00000153558E03311.15133740.0040.3910.95233337330333373303 1+ 5.697 6.327 0.303
ENSG00000153558E03411.69981380.0040.3420.94133337330433373311 8+ 5.794 6.496 0.331
ENSG00000153558E03511.32067060.0040.2280.89733337331233373319 8+ 5.597 6.495 0.430
ENSG00000153558E03612.33508260.0040.0280.52633337332033373355 36+ 5.393 7.055 0.776
ENSG00000153558E037 1.91758140.0220.2450.90633337335633373577 222+ 2.994 2.081 -1.050
ENSG00000153558E03811.02291190.0050.0100.33133337357833373601 24+ 4.849 6.820 0.986
ENSG00000153558E03910.42884330.0040.0110.35533337360233373618 17+ 4.732 6.657 0.986
ENSG00000153558E04011.08921320.0040.0070.28733337361933373639 21+ 4.850 6.895 1.017
ENSG00000153558E04114.36810560.0040.0210.47133337364033373704 65+ 5.891 7.635 0.750
ENSG00000153558E042 8.98514440.0100.0950.76333337384733373850 4+ 4.734 6.054 0.711
ENSG00000153558E043 9.85471710.0060.1270.81233337385133373870 20+ 5.074 6.236 0.595
ENSG00000153558E04410.24497800.0050.0320.54833337387133373921 51+ 4.849 6.494 0.844
ENSG00000153558E045 0.0000000   33337392233373924 3+   
ENSG00000153558E04612.39505520.0040.4270.95933337528833375366 79+ 6.075 6.659 0.265
ENSG00000153558E04714.02844570.0100.4470.96333337536733375407 41+ 6.515 7.122 0.257
ENSG00000153558E04813.71452190.0050.4570.96533337540833375418 11+ 6.430 6.977 0.236
ENSG00000153558E04918.20539210.0040.6540.98533337727333377333 61+ 7.549 7.853 0.114
ENSG00000153558E05020.74340140.0020.6990.98833337810333378147 45+ 8.454 8.119 -0.117
ENSG00000153558E05120.92782590.0020.2800.92033337868533378741 57+ 8.777 7.917 -0.299
ENSG00000153558E052 0.69364510.0660.988 33337874233378834 93+ 1.497 1.474 -0.045
ENSG00000153558E053 6.17001380.0090.0550.655333382552333839881437+ 5.289 3.754 -0.990
ENSG00000153558E05432.62819070.0020.1230.80733338398933384201 213+11.071 9.849 -0.339
ENSG00000153558E05524.65165510.0020.0280.52533338550133385621 121+ 9.963 8.247 -0.548
ENSG00000153558E05619.45344970.0020.3040.92933338562233385728 107+ 8.455 7.639 -0.294
ENSG00000153558E05716.94351990.0040.1270.81233338572933385862 134+ 8.186 6.970 -0.465
ENSG00000153558E05816.95286250.0040.1270.81333338586333385948 86+ 8.187 6.971 -0.465
ENSG00000153558E05917.13617880.0040.5790.97933338594933386023 75+ 7.325 7.708 0.148
ENSG00000153558E06040.94036120.0010.5710.97833338602433386476 453+11.41511.783 0.092
ENSG00000153558E061 6.95576690.0080.9320.99933338647733386625 149+ 4.849 4.767 -0.049
ENSG00000153558E062 1.34614880.0400.486 33338662633386633 8+ 2.365 1.807 -0.778
ENSG00000153558E06313.69209270.0040.6640.98633338663433387265 632+ 6.935 6.576 -0.154
ENSG00000153558E06419.52960020.0030.1980.87933338726633388092 827+ 8.587 7.566 -0.366
ENSG00000153558E06520.55887810.0030.0010.09733340323433403662 429+ 9.566 7.050 -0.883