backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000153187E001 8.5079270.0120.0130.3831244840638244840686 49- 6.230 4.179-1.154
ENSG00000153187E0021446.5786990.0030.0390.58812448406872448431232437- 61.615 64.937 0.180
ENSG00000153187E003 482.9637840.0040.0860.7461244843124244843141 18- 37.566 39.948 0.190
ENSG00000153187E004 442.8202770.0060.0610.6781244843142244843181 40- 35.712 38.702 0.247
ENSG00000153187E005 630.8832970.0130.2450.9051244843182244843767 586- 42.239 45.473 0.232
ENSG00000153187E006 756.5007040.0050.6230.98312448437682448451991432- 47.261 48.010 0.050
ENSG00000153187E007 37.9430830.0020.0000.0471244845200244845246 47- 12.507 9.655-0.751
ENSG00000153187E008 38.6596380.0020.8250.9951244845247244845251 5- 11.383 11.198-0.048
ENSG00000153187E009 48.7613700.0140.9891.0001244845252244845344 93- 12.689 12.654-0.008
ENSG00000153187E010 15.1751080.0170.0010.0821244845345244845686 342- 8.424 5.353-1.311
ENSG00000153187E011 10.2629050.0050.4580.9651244846486244846603 118- 6.155 5.579-0.284
ENSG00000153187E012 21.3687130.0530.9070.9981244846604244846624 21- 8.425 8.416-0.003
ENSG00000153187E013 41.0475680.0130.6390.9841244846625244846706 82- 11.447 11.873 0.106
ENSG00000153187E014 59.8717960.0120.8170.9941244846707244847001 295- 14.182 13.870-0.065
ENSG00000153187E015 24.8034140.0080.5670.9781244847002244847053 52- 8.854 9.332 0.152
ENSG00000153187E016 19.0307700.0490.9740.9991244847054244847101 48- 7.938 7.935-0.001
ENSG00000153187E017 169.9321350.0200.8840.99712448471022448487871686- 23.686 23.309-0.048
ENSG00000153187E018 42.0660060.0010.0610.6771244848788244848856 69- 11.125 12.588 0.359
ENSG00000153187E019 14.2883100.0030.3590.9451244848857244848889 33- 7.306 6.597-0.295
ENSG00000153187E020 132.9381940.0250.8970.99712448488902448502961407- 20.753 20.932 0.025
ENSG00000153187E0211296.0216230.0030.9410.99912448502972448534053109- 60.434 60.353-0.005
ENSG00000153187E022 69.8275480.0010.2680.9141244853406244853417 12- 15.630 14.780-0.163
ENSG00000153187E023 206.9288420.0010.2410.9031244853418244853466 49- 25.388 26.388 0.115
ENSG00000153187E0241363.9595270.0010.7770.9921244853467244853689 223- 61.623 61.828 0.011
ENSG00000153187E025 828.3479550.0010.6500.9851244853690244853695 6- 49.883 49.452-0.028
ENSG00000153187E0261273.1330080.0010.3880.9521244853696244853751 56- 59.609 60.297 0.039
ENSG00000153187E0273798.3314830.0010.1100.7871244853752244853938 187- 91.451 93.453 0.086
ENSG00000153187E0282312.3996220.0030.7690.9921244853939244853981 43- 77.000 76.224-0.037
ENSG00000153187E0293702.8634130.0070.2900.9241244853982244854189 208- 93.028 90.044-0.129
ENSG00000153187E030 821.1965370.2190.3540.9441244854190244854197 8- 52.009 46.527-0.358
ENSG00000153187E031 805.6679450.2240.3410.9401244854198244854199 2- 51.730 45.927-0.382
ENSG00000153187E032 980.0620940.0710.3250.9361244854200244854205 6- 55.775 50.934-0.297
ENSG00000153187E0332751.9474340.0100.2690.9151244854206244854317 112- 83.730 80.088-0.167
ENSG00000153187E0347267.5707220.0000.6610.9861244854318244854503 186-115.171115.377 0.008
ENSG00000153187E035 27.4372920.0150.7190.9891244854504244854748 245- 9.690 9.299-0.119
ENSG00000153187E036 21.0631450.0330.9650.9991244854749244854972 224- 8.304 8.334 0.010
ENSG00000153187E0376050.5113270.0010.5580.9761244854973244855003 31-109.008108.218-0.032
ENSG00000153187E0386238.8031820.0010.8650.9971244855004244855044 41-109.869109.583-0.011
ENSG00000153187E039 83.8895360.0020.2920.9241244855045244855423 379- 17.154 16.258-0.157
ENSG00000153187E0407039.0426990.0010.6530.9851244855424244855525 102-113.902114.313 0.016
ENSG00000153187E0415651.3267470.0040.6850.9871244855526244855597 72-106.619105.692-0.038
ENSG00000153187E0423434.0468340.0120.3640.9461244855598244855608 11- 90.649 87.413-0.142
ENSG00000153187E043 64.9342740.3270.6360.9841244855609244855903 295- 10.784 17.800 1.460
ENSG00000153187E0447829.5759040.0000.0700.7051244855904244856057 154-118.583117.510-0.042
ENSG00000153187E0454928.8792680.0000.3410.9411244856058244856096 39-101.788100.900-0.037
ENSG00000153187E0465462.5495350.0000.4500.9641244856097244856158 62-105.357104.662-0.028
ENSG00000153187E047 426.8936380.0000.4580.9651244856159244856282 124- 36.932 36.368-0.047
ENSG00000153187E048 35.9818930.3680.5900.9801244856283244856456 174- 8.025 13.279 1.461
ENSG00000153187E0498672.6172040.0000.8800.9971244856457244856625 169-121.836121.749-0.003
ENSG00000153187E0507826.9280080.0010.9710.9991244856728244856850 123-118.118117.790-0.013
ENSG00000153187E0514031.6260630.0000.1280.8141244856851244856856 6- 95.203 93.682-0.065
ENSG00000153187E052 14.0653090.0680.3500.9431244856857244857227 371- 7.522 6.174-0.571
ENSG00000153187E053 3.1196870.1390.8680.9971244857228244857261 34- 3.250 3.325 0.066
ENSG00000153187E054 13.4463330.0050.9430.9991244857262244857597 336- 6.753 6.694-0.025
ENSG00000153187E0556803.7119790.0010.9941.0001244857598244857717 120-112.949112.696-0.010
ENSG00000153187E056 4.4122840.0180.0000.0051244857718244858010 293- 5.127 1.579-3.400
ENSG00000153187E0573025.0006590.0010.2970.9261244858011244858018 8- 85.669 84.356-0.059
ENSG00000153187E0583431.4786570.0000.2460.9061244858019244858047 29- 89.651 88.559-0.048
ENSG00000153187E0593352.9959950.0000.8830.9971244858048244858080 33- 88.461 88.182-0.012
ENSG00000153187E0604452.5644480.0010.6370.9841244858081244858164 84- 97.608 98.041 0.018
ENSG00000153187E0614991.3861140.0010.9500.9991244858165244858274 110-101.850101.696-0.006
ENSG00000153187E062 3.3086200.0210.1080.7841244858275244858728 454- 2.609 3.874 1.142
ENSG00000153187E0635079.5707610.0020.3000.9271244858729244858835 107-101.616103.181 0.064
ENSG00000153187E0642366.0801380.0000.3520.9431244858836244858841 6- 77.037 77.733 0.033
ENSG00000153187E065 7.3964910.0070.2370.9021244858842244859274 433- 5.398 4.467-0.547
ENSG00000153187E0665062.3581140.0010.3020.9281244859275244859374 100-101.607102.958 0.056
ENSG00000153187E067 60.4339010.7360.9190.9981244859375244860018 644- 13.104 15.204 0.433
ENSG00000153187E068 5.6231260.1190.5170.9721244860019244860334 316- 4.621 4.125-0.328
ENSG00000153187E0693244.9270110.0010.7440.9911244860335244860352 18- 87.201 87.347 0.007
ENSG00000153187E0702925.8189520.0010.8300.9951244860353244860357 5- 83.920 83.964 0.002
ENSG00000153187E0714228.5314090.0020.2700.9151244860358244860461 104- 95.327 96.811 0.063
ENSG00000153187E0721818.9853490.0010.1330.8191244860462244860474 13- 68.980 70.351 0.070
ENSG00000153187E073 16.3354090.0030.2370.9021244860475244860536 62- 7.816 6.880-0.369
ENSG00000153187E074 48.6525970.0080.5780.9791244860537244860760 224- 12.463 13.011 0.125
ENSG00000153187E075 61.6792180.0090.9811.0001244860761244861034 274- 14.309 14.228-0.016
ENSG00000153187E076 72.0104170.0270.9811.0001244861035244861665 631- 15.436 15.348-0.017
ENSG00000153187E077 41.0561800.0270.6690.9861244861666244862375 710- 11.987 11.299-0.172
ENSG00000153187E078 2.4358920.0180.0410.5961244862376244862381 6- 3.555 1.933-1.758
ENSG00000153187E079 2.1093380.0200.0220.4771244862382244862387 6- 3.415 1.579-2.227
ENSG00000153187E080 13.3323710.0030.5920.9801244862388244862460 73- 6.463 6.878 0.180
ENSG00000153187E0814154.3916800.0010.0300.5361244862461244862534 74- 94.505 96.472 0.084
ENSG00000153187E082 12.1636050.0040.7680.9921244862535244862618 84- 6.535 6.309-0.102
ENSG00000153187E0835614.4206690.0000.1830.8681244862619244862730 112-105.506106.413 0.037
ENSG00000153187E084 106.1719810.0000.8440.9961244862731244862950 220- 18.812 18.663-0.023
ENSG00000153187E085 30.7646180.0020.4830.9691244862951244863106 156- 9.891 10.446 0.158
ENSG00000153187E086 990.9380350.0000.1820.8671244863617244863653 37- 53.400 54.309 0.055
ENSG00000153187E087 825.4774650.0020.3600.9451244863654244863673 20- 50.216 49.038-0.076
ENSG00000153187E0889426.5020100.0000.8190.9941244863674244864007 334-124.908124.963 0.002
ENSG00000153187E0894465.0522400.0000.0970.7671244864008244864091 84- 97.435 98.556 0.047
ENSG00000153187E0907182.8535410.0010.9210.9991244864092244864488 397-114.956114.705-0.010
ENSG00000153187E091 800.0936250.0080.8510.9961244864489244864492 4- 49.086 48.719-0.024
ENSG00000153187E092 781.8443910.0080.8760.9971244864493244864494 2- 48.547 48.253-0.020
ENSG00000153187E093 754.1466270.0070.9861.0001244864495244864531 37- 47.597 47.654 0.004
ENSG00000153187E094 198.4194600.0070.6210.9831244864532244864538 7- 25.065 25.792 0.085
ENSG00000153187E095 30.3041630.0060.9290.9991244864539244864543 5- 10.131 10.074-0.016
ENSG00000153187E096 25.2349860.0230.7530.9911244864544244864560 17- 9.022 9.415 0.123