backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000148737E001 3.13215960.0260.5180.97210112950247112950249 3+ 2.912 3.414 0.459
ENSG00000148737E002 26.43989350.0020.3960.95310112950250112950451 202+ 9.043 9.675 0.196
ENSG00000148737E003 38.84697250.0010.0450.61410112950452112950585 134+10.56412.079 0.389
ENSG00000148737E004 50.89767870.0080.8350.99510112950586112950659 74+13.14712.946 -0.045
ENSG00000148737E005 31.41737990.0390.4740.96810112950660112950663 4+10.684 9.818 -0.245
ENSG00000148737E006 65.66939640.0010.6170.98210112950664112950756 93+14.61914.968 0.069
ENSG00000148737E007 85.08892550.0010.7960.99310112950757112950915 159+16.67716.831 0.027
ENSG00000148737E008 54.64221330.0070.6990.98810112950916112950945 30+13.60613.201 -0.088
ENSG00000148737E009 74.31981670.0040.2550.90910112951207112951273 67+16.12115.034 -0.204
ENSG00000148737E010131.38470260.0020.4560.96510112951483112951607 125+21.02520.308 -0.102
ENSG00000148737E011 34.58292910.0030.4750.96810112964556112964624 69+10.39110.922 0.145
ENSG00000148737E012112.22010500.0000.3710.94810113040025113040126 102+18.89019.508 0.095
ENSG00000148737E013 3.97970220.0150.7270.99010113089397113089399 3+ 3.502 3.762 0.207
ENSG00000148737E014 11.91304240.0870.9210.99910113089400113089540 141+ 6.148 6.488 0.156
ENSG00000148737E015 0.0000000   10113125536113125938 403+   
ENSG00000148737E016 0.0000000   10113126022113126102 81+   
ENSG00000148737E017 0.0000000   10113126690113126881 192+   
ENSG00000148737E018 0.0000000   10113126957113127053 97+   
ENSG00000148737E019 0.0000000   10113129206113129356 151+   
ENSG00000148737E020 0.0000000   10113129357113129372 16+   
ENSG00000148737E021 0.0000000   10113129373113129645 273+   
ENSG00000148737E022 0.15962940.2820.680 10113129646113129814 169+ 0.974 0.030-10.074
ENSG00000148737E023 0.15962940.2820.680 10113129815113129987 173+ 0.974 0.030-10.074
ENSG00000148737E024 0.0000000   10113132022113132101 80+   
ENSG00000148737E025 0.15002130.2900.682 10113132896113133020 125+ 0.971 0.030-10.053
ENSG00000148737E026 0.0000000   10113133240113133289 50+   
ENSG00000148737E027117.14875940.0050.3910.95210113141184113141316 133+20.00119.007 -0.150
ENSG00000148737E028113.35323770.0010.6000.98010113143923113144013 91+19.50719.055 -0.069
ENSG00000148737E029 59.93174700.0010.6890.98710113144014113144025 12+14.00614.278 0.056
ENSG00000148737E030110.30507020.0010.7350.99010113146011113146071 61+18.89419.091 0.031
ENSG00000148737E031 79.09838670.0010.1380.82410113146072113146088 17+15.57216.684 0.202
ENSG00000148737E032 71.76671120.0020.2370.90210113146089113146094 6+14.93915.831 0.169
ENSG00000148737E033 71.55608090.0010.3170.93310113146095113146096 2+15.02715.750 0.137
ENSG00000148737E034 71.21543020.0010.2090.88710113146097113146097 1+14.90415.828 0.176
ENSG00000148737E035 16.02987400.0170.1540.84110113150983113150997 15+ 6.661 7.933 0.506
ENSG00000148737E036 86.72826220.0010.3560.94410113150998113151023 26+16.57217.234 0.115
ENSG00000148737E037 80.70719360.0010.4850.96910113151024113151057 34+16.00716.501 0.089
ENSG00000148737E038 72.52481360.0100.7810.99210113151058113151082 25+15.28315.572 0.055
ENSG00000148737E039 57.89944750.0140.7560.99110113151083113151087 5+13.61213.963 0.074
ENSG00000148737E040 82.47403360.0050.8020.99310113151088113151123 36+16.34416.534 0.034
ENSG00000148737E041 86.86257340.0030.6450.98410113151725113151758 34+16.68217.046 0.063
ENSG00000148737E042 76.70654030.0030.4830.96910113151759113151766 8+16.18115.520 -0.122
ENSG00000148737E043 71.60399260.0010.5600.97610113151767113151770 4+15.56915.061 -0.097
ENSG00000148737E044 57.30271310.0020.9270.99910113151771113151774 4+13.77613.655 -0.026
ENSG00000148737E045 79.89703310.0010.2890.92410113151775113151830 56+15.80316.574 0.139
ENSG00000148737E046 87.27994750.0030.9110.99810113151831113151884 54+16.89916.954 0.010
ENSG00000148737E047 89.57239280.0010.5260.97310113152333113152413 81+17.40516.870 -0.091
ENSG00000148737E048 58.55642540.0010.8660.99710113152414113152440 27+14.03913.875 -0.034
ENSG00000148737E049 1.75309940.0300.7100.98910113157773113158020 248+ 2.567 2.269 -0.356
ENSG00000148737E050 85.73931130.0010.4120.95710113158021113158069 49+16.57117.156 0.101
ENSG00000148737E051 37.12936270.0140.0820.73610113158667113158717 51+11.94710.103 -0.487
ENSG00000148737E052 22.58473070.0030.0000.02510113159920113159992 73+ 9.976 6.983 -1.033
ENSG00000148737E053 29.45578100.0020.0440.61210113160619113160691 73+10.654 9.056 -0.471
ENSG00000148737E054 6.31055970.0080.2860.92310113161231113161578 348+ 4.947 4.092 -0.548
ENSG00000148737E055 2.82233170.0150.0870.74710113161579113161603 25+ 3.632 2.269 -1.358
ENSG00000148737E056 75.79671060.0210.7740.99210113165555113165587 33+16.06115.601 -0.085
ENSG00000148737E057 72.45371790.0130.8780.99710113165588113165612 25+15.60115.394 -0.039
ENSG00000148737E058 63.68097460.0130.4370.96110113165613113165632 20+14.98814.066 -0.185
ENSG00000148737E059 84.40413250.0060.9080.99810113165633113165681 49+16.67316.752 0.014
ENSG00000148737E060132.80166640.0000.8480.99610113165682113165855 174+20.94120.738 -0.029
ENSG00000148737E061 96.34450580.0010.8380.99510113165856113165940 85+17.87317.666 -0.034
ENSG00000148737E062 63.60497580.0010.4830.96910113165941113165961 21+14.26814.761 0.099
ENSG00000148737E063 56.23059560.0060.6420.98410113165962113165972 11+13.91813.468 -0.096
ENSG00000148737E064125.42158520.0010.9270.99910113165973113166160 188+20.34920.222 -0.018
ENSG00000148737E065 95.08746340.0020.8840.99710113166161113166309 149+17.69017.763 0.012
ENSG00000148737E066 38.67154050.0020.8350.99510113166310113166324 15+11.32811.472 0.037
ENSG00000148737E067459.38226240.0040.7420.991101131663251131676781354+38.11037.587 -0.043