backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000141526E001 14.7649600.1130.6230.983178221793482218184 251+ 6.671 7.404 0.302
ENSG00000141526E002 26.8589150.0140.0680.700178222839782228420 24+ 8.453 10.310 0.575
ENSG00000141526E003 70.3007990.0130.3140.932178222842182228447 27+ 14.574 15.958 0.265
ENSG00000141526E004 199.9089500.0010.7220.989178222844882228529 82+ 25.553 25.412-0.017
ENSG00000141526E005 37.6512990.0810.2400.903178222853082228545 16+ 12.194 10.166-0.528
ENSG00000141526E006 2.8055090.2730.5620.977178222904282229044 3+ 3.206 2.753-0.440
ENSG00000141526E007 3.8795560.0240.8080.994178222904582229054 10+ 3.645 3.452-0.157
ENSG00000141526E008 3.5772380.0500.8040.993178222905582229057 3+ 3.502 3.286-0.184
ENSG00000141526E009 4.7692160.0210.9891.000178222905882229059 2+ 3.918 3.936 0.013
ENSG00000141526E010 4.9192370.0210.8860.997178222906082229061 2+ 4.046 3.935-0.080
ENSG00000141526E011 390.2330240.0010.3020.928178222906282229067 6+ 35.583 34.812-0.067
ENSG00000141526E0121061.4006010.0020.7940.993178222906882229092 25+ 55.144 55.819 0.040
ENSG00000141526E0131193.7643550.0020.7070.988178222909382229106 14+ 58.021 58.764 0.043
ENSG00000141526E014 272.0140350.0140.4060.9561782229107822319262820+ 30.491 28.564-0.196
ENSG00000141526E015 33.1144930.0020.3780.950178223223282232359 128+ 10.775 10.136-0.177
ENSG00000141526E016 169.8906290.0030.0040.2041782233687822348981212+ 24.964 21.993-0.375
ENSG00000141526E017 20.1832090.0090.8280.995178223489982235000 102+ 8.279 8.129-0.053
ENSG00000141526E018 19.5913510.0030.4890.969178223500182235052 52+ 8.333 7.839-0.177
ENSG00000141526E019 38.2894780.0090.2220.893178223505382235229 177+ 11.816 10.656-0.300
ENSG00000141526E020 100.5299560.0110.1810.866178223523082235773 544+ 19.062 17.248-0.293
ENSG00000141526E021 23.2370640.0030.0910.753178223577482235842 69+ 9.418 8.138-0.423
ENSG00000141526E022 32.3029080.0680.6160.982178223584382235982 140+ 10.738 9.932-0.226
ENSG00000141526E0232409.5210100.0010.9430.999178223598382236050 68+ 77.824 78.124 0.014
ENSG00000141526E0242859.3453690.0000.8780.997178223605182236128 78+ 83.097 83.537 0.020
ENSG00000141526E0253445.4974110.0000.4550.965178223612982236231 103+ 88.908 89.629 0.032
ENSG00000141526E026 26.4006380.0030.2100.888178223623282236457 226+ 9.837 8.899-0.291
ENSG00000141526E027 8.2189470.0130.1410.827178223645882236473 16+ 5.891 4.733-0.633
ENSG00000141526E028 14.8112790.0170.7380.990178223647482236667 194+ 7.218 7.015-0.083
ENSG00000141526E0292907.5685020.0000.2450.905178223672982236844 116+ 83.994 83.783-0.010
ENSG00000141526E0302026.8279550.0000.0490.632178223684582236872 28+ 73.315 72.517-0.039
ENSG00000141526E031 2.9463370.0190.6920.987178223687382236895 23+ 3.354 3.074-0.252
ENSG00000141526E032 13.0846270.0140.6830.987178223689682237137 242+ 6.466 6.865 0.173
ENSG00000141526E0331888.0671230.0000.0110.344178223713882237169 32+ 71.432 70.262-0.059
ENSG00000141526E0342724.5966880.0010.5510.976178223717082237282 113+ 81.954 81.595-0.017
ENSG00000141526E0351635.7604540.0020.3190.934178223728382237303 21+ 67.262 66.157-0.058
ENSG00000141526E0362307.8190860.0010.9230.999178223730482237416 113+ 76.613 76.676 0.003
ENSG00000141526E0375438.6073230.0000.8700.997178223741782237893 477+104.844104.958 0.005
ENSG00000141526E0382915.3977080.0000.9861.000178223870282238810 109+ 83.793 84.103 0.014
ENSG00000141526E0398283.1904190.0010.1380.824178223881182239362 552+119.383120.763 0.054
ENSG00000141526E040 699.7708080.0010.0010.060178223936382239481 119+ 44.017 47.848 0.265
ENSG00000141526E041 118.6352220.0080.7520.991178223948282240086 605+ 19.989 19.600-0.058
ENSG00000141526E042 16.0932090.0040.9620.999178226089982261129 231+ 7.288 7.375 0.034