backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000140264E0012.884030e+000.0200.8190.994154377708743777099 13+ 3.145 2.977-0.159
ENSG00000140264E0025.242662e+010.0010.0120.362154377710043777502 403+ 14.108 12.223-0.417
ENSG00000140264E0036.764830e+000.0510.6900.987154377798543778116 132+ 4.441 4.860 0.261
ENSG00000140264E0043.384662e+010.0020.0200.456154378541043785534 125+ 11.537 9.784-0.478
ENSG00000140264E0059.526639e+000.0330.2110.888154379184243791975 134+ 6.201 5.049-0.594
ENSG00000140264E0061.973139e+020.0010.0180.434154379197643792319 344+ 26.267 24.458-0.212
ENSG00000140264E0072.533549e+020.0030.9040.998154379232043792329 10+ 28.497 28.487-0.001
ENSG00000140264E0086.437341e+020.0020.6380.984154379233043792336 7+ 44.393 44.021-0.026
ENSG00000140264E0091.741323e+030.0000.0590.672154379233743792346 10+ 68.744 67.758-0.051
ENSG00000140264E0102.407552e+030.0000.1090.786154379234743792353 7+ 78.031 77.452-0.027
ENSG00000140264E0113.292910e+030.0000.9871.000154379235443792367 14+ 87.437 87.755 0.014
ENSG00000140264E0124.074954e+030.0000.7850.993154379236843792376 9+ 94.429 94.892 0.020
ENSG00000140264E0134.207907e+030.0000.8990.998154379237743792383 7+ 95.642 95.893 0.011
ENSG00000140264E0141.610867e+020.0000.1580.845154379238443792578 195+ 23.376 22.429-0.122
ENSG00000140264E0155.997436e+010.0010.0770.724154379257943792611 33+ 14.814 13.525-0.265
ENSG00000140264E0161.268151e+010.0040.2280.897154379283943792974 136+ 6.943 6.037-0.404
ENSG00000140264E0178.003497e+030.0000.9801.000154379297543793083 109+118.460118.808 0.014
ENSG00000140264E0181.092604e+020.0140.0020.136154379308443793344 261+ 21.184 16.745-0.690
ENSG00000140264E0193.750231e+010.0220.0110.349154379334543793348 4+ 12.715 9.674-0.794
ENSG00000140264E0206.418293e+010.0160.0080.297154379334943793422 74+ 16.300 12.873-0.688
ENSG00000140264E0219.245114e+010.0140.0170.425154379342343793575 153+ 19.096 15.865-0.543
ENSG00000140264E0221.972766e+020.0700.0130.376154379357643793686 111+ 29.385 21.157-0.977
ENSG00000140264E0231.515658e+020.0010.0000.000154379368743793709 23+ 24.968 19.727-0.696
ENSG00000140264E0241.231811e+040.0000.0860.746154379371043793936 227+134.252135.451 0.045
ENSG00000140264E0252.110339e+030.0010.3600.945154379393743793950 14+ 73.039 74.459 0.069
ENSG00000140264E0262.144921e+030.0010.0090.322154379395143793975 25+ 72.806 75.462 0.129
ENSG00000140264E0272.078663e+030.0010.0080.297154379397643794046 71+ 71.434 74.826 0.167
ENSG00000140264E0281.464327e+020.0030.0850.744154379404743794373 327+ 22.752 21.107-0.222
ENSG00000140264E0294.507159e+010.0020.0030.153154379437443794444 71+ 13.479 11.094-0.566
ENSG00000140264E0305.733674e+010.0080.0010.072154379444543794595 151+ 15.503 12.171-0.705
ENSG00000140264E0312.066039e+020.0010.0000.0001543794596437960791484+ 28.468 23.486-0.573
ENSG00000140264E0324.619469e-010.0940.576 154379608043796089 10+ 1.482 1.050-0.994
ENSG00000140264E0334.363238e+000.0720.3620.946154380014943800279 131+ 4.308 3.465-0.629
ENSG00000140264E0342.827280e+000.0180.1730.860154380028043800310 31+ 3.627 2.574-0.990