backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000140262E001 8.64331920.0130.2590.910155691862356918624 2+ 4.952 5.888 0.500
ENSG00000140262E002 15.77337280.0190.5500.976155691862556918643 19+ 6.951 7.515 0.226
ENSG00000140262E003 36.10088930.0120.1180.799155691864456918674 31+10.19711.789 0.421
ENSG00000140262E004 188.01312700.0080.5650.977155691867556918831 157+24.04224.755 0.087
ENSG00000140262E005 177.40618620.0050.8180.994155691883256918906 75+23.54323.737 0.024
ENSG00000140262E006 5.24328570.3490.1680.855155691914856919228 81+ 4.881 2.181 -2.326
ENSG00000140262E007 29.16422780.0020.5520.976155691951756919891 375+ 9.497 9.959 0.138
ENSG00000140262E008 148.97181090.0110.9200.999155691989256919901 10+21.78621.582 -0.028
ENSG00000140262E009 244.80196570.0060.7530.991155691990256919988 87+27.82027.295 -0.057
ENSG00000140262E010 201.10275130.0020.5920.980155692102656921098 73+24.90125.385 0.057
ENSG00000140262E011 2.75500470.2410.0540.653155700134957001384 36+ 3.675 1.253 -3.106
ENSG00000140262E012 0.30231750.1440.614 155706374857063749 2+ 0.875 1.255 1.041
ENSG00000140262E013 174.37199330.0000.2080.886155706375057063823 74+23.03423.990 0.120
ENSG00000140262E014 9.55962840.0080.8800.997155707265357072714 62+ 5.608 5.476 -0.069
ENSG00000140262E015 147.59142370.0050.6920.987155709178957091829 41+21.41421.791 0.052
ENSG00000140262E016 133.17665340.0020.7930.993155709183057091891 62+20.45120.648 0.028
ENSG00000140262E017 0.0000000   155709189257092023 132+   
ENSG00000140262E018 0.0000000   155710925857109317 60+   
ENSG00000140262E019 0.0000000   155711835057118433 84+   
ENSG00000140262E020 0.62890930.3090.243 155712978357129972 190+ 1.765 0.025-12.284
ENSG00000140262E021 0.59034420.2530.230 155713431657134500 185+ 1.750 0.024-12.346
ENSG00000140262E022 89.45316100.0010.1020.775155716640257166428 27+16.42317.694 0.218
ENSG00000140262E023 122.55263920.0010.0740.715155716642957166466 38+19.17920.642 0.216
ENSG00000140262E024 148.52686120.0040.2090.887155719215857192239 82+21.15322.456 0.176
ENSG00000140262E025 141.38280940.0010.0690.700155719224057192293 54+20.57721.997 0.197
ENSG00000140262E026 173.93651410.0000.1530.840155719777357197825 53+23.03124.109 0.135
ENSG00000140262E027 0.0000000   155721407957214396 318+   
ENSG00000140262E028 0.0000000   155721903757219429 393+   
ENSG00000140262E029 0.0000000   155721943057219434 5+   
ENSG00000140262E030 0.0000000   155721943557219465 31+   
ENSG00000140262E031 0.0000000   155721946657219590 125+   
ENSG00000140262E032 263.98248330.0000.3180.933155723115257231252 101+28.95228.186 -0.080
ENSG00000140262E033 141.83017150.0000.0080.294155723125357231257 5+21.94519.851 -0.295
ENSG00000140262E034 327.41332600.0000.2600.911155723229157232430 140+32.10231.245 -0.082
ENSG00000140262E035 295.81276320.0010.1260.812155723271257232856 145+30.80329.440 -0.136
ENSG00000140262E036 169.88681730.0020.0820.737155723404357234107 65+23.80622.153 -0.213
ENSG00000140262E037 163.29683320.0080.2910.924155724347257243515 44+23.24921.896 -0.177
ENSG00000140262E038 163.58402410.0070.2440.905155724351657243550 35+23.30821.843 -0.192
ENSG00000140262E039 0.62170900.0890.756 155724355157243553 3+ 1.519 1.256 -0.549
ENSG00000140262E040 0.30720580.1440.607 155724801657248040 25+ 0.875 1.256 1.043
ENSG00000140262E041 0.30720580.1440.607 155724804157248041 1+ 0.875 1.256 1.043
ENSG00000140262E042 0.30720580.1440.607 155724804257248081 40+ 0.875 1.256 1.043
ENSG00000140262E043 4.65588700.0110.9430.999155725116957251349 181+ 3.915 3.972 0.042
ENSG00000140262E044 185.35545510.0000.0660.694155725135057251423 74+24.72123.283 -0.178
ENSG00000140262E045 1.46533830.0320.176 155725219957252420 222+ 1.751 2.810 1.365
ENSG00000140262E046 15.87049240.0030.0860.746155725242157252492 72+ 7.675 6.280 -0.580
ENSG00000140262E047 270.55800460.0010.9470.999155725326257253468 207+28.96328.987 0.003
ENSG00000140262E048 193.94066000.0000.7140.989155726209457262198 105+24.55824.818 0.031
ENSG00000140262E049 82.62336410.0070.6470.985155726219957262208 10+16.12016.556 0.078
ENSG00000140262E050 204.53757120.0000.3110.931155726311257263224 113+25.02525.787 0.089
ENSG00000140262E051 195.22155750.0000.1880.872155726322557263274 50+24.39625.377 0.117
ENSG00000140262E052 105.23350960.0100.4050.955155727303057273032 3+18.71317.755 -0.154
ENSG00000140262E053 311.41079600.0010.3220.934155727303357273164 132+30.70031.503 0.078
ENSG00000140262E054 204.17520900.0010.5130.972155727316557273198 34+25.10525.683 0.068
ENSG00000140262E055 268.33305180.0010.6760.986155727319957273262 64+28.75829.101 0.036
ENSG00000140262E056 0.16203710.2790.275 155728164757281792 146+ 0.030 1.252 10.803
ENSG00000140262E057 0.31925870.6750.682 155728218357282442 260+ 1.252 0.028-10.992
ENSG00000140262E058 0.0000000   155728244357282444 2+   
ENSG00000140262E059 192.68130140.0000.6860.987155728244557282454 10+24.51624.811 0.035
ENSG00000140262E060 223.02325140.0000.4430.962155728245557282476 22+26.22026.795 0.065
ENSG00000140262E061 288.24255400.0000.1360.822155728247757282598 122+29.49730.590 0.110
ENSG00000140262E062 212.18803640.0000.5850.980155728615757286251 95+25.94925.520 -0.050
ENSG00000140262E063 134.96776930.0000.4130.957155728625257286257 6+20.95020.305 -0.092
ENSG00000140262E064 269.85714750.0000.9240.999155728625857286420 163+28.92928.981 0.005
ENSG00000140262E065 110.89819070.0020.7600.991155728642157286458 38+18.69218.947 0.040
ENSG00000140262E066 160.55479140.0000.9340.999155728645957286550 92+22.48622.535 0.006
ENSG00000140262E067 201.12594260.0000.8800.997155728655157286644 94+25.09925.199 0.012
ENSG00000140262E068 398.56710590.0000.8410.995155728664557286945 301+34.82634.950 0.011
ENSG00000140262E0691097.35951720.0000.3200.9341557286946572880851140+55.11355.762 0.039
ENSG00000140262E070 221.27766220.0050.7380.990155728808657288506 421+26.16826.543 0.042
ENSG00000140262E071 24.47928340.0660.3840.951155728850757288514 8+ 9.339 8.156 -0.392
ENSG00000140262E072 130.48649210.0010.0000.0001557288515572898531339+22.43616.150 -0.965
ENSG00000140262E073 9.58099440.0710.0970.766155729082957291124 296+ 6.215 4.194 -1.136
ENSG00000140262E074 1.21667590.0400.206 155729922657299281 56+ 2.318 1.257 -1.766