backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000138162E001 3.63366570.0470.7470.99110121989163121989173 11+ 3.578 3.375 -0.168
ENSG00000138162E002 17.58399190.0030.5190.97310121989174121989193 20+ 7.291 7.973 0.259
ENSG00000138162E003 20.17176430.0030.1350.82110121989194121989205 12+ 7.435 8.785 0.483
ENSG00000138162E004 38.97626770.0020.4840.96910121989206121989262 57+10.89711.704 0.207
ENSG00000138162E005 91.41952440.0030.0290.53010121989263121989488 226+15.97718.334 0.403
ENSG00000138162E006 0.16203710.2790.515 10121994632121994710 79+ 0.005 1.063 15.766
ENSG00000138162E007 0.30720580.1440.997 10122019748122019881 134+ 1.031 1.066 0.095
ENSG00000138162E008 0.77404100.1900.690 10122021936122021936 1+ 1.785 1.504 -0.496
ENSG00000138162E009 46.92511270.0160.2400.90310122021937122021992 56+11.54013.123 0.374
ENSG00000138162E010 37.85030860.0270.6310.98310122021993122022014 22+10.72811.527 0.209
ENSG00000138162E011 0.30720580.1440.997 10122022015122022231 217+ 1.031 1.066 0.095
ENSG00000138162E012 1.33353930.3870.377 101220222321220237901559+ 1.470 2.439 1.461
ENSG00000138162E013 0.0000000   10122033094122033153 60+   
ENSG00000138162E014 95.37658530.0060.3910.95210122050438122050550 113+16.98918.308 0.219
ENSG00000138162E015 2.99415430.0200.4590.965101220505511220526972147+ 2.731 3.381 0.617
ENSG00000138162E016 0.74392150.2250.987 10122078977122079145 169+ 1.457 1.532 0.144
ENSG00000138162E017 44.92425530.0100.2240.89410122082647122082655 9+11.41812.970 0.370
ENSG00000138162E018 163.41709260.0000.0250.50510122082656122083007 352+21.80124.027 0.288
ENSG00000138162E0191817.66388670.0050.0000.004101220830081220879594952+64.15773.656 0.486
ENSG00000138162E020 108.64910690.0000.0060.26910122088478122088591 114+17.48519.973 0.390
ENSG00000138162E021 8.67566260.0060.9460.99910122088592122088738 147+ 5.361 5.436 0.040
ENSG00000138162E022 28.09380120.0610.2410.90410122113030122113038 9+10.504 8.967 -0.458
ENSG00000138162E023 36.63536990.0350.0460.61710122113039122113055 17+12.348 9.831 -0.662
ENSG00000138162E024 80.17257860.0150.0000.02310122113056122113229 174+18.63813.944 -0.848
ENSG00000138162E025 32.12917080.0310.0030.15910122113230122113233 4+12.091 8.630 -0.978
ENSG00000138162E026 1.40046980.0350.345 10122126714122127142 429+ 2.530 1.846 -0.910
ENSG00000138162E027 131.93362360.0000.4610.96510122132609122132734 126+20.76720.677 -0.013
ENSG00000138162E028 44.21256470.0360.5610.97710122143572122143706 135+12.46811.783 -0.164
ENSG00000138162E029 0.0000000   10122163426122163589 164+   
ENSG00000138162E030 0.15962940.2820.532 10122163590122163773 184+ 1.035 0.004-15.872
ENSG00000138162E031 0.0000000   10122163774122163843 70+   
ENSG00000138162E032 0.0000000   10122163844122163992 149+   
ENSG00000138162E033 0.16692540.2760.512 10122192448122192797 350+ 0.005 1.064 15.770
ENSG00000138162E034 193.51251280.0030.0270.51310122195040122195176 137+25.86724.226 -0.195
ENSG00000138162E035 0.15962940.2820.532 10122209874122209969 96+ 1.035 0.004-15.872
ENSG00000138162E036 0.0000000   10122210042122210396 355+   
ENSG00000138162E037 210.42359540.0000.0100.34210122210397122210523 127+26.77425.435 -0.153
ENSG00000138162E038 156.74447330.0010.1350.82110122210524122210569 46+22.91722.270 -0.085
ENSG00000138162E039 422.65759250.0010.0180.44210122210570122210885 316+36.98735.797 -0.100
ENSG00000138162E040 135.78783080.0070.1390.82410122210886122210902 17+21.76420.504 -0.176
ENSG00000138162E041 294.42381480.0000.0550.65410122210903122211157 255+31.00230.230 -0.076
ENSG00000138162E042 149.09939650.0020.2030.88310122211158122211208 51+22.34121.732 -0.082
ENSG00000138162E043 377.45970690.0000.2340.90010122211209122211422 214+34.55734.419 -0.012
ENSG00000138162E044 235.26524400.0000.0220.47910122211423122211496 74+28.07827.001 -0.117
ENSG00000138162E045 414.00494260.0000.0040.20410122211497122211685 189+36.66635.434 -0.105
ENSG00000138162E046 194.06336210.0000.0290.52710122211686122211708 23+25.63324.575 -0.125
ENSG00000138162E047 37.18091790.0040.0500.63810122213342122213377 36+ 9.98911.863 0.499
ENSG00000138162E048 117.91194960.0030.0010.09310122215391122215402 12+20.97318.420 -0.381
ENSG00000138162E049 248.19725860.0000.0440.61010122215403122215451 49+28.65427.762 -0.095
ENSG00000138162E050 222.44798050.0000.0460.62110122216627122216665 39+27.21726.344 -0.097
ENSG00000138162E051 324.36390240.0010.1150.79610122216666122216828 163+32.39331.744 -0.061
ENSG00000138162E052 3.61079770.0140.0280.52510122216829122216921 93+ 4.257 2.612 -1.410
ENSG00000138162E053 179.60911750.0000.0130.37810122224726122224787 62+24.85423.523 -0.163
ENSG00000138162E054 214.29460420.0000.0400.58910122226366122226421 56+26.81125.891 -0.104
ENSG00000138162E055 180.26693720.0000.7140.98910122226422122226480 59+24.03524.311 0.034
ENSG00000138162E056 79.42416980.0050.9610.99910122226481122226481 1+15.98016.402 0.076
ENSG00000138162E057 159.77936800.0010.9630.99910122227837122227906 70+22.51922.996 0.062
ENSG00000138162E058 187.87086270.0020.7250.99010122227907122228008 102+24.53824.794 0.031
ENSG00000138162E059 5.17522350.0530.0740.71410122229346122229486 141+ 3.100 4.887 1.314
ENSG00000138162E060 2.76262450.0200.6000.98010122230351122230440 90+ 2.730 3.206 0.463
ENSG00000138162E061 227.92843090.0000.9750.99910122237395122237522 128+26.75627.391 0.070
ENSG00000138162E062 122.43085500.0010.5960.98010122237523122237538 16+20.06520.126 0.009
ENSG00000138162E063 0.98639150.0450.107 10122237959122237960 2+ 2.310 1.069 -2.224
ENSG00000138162E064 172.63510820.0060.3370.93910122237961122238018 58+24.08023.464 -0.077
ENSG00000138162E065 177.03196770.0090.5300.97410122238019122238037 19+24.22923.866 -0.045
ENSG00000138162E066 38.94245420.0110.8890.99710122241634122241957 324+11.19511.575 0.097
ENSG00000138162E067 231.28215070.0100.7420.99010122241958122242001 44+27.32927.360 0.003
ENSG00000138162E068 2.86584520.0160.1830.86810122245065122245073 9+ 3.577 2.612 -0.907
ENSG00000138162E069 28.22916050.0270.1050.778101222464731222486422170+10.571 8.856 -0.513
ENSG00000138162E070 336.90391690.0040.8890.99710122248643122248803 161+32.43433.035 0.056
ENSG00000138162E071 188.55438970.0040.7650.99210122249050122249094 45+24.65924.922 0.031
ENSG00000138162E072 192.67462770.0070.7870.99310122249095122249128 34+24.91325.184 0.032
ENSG00000138162E073 163.87924100.0080.8910.99710122249129122249156 28+22.93423.374 0.056
ENSG00000138162E074 252.17547190.0070.9090.99810122249544122249664 121+28.06428.923 0.090
ENSG00000138162E075 317.56316130.0000.0810.73410122253991122254126 136+30.71432.737 0.193
ENSG00000138162E076 268.30278640.0000.1300.81610122254127122254337 211+28.33830.138 0.185
ENSG00000138162E077 49.98149000.0020.7340.99010122254338122254345 8+12.92512.963 0.009
ENSG00000138162E078 44.91349510.0020.8880.99710122254346122254348 3+12.04112.440 0.095
ENSG00000138162E079 56.21892570.0020.7450.99110122254349122254483 135+13.32313.895 0.122
ENSG00000138162E080 5.53645830.0080.8250.99510122254484122254493 10+ 4.130 4.399 0.182
ENSG00000138162E081 5.30964840.0090.9600.99910122254494122254538 45+ 4.130 4.266 0.094
ENSG00000138162E082 3.93080260.0130.2970.92610122254539122254540 2+ 3.098 3.992 0.732
ENSG00000138162E083 0.69377780.1370.959 10122254541122254542 2+ 1.460 1.514 0.104
ENSG00000138162E084 0.0000000   10122254543122254544 2+   
ENSG00000138162E085 0.0000000   10122254545122254545 1+