backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000138081E001 0.32896260.1280.157 24778931647789321 6- 0.043 1.576 10.384
ENSG00000138081E002 2.40584390.1030.0320.55024778932247789440 119- 1.709 3.697 2.228
ENSG00000138081E0031318.47144540.0000.0010.05624780604247806751 710-59.62361.841 0.124
ENSG00000138081E004 345.55521010.0010.0800.73224780675247806919 168-32.34133.749 0.129
ENSG00000138081E005 34.25215060.0260.4630.96624780692047806936 17-10.27011.122 0.231
ENSG00000138081E006 42.06011720.0090.2550.90924780693747806997 61-11.29112.430 0.279
ENSG00000138081E007 649.87387890.0010.4940.97024780699847807993 996-44.77344.188 -0.042
ENSG00000138081E008 352.02430690.0000.5360.97424780799447808194 201-33.59633.111 -0.044
ENSG00000138081E009 177.75815180.0010.5590.97624780819547808247 53-24.25123.767 -0.060
ENSG00000138081E010 6.05849700.0430.1120.79124780824847808328 81- 5.202 3.700 -0.984
ENSG00000138081E011 238.47931490.0000.6000.98124780832947808427 99-27.87927.458 -0.045
ENSG00000138081E012 15.38615520.0320.9580.99924780842847809157 730- 7.209 7.216 0.003
ENSG00000138081E013 212.51195260.0000.0370.57524780915847809185 28-26.95625.372 -0.180
ENSG00000138081E014 239.15710040.0000.0960.76524780918647809229 44-28.36227.109 -0.135
ENSG00000138081E015 203.68591210.0000.0140.38924780923047809251 22-26.62024.731 -0.219
ENSG00000138081E016 184.55263210.0000.0020.11924780925247809266 15-25.66323.250 -0.293
ENSG00000138081E017 5.29987180.0100.4990.97024780926747809599 333- 3.942 4.469 0.363
ENSG00000138081E018 314.35465390.0000.1660.85324780960047809707 108-32.11531.076 -0.099
ENSG00000138081E019 6.78408470.0080.2230.89424780970847810010 303- 4.292 5.241 0.577
ENSG00000138081E020 4.63122600.0110.5470.97524781001147810315 305- 4.180 3.705 -0.348
ENSG00000138081E021 254.14186860.0000.7080.98824781031647810426 111-28.66128.354 -0.032
ENSG00000138081E022 20.26161070.0030.9700.999247810427478116611235- 8.172 8.133 -0.014
ENSG00000138081E023 23.59744240.0020.6760.986247811662478128481187- 8.743 9.063 0.104
ENSG00000138081E024 33.02717170.0010.1140.79324781284947813233 385- 9.83211.040 0.336
ENSG00000138081E025 283.43915370.0010.9931.00024781323447813377 144-30.11030.070 -0.004
ENSG00000138081E026 256.69282410.0000.2350.90124781379147813867 77-29.15628.245 -0.095
ENSG00000138081E027 12.50521250.0190.6320.98324781386847814298 431- 6.739 6.300 -0.195
ENSG00000138081E028 15.12619650.0510.5160.97224781766347818416 754- 7.359 6.688 -0.277
ENSG00000138081E029 17.77957620.0030.3960.95324781841747818778 362- 7.996 7.323 -0.255
ENSG00000138081E030 266.46108690.0010.9230.99924781877947818864 86-29.28629.191 -0.010
ENSG00000138081E031 353.14675300.0000.5650.97724781895647819078 123-33.61033.162 -0.041
ENSG00000138081E032 275.93366100.0010.6360.98424782036247820456 95-29.86329.439 -0.043
ENSG00000138081E033 0.31205840.1420.862 24782045747820603 147- 0.986 1.116 0.358
ENSG00000138081E034 260.29287120.0030.4160.95724782221847822303 86-28.37029.306 0.097
ENSG00000138081E035 374.82855990.0010.3600.94524782314347823360 218-33.92034.761 0.075
ENSG00000138081E036 260.42649680.0000.4470.96324783234947832486 138-28.59629.142 0.057
ENSG00000138081E037 208.88085520.0000.5250.97324783257247832678 107-25.80326.255 0.052
ENSG00000138081E038 250.75274360.0000.5380.97424783276947832880 112-28.20228.629 0.045
ENSG00000138081E039 237.58697230.0020.6970.98824783296447833070 107-27.49027.825 0.036
ENSG00000138081E040 216.48691090.0010.4920.97024783457947834711 133-26.15426.689 0.060
ENSG00000138081E041 234.67418830.0050.4120.95724783478847834871 84-26.91428.013 0.120
ENSG00000138081E042 186.43290210.0030.6180.98224783587247835914 43-24.33724.804 0.056
ENSG00000138081E043 164.78676860.0040.7280.99024783591547835951 37-22.94423.300 0.046
ENSG00000138081E044 130.25487090.0090.9760.99924783595247835962 11-20.64020.565 -0.011
ENSG00000138081E045 158.64415090.0050.4010.95424783596347836001 39-22.23423.175 0.123
ENSG00000138081E046 219.49157200.0000.0120.37024783885947839000 142-25.66027.524 0.209
ENSG00000138081E047 66.87397020.0080.5010.97124783900147839003 3-14.53315.232 0.137
ENSG00000138081E048 183.37332300.0020.6680.98624783941947839500 82-24.23824.646 0.050
ENSG00000138081E049 186.17625660.0000.6380.98424783964247839769 128-24.77624.398 -0.046
ENSG00000138081E050 0.0000000   24786579247865892 101-   
ENSG00000138081E051 0.0000000   24788862647888719 94-   
ENSG00000138081E052 0.29030160.1380.300 24789890147898981 81- 1.392 0.017-12.643
ENSG00000138081E053 0.89381000.2540.895 24790395247904291 340- 1.703 1.608 -0.167
ENSG00000138081E054 0.92148600.1120.202 24790509347905201 109- 2.206 1.116 -1.966
ENSG00000138081E055 0.46194690.0930.731 24790520247905210 9- 1.394 1.116 -0.640
ENSG00000138081E056 0.46194690.0930.731 24790521147905219 9- 1.394 1.116 -0.640
ENSG00000138081E057 114.23743510.0010.0650.69124790548947905568 80-20.04918.620 -0.217
ENSG00000138081E058 62.70673030.0010.0440.60924790556947905580 12-15.21213.628 -0.320
ENSG00000138081E059 501.51046360.0180.2470.90624790558147906498 918-40.88037.947 -0.231