backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000136104E001 6.97599520.0140.5190.973135090974750909767 21+ 4.508 5.012 0.306
ENSG00000136104E002 16.07353090.0030.2190.892135090976850909779 12+ 6.836 7.786 0.376
ENSG00000136104E003 16.07353090.0030.2190.892135090978050909780 1+ 6.836 7.786 0.376
ENSG00000136104E004 21.04772730.0030.1720.858135090978150909790 10+ 7.804 8.857 0.366
ENSG00000136104E005 35.71843040.0020.1020.775135090979150909812 22+10.26311.519 0.335
ENSG00000136104E006 60.86087730.0010.1470.836135090981350909879 67+13.66114.772 0.228
ENSG00000136104E007 64.33196890.0010.7850.992135090988050909912 33+14.78414.569 -0.043
ENSG00000136104E008 54.34877430.0010.0970.766135090991350909917 5+14.16412.860 -0.281
ENSG00000136104E009101.21350860.0010.5440.975135090991850909991 74+18.53318.062 -0.075
ENSG00000136104E010 65.51596150.0010.8760.997135090999250909999 8+14.85314.730 -0.024
ENSG00000136104E011 63.56177460.0010.9740.999135091000050910003 4+14.54814.571 0.005
ENSG00000136104E012 64.72110520.0010.9560.999135091000450910006 3+14.68414.728 0.009
ENSG00000136104E013 67.18783680.0010.8320.995135091000750910012 6+14.88515.045 0.031
ENSG00000136104E014102.69165640.0010.2780.920135091001350910050 38+18.02018.842 0.131
ENSG00000136104E015 72.17367720.0010.5140.972135091005150910052 2+15.24915.761 0.096
ENSG00000136104E016 93.50611390.0010.7290.990135091005350910069 17+17.77217.505 -0.044
ENSG00000136104E017102.89505820.0010.3000.927135091007050910084 15+18.92618.112 -0.129
ENSG00000136104E018126.24647310.0060.1470.835135091008550910109 25+21.23119.632 -0.230
ENSG00000136104E019130.21493040.0030.0190.446135091011050910125 16+21.82019.609 -0.315
ENSG00000136104E020125.78563920.0010.0570.664135091012650910138 13+21.11019.586 -0.221
ENSG00000136104E021122.43130270.0010.0790.729135091013950910140 2+20.78419.379 -0.206
ENSG00000136104E022 0.79820550.0610.140 135091014150910142 2+ 1.008 2.177 2.221
ENSG00000136104E023 0.79820550.0610.140 135091014350910154 12+ 1.008 2.177 2.221
ENSG00000136104E024 1.42721060.0410.248 135091015550910231 77+ 1.747 2.666 1.220
ENSG00000136104E025 1.24338100.1830.870 135091023250910273 42+ 2.016 2.165 0.206
ENSG00000136104E026 5.74473070.3580.4470.963135091027450910438 165+ 3.751 4.990 0.824
ENSG00000136104E027 6.38576620.7900.8990.998135091043950910558 120+ 4.854 4.447 -0.253
ENSG00000136104E028 4.56861750.2350.6390.9841350910559509129942436+ 4.452 3.411 -0.769
ENSG00000136104E029 0.79767230.1640.309 135091299550913055 61+ 2.010 1.098 -1.743
ENSG00000136104E030 0.79767230.1640.309 135091305650913131 76+ 2.010 1.098 -1.743
ENSG00000136104E031 0.62659730.0880.411 135091527550915475 201+ 1.749 1.091 -1.363
ENSG00000136104E032 1.01788780.0790.351 135092117850921331 154+ 1.426 2.185 1.231
ENSG00000136104E033 0.0000000   135092715550927251 97+   
ENSG00000136104E034135.83614420.0010.1010.773135092740750927410 4+21.76720.503 -0.176
ENSG00000136104E035203.54599640.0010.9871.000135092741150927452 42+25.71425.730 0.002
ENSG00000136104E036170.41982640.0000.8850.997135092745350927472 20+23.66523.551 -0.014
ENSG00000136104E037175.50179610.0010.6180.982135092747350927478 6+24.15523.730 -0.053
ENSG00000136104E038 0.14028040.2990.605 135092836250928508 147+ 1.006 0.016-11.875
ENSG00000136104E039 5.06206160.1000.6750.986135092946150929474 14+ 3.919 4.241 0.228
ENSG00000136104E040182.85938670.0020.4830.969135092947550929484 10+24.74724.120 -0.076
ENSG00000136104E041176.03046750.0030.9190.998135092948550929503 19+23.89923.996 0.012
ENSG00000136104E042171.95068220.0040.9610.999135092950450929515 12+23.64223.677 0.004
ENSG00000136104E043195.75491750.0010.8720.997135092951650929582 67+25.16025.264 0.012
ENSG00000136104E044 0.0000000   135093011450930155 42+   
ENSG00000136104E045213.56790270.0030.6880.987135093068350930750 68+26.08326.422 0.038
ENSG00000136104E046116.83210460.0050.5830.979135093075150930759 9+19.31619.812 0.074
ENSG00000136104E047 0.89621780.2920.554 135093076050930848 89+ 1.420 1.917 0.867
ENSG00000136104E048 5.16407930.0120.6720.986135093392550934884 960+ 4.281 3.939 -0.240
ENSG00000136104E049142.52633510.0010.8540.996135093488550934915 31+21.53621.652 0.016
ENSG00000136104E050110.21977200.0010.7590.991135093491650934920 5+18.97619.205 0.035
ENSG00000136104E051224.02542240.0020.8740.997135093492150934999 79+27.03826.800 -0.026
ENSG00000136104E052 3.27225000.3700.5600.9761350935000509391804181+ 3.618 3.044 -0.499
ENSG00000136104E053 8.60612570.0120.0010.0931350940823509432962474+ 6.607 3.931 -1.500
ENSG00000136104E054 3.83990560.1490.9100.998135094329750943320 24+ 3.482 3.752 0.216
ENSG00000136104E055199.00411760.0030.6360.984135094332150943329 9+25.18925.595 0.048
ENSG00000136104E056227.75545900.0020.5420.974135094333050943352 23+26.87427.371 0.055
ENSG00000136104E057213.31505590.0020.4890.969135094335350943371 19+25.97426.536 0.064
ENSG00000136104E058246.86469460.0000.6750.986135094337250943394 23+28.08928.375 0.030
ENSG00000136104E059380.71388870.0000.6400.984135094542750945519 93+34.51534.825 0.027
ENSG00000136104E060207.64681650.0030.8180.994135094552050945532 13+26.05525.764 -0.033
ENSG00000136104E061277.98998680.0000.1880.872135094798750948032 46+30.35629.368 -0.100
ENSG00000136104E062202.82491610.0000.2600.911135094803350948063 31+26.11025.263 -0.098
ENSG00000136104E063180.79671030.0000.0220.479135094806450948068 5+25.15923.457 -0.208
ENSG00000136104E064 1.57055090.3020.541 1350948069509494621394+ 2.467 1.943 -0.690
ENSG00000136104E065231.49171610.0000.3260.936135094946350949505 43+27.75027.014 -0.080
ENSG00000136104E066 0.85327440.0650.801 135094999750950025 29+ 1.749 1.547 -0.354
ENSG00000136104E067 1.53370420.4130.585 135095002650950039 14+ 1.754 2.530 1.058
ENSG00000136104E068 2.23709020.3040.6310.983135095004050950070 31+ 2.267 2.979 0.789
ENSG00000136104E069 6.10391900.0180.8760.997135095007150950237 167+ 4.513 4.376 -0.089
ENSG00000136104E070 3.00505750.0160.4350.961135095023850950318 81+ 2.852 3.453 0.552
ENSG00000136104E071 22.54766930.0030.3440.9411350950319509519021584+ 9.116 8.368 -0.248
ENSG00000136104E072 2.11178110.0760.0940.760135095190350951943 41+ 3.338 1.887 -1.647
ENSG00000136104E073 17.97489430.0030.0460.6191350951944509539041961+ 6.910 8.445 0.581
ENSG00000136104E074144.16549890.0020.4010.954135095390550953952 48+21.39822.123 0.098
ENSG00000136104E075 76.63527670.0010.0900.753135095395350953984 32+15.31316.621 0.239
ENSG00000136104E076 58.11464540.0030.1130.793135095398550953985 1+13.24714.566 0.276
ENSG00000136104E077 25.87518670.0030.9710.9991350953986509563142329+ 9.231 9.251 0.006
ENSG00000136104E078 0.63376060.1000.899 135095631550956357 43+ 1.427 1.541 0.222
ENSG00000136104E079 74.95147220.0010.0840.742135095635850956405 48+15.11616.448 0.247
ENSG00000136104E080 42.07464060.0040.2980.927135095640650956421 16+11.46412.338 0.214
ENSG00000136104E081 33.81683190.0150.5400.974135095642250956441 20+10.34811.036 0.187
ENSG00000136104E082 33.45757480.0020.0610.678135095644250956460 19+ 9.86211.308 0.397
ENSG00000136104E083 37.28781090.0030.0690.701135095646150956501 41+10.45411.911 0.379
ENSG00000136104E084 17.17173170.0030.3450.941135095650250956502 1+ 7.266 8.006 0.281
ENSG00000136104E085 17.62895870.0040.3920.952135095650350956503 1+ 7.403 8.078 0.253
ENSG00000136104E086 20.14346290.0020.0400.593135095650450956544 41+ 7.404 8.984 0.560
ENSG00000136104E087 21.34867940.0030.2730.916135095654550956567 23+ 8.056 8.916 0.294
ENSG00000136104E088 16.90569060.0080.7770.992135095656850956572 5+ 7.467 7.699 0.089
ENSG00000136104E089 21.57516170.0030.7060.988135095657350956737 165+ 8.365 8.651 0.098
ENSG00000136104E090 1.63461280.0350.3260.936135095673850956744 7+ 2.672 1.892 -0.997
ENSG00000136104E091 1.63461280.0350.3260.936135095674550956760 16+ 2.672 1.892 -0.997
ENSG00000136104E092 0.64581350.6850.691 135095676150956761 1+ 1.771 1.085 -1.414
ENSG00000136104E093 0.47888811.0580.452 135095676250956762 1+ 1.778 0.020-12.887
ENSG00000136104E094 0.31925870.6840.434 135095676350956765 3+ 1.442 0.019-12.483
ENSG00000136104E095 0.77404100.1250.790 135095947450959547 74+ 1.746 1.540 -0.361
ENSG00000136104E096 0.96031540.3620.993 135095954850959596 49+ 1.753 1.874 0.193
ENSG00000136104E097 2.03182260.0900.3260.936135095959750960144 548+ 3.032 2.175 -0.958
ENSG00000136104E098 0.45953910.1280.132 135096014550960148 4+ 1.750 0.014-13.947
ENSG00000136104E099 0.61916850.3060.109 135096014950960171 23+ 2.028 0.017-13.862
ENSG00000136104E100 52.29657250.0030.6770.986135096993250970261 330+13.43513.081 -0.078
ENSG00000136104E101 17.38931370.0400.7390.990135097026250970357 96+ 7.414 7.838 0.161
ENSG00000136104E102 9.57816570.0180.8780.997135097035850970363 6+ 5.618 5.761 0.073
ENSG00000136104E103 9.20519180.0060.4170.957135097036450970401 38+ 5.241 5.873 0.329
ENSG00000136104E104 7.39656300.0060.7170.989135097040250970407 6+ 4.837 5.117 0.163
ENSG00000136104E105 7.62337290.0060.6070.981135097040850970413 6+ 4.837 5.233 0.227
ENSG00000136104E106 6.87531100.0080.9620.999135097041450970429 16+ 4.731 4.761 0.018
ENSG00000136104E107 4.36507340.0120.0830.740135097043050970433 4+ 3.027 4.370 1.061
ENSG00000136104E108 2.20966020.0210.0290.533135097043450970454 21+ 1.747 3.450 1.964
ENSG00000136104E109 1.87580940.0270.0860.746135097045550970456 2+ 1.747 3.087 1.643
ENSG00000136104E110 1.87580940.0270.0860.746135097045750970457 1+ 1.747 3.087 1.643
ENSG00000136104E111 1.49670320.0290.234 135097045850970462 5+ 1.748 2.672 1.225
ENSG00000136104E112 1.30802100.0330.828 135097046350970495 33+ 2.017 2.183 0.228
ENSG00000136104E113 3.22938690.0210.1530.841135097049650970562 67+ 2.667 3.784 1.010
ENSG00000136104E114 9.97182200.0060.4760.968135097056350971005 443+ 5.430 5.982 0.280
ENSG00000136104E115 22.67883730.0020.6330.9831350971006509726371632+ 8.547 8.917 0.123
ENSG00000136104E116 2.76904130.0280.3390.940135097263850972660 23+ 2.671 3.444 0.734
ENSG00000136104E117 14.49881500.0030.0110.3431350972661509737451085+ 5.880 7.862 0.840
ENSG00000136104E118 0.0000000   135099362450993707 84+   
ENSG00000136104E119 0.0000000   135099729450998141 848+   
ENSG00000136104E120 0.16203710.2790.456 135102395151024120 170+ 0.020 1.087 11.503