backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000132002E001 20.54272140.0090.8240.995191451476914514775 7- 8.327 8.155 -0.060
ENSG00000132002E002 23.15176860.0130.9260.999191451477614514780 5- 8.793 8.716 -0.025
ENSG00000132002E003 23.30178990.0150.8920.997191451478114514781 1- 8.844 8.716 -0.042
ENSG00000132002E004 23.30178990.0150.8920.997191451478214514782 1- 8.844 8.716 -0.042
ENSG00000132002E005 24.09514410.0120.8850.997191451478314514786 4- 8.994 8.867 -0.041
ENSG00000132002E006 185.40168730.0020.8610.997191451478714514835 49-24.26024.508 0.030
ENSG00000132002E007 332.56861750.0020.8830.997191451483614514961 126-32.21532.489 0.026
ENSG00000132002E0081843.99380480.0000.0040.201191451496214515648 687-70.48368.791 -0.086
ENSG00000132002E009 592.22709390.0000.0550.656191451564914515777 129-42.99641.758 -0.092
ENSG00000132002E0101604.44248330.0000.2510.907191451577814516170 393-66.04965.614 -0.023
ENSG00000132002E011 5.29700360.0140.3560.944191451617114516465 295- 4.429 3.696 -0.522
ENSG00000132002E0122474.83174200.0000.3800.950191451646614517046 581-78.52278.327 -0.009
ENSG00000132002E013 16.10650790.0030.5120.972191451704714517478 432- 7.485 6.996 -0.195
ENSG00000132002E014 5.46887730.0090.9730.999191451747914517569 91- 4.221 4.209 -0.008
ENSG00000132002E015 4.99527930.0130.4670.967191451757014517590 21- 3.778 4.366 0.418
ENSG00000132002E016 22.67021760.0190.0190.447191451759114517700 110- 9.658 7.342 -0.794
ENSG00000132002E017 9.48821150.0220.5410.974191451770114517835 135- 5.419 6.029 0.308
ENSG00000132002E018 713.59816740.0000.0650.690191451813914518268 130-46.71745.639 -0.074
ENSG00000132002E019 531.72855070.0000.2390.903191451826914518397 129-40.67440.001 -0.052
ENSG00000132002E020 47.89276540.0100.4870.969191451839814518407 10-12.13012.909 0.181
ENSG00000132002E021 3.51651880.0150.0090.319191452536714526122 756- 2.313 4.369 1.836
ENSG00000132002E022 1.79069370.0270.0120.370191452612314526174 52- 1.335 3.304 2.616
ENSG00000132002E023 1.46173110.0370.052 191452617514526180 6- 1.335 2.865 2.205
ENSG00000132002E024 1.55658770.0300.119 191452618114526198 18- 1.635 2.860 1.613
ENSG00000132002E025 7.42486300.0580.1140.795191452619914526612 414- 4.118 5.753 0.966
ENSG00000132002E026 1.12907970.0380.555 191452735814527583 226- 2.110 1.652 -0.707
ENSG00000132002E027 2.23701740.0590.0250.502191452758414527686 103- 1.635 3.523 2.216
ENSG00000132002E028 4.66325060.1180.2130.889191452768714527725 39- 3.129 4.607 1.117
ENSG00000132002E029 7.39246720.0400.0380.579191452772614527810 85- 3.890 5.879 1.193
ENSG00000132002E030 0.0000000   191452912514529193 69-   
ENSG00000132002E031 0.0000000   191452919414529195 2-   
ENSG00000132002E032 1.12489300.1600.154 191452921014529221 12- 1.335 2.588 1.909
ENSG00000132002E033 3.78519650.0130.0800.731191452922214529249 28- 2.831 4.210 1.146
ENSG00000132002E034 3.47313810.0140.0800.731191452925014529251 2- 2.669 4.047 1.201
ENSG00000132002E035 3.16348740.0170.0270.518191452925214529273 22- 2.311 4.047 1.617
ENSG00000132002E036 0.94221180.0540.076 191452927414529280 7- 0.945 2.340 2.617
ENSG00000132002E037 0.0000000   191452928114529284 4-   
ENSG00000132002E038 0.0000000   191452928514529292 8-   
ENSG00000132002E039 0.0000000   191452929314529300 8-   
ENSG00000132002E040 0.0000000   191452930114529301 1-   
ENSG00000132002E041 0.0000000   191452930214529308 7-   
ENSG00000132002E042 0.0000000   191452930914529310 2-   
ENSG00000132002E043 0.84005910.7860.475 191452931114529322 12- 0.951 2.129 2.328
ENSG00000132002E044 0.78017460.1080.178 191452932314529341 19- 0.945 2.034 2.212
ENSG00000132002E045 0.78017460.1080.178 191452934214529346 5- 0.945 2.034 2.212
ENSG00000132002E046 701.92871630.0010.0000.000191452934714529803 457-42.03650.301 0.570
ENSG00000132002E047 1.05343930.2750.796 191455020814550343 136- 1.888 1.680 -0.337
ENSG00000132002E048 0.38643930.1340.763 191455038314550512 130- 0.945 1.173 0.622
ENSG00000132002E049 1.01105260.2200.044 1914552458145543181861- 2.483 0.027-13.099
ENSG00000132002E050 0.29990980.1400.359 191456003114560262 232- 1.335 0.026-11.409
ENSG00000132002E051 0.15962940.2820.736 191456026314560391 129- 0.947 0.027-10.274