backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000113407E001 6.9366600.0080.6390.98453344069633440738 43+ 4.958 4.580-0.229
ENSG00000113407E002 10.2625950.0490.8540.99653344073933440776 38+ 5.697 5.915 0.109
ENSG00000113407E003 11.4349010.0050.9981.00053344077733440791 15+ 6.189 6.179-0.004
ENSG00000113407E004 46.8638030.0020.7580.99153344080533440963159+ 12.422 12.656 0.054
ENSG00000113407E005 34.1497920.0120.8030.99353344096433440964 1+ 10.839 10.631-0.056
ENSG00000113407E006 77.3327660.0010.8900.99753344096533440976 12+ 16.019 15.888-0.024
ENSG00000113407E007 330.1945720.0020.9010.99853344097733440992 16+ 32.358 32.462 0.010
ENSG00000113407E008 378.9538470.0010.6760.98653344099333440994 2+ 34.423 34.759 0.030
ENSG00000113407E009 403.6521140.0010.8040.99353344099533440995 1+ 35.549 35.738 0.016
ENSG00000113407E0101570.3607820.0000.0010.09053344099633441045 50+ 64.493 66.476 0.105
ENSG00000113407E0112110.1801810.0010.1820.86853344104633441086 41+ 73.261 74.571 0.064
ENSG00000113407E0122714.3927910.0010.6640.98653344108733441143 57+ 81.311 81.842 0.024
ENSG00000113407E013 5.4150080.0090.4920.97053344138133441864484+ 4.544 4.001-0.367
ENSG00000113407E0144586.1190140.0010.1750.86253344532433445404 81+ 98.204 99.479 0.053
ENSG00000113407E015 4.5167780.1470.2020.88253344606633446197132+ 4.611 2.956-1.283
ENSG00000113407E016 4.0185920.0110.1090.78653344660733446643 37+ 4.206 2.940-1.033
ENSG00000113407E017 4.8095010.0090.2410.90453344664433446669 26+ 4.433 3.512-0.672
ENSG00000113407E018 31.0960240.5560.9861.00053344667033446764 95+ 10.179 10.198 0.005
ENSG00000113407E0196203.6585750.0000.4050.95553344854133448730190+109.223109.711 0.020
ENSG00000113407E0202290.5619920.0010.3610.94553344873133448731 1+ 76.970 75.741-0.059
ENSG00000113407E021 1.6847190.0350.7260.99053345234133452439 99+ 2.217 2.486 0.331
ENSG00000113407E0222360.5893060.0000.4140.95753345328933453293 5+ 77.656 76.886-0.037
ENSG00000113407E0232743.6789950.0000.3880.95253345329433453321 28+ 81.662 82.024 0.017
ENSG00000113407E0242416.7077230.0000.0150.41053345332233453346 25+ 77.280 78.622 0.063
ENSG00000113407E0252470.6009800.0000.0350.56853345334733453366 20+ 78.030 79.228 0.056
ENSG00000113407E0261954.7478060.0010.1170.79753345336733453412 46+ 70.789 72.540 0.087
ENSG00000113407E0271811.8508590.0010.4550.96553345494533454981 37+ 69.069 69.925 0.043
ENSG00000113407E0281734.2230150.0010.0920.75753345498233455012 31+ 67.269 69.237 0.101
ENSG00000113407E0292376.8762360.0000.3780.95053345501333455066 54+ 77.141 77.847 0.034
ENSG00000113407E0304513.0688080.0000.8040.99353345558733455704118+ 98.339 98.108-0.010
ENSG00000113407E0313025.1832800.0000.0210.46753345600233456033 32+ 85.967 83.888-0.094
ENSG00000113407E0323570.9296650.0000.0310.54453345603433456066 33+ 91.316 89.445-0.082
ENSG00000113407E0334258.5007430.0000.1860.87153345614933456227 79+ 96.909 95.606-0.055
ENSG00000113407E0345777.5340160.0000.4560.96553345725733457403147+107.211106.571-0.026
ENSG00000113407E0354956.5725100.0010.4590.96553345856633458664 99+101.960101.031-0.038
ENSG00000113407E0365518.6722920.0000.5780.97953345969533459861167+105.493105.027-0.019
ENSG00000113407E037 21.0490700.0030.1100.78753345986233459969108+ 9.019 7.761-0.435
ENSG00000113407E0383432.6034380.0000.5470.97553346090233461007106+ 88.976 89.191 0.009
ENSG00000113407E0392491.3229220.0010.6290.98353346100833461064 57+ 78.658 79.123 0.022
ENSG00000113407E0403816.4179430.0010.6640.98653346115833461295138+ 92.337 92.804 0.020
ENSG00000113407E0413732.0592040.0000.7360.99053346166733461744 78+ 91.681 91.928 0.011
ENSG00000113407E0424049.7112310.0000.5900.98053346190633462006101+ 94.452 94.611 0.007
ENSG00000113407E0434863.0780600.0000.9710.99953346209933462203105+100.896100.834-0.003
ENSG00000113407E0443786.1928690.0010.7480.99153346375333463825 73+ 92.570 92.140-0.019
ENSG00000113407E045 48.2348050.2950.7420.99153346598733466216230+ 11.583 13.650 0.477
ENSG00000113407E046 9.1887310.0070.8580.99653346675833466870113+ 5.428 5.556 0.067
ENSG00000113407E0473622.7086570.0010.5990.98053346687133466917 47+ 91.148 90.613-0.023
ENSG00000113407E0484257.3729370.0000.1240.80953346691833466985 68+ 97.013 95.554-0.062
ENSG00000113407E0498088.0578090.0000.1070.78453346756033467838279+119.537118.687-0.033
ENSG00000113407E0503639.2305730.0000.9480.99953346783933467933 95+ 90.985 90.962-0.001
ENSG00000113407E0511120.1522880.0010.6390.98453346793433468062129+ 56.420 56.944 0.031
ENSG00000113407E052 48.5680030.0370.5140.97253346806333468085 23+ 13.147 12.348-0.182
ENSG00000113407E053 28.5554470.0050.1270.81253346808633468086 1+ 10.424 9.128-0.385
ENSG00000113407E054 13.8225420.0610.4630.96653346808733468091 5+ 7.203 6.426-0.330