backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000112541E001 0.15002130.2900.837 6165327287165327288 2- 0.915 0.047-8.544
ENSG00000112541E002 1.69700080.0420.1550.8426165327289165327313 25- 1.830 2.950 1.379
ENSG00000112541E003 2.67361450.0260.1280.8146165327314165327383 70- 2.419 3.613 1.158
ENSG00000112541E0041520.54938930.0030.0000.00061653273841653310493666-60.25169.167 0.476
ENSG00000112541E005 193.09799270.0020.0000.0176165331050165331403 354-23.36526.814 0.409
ENSG00000112541E006 978.05374780.0020.0000.00061653314041653331271724-49.29357.793 0.521
ENSG00000112541E007 7.50196560.0080.0060.2586165333128165333293 166- 3.986 6.134 1.245
ENSG00000112541E008 231.31678440.0010.0000.0006165336123165336211 89-24.56630.330 0.630
ENSG00000112541E009 234.90645510.0040.0000.0006165339278165339358 81-24.73630.569 0.633
ENSG00000112541E010 195.45478230.0050.0000.0026165343391165343502 112-22.57028.027 0.644
ENSG00000112541E011 219.03830320.0060.0000.0076165379194165379366 173-23.97629.462 0.615
ENSG00000112541E012 231.12174940.0010.0000.0036165388298165388453 156-25.54729.039 0.383
ENSG00000112541E013 207.31600650.0030.0010.0686165392646165392796 151-24.22527.608 0.389
ENSG00000112541E014 132.53370960.0020.0000.0056165395181165395264 84-19.01822.824 0.537
ENSG00000112541E015 86.54508800.0010.0000.0106165396317165396339 23-15.46918.497 0.523
ENSG00000112541E016 172.07146080.0000.0000.0006165396340165396459 120-21.89825.585 0.461
ENSG00000112541E017 260.89267550.0030.0000.0046165413501165413687 187-26.70331.373 0.484
ENSG00000112541E018 214.97988770.0000.0000.0006165416189165416281 93-24.24628.716 0.505
ENSG00000112541E019 23.15783920.0020.0030.1726165418353165418507 155- 7.701 9.977 0.750
ENSG00000112541E020 5.50699450.0630.2650.9136165418508165418551 44- 3.778 4.935 0.772
ENSG00000112541E021 216.69711840.0000.0000.0006165418635165418777 143-23.85129.191 0.603
ENSG00000112541E022 109.39353520.0010.0000.0006165428658165428709 52-17.09820.950 0.596
ENSG00000112541E023 142.17962800.0020.0000.0406165430287165430345 59-20.04523.246 0.437
ENSG00000112541E024 112.37499070.0000.0000.0496165431422165431472 51-17.95720.571 0.399
ENSG00000112541E025 200.70773220.0010.0000.0006165432974165433129 156-23.45727.748 0.500
ENSG00000112541E026 241.14994310.0030.0000.0006165435237165435377 141-25.19330.814 0.603
ENSG00000112541E027 160.99477660.0010.0000.0006165448928165448977 50-20.71525.167 0.576
ENSG00000112541E028 266.05740190.0000.0000.0006165450242165450362 121-27.26931.189 0.403
ENSG00000112541E029 4.95667740.0140.2400.9036165454578165454695 118- 4.384 3.409-0.727
ENSG00000112541E030 1.41105430.5180.948 6165466420165466532 113- 2.036 2.170 0.185
ENSG00000112541E031 192.18424870.0000.0000.0066165482315165482343 29-23.39926.528 0.373
ENSG00000112541E032 1.17262890.0350.287 6165503005165503356 352- 1.585 2.407 1.206
ENSG00000112541E033 197.02006590.0000.0000.0056165543440165543495 56-23.75126.828 0.362
ENSG00000112541E034 103.67088970.0010.0050.2186165543496165543506 11-17.38319.532 0.342
ENSG00000112541E035 160.32841520.0010.0020.1416165543507165543568 62-21.57324.004 0.316
ENSG00000112541E036 16.79139510.0100.1220.8066165576412165576449 38- 7.970 6.585-0.552
ENSG00000112541E037 16.22821500.0140.7990.9936165576450165576539 90- 7.379 7.118-0.104
ENSG00000112541E038 0.90723971.3480.294 6165600166165600778 613- 0.033 2.59712.608
ENSG00000112541E039 0.52671970.0880.935 6165611354165611496 143- 1.294 1.208-0.200
ENSG00000112541E040 4.10686300.0120.0380.5796165654813165654881 69- 2.894 4.505 1.278
ENSG00000112541E041 7.21793180.0090.0040.2116165654882165655336 455- 3.773 6.020 1.350
ENSG00000112541E042 2.17464350.0210.9480.9996165660069165660954 886- 2.745 2.688-0.061
ENSG00000112541E043 0.30231750.1440.696 6165660955165661073 119- 0.914 1.201 0.789
ENSG00000112541E044 2.89192000.0150.7920.9936165661074165661578 505- 3.169 2.949-0.208
ENSG00000112541E045 137.19492500.0010.1360.8226165661947165662100 154-20.54121.629 0.152
ENSG00000112541E046 170.44189350.0000.0290.5286165662101165662554 454-22.74324.347 0.202
ENSG00000112541E047 45.72378630.0090.0410.5966165662555165663241 687-11.37613.380 0.472
ENSG00000112541E048 19.08388330.0030.0000.0006165711019165711153 135- 5.78210.260 1.660
ENSG00000112541E049 113.88447040.0220.4860.96961657802691657819231655-19.79518.359-0.221
ENSG00000112541E050 57.66228380.0370.8280.9956165791911165792093 183-13.98413.430-0.118
ENSG00000112541E051 31.50200470.0060.9260.9996165792228165792335 108-10.15910.192 0.010
ENSG00000112541E052 15.33570710.0280.3170.9336165823645165824203 559- 7.467 6.405-0.444
ENSG00000112541E053 1.54088300.0290.675 6165828530165828701 172- 2.421 2.083-0.435
ENSG00000112541E054 4.25468580.1260.7110.9896165893825165893841 17- 3.969 3.567-0.308
ENSG00000112541E055 25.10570560.0130.1700.8566165893842165894300 459- 9.653 8.312-0.433
ENSG00000112541E056 41.82907350.0100.5480.97561658943011658962371937-12.02211.406-0.153
ENSG00000112541E057 373.58540460.0020.0000.00261659018201659029121093-35.83031.314-0.410
ENSG00000112541E058 141.14403840.0050.0310.5436165908802165909080 279-22.31619.779-0.356
ENSG00000112541E059 177.39931030.0010.0000.0006165910808165910932 125-25.59420.892-0.601
ENSG00000112541E060 607.16135580.0030.6800.9876165924232165924592 361-43.01042.358-0.048
ENSG00000112541E0612488.92581500.0000.0000.00061659394561659405881133-82.29471.975-0.492
ENSG00000112541E062 835.02594480.0010.0000.0006165940589165940766 178-52.43444.824-0.503
ENSG00000112541E063 301.98682690.0050.0000.0006165946772165947220 449-33.28626.721-0.661
ENSG00000112541E064 41.21295430.0020.0020.1186165948223165948463 241-12.599 9.980-0.676
ENSG00000112541E065 91.33851140.0050.0020.1336165948464165948608 145-18.42615.282-0.547
ENSG00000112541E066 135.75744910.0130.0000.0186165948609165949254 646-23.09117.286-0.852
ENSG00000112541E067 354.03978230.0080.0010.0626165949255165949619 365-35.63429.434-0.579
ENSG00000112541E068 106.88217260.0150.0080.3066165949620165949914 295-20.15216.141-0.651
ENSG00000112541E069 53.07152750.0020.2380.9026165986108165986496 389-12.73213.673 0.208
ENSG00000112541E070 6.52464280.0070.5370.9746165986497165986603 107- 4.841 4.338-0.317
ENSG00000112541E0711638.97486170.0020.0000.0006165987529165987914 386-69.00061.966-0.372
ENSG00000112541E072 348.72721480.0000.0000.0006165987915165987922 8-34.57030.689-0.361
ENSG00000112541E073 320.26548980.0000.0000.0006165987923165987923 1-33.24129.382-0.373
ENSG00000112541E074 336.35354260.0000.0000.0036165987924165987935 12-33.81430.449-0.317
ENSG00000112541E075 338.96934550.0000.0000.0076165987936165987965 30-33.88130.685-0.300
ENSG00000112541E076 320.51530410.0000.0000.0276165987966165987991 26-32.91229.985-0.281
ENSG00000112541E077 257.43765980.0000.0630.6856165987992165988033 42-29.16827.644-0.161
ENSG00000112541E078 174.33977880.0000.3700.9476165988034165988039 6-23.96723.196-0.097
ENSG00000112541E079 125.93176550.0020.2690.9156165988040165988048 9-20.58019.564-0.149
ENSG00000112541E080 32.49373090.0030.5080.9726165988049165988062 14-10.60710.038-0.160
ENSG00000112541E081 21.76901420.0210.5970.9806165988063165988078 16- 8.723 8.195-0.181