backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000110841E001 0.82662940.0690.333 122752343127523707 277+ 1.930 1.145 -1.507
ENSG00000110841E002 5.62654920.2270.8410.995122752414227524157 16+ 4.198 4.524 0.215
ENSG00000110841E003 13.69857200.0360.7560.991122752415827524172 15+ 6.609 6.998 0.165
ENSG00000110841E004 14.27904250.0420.9550.999122752417327524173 1+ 6.881 6.995 0.047
ENSG00000110841E005 23.45997950.0030.2550.909122752417427524181 8+ 8.397 9.327 0.304
ENSG00000110841E006 42.04178770.0020.0360.570122752418227524205 24+11.05112.760 0.418
ENSG00000110841E007 53.62228230.0010.0940.761122752420627524219 14+12.74914.097 0.293
ENSG00000110841E008 54.75656910.0060.2470.906122752422027524223 4+12.99214.154 0.250
ENSG00000110841E009 205.49397040.0010.0010.063122752422427524365 142+24.48027.305 0.325
ENSG00000110841E010 0.68042981.1160.321 122753812327538299 177+ 0.040 2.105 11.427
ENSG00000110841E011 222.28483760.0010.0110.349122757815227578239 88+25.72728.011 0.254
ENSG00000110841E012 0.15002130.2900.684 122758412527584418 294+ 0.965 0.028-10.251
ENSG00000110841E013 0.0000000   122759934827599479 132+   
ENSG00000110841E014 263.02494790.0000.0010.062122763336227633460 99+27.74130.352 0.270
ENSG00000110841E015 439.05226660.0010.0010.081122763491027635104 195+35.48638.572 0.256
ENSG00000110841E016 218.84855230.0000.8920.997122763510527635115 11+26.49626.682 0.021
ENSG00000110841E017 313.40718000.0040.0000.0001227635116276373192204+24.78037.780 1.273
ENSG00000110841E018 237.04492990.0010.7530.991122764606227646148 87+27.40227.747 0.037
ENSG00000110841E019 174.70198530.0010.3540.944122764772927647789 61+24.14223.476 -0.083
ENSG00000110841E020 274.70240600.0010.5850.980122764779027647842 53+29.82129.461 -0.036
ENSG00000110841E021 1.51693280.7810.992 122764784327647977 135+ 1.940 2.426 0.646
ENSG00000110841E022 222.19786170.0020.5260.973122765001027650052 43+26.99326.516 -0.053
ENSG00000110841E023 302.05590600.0020.1930.876122765005327650141 89+31.51430.395 -0.109
ENSG00000110841E024 0.32166650.1400.823 122765438627654721 336+ 0.966 1.139 0.476
ENSG00000110841E025 301.90072790.0000.1350.821122765472227654814 93+31.48830.462 -0.100
ENSG00000110841E026 0.14028040.2980.690 122765514327655235 93+ 0.962 0.028-10.229
ENSG00000110841E027 311.49889280.0010.6530.985122765661627656730 115+31.61031.322 -0.028
ENSG00000110841E028 1.19501490.2660.464 122765673127657123 393+ 2.347 1.607 -1.093
ENSG00000110841E029 4.12135800.0140.0190.452122765881627658848 33+ 2.728 4.568 1.489
ENSG00000110841E030 235.27099510.0000.2360.901122766088427660933 50+27.92827.111 -0.089
ENSG00000110841E031 177.99158840.0010.3130.932122766093427660945 12+24.44723.648 -0.099
ENSG00000110841E032 281.70972760.0000.5470.975122766436227664437 76+30.16029.790 -0.037
ENSG00000110841E033 101.87644340.0010.2100.887122766443827664446 9+18.76917.842 -0.148
ENSG00000110841E034 422.99760020.0010.5970.980122766716627667320 155+36.51836.117 -0.034
ENSG00000110841E035 338.71647520.0050.6170.982122767143127671546 116+32.93032.436 -0.046
ENSG00000110841E036 192.20278070.0010.4620.966122767242727672483 57+25.10624.595 -0.061
ENSG00000110841E037 172.97894160.0010.0460.621122767376727673827 61+24.30922.818 -0.188
ENSG00000110841E038 133.99212750.0000.6130.982122767419227674221 30+21.04720.719 -0.046
ENSG00000110841E039 295.34529590.0000.5090.972122767642827676557 130+30.84730.445 -0.040
ENSG00000110841E040 217.20558960.0000.8610.997122767655827676599 42+26.49526.432 -0.007
ENSG00000110841E041 15.02956770.0030.2400.903122767660027677063 464+ 7.463 6.555 -0.375
ENSG00000110841E042 170.17822520.0000.0010.103122767706427677096 33+22.23724.741 0.316
ENSG00000110841E043 25.73718600.0020.0700.706122767709727677992 896+ 9.862 8.457 -0.445
ENSG00000110841E044 356.87678480.0000.5910.980122767948927679639 151+33.69433.380 -0.028
ENSG00000110841E045 1.84979360.2400.8890.997122767980027679932 133+ 2.700 2.281 -0.486
ENSG00000110841E046 292.27072470.0000.7470.991122767993327680061 129+30.58430.425 -0.016
ENSG00000110841E047 245.05179890.0010.1740.860122768154627681696 151+27.42728.727 0.139
ENSG00000110841E048 230.11233330.0000.4690.967122768238727682498 112+26.93427.537 0.066
ENSG00000110841E049 113.47149090.0010.7940.993122768261527682623 9+19.15119.406 0.039
ENSG00000110841E050 140.11559700.0000.4390.962122768262427682655 32+21.04521.694 0.090
ENSG00000110841E051 180.19029000.0010.3260.936122768265627682703 48+23.77524.610 0.102
ENSG00000110841E052 237.69535110.0000.9620.999122768738527687507 123+27.61727.649 0.004
ENSG00000110841E053 0.0000000   122768818927688297 109+   
ENSG00000110841E054 248.61809930.0010.1620.850122768829827688423 126+28.82127.631 -0.126
ENSG00000110841E055 260.17537200.0010.0840.741122768901527689203 189+29.56928.109 -0.152
ENSG00000110841E056 161.14921580.0000.6170.982122769174927691784 36+23.02022.702 -0.041
ENSG00000110841E057 379.36115850.0020.3130.932122769178527691928 144+34.98634.056 -0.082
ENSG00000110841E058 340.27179880.0040.3430.941122769259127692656 66+33.34632.279 -0.099
ENSG00000110841E059 340.06906770.0040.2890.924122769279627692882 87+33.42632.203 -0.113
ENSG00000110841E060 504.66472010.0000.5910.980122769288327693127 245+39.63039.356 -0.022
ENSG00000110841E0612058.10340730.0000.0000.0001227693128276955632436+74.45971.426 -0.149
ENSG00000110841E062 5.66048710.0710.1470.836122769556427695564 1+ 4.986 3.441 -1.071