backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000105220E001 0.0000000   193435948034359586 107+   
ENSG00000105220E002 0.0000000   193435958734359606 20+   
ENSG00000105220E003 0.45953910.1230.151 193435960734359733 127+ 1.705 0.027-11.969
ENSG00000105220E004 0.74009990.1530.053 193435973434359810 77+ 2.196 0.026-12.854
ENSG00000105220E005 1.34992580.0440.004 193435981134359896 86+ 2.950 0.026-13.703
ENSG00000105220E006 0.0000000   193436331834363383 66+   
ENSG00000105220E007 0.0000000   193436474034364792 53+   
ENSG00000105220E008 0.15962940.2820.646 193436479334364809 17+ 0.986 0.026-10.546
ENSG00000105220E009 15.56896610.0140.1480.836193436481034364991 182+ 6.583 7.902 0.529
ENSG00000105220E010 28.92285400.0410.3390.940193436499234364998 7+ 9.236 10.449 0.358
ENSG00000105220E011 103.09512690.0070.4150.957193436499934365019 21+ 17.937 18.901 0.153
ENSG00000105220E012 0.52912740.0910.442 193436502034365021 2+ 0.982 1.588 1.385
ENSG00000105220E013 1.77237570.0410.5100.972193436502234365025 4+ 2.197 2.740 0.638
ENSG00000105220E014 22.76480210.1300.2350.901193436502634365065 40+ 7.735 9.688 0.652
ENSG00000105220E015 16.28839430.0430.3050.929193436506634365090 25+ 6.723 7.956 0.487
ENSG00000105220E016 190.54763330.0000.5730.978193436509134365195 105+ 25.071 24.757 -0.037
ENSG00000105220E017 477.57236930.0020.1910.875193436519634365221 26+ 39.193 37.945 -0.100
ENSG00000105220E018 901.87902040.0010.0220.476193436522234365259 38+ 52.497 50.490 -0.127
ENSG00000105220E0192398.97715830.0000.0960.765193436526034365378 119+ 78.340 77.042 -0.062
ENSG00000105220E0201513.85785950.0010.0710.707193436537934365388 10+ 65.240 63.727 -0.081
ENSG00000105220E021 13.38917850.3090.2050.884193436556234366193 632+ 4.159 8.659 2.120
ENSG00000105220E0222797.60396890.0000.0280.522193436634534366435 91+ 82.952 82.030 -0.042
ENSG00000105220E0231920.33521900.0010.0350.565193436678334366802 20+ 72.020 70.233 -0.089
ENSG00000105220E0241769.27668580.0010.0820.737193436680334366807 5+ 69.578 68.024 -0.079
ENSG00000105220E0252694.71242290.0000.2710.916193436680834366851 44+ 81.661 81.002 -0.030
ENSG00000105220E0262247.64441770.0000.7330.990193436858334368602 20+ 75.813 75.809 0.000
ENSG00000105220E0272119.25747630.0000.8140.994193436860334368620 18+ 73.829 74.232 0.020
ENSG00000105220E0281866.27669700.0000.9891.000193436862134368621 1+ 70.226 70.492 0.013
ENSG00000105220E0293378.21779990.0000.6920.987193436862234368702 81+ 88.287 88.774 0.021
ENSG00000105220E030 2.48410810.7980.6390.984193436870334368808 106+ 2.953 2.680 -0.279
ENSG00000105220E0313380.66751310.0000.6580.986193437750334377578 76+ 88.285 88.789 0.022
ENSG00000105220E0321965.67816600.0000.9630.999193437757934377586 8+ 71.688 71.907 0.011
ENSG00000105220E0333749.67071950.0010.8230.994193437773534377820 86+ 91.778 92.168 0.017
ENSG00000105220E0342626.54733440.0010.2660.914193437782134377832 12+ 80.974 79.989 -0.046
ENSG00000105220E0353167.14216730.0010.9821.000193437783334377856 24+ 86.392 86.455 0.003
ENSG00000105220E0363116.49130670.0010.8700.997193437785734377881 25+ 85.950 85.850 -0.004
ENSG00000105220E0373318.02777160.0010.6340.983193437893434378977 44+ 88.077 87.776 -0.013
ENSG00000105220E0382883.80324730.0000.0730.712193437897834379005 28+ 83.897 82.960 -0.043
ENSG00000105220E0392981.26167520.0010.9851.000193437951834379554 37+ 84.401 84.555 0.007
ENSG00000105220E0402605.56899630.0010.5080.971193437955534379562 8+ 80.484 79.954 -0.025
ENSG00000105220E041 6.75430590.0510.5170.972193437956334379867 305+ 5.003 4.366 -0.394
ENSG00000105220E042 7.24409690.0060.2800.920193438082334381357 535+ 4.504 5.369 0.507
ENSG00000105220E0433186.08238640.0010.8220.994193438146634381519 54+ 86.640 86.579 -0.003
ENSG00000105220E044 2.94122000.0390.3190.933193438152034381598 79+ 3.546 2.736 -0.749
ENSG00000105220E045 20.58067480.0280.0110.3491934392196343932471052+ 9.541 6.786 -0.986
ENSG00000105220E0462248.67332000.0000.4400.962193439324834393266 19+ 75.899 75.700 -0.010
ENSG00000105220E0472760.66522050.0000.6760.986193439326734393308 42+ 82.054 82.115 0.003
ENSG00000105220E048 50.80175680.0110.7040.988193439330934393727 419+ 12.724 13.160 0.098
ENSG00000105220E0492845.57422440.0000.3120.932193439372834393771 44+ 83.299 82.789 -0.023
ENSG00000105220E050 11.07284420.0050.7670.992193439377234393913 142+ 6.135 5.928 -0.099
ENSG00000105220E0514542.82355880.0000.8800.997193439391434394066 153+ 98.322 98.635 0.013
ENSG00000105220E0521744.48495840.0000.4590.965193439630134396314 14+ 68.061 68.753 0.035
ENSG00000105220E053 45.41649390.0070.0000.0011934397283343992061924+ 14.206 9.919 -1.044
ENSG00000105220E0544272.02319930.0010.1980.879193439920734399335 129+ 95.586 97.200 0.068
ENSG00000105220E055 3.27406420.1190.3090.930193439933634399555 220+ 2.779 3.856 0.946
ENSG00000105220E0563965.23202060.0000.5420.974193439955634399631 76+ 93.557 94.187 0.027
ENSG00000105220E057 19.38832480.0060.4510.964193439963234399718 87+ 8.273 7.680 -0.215
ENSG00000105220E0582887.27923580.0000.6220.983193439971934399735 17+ 83.610 83.416 -0.009
ENSG00000105220E0593212.95365510.0000.5970.980193439973634399785 50+ 86.624 87.241 0.027
ENSG00000105220E060 9.35870150.0430.5230.973193439978634399900 115+ 5.913 5.237 -0.351
ENSG00000105220E0616372.73294540.0000.4780.968193439990134400245 345+110.107110.759 0.026
ENSG00000105220E0621545.09095340.0050.7880.993193440024634400267 22+ 65.193 64.945 -0.013
ENSG00000105220E0631790.15032340.0000.1270.812193440026834400327 60+ 68.398 69.996 0.081
ENSG00000105220E064 503.69204050.0070.3900.952193440032834400328 1+ 38.636 40.585 0.153
ENSG00000105220E065 517.57294040.0070.3440.941193440032934400332 4+ 39.061 41.166 0.163
ENSG00000105220E066 487.06410030.0090.5760.978193440033334400335 3+ 38.240 39.745 0.119
ENSG00000105220E067 546.40883090.0110.5250.973193440033634400346 11+ 40.186 42.066 0.143
ENSG00000105220E0685847.71629460.0020.0700.7041934400696344024131718+105.555109.245 0.149