backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000101342E001 0.15962940.2830.449 203687612136876137 17+ 1.103 0.043-9.352
ENSG00000101342E002 0.71540180.0600.413 203687613836876207 70+ 1.101 1.736 1.314
ENSG00000101342E003 2.12926430.0220.0400.592203687789936878054 156+ 1.556 3.168 2.052
ENSG00000101342E004 2.14144860.0230.0060.258203687904136879193 153+ 1.100 3.322 3.190
ENSG00000101342E005 0.69116460.0870.421 203688065536880750 96+ 1.099 1.735 1.318
ENSG00000101342E006 1.02012710.0550.153 203688745536887528 74+ 1.099 2.237 2.050
ENSG00000101342E007 2.50853900.0210.0160.413203688925136889403 153+ 1.555 3.472 2.318
ENSG00000101342E008 1.97941150.0280.0110.346203688940436889863 460+ 1.100 3.169 3.054
ENSG00000101342E009149.18060710.0020.0000.0002036892862368942351374+22.38621.411-0.132