backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000099331E001 3.57543930.0860.1660.853191707577717075780 4+ 3.501 2.077 -1.507
ENSG00000099331E002 8.17292970.0210.5600.977191707578117075785 5+ 4.959 4.414 -0.336
ENSG00000099331E003 44.99195420.0030.7210.989191707578617075874 89+11.21611.555 0.086
ENSG00000099331E004 1.60324800.0280.966 191710165617101659 4+ 2.117 2.084 -0.045
ENSG00000099331E005 52.37204220.0010.3990.954191710166017101717 58+12.34111.650 -0.167
ENSG00000099331E006176.52565990.0000.9500.999191710171817102181 464+22.13522.123 -0.002
ENSG00000099331E007159.36007780.0010.7110.989191710218217102557 376+21.11620.823 -0.041
ENSG00000099331E008 17.42733730.0070.0000.001191710325717103789 533+ 5.792 9.771 1.513
ENSG00000099331E009 69.28373210.0010.2570.910191714539717145491 95+14.20613.279 -0.196
ENSG00000099331E010 61.67257930.0090.6480.985191715264417152706 63+13.30712.814 -0.110
ENSG00000099331E011 82.77390140.0050.8100.994191715396717154066 100+15.32415.094 -0.044
ENSG00000099331E012 90.83923460.0010.8800.997191715431517154415 101+15.94716.101 0.028
ENSG00000099331E013 95.69259780.0010.8030.993191715690917157038 130+16.47016.293 -0.032
ENSG00000099331E014 67.37395420.0010.0100.330191715939517159484 90+14.29912.102 -0.485
ENSG00000099331E015 84.59630370.0010.0080.297191716235017162466 117+15.96413.674 -0.452
ENSG00000099331E016 81.27540650.0010.0460.620191716298817163122 135+15.49713.831 -0.332
ENSG00000099331E017 89.46948940.0010.6970.988191716794317168064 122+15.93115.634 -0.055
ENSG00000099331E018 61.44901400.0010.6600.986191717233617172374 39+13.22412.874 -0.078
ENSG00000099331E019 71.54092860.0010.4900.969191717237517172477 103+14.32213.755 -0.118
ENSG00000099331E020 43.94038710.0020.5480.975191717275917172812 54+11.28610.791 -0.130
ENSG00000099331E021 49.16543060.0010.1790.865191717281317172923 111+12.02110.894 -0.286
ENSG00000099331E022 40.66931080.0010.2370.902191717292417172963 40+10.963 9.966 -0.277
ENSG00000099331E023 62.33834820.0010.1000.772191717566317175741 79+13.57112.192 -0.312
ENSG00000099331E024 8.05324480.0080.2010.882191717779717177886 90+ 5.015 3.897 -0.729
ENSG00000099331E025 3.25891460.0180.6400.984191718064517180926 282+ 2.897 3.297 0.373
ENSG00000099331E026 68.74693520.0010.5890.980191718092717181040 114+14.02913.598 -0.091
ENSG00000099331E027 1.46339130.1350.453 191718373717183828 92+ 2.234 1.470 -1.208
ENSG00000099331E028 63.22526790.0010.0500.638191718382917183868 40+13.75312.101 -0.372
ENSG00000099331E029 1.45550170.0440.391 191718386917184002 134+ 1.833 2.551 0.955
ENSG00000099331E030 2.96567160.0430.0070.282191718451117184864 354+ 2.120 4.429 2.127
ENSG00000099331E031 60.11798290.0010.3610.945191718486517184898 34+13.20512.449 -0.171
ENSG00000099331E032 68.69907230.0010.5390.974191718489917184955 57+14.01313.519 -0.104
ENSG00000099331E033 59.55450470.0010.9090.998191718495617184987 32+12.95012.875 -0.017
ENSG00000099331E034 60.24868720.0010.1300.816191718592117186000 80+13.28612.018 -0.292
ENSG00000099331E035 33.28763160.0020.0900.752191718600117186001 1+10.014 8.574 -0.450
ENSG00000099331E036 34.98332830.0020.0620.680191718793517187939 5+10.288 8.699 -0.486
ENSG00000099331E037 57.08369480.0060.4320.960191718794017188005 66+12.81012.047 -0.179
ENSG00000099331E038 54.65198570.0010.1990.880191718800617188045 40+12.09413.206 0.256
ENSG00000099331E039 66.00681110.0160.2760.918191719109717191219 123+13.22714.687 0.305
ENSG00000099331E040 98.19459180.0010.9430.999191719274617193062 317+16.53616.623 0.015
ENSG00000099331E041299.47453700.0010.5470.975191719455617195473 918+28.78428.304 -0.050
ENSG00000099331E042 63.97538180.0080.6290.983191719779217197858 67+13.60113.098 -0.110
ENSG00000099331E043 2.92315210.0220.0900.753191719811817198183 66+ 2.481 3.895 1.302
ENSG00000099331E044 92.31042740.0010.3890.952191719818417198308 125+16.32015.629 -0.126
ENSG00000099331E045107.47879930.0020.3670.947191720029317200426 134+17.61716.855 -0.129
ENSG00000099331E046154.58865590.0010.7710.992191720063917200829 191+20.81520.613 -0.029
ENSG00000099331E047123.31948980.0010.1290.815191720192617202024 99+18.87417.601 -0.205
ENSG00000099331E048 0.29990980.1391.000 191720212917202129 1+ 1.058 0.029-10.336
ENSG00000099331E049107.81762250.0040.0720.709191720213017202303 174+17.75515.990 -0.306
ENSG00000099331E050 23.56270230.0120.2880.923191720284217202844 3+ 8.392 7.359 -0.380
ENSG00000099331E051 45.90261800.0250.2300.898191720284517202869 25+11.72410.122 -0.426
ENSG00000099331E052 48.06935070.0170.0610.676191720287017202883 14+12.136 9.876 -0.598
ENSG00000099331E053 18.90300350.0100.0000.000191720288417203004 121+ 4.29712.735 3.145
ENSG00000099331E054 11.86098840.0040.0000.000191720300517203146 142+ 3.886 9.531 2.594
ENSG00000099331E055 84.24653320.0090.5110.972191720314717203258 112+15.56414.802 -0.146
ENSG00000099331E056 65.59693100.0010.4370.961191720526317205336 74+13.45314.132 0.143
ENSG00000099331E057 82.97284180.0010.0840.742191720596017206133 174+14.88716.363 0.276
ENSG00000099331E058 43.12082480.0010.8190.994191720613417206152 19+11.06610.892 -0.046
ENSG00000099331E059 77.84107910.0010.8530.996191720624817206359 112+14.85014.722 -0.025
ENSG00000099331E060 43.66910310.0010.7640.992191720636017206376 17+11.21510.984 -0.060
ENSG00000099331E061 45.14577720.0010.9430.999191720667917206688 10+11.28911.371 0.021
ENSG00000099331E062 76.94448890.0010.2380.902191720668917206773 85+14.49215.496 0.195
ENSG00000099331E063 38.64094930.0020.1430.830191720677417206784 11+10.20411.461 0.337
ENSG00000099331E064 2.17766650.1410.4570.965191720678517206828 44+ 2.240 2.981 0.825
ENSG00000099331E065 80.88927650.0070.0350.565191720711317207212 100+14.56316.841 0.424
ENSG00000099331E066 66.76596950.0050.0360.574191720721317207244 32+13.26015.334 0.423
ENSG00000099331E067 94.37314920.0040.0480.629191720958617209709 124+15.83517.777 0.338
ENSG00000099331E068 68.44858360.0090.5750.978191721033317210380 48+13.78814.415 0.129
ENSG00000099331E069 2.41581840.0910.6020.981191721044317210590 148+ 2.491 2.943 0.482
ENSG00000099331E070 3.18594750.0180.2760.918191721059117210714 124+ 2.697 3.614 0.844
ENSG00000099331E071101.24614280.0010.3710.948191721071517210848 134+17.08516.356 -0.127
ENSG00000099331E072 40.58109300.0010.3550.944191721084917210852 4+10.94010.174 -0.210
ENSG00000099331E073 14.95668120.0030.5900.980191721164717211650 4+ 6.430 6.898 0.203
ENSG00000099331E074 73.04384770.0010.7410.990191721165117211744 94+14.33914.646 0.062
ENSG00000099331E075 42.02939140.0020.1430.829191721174517211774 30+10.65611.918 0.325
ENSG00000099331E076 27.88466190.0020.3440.941191721177517211786 12+ 8.710 9.522 0.258
ENSG00000099331E077 47.61534540.0010.6450.984191721178717211894 108+11.50911.922 0.103
ENSG00000099331E078 30.97478170.0040.9390.999191721189517211900 6+ 9.415 9.511 0.029
ENSG00000099331E079 39.54994800.0010.0760.722191721190117211940 40+10.23411.739 0.398
ENSG00000099331E080117.14134780.0020.0940.760191721194117212099 159+17.75819.355 0.253
ENSG00000099331E081343.34053760.0000.0070.2851917212100172132841185+30.06932.215 0.208
ENSG00000099331E082 0.45953910.1260.604 191721328517213286 2+ 1.298 0.029-10.972
ENSG00000099331E083 0.14028040.2991.000 191721328717213294 8+ 0.746 0.034 -8.920
ENSG00000099331E084 0.14028040.2991.000 191721329517213295 1+ 0.746 0.034 -8.920
ENSG00000099331E085 0.53646050.0890.594 191721446017214537 78+ 1.059 1.477 0.960