backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000085982E001 1.84983060.0330.0440.6102233475520233475525 6- 3.187 1.545 -2.089
ENSG00000085982E002366.32058090.0000.0260.51022334755262334773911866-34.86733.267 -0.143
ENSG00000085982E003 77.84773520.0010.2510.9072233477392233477503 112-16.53215.651 -0.160
ENSG00000085982E004 61.77219860.0050.0580.6672233481203233481235 33-15.26513.466 -0.365
ENSG00000085982E005 52.46274420.0040.3950.9532233481236233481297 62-13.61712.863 -0.166
ENSG00000085982E006 0.46435470.2450.554 2233481520233481642 123- 1.007 1.534 1.214
ENSG00000085982E007 34.04574380.0020.7220.9892233485531233485540 10-10.83610.555 -0.076
ENSG00000085982E008 40.79609640.0010.7540.9912233485541233485565 25-11.81411.567 -0.061
ENSG00000085982E009 49.34065260.0010.7380.9902233485566233485586 21-12.98712.725 -0.059
ENSG00000085982E010 44.19418050.0060.9831.0002233485587233485605 19-12.18912.184 -0.001
ENSG00000085982E011 36.48959100.0110.8400.9952233485606233485626 21-11.16310.965 -0.052
ENSG00000085982E012 71.71847120.0010.5490.9762233485767233485977 211-15.15615.617 0.088
ENSG00000085982E013 5.14813070.0140.6720.9862233487681233488006 326- 4.032 4.362 0.227
ENSG00000085982E014 50.61374540.0010.8860.9972233488239233488304 66-13.02612.913 -0.025
ENSG00000085982E015 60.32327560.0010.0880.7482233489365233489461 97-14.82113.489 -0.274
ENSG00000085982E016 31.69789840.0020.1740.8602233489462233489483 22-10.792 9.743 -0.297
ENSG00000085982E017 2.20818420.1750.3270.9362233489484233489640 157- 3.185 2.185 -1.088
ENSG00000085982E018 1.76769290.0250.5300.9742233489662233489869 208- 2.670 2.183 -0.581
ENSG00000085982E019 0.0000000   2233491032233491071 40-   
ENSG00000085982E020 56.01281040.0010.9891.0002233491167233491261 95-13.63013.619 -0.002
ENSG00000085982E021 0.67674090.0620.407 2233491262233491339 78- 1.748 1.094 -1.352
ENSG00000085982E022 2.53021580.0170.0000.0032233492664233493424 761- 4.158 0.040-13.373
ENSG00000085982E023 56.16763220.0010.9150.9982233493425233493477 53-13.62713.704 0.016
ENSG00000085982E024 53.11813720.0010.9871.0002233493478233493551 74-13.29213.272 -0.005
ENSG00000085982E025 38.59376080.0040.4660.9672233496758233496793 36-10.97911.578 0.154
ENSG00000085982E026 48.25989490.0020.6720.9862233496794233496832 39-12.83212.498 -0.077
ENSG00000085982E027 56.97861590.0070.5740.9782233498548233498612 65-14.08113.548 -0.112
ENSG00000085982E028 47.61904350.0510.7850.9922233499879233499915 37-12.75512.524 -0.053
ENSG00000085982E029 66.68259710.0010.4500.9642233510049233510135 87-14.61715.196 0.113
ENSG00000085982E030 53.18924270.0010.6480.9852233511709233511758 50-13.14113.488 0.076
ENSG00000085982E031 46.72168880.0010.7970.9932233511759233511797 39-12.35512.545 0.044
ENSG00000085982E032 2.39784620.0200.7740.9922233511798233512502 705- 2.670 2.891 0.230
ENSG00000085982E033 44.96912260.0040.3530.9442233512569233512622 54-11.81412.594 0.186
ENSG00000085982E034 2.81868740.0170.7080.9882233512623233512624 2- 3.190 2.891 -0.284
ENSG00000085982E035 4.02628840.0110.8430.9952233512625233512892 268- 3.774 3.618 -0.122
ENSG00000085982E036 2.56175800.0600.6910.9872233519426233519613 188- 3.024 2.691 -0.337
ENSG00000085982E037 19.22372150.0410.2780.9202233519614233519615 2- 7.259 8.663 0.512
ENSG00000085982E038 44.47920400.0320.7960.9932233519616233519671 56-11.85812.444 0.140
ENSG00000085982E039 58.74561680.0130.4810.9682233520991233521114 124-13.50914.376 0.181
ENSG00000085982E040 49.94044300.0010.3290.9372233523170233523252 83-12.51513.269 0.170
ENSG00000085982E041 87.10545890.0010.0140.3872233523253233523489 237-15.98617.897 0.330
ENSG00000085982E042 56.50150250.0020.0560.6602233524492233524562 71-12.87514.375 0.321
ENSG00000085982E043 37.50807740.0020.3160.9332233525478233525510 33-10.74611.520 0.202
ENSG00000085982E044 38.37449580.0040.4770.9682233525511233525562 52-10.98011.570 0.152
ENSG00000085982E045 56.75874240.0050.5300.9742233527407233527578 172-13.41713.996 0.123
ENSG00000085982E046 45.96615800.0030.8610.9972233529431233529512 82-12.44212.300 -0.033
ENSG00000085982E047 93.05598860.0010.2200.8922233533479233533779 301-16.97917.908 0.156
ENSG00000085982E048 52.69698750.0010.5090.9722233540662233540766 105-12.91113.409 0.110
ENSG00000085982E049 24.19141050.0020.8560.9962233540767233540769 3- 9.063 8.920 -0.046
ENSG00000085982E050 44.98000960.0010.5810.9792233542268233542363 96-11.98412.405 0.100
ENSG00000085982E051 1.18651940.1390.929 2233542451233542616 166- 2.011 1.905 -0.157
ENSG00000085982E052 59.04259400.0020.2590.9102233549101233549229 129-13.48314.377 0.187
ENSG00000085982E053 84.47922050.0080.4700.9672233551376233551519 144-16.24217.050 0.142
ENSG00000085982E054 1.19140770.1430.933 2233554325233554379 55- 2.011 1.906 -0.154
ENSG00000085982E055 72.53535510.0030.1070.7822233554380233554526 147-14.71916.081 0.258
ENSG00000085982E056 16.05849110.0050.3800.9502233556586233556854 269- 7.611 6.904 -0.282
ENSG00000085982E057 99.18279010.0310.9760.9992233556855233557019 165-17.94818.127 0.029
ENSG00000085982E058108.08387300.0120.7770.9922233559811233559924 114-19.01118.639 -0.058
ENSG00000085982E059 2.73523160.0190.3220.9342233560743233561033 291- 2.669 3.446 0.738
ENSG00000085982E060 81.76464050.0010.6470.9852233562736233562803 68-16.59416.240 -0.063
ENSG00000085982E061125.26389820.0000.8720.9972233565356233565573 218-20.35220.226 -0.018
ENSG00000085982E062 0.43058200.1150.131 2233565574233565590 17- 1.744 0.051-10.175
ENSG00000085982E063 33.50309100.0020.3000.9272233566684233566710 27-11.02110.213 -0.221
ENSG00000085982E064 24.38988720.0020.1610.8482233566711233566734 24- 9.604 8.510 -0.350
ENSG00000085982E065 22.07857050.0030.1630.8502233566735233566782 48- 9.173 8.081 -0.367