backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000073849E001 0.15002130.2900.383 3186930325186930501 177+ 1.150 0.023-11.242
ENSG00000073849E002 6.61238070.0070.0450.6153186930502186930525 24+ 5.513 3.950 -0.963
ENSG00000073849E003 7.87012530.0060.0420.5983186930526186930531 6+ 5.972 4.388 -0.890
ENSG00000073849E004 8.56621520.0050.0200.4623186930532186930533 2+ 6.295 4.492 -0.975
ENSG00000073849E005 64.87718520.0010.0010.0863186930534186930771 238+15.92713.387 -0.506
ENSG00000073849E006 31.62229510.0100.0920.7563186930772186930772 1+11.070 9.492 -0.446
ENSG00000073849E007 34.83286760.0080.1500.8383186930773186930778 6+11.41810.094 -0.358
ENSG00000073849E008 45.15181750.0010.0020.1323186930779186930834 56+13.50411.095 -0.571
ENSG00000073849E009 0.31925870.6580.266 3186931087186931138 52+ 1.643 0.015-13.593
ENSG00000073849E010 0.31694670.1420.795 3186931352186931394 43+ 1.150 0.957 -0.532
ENSG00000073849E011 2.07777960.2910.7610.9913186942348186942427 80+ 2.829 2.495 -0.363
ENSG00000073849E012 9.23482270.0070.7080.9883186948855186948938 84+ 5.630 5.331 -0.158
ENSG00000073849E013 75.64320800.0010.0010.1023186963785186963887 103+17.05914.519 -0.471
ENSG00000073849E014 58.09336930.0020.0000.0343186963888186963926 39+15.43412.442 -0.627
ENSG00000073849E015 0.32407430.5980.490 3186963927186964364 438+ 0.018 1.336 12.385
ENSG00000073849E016 0.14028040.2990.385 3186974957186975090 134+ 1.147 0.013-12.869
ENSG00000073849E017 0.83633330.0620.960 3186986316186986717 402+ 1.625 1.660 0.063
ENSG00000073849E018 0.0000000   3186996444186996547 104+   
ENSG00000073849E019 0.0000000   3186996548186996621 74+   
ENSG00000073849E020 0.0000000   3186996622186996673 52+   
ENSG00000073849E021 0.78374620.1930.449 3187006142187006551 410+ 1.996 1.347 -1.135
ENSG00000073849E022 1.75193700.0640.2750.91831870175841870194071824+ 2.819 1.927 -1.098
ENSG00000073849E023 0.14028040.2990.385 3187021855187021855 1+ 1.147 0.013-12.869
ENSG00000073849E024 27.51853860.0150.0000.0003187021856187022004 149+ 5.39010.977 2.059
ENSG00000073849E025 0.32166650.1410.797 3187024614187024858 245+ 1.152 0.956 -0.538
ENSG00000073849E026 0.0000000   3187025479187025482 4+   
ENSG00000073849E027 0.0000000   3187025483187025517 35+   
ENSG00000073849E028 0.45233880.0930.393 3187038392187038394 3+ 1.625 0.957 -1.530
ENSG00000073849E029 2.64298820.1130.8920.9973187038395187038491 97+ 3.038 2.870 -0.164
ENSG00000073849E030 139.55182140.0000.3490.9433187038742187038873 132+20.43621.136 0.099
ENSG00000073849E031 2.26578320.2280.5470.9753187041917187041966 50+ 2.288 2.989 0.772
ENSG00000073849E032 124.47852310.0010.2940.9253187042654187042780 127+20.25019.442 -0.120
ENSG00000073849E033 85.64753320.0030.1280.8133187042781187042831 51+15.56616.883 0.237
ENSG00000073849E034 73.89377890.0020.2850.9233187042832187042839 8+14.70515.574 0.167
ENSG00000073849E035 165.85752270.0000.1930.8763187042840187042977 138+22.15923.130 0.127
ENSG00000073849E036 92.36828080.0060.6870.9873187042978187042995 18+16.86717.328 0.079
ENSG00000073849E037 84.83043600.0080.8130.9943187042996187042998 3+16.24916.564 0.056
ENSG00000073849E038 98.69701260.0020.5120.9723187042999187043015 17+17.35817.906 0.091
ENSG00000073849E039 101.90837520.0010.3920.9523187043016187043043 28+17.53918.208 0.110
ENSG00000073849E040 101.05804240.0010.2600.9113187043044187043084 41+17.31818.186 0.143
ENSG00000073849E041 79.58699510.0010.1820.8673187043085187043107 23+15.21716.242 0.190
ENSG00000073849E042 143.20501510.0000.0040.2073187043108187043310 203+19.76921.910 0.303
ENSG00000073849E043 0.15002130.2900.383 3187043743187043879 137+ 1.150 0.013-12.890
ENSG00000073849E044 114.78600130.0010.0370.5753187051249187051346 98+17.94019.576 0.256
ENSG00000073849E045 0.90368360.8580.722 3187051347187051539 193+ 1.994 1.414 -0.992
ENSG00000073849E046 1.42591540.0500.368 3187064520187064616 97+ 1.628 2.348 1.056
ENSG00000073849E047 1.80033880.0610.9410.9993187071974187072848 875+ 2.305 2.355 0.063
ENSG00000073849E048 78.83393280.0040.5400.9743187072849187072901 53+15.46416.029 0.105
ENSG00000073849E049 86.78051910.0010.6940.9883187072902187072947 46+16.71316.411 -0.053
ENSG00000073849E050 2.61611610.0320.0110.3483187073405187074158 754+ 3.989 1.918 -2.113
ENSG00000073849E051 104.64026790.0030.7600.9913187074159187074204 46+17.90518.212 0.050
ENSG00000073849E052 141.28915040.0030.9941.0003187074205187074333 129+20.95821.010 0.007
ENSG00000073849E053 87.34033450.0010.2840.9223187075562187075622 61+17.09316.253 -0.147
ENSG00000073849E054 172.21654790.0020.2650.9133187075623187075852 230+23.76822.788 -0.125
ENSG00000073849E0551196.24610400.0000.8890.99731870758531870785412689+57.18357.286 0.006
ENSG00000073849E056 2.20128860.0250.2440.9053187078542187078551 10+ 3.254 2.342 -0.949
ENSG00000073849E057 1.10544830.0410.407 3187078552187078553 2+ 2.301 1.657 -0.949