backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000068796E001 30.85023850.0020.1650.85256230616262306205 44+10.651 9.601 -0.301
ENSG00000068796E002 1.20458730.0420.277 56230653762306583 47+ 2.427 1.569 -1.258
ENSG00000068796E003 1.48459160.0510.527 56230692862307219 292+ 2.433 1.925 -0.675
ENSG00000068796E004 3.98953910.0120.0140.39256230830962308511 203+ 4.432 2.487 -1.668
ENSG00000068796E005 0.32896260.1280.164 56231181362311881 69+ 0.030 1.566 11.385
ENSG00000068796E006 183.05631010.0030.6660.98656234713062347146 17+24.57324.215 -0.044
ENSG00000068796E007 373.73464740.0010.9710.99956234714762347224 78+34.25734.337 0.007
ENSG00000068796E008 569.36915020.0010.5610.97756234804862348167 120+41.41542.087 0.050
ENSG00000068796E009 449.69276010.0000.6470.98556235006662350107 42+37.54237.298 -0.020
ENSG00000068796E010 291.85609600.0000.5860.98056235010862350120 13+30.68430.359 -0.032
ENSG00000068796E011 415.04132960.0000.2700.91556235258862352653 66+36.47735.706 -0.065
ENSG00000068796E012 223.06635670.0020.5180.97256235265462352710 57+27.07526.527 -0.061
ENSG00000068796E013 2.86468140.0160.8360.99556235271162353021 311+ 2.975 3.144 0.160
ENSG00000068796E014 3.87777800.0150.4810.96856235325762353274 18+ 3.289 3.850 0.455
ENSG00000068796E015 472.19494960.0000.8670.99756235327562353375 101+38.18138.397 0.017
ENSG00000068796E016 4.49436890.0110.7140.98956235337662354314 939+ 3.710 4.006 0.222
ENSG00000068796E017 1.80374050.1220.3180.93356235431562354337 23+ 1.983 2.924 1.120
ENSG00000068796E018 2.27070850.0240.3730.94956235433862354369 32+ 2.429 3.138 0.739
ENSG00000068796E019 473.08993220.0000.8100.99456235515962355254 96+38.17338.463 0.023
ENSG00000068796E020 329.70643000.0000.7380.99056235769162357745 55+32.47032.310 -0.015
ENSG00000068796E021 449.41605110.0010.9841.00056235813762358299 163+37.37337.501 0.011
ENSG00000068796E022 286.95848620.0000.3370.93956236124262361305 64+30.55029.885 -0.066
ENSG00000068796E023 234.10100220.0000.6050.98156236130662361332 27+27.55527.235 -0.035
ENSG00000068796E024 300.63140380.0000.2510.90756236146662361529 64+31.29330.529 -0.075
ENSG00000068796E025 3.77046270.0140.0600.67356236153062362338 809+ 4.207 2.720 -1.259
ENSG00000068796E026 1.54323070.0640.135 56236233962362449 111+ 2.806 1.569 -1.678
ENSG00000068796E027 369.93824950.0000.5640.97756236245062362541 92+34.30733.958 -0.031
ENSG00000068796E028 364.11051600.0010.5330.97456236317862363267 90+33.56734.266 0.063
ENSG00000068796E029 284.35852960.0010.0000.02056236326862363320 53+28.52631.732 0.321
ENSG00000068796E030 1.94365620.0310.4690.96756236332162363694 374+ 2.801 2.225 -0.664
ENSG00000068796E031 557.00925610.0010.0470.62256236369562363899 205+40.34742.473 0.160
ENSG00000068796E032 0.46928000.1300.143 56236390062364014 115+ 1.722 0.025-12.239
ENSG00000068796E033 391.22840460.0000.5640.97756236524362365353 111+35.25434.924 -0.029
ENSG00000068796E034 319.84904830.0000.3000.92756236641462366481 68+32.28831.589 -0.066
ENSG00000068796E035 4.56586000.0100.0100.33456237186862372102 235+ 4.754 2.722 -1.610
ENSG00000068796E036 4.17630960.0110.8300.99556237210362372437 335+ 3.839 3.682 -0.120
ENSG00000068796E037 6.02979820.1040.2720.91656237243862372551 114+ 5.083 3.818 -0.827
ENSG00000068796E038 8.90800030.0060.3630.946562372552623736861135+ 5.052 5.773 0.386
ENSG00000068796E039 416.38363290.0010.4180.95856237368762373837 151+36.40335.850 -0.047
ENSG00000068796E040 297.10845300.0020.6260.98356237766162377731 71+30.99230.606 -0.038
ENSG00000068796E041 319.07763150.0020.6950.98856237773262377762 31+31.98431.701 -0.027
ENSG00000068796E042 478.58609820.0010.4860.96956238111862381253 136+38.78738.346 -0.035
ENSG00000068796E043 594.94853900.0010.2690.91556238548462385676 193+43.16142.233 -0.068
ENSG00000068796E044 283.33281300.0000.2870.92356238567762385719 43+30.47929.769 -0.071
ENSG00000068796E045 998.01171280.0000.3810.95156238572062386377 658+54.05353.609 -0.027
ENSG00000068796E046 64.96679790.0010.2950.92656238637862386383 6+15.05414.288 -0.152
ENSG00000068796E0473616.59315560.0000.0830.739562386384623910254642+90.05591.517 0.064