backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000066279E001 0.16203710.2790.447 1197084121197084126 6- 0.046 1.095 9.132
ENSG00000066279E002 0.79090950.0590.536 1197084127197084127 1- 1.417 1.900 0.847
ENSG00000066279E003 260.31588600.0040.6370.9841197084128197084323 196- 29.194 28.682-0.053
ENSG00000066279E004 464.45290320.0030.3260.9361197084324197084426 103- 37.461 38.713 0.101
ENSG00000066279E005 619.96546620.0020.7860.9931197086803197086972 170- 43.392 43.710 0.023
ENSG00000066279E006 560.30142940.0000.5490.9761197088256197088432 177- 41.330 41.709 0.028
ENSG00000066279E007 494.94167530.0000.3690.9471197089930197090084 155- 38.933 39.522 0.046
ENSG00000066279E008 726.08500790.0000.4290.9591197090196197090388 193- 46.519 47.003 0.033
ENSG00000066279E009 675.36837940.0000.3090.9301197090850197091041 192- 44.926 45.571 0.045
ENSG00000066279E010 254.32445900.0010.8780.9971197091907197091930 24- 28.566 28.656 0.010
ENSG00000066279E011 523.69108230.0000.6650.9861197091931197092056 126- 40.087 40.379 0.023
ENSG00000066279E012 677.81216840.0000.0430.6071197093052197093261 210- 44.686 46.060 0.096
ENSG00000066279E013 472.38125190.0010.6480.9851197094084197094180 97- 38.223 38.616 0.032
ENSG00000066279E014 728.71839970.0010.2690.9151197095998197096164 167- 46.381 47.349 0.066
ENSG00000066279E015 17.29980570.0120.2780.9201197097282197097503 222- 7.152 8.120 0.367
ENSG00000066279E0165845.06347220.0000.0000.00011971004311971047174287-108.423106.145-0.092
ENSG00000066279E017 581.64090900.0000.0250.5001197104718197105185 468- 43.072 41.277-0.133
ENSG00000066279E018 490.59262070.0000.0420.6031197117789197117983 195- 38.346 39.761 0.112
ENSG00000066279E019 0.0000000   1197121839197121866 28-   
ENSG00000066279E020 2.62909770.3520.4210.9581197121867197121914 48- 2.461 3.434 0.961
ENSG00000066279E021 346.25771080.0000.1940.8771197121915197122043 129- 32.667 33.579 0.084
ENSG00000066279E022 237.34674380.0010.5540.9761197122159197122301 143- 27.361 27.882 0.056
ENSG00000066279E023 305.64811300.0000.0210.4661197122388197122595 208- 30.375 32.032 0.160
ENSG00000066279E024 352.92749270.0010.1100.7871197124110197124331 222- 32.797 34.042 0.113
ENSG00000066279E025 248.40683120.0010.0090.3151197124870197124955 86- 27.090 29.320 0.237
ENSG00000066279E026 5.63918150.0110.1140.7931197124956197125045 90- 4.908 3.647-0.858
ENSG00000066279E027 407.13095340.0010.2550.9091197125046197125191 146- 35.353 36.213 0.074
ENSG00000066279E028 468.52781680.0000.7300.9901197128490197128665 176- 38.138 38.338 0.016
ENSG00000066279E029 6.87656840.1770.8170.9941197128666197129186 521- 5.103 4.431-0.408
ENSG00000066279E030 328.41002040.0000.6050.9811197129187197129317 131- 32.119 32.457 0.032
ENSG00000066279E031 299.30874500.0000.8150.9941197129915197129974 60- 30.843 30.981 0.013
ENSG00000066279E032 341.46994940.0010.7320.9901197129975197130056 82- 33.106 32.791-0.029
ENSG00000066279E033 281.15995790.0000.0330.5541197132285197132352 68- 29.218 30.765 0.155
ENSG00000066279E034 461.58003450.0000.2990.9271197133350197133595 246- 37.584 38.273 0.056
ENSG00000066279E035 356.87050230.0020.3140.9321197135096197135242 147- 33.085 34.055 0.088
ENSG00000066279E036 3.26376580.0230.3940.9531197139576197139766 191- 3.609 2.913-0.619
ENSG00000066279E037 263.92447920.0020.3920.9521197139767197139848 82- 29.456 28.622-0.086
ENSG00000066279E038 241.40167420.0000.1760.8621197139849197139871 23- 28.362 27.312-0.113
ENSG00000066279E0392010.31932000.0010.3870.95211971423311971438101480- 72.784 72.022-0.038
ENSG00000066279E040 359.27246770.0010.1100.7871197143957197144100 144- 34.370 33.043-0.120
ENSG00000066279E041 533.22555590.0040.6450.9841197146141197146437 297- 40.265 41.036 0.059
ENSG00000066279E042 369.68799890.0050.7470.9911197146438197146654 217- 33.969 34.532 0.050
ENSG00000066279E043 28.71083640.0320.9490.9991197146655197146669 15- 9.809 9.852 0.013
ENSG00000066279E044 17.46826880.0480.8210.9941197146670197146694 25- 7.507 7.846 0.128