backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000065809E001 0.59261920.0850.477 101451855714518558 2- 1.692 1.125 -1.178
ENSG00000065809E002 987.82517700.0010.0060.248101451855914519158600-52.37555.043 0.163
ENSG00000065809E003 746.77650500.0020.0250.505101451915914519512354-45.98648.832 0.192
ENSG00000065809E004 838.10684830.0010.0070.284101451951314519901389-48.60651.181 0.166
ENSG00000065809E0052563.91127520.0020.6610.986101451990214520794893-79.34880.126 0.036
ENSG00000065809E006 573.80266380.0010.2390.903101452079514520850 56-42.45341.363 -0.081
ENSG00000065809E007 972.60180950.0020.5890.980101452085114521016166-53.48152.972 -0.031
ENSG00000065809E008 509.29700990.0000.9730.999101452101714521072 56-39.60639.763 0.012
ENSG00000065809E009 313.42461670.0000.8870.997101452107314521088 16-31.60531.619 0.001
ENSG00000065809E010 389.73940150.0000.3670.947101452108914521095 7-35.30934.785 -0.046
ENSG00000065809E011 544.22533590.0000.3330.938101452109614521136 41-41.24140.714 -0.040
ENSG00000065809E012 469.69881590.0000.4430.962101452113714521157 21-38.50238.095 -0.033
ENSG00000065809E013 540.92650540.0000.2910.924101452115814521193 36-41.19440.574 -0.047
ENSG00000065809E014 421.02591140.0000.9750.999101452119414521200 7-36.30436.413 0.009
ENSG00000065809E015 421.36711350.0000.8770.997101452120114521206 6-36.25736.504 0.021
ENSG00000065809E016 424.26994730.0000.8130.994101452120714521211 5-36.48936.447 -0.004
ENSG00000065809E017 742.84383490.0010.9600.999101452121214521280 69-47.20347.280 0.005
ENSG00000065809E018 515.92659810.0020.6870.987101452128114521306 26-40.16639.854 -0.024
ENSG00000065809E019 398.51459850.0030.8630.997101452186914521869 1-35.51535.423 -0.008
ENSG00000065809E020 434.48420410.0020.8140.994101452187014521875 6-37.00536.878 -0.011
ENSG00000065809E021 522.65971920.0010.9720.999101452187614521893 18-40.21140.304 0.007
ENSG00000065809E022 686.75903980.0000.4490.964101452189414521944 51-45.77845.399 -0.026
ENSG00000065809E023 685.75468710.0000.1120.790101452194514522019 75-46.00345.084 -0.064
ENSG00000065809E024 1.34714270.6880.729 101452202014522225206- 2.368 1.912 -0.617
ENSG00000065809E025 3.21914990.1870.6880.987101452793714528039103- 3.374 3.042 -0.299
ENSG00000065809E026 22.65834920.0120.8890.997101452952814529954427- 8.685 8.581 -0.035
ENSG00000065809E027 11.44363750.0040.9600.999101452995514530186232- 6.181 6.165 -0.007
ENSG00000065809E028 894.65521650.0000.1490.837101453033214530515184-51.71750.956 -0.048
ENSG00000065809E029 1.41191550.3610.809 101453258714532710124- 2.375 1.953 -0.564
ENSG00000065809E030 0.76915270.0630.887 101453478614534868 83- 1.693 1.590 -0.181
ENSG00000065809E031 4.22336960.1350.0850.744101454257914542686108- 4.604 2.513 -1.747
ENSG00000065809E032 0.16692540.2750.414 101454844014548640201- 0.011 1.123 13.374
ENSG00000065809E033 0.0000000   101454864114548670 30-   
ENSG00000065809E034 149.42778690.0020.0010.060101455332214553387 66-23.49420.339 -0.426
ENSG00000065809E035 10.35076420.0150.1230.807101455338814553454 67- 6.483 5.157 -0.662
ENSG00000065809E036 2.82762030.1830.7350.990101455410414554229126- 3.253 2.946 -0.286
ENSG00000065809E037 0.32407430.5220.258 101455582114555885 65- 0.011 1.573 14.345
ENSG00000065809E038 0.77159750.0560.292 101455601614556171156- 1.958 1.125 -1.598
ENSG00000065809E039 0.15962940.2820.654 101455617214556180 9- 0.981 0.011-12.854
ENSG00000065809E040 2.91441400.1460.5840.979101455636214556405 44- 2.764 3.537 0.711
ENSG00000065809E041 0.36709030.1350.838 101455640614556414 9- 0.977 1.132 0.424
ENSG00000065809E042 0.31925870.6590.469 101457176314571923161- 1.398 0.011-13.875
ENSG00000065809E043 0.31925870.6590.469 101457192414571990 67- 1.398 0.011-13.875
ENSG00000065809E044 0.15962940.2820.654 101457199114571999 9- 0.981 0.011-12.854
ENSG00000065809E045 0.15962940.2820.654 101457200014572030 31- 0.981 0.011-12.854
ENSG00000065809E046 0.15962940.2820.654 101457203114572032 2- 0.981 0.011-12.854
ENSG00000065809E047 0.31925870.6590.469 101457203314572096 64- 1.398 0.011-13.875
ENSG00000065809E048 0.15962940.2820.654 101457209714572113 17- 0.981 0.011-12.854
ENSG00000065809E049 0.15962940.2820.654 101457211414572128 15- 0.981 0.011-12.854
ENSG00000065809E050 0.0000000   101457212914572155 27-   
ENSG00000065809E051 0.0000000   101457215614572189 34-   
ENSG00000065809E052 0.15962940.2820.654 101457222914572314 86- 0.981 0.011-12.854
ENSG00000065809E053 0.15962940.2820.654 101457231514572339 25- 0.981 0.011-12.854
ENSG00000065809E054 23.07006820.0070.8370.995101460245714602850394- 8.842 8.707 -0.045
ENSG00000065809E055 351.90482190.0010.3880.952101460424014604270 31-33.74433.112 -0.057
ENSG00000065809E056 290.54275160.0030.5170.972101460427114604295 25-30.79530.226 -0.056
ENSG00000065809E057 377.42929960.0020.6570.985101460429614604389 94-34.25834.900 0.057
ENSG00000065809E058 104.84526790.0080.5040.971101460439014604418 29-18.20619.003 0.126
ENSG00000065809E059 0.0000000   101461248914612552 64-   
ENSG00000065809E060 0.0000000   101466763414667691 58-   
ENSG00000065809E061 0.38884710.1300.149 101477425314774705453- 0.011 1.597 14.390
ENSG00000065809E062 0.38884710.1300.149 101477470614774897192- 0.011 1.597 14.390