backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000064309E001 68.99274850.0300.7410.990111259557961259568201025-15.42514.771 -0.126
ENSG00000064309E002 22.55309880.0030.0030.18211125956821125957213 393- 7.223 9.512 0.797
ENSG00000064309E003 17.13516720.0060.5180.97211125957214125957451 238- 7.143 7.669 0.206
ENSG00000064309E004 6.27371300.0070.1530.84111125957452125957459 8- 5.110 4.004 -0.705
ENSG00000064309E005351.04327660.0020.2180.891111259574601259606783219-32.52833.715 0.109
ENSG00000064309E006 89.82913420.0110.8420.99511125960679125961105 427-16.94917.229 0.048
ENSG00000064309E007 2.41604690.0280.3970.95411125961655125961723 69- 3.200 2.529 -0.680
ENSG00000064309E008 64.80620450.0010.8030.99311125961724125961998 275-14.62414.439 -0.037
ENSG00000064309E009 40.81207740.0020.9580.99911125978304125978383 80-11.60011.562 -0.009
ENSG00000064309E010 69.13510300.0030.0530.64711125981049125981329 281-15.99714.353 -0.316
ENSG00000064309E011 4.39585750.0850.0200.45611125981330125981947 618- 2.382 4.703 1.963
ENSG00000064309E012 0.15002130.2900.496 11125982027125982037 11- 1.067 0.012-12.944
ENSG00000064309E013 0.15002130.2900.496 11125982038125982146 109- 1.067 0.012-12.944
ENSG00000064309E014 13.12834970.0050.0000.000111259821471259838711725- 4.128 7.930 1.887
ENSG00000064309E015 45.64073930.0130.7720.99211125983872125984093 222-12.45912.112 -0.082
ENSG00000064309E016 29.54939760.0030.8550.99611125989637125989759 123- 9.752 9.894 0.042
ENSG00000064309E017 0.36709030.1340.973 11125989760125989983 224- 1.065 1.038 -0.073
ENSG00000064309E018 0.0000000   11125989984125990474 491-   
ENSG00000064309E019 0.0000000   11125990475125990708 234-   
ENSG00000064309E020 0.92406220.0540.388 111259923191259942831965- 2.131 1.460 -1.092
ENSG00000064309E021 40.27520750.0010.7290.99011125994284125994389 106-11.30111.568 0.068
ENSG00000064309E022 0.15962940.2820.496 11125994390125994870 481- 1.069 0.012-12.969
ENSG00000064309E023 48.78096190.0020.4990.97011125994871125995052 182-12.34912.896 0.126
ENSG00000064309E024 27.94966730.0060.9080.99811125997207125997290 84- 9.698 9.605 -0.028
ENSG00000064309E025 32.37495070.0090.9420.99911125997291125997410 120-10.27310.316 0.012
ENSG00000064309E026 0.0000000   11125999125125999131 7-   
ENSG00000064309E027 0.16692540.2760.549 11125999132125999472 341- 0.015 1.031 12.222
ENSG00000064309E028 0.0000000   11126001385126001718 334-   
ENSG00000064309E029 12.73876150.0220.8530.99611126001719126001729 11- 6.581 6.369 -0.095
ENSG00000064309E030 30.49477850.0430.5740.97811126001730126001850 121-10.568 9.601 -0.278
ENSG00000064309E031 38.09549780.0050.5090.97211126003902126004076 175-11.55310.989 -0.145
ENSG00000064309E032 0.61441160.5070.961 11126004077126004445 369- 1.496 1.449 -0.092
ENSG00000064309E033 0.16692540.2760.549 11126004446126005043 598- 0.015 1.031 12.222
ENSG00000064309E034 0.32655480.1400.963 11126005393126005674 282- 1.068 1.032 -0.099
ENSG00000064309E035 58.26214200.0010.4050.95511126005759126006057 299-13.43014.068 0.135
ENSG00000064309E036 74.71529090.0020.7310.99011126010341126010694 354-15.76315.490 -0.051
ENSG00000064309E037 0.14028040.2990.500 11126010811126010918 108- 1.063 0.012-12.917
ENSG00000064309E038 0.30231750.1440.963 11126014293126014305 13- 1.065 1.031 -0.093
ENSG00000064309E039 6.65287790.0420.8760.99711126014306126014817 512- 4.632 4.744 0.069
ENSG00000064309E040 15.61358290.0030.0030.18511126014818126015240 423- 8.381 6.109 -0.915
ENSG00000064309E041 73.91517730.0010.1000.77111126015241126015510 270-16.24414.970 -0.238
ENSG00000064309E042 0.93491570.2090.719 11126016281126017087 807- 1.514 1.808 0.513
ENSG00000064309E043 63.81219790.0010.1780.86411126017088126017375 288-15.00013.992 -0.203
ENSG00000064309E044 12.89546060.0090.2010.88211126018330126018336 7- 7.064 6.026 -0.460
ENSG00000064309E045 32.31836300.0020.4890.96911126018337126018473 137-10.58010.052 -0.148
ENSG00000064309E046 0.16203710.2790.550 11126018769126018866 98- 0.015 1.029 12.210
ENSG00000064309E047 35.83842100.0050.4010.95411126019619126019765 147-11.25510.560 -0.185
ENSG00000064309E048 57.54478870.0050.9811.00011126021248126021520 273-13.69413.703 0.002
ENSG00000064309E049 0.16692540.2760.549 11126021521126022002 482- 0.015 1.031 12.222
ENSG00000064309E050 33.40478170.0030.5710.97811126023401126023537 137-10.20810.662 0.126
ENSG00000064309E051 0.48618410.2810.609 11126059233126059427 195- 1.516 1.030 -1.114
ENSG00000064309E052 0.83633330.0610.711 11126062288126062315 28- 1.506 1.791 0.500
ENSG00000064309E053 17.20074840.0050.2890.92411126062579126062643 65- 7.069 7.920 0.329
ENSG00000064309E054 19.36704190.0140.4870.96911126062644126062706 63- 7.683 8.351 0.241
ENSG00000064309E055 14.87615810.0041.0001.00011126062707126062723 17- 7.065 7.071 0.003
ENSG00000064309E056 11.72908620.0040.7570.99111126062724126062727 4- 6.120 6.362 0.112
ENSG00000064309E057 14.43579810.0040.4740.96811126062728126062768 41- 6.652 7.218 0.236
ENSG00000064309E058 14.57365660.0030.3950.95311126062769126062866 98- 6.567 7.224 0.276
ENSG00000064309E059 0.33385080.5120.355 11126063226126063271 46- 0.017 1.449 12.810
ENSG00000064309E060 0.0000000   11126063272126063292 21-   
ENSG00000064309E061 0.0000000   11126063293126063335 43-