backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000060138E001 612.0775890.0200.8530.996121069908910699226 138- 43.299 43.211-0.006
ENSG00000060138E0021131.8258470.0020.2980.927121069922710699316 90- 56.173 57.616 0.084
ENSG00000060138E0032788.1140630.0020.2090.887121069931710699426 110- 81.200 83.196 0.092
ENSG00000060138E0043205.9625180.0020.2250.895121069942710699477 51- 85.755 87.577 0.081
ENSG00000060138E0055722.3189510.0010.3170.933121069947810699609 132-105.793107.058 0.051
ENSG00000060138E0063946.3134160.0000.2900.924121069961010699654 45- 93.106 94.032 0.040
ENSG00000060138E007 2.9281360.0170.9560.999121070125310701253 1- 3.123 3.171 0.044
ENSG00000060138E0083128.7388290.0010.9080.998121070125410701273 20- 86.081 85.944-0.006
ENSG00000060138E0092532.3116080.0020.8010.993121070127410701274 1- 79.525 79.188-0.016
ENSG00000060138E0104546.6342900.0000.5380.974121070127510701353 79- 98.183 98.679 0.021
ENSG00000060138E0113809.9521070.0000.8050.993121070196010702009 50- 92.346 92.528 0.008
ENSG00000060138E0125669.3978410.0010.9250.999121070201010702134 125-106.145106.178 0.001
ENSG00000060138E013 14.4316120.0050.0970.766121070213510702258 124- 7.643 6.337-0.542
ENSG00000060138E014 10.7574570.0050.4090.956121070225910702371 113- 6.330 5.691-0.307
ENSG00000060138E015 6.2147510.0300.2300.898121070237210702411 40- 5.100 4.087-0.640
ENSG00000060138E016 63.4900160.1830.2690.915121070241210702475 64- 16.093 12.996-0.623
ENSG00000060138E017 25.6373610.0500.6710.986121070247610702642 167- 9.556 9.079-0.148
ENSG00000060138E018 50.8590740.0020.0030.170121070264310703522 880- 14.141 11.790-0.529
ENSG00000060138E019 38.9390460.0490.5660.977121070352310703619 97- 12.005 10.756-0.319
ENSG00000060138E020 21.3535500.0020.0030.153121070362010704022 403- 9.586 7.242-0.812
ENSG00000060138E021 7.5094290.0700.2050.884121070402310704050 28- 5.731 4.328-0.811
ENSG00000060138E0222751.3201090.0020.5340.974121070405110704059 9- 82.468 81.426-0.048
ENSG00000060138E0234146.1030680.0010.7380.990121070406010704148 89- 95.131 95.411 0.012
ENSG00000060138E024 6.2749770.1590.2790.920121070414910704438 290- 5.233 3.934-0.824
ENSG00000060138E0253455.2907460.0000.5700.978121070990810710114 207- 88.991 89.392 0.018
ENSG00000060138E026 32.4995930.0040.0910.753121071011510710120 6- 11.087 9.681-0.393
ENSG00000060138E027 70.2547620.0040.0050.238121071012110710350 230- 16.465 13.950-0.484
ENSG00000060138E028 89.0570750.0010.0000.009121071035110710533 183- 18.790 15.561-0.552
ENSG00000060138E029 138.4648430.0000.0010.052121071053410710653 120- 22.661 20.036-0.363
ENSG00000060138E030 89.1053200.0050.0200.461121071065410710686 33- 18.400 16.118-0.388
ENSG00000060138E031 88.5832180.0050.0270.513121071068710710714 28- 18.308 16.119-0.373
ENSG00000060138E032 112.4691470.0010.0070.282121071071510710788 74- 20.319 18.287-0.309
ENSG00000060138E033 435.5557740.0090.0890.7501210710789107132102422- 38.596 35.280-0.276
ENSG00000060138E0341989.5800520.0000.6460.985121071321110713228 18- 71.906 72.335 0.021
ENSG00000060138E0353352.3688540.0010.4260.959121071322910713333 105- 87.787 88.584 0.035
ENSG00000060138E0361774.4905400.0010.8040.993121071569410715694 1- 68.978 68.717-0.013
ENSG00000060138E0373507.2083510.0020.4290.960121071569510715783 89- 89.019 90.243 0.054
ENSG00000060138E038 33.7102100.0020.2570.909121071578410716148 365- 11.042 10.174-0.237
ENSG00000060138E039 14.0890230.0570.3340.938121071771310717777 65- 7.430 6.216-0.516
ENSG00000060138E040 13.6450590.0030.2560.909121071780810718012 205- 7.209 6.339-0.372
ENSG00000060138E041 9.5189810.0060.0180.435121071801310718087 75- 6.582 4.725-0.958
ENSG00000060138E0422110.4399360.0020.3020.928121071808810718114 27- 73.006 74.458 0.071
ENSG00000060138E0431784.2776470.0010.8720.997121071811510718115 1- 68.886 69.085 0.010
ENSG00000060138E0441772.2556460.0010.8800.997121071811610718116 1- 68.700 68.889 0.010
ENSG00000060138E0451925.5452620.0010.8100.994121071811710718121 5- 71.018 71.303 0.014
ENSG00000060138E046 1.6810310.0330.1560.843121071836210718430 69- 2.945 1.829-1.375
ENSG00000060138E0472984.2726910.0000.5250.973121071908010719143 64- 84.261 84.736 0.021
ENSG00000060138E048 3.0034890.1870.0480.629121072079110720932 142- 4.189 1.835-2.383
ENSG00000060138E049 2.0137190.0290.6180.982121072191810722046 129- 2.758 2.367-0.442
ENSG00000060138E050 2.5381270.0180.8490.996121072206010722396 337- 2.946 2.800-0.147
ENSG00000060138E0512821.9346850.0020.7480.991121072285010722909 60- 82.965 82.516-0.021
ENSG00000060138E0521864.9875830.0110.3340.938121072291010722911 2- 71.754 68.903-0.144
ENSG00000060138E0536197.5756940.0020.1440.831121072291210723307 396-110.715108.182-0.102
ENSG00000060138E0541433.9016540.0020.0280.522121072330810723323 16- 64.686 61.524-0.171