backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000053747E001 15.03117750.0380.5950.980182368945323689597 145+ 6.785 7.440 0.267
ENSG00000053747E002 26.36147950.0110.6410.984182368959823689683 86+ 9.196 9.624 0.132
ENSG00000053747E003 72.09379030.0140.7620.992182368968423689977 294+15.27815.690 0.078
ENSG00000053747E004 59.53068390.0040.7330.990182371392023714072 153+13.93914.258 0.066
ENSG00000053747E005 52.84222350.0030.3890.952182374794323748060 118+13.63312.899 -0.161
ENSG00000053747E006 65.86365820.0010.4780.968182374942823749546 119+15.06814.515 -0.109
ENSG00000053747E007 87.82951220.0010.4570.965182375091823751088 171+17.36716.796 -0.098
ENSG00000053747E008 54.62309970.0010.8160.994182375372123753812 92+13.32013.493 0.038
ENSG00000053747E009 52.26342310.0030.8480.996182375839623758511 116+13.20313.038 -0.037
ENSG00000053747E010 46.79239280.0010.0510.638182376340523763523 119+13.20111.687 -0.354
ENSG00000053747E011 33.76896180.0070.6640.986182377349723773587 91+10.81410.417 -0.109
ENSG00000053747E012 43.03099310.0020.3480.943182377579223775923 132+12.32611.589 -0.179
ENSG00000053747E013 21.20073960.0020.6700.986182377755723777619 63+ 8.607 8.274 -0.114
ENSG00000053747E014 44.14857670.0010.0630.685182378402323784157 135+11.33812.770 0.346
ENSG00000053747E015 4.98666380.0100.7810.992182379602323796148 126+ 4.019 4.239 0.154
ENSG00000053747E016 40.87721920.0020.9000.998182381036623810503 138+11.66211.771 0.027
ENSG00000053747E017 28.89601030.0070.4020.954182381305723813103 47+10.251 9.562 -0.202
ENSG00000053747E018 41.24779110.0020.4970.970182381440323814502 100+12.01911.488 -0.131
ENSG00000053747E019 33.01799910.0100.5230.973182381518823815240 53+10.13910.748 0.169
ENSG00000053747E020 38.41747030.0140.6410.984182381546823815573 106+10.95811.515 0.144
ENSG00000053747E021 37.06212990.0080.6880.987182381638823816487 100+10.87111.246 0.098
ENSG00000053747E022 54.28884630.0050.1950.877182381984123819997 157+12.75313.935 0.258
ENSG00000053747E023 50.98731780.0040.2150.890182382225223822375 124+12.41613.486 0.241
ENSG00000053747E024 54.00538700.0010.4840.969182382442323824565 143+13.07913.613 0.116
ENSG00000053747E025 36.94180220.0060.2090.887182382670223826799 98+10.55211.659 0.290
ENSG00000053747E026 38.20376780.0140.3310.937182382731423827403 90+10.78611.777 0.255
ENSG00000053747E027 24.34048950.0020.3010.927182382740423827467 64+ 8.607 9.409 0.258
ENSG00000053747E028 35.65169270.0130.8120.994182383382823833952 125+10.75111.068 0.084
ENSG00000053747E029 23.13622020.0190.5970.980182383395323833988 36+ 8.476 9.088 0.202
ENSG00000053747E030 3.56799460.0130.4680.967182383428423834837 554+ 3.114 3.677 0.479
ENSG00000053747E031 45.08650410.0010.5190.973182383698123837089 109+11.97512.465 0.116
ENSG00000053747E032 5.52617370.0680.6270.983182383709023837312 223+ 4.023 4.593 0.382
ENSG00000053747E033 25.64970230.0230.5120.972182383878123838795 15+ 8.893 9.538 0.203
ENSG00000053747E034 35.00466130.0030.4570.965182383879623838878 83+10.45811.048 0.159
ENSG00000053747E035 47.44587030.0010.9110.998182383978523839929 145+12.62612.549 -0.018
ENSG00000053747E036 42.86066790.0110.8800.997182384239523842521 127+12.02311.959 -0.016
ENSG00000053747E037 41.11560180.0110.9700.999182384261123842750 140+11.67511.744 0.017
ENSG00000053747E038 48.38445370.0050.5540.976182384500923845124 116+12.95612.454 -0.115
ENSG00000053747E039 57.85584050.0030.4330.960182384629723846508 212+14.20313.563 -0.134
ENSG00000053747E040 49.86860790.0060.7160.989182384746423847668 205+12.70113.025 0.073
ENSG00000053747E041 39.42646180.0050.8980.998182385784423857988 145+11.47711.355 -0.031
ENSG00000053747E042 42.72659650.0010.5690.978182385868923858829 141+11.66312.103 0.108
ENSG00000053747E043 53.44309280.0010.5920.980182386164623861807 162+13.07913.490 0.090
ENSG00000053747E044 46.25062490.0020.9771.000182386478523864883 99+12.45512.453 -0.001
ENSG00000053747E045 47.43314760.0010.6100.981182386783423867917 84+12.37012.769 0.092
ENSG00000053747E046 58.13454280.0020.3810.951182387143123871661 231+14.31513.640 -0.141
ENSG00000053747E047 0.14028040.2980.551 182387302023873044 25+ 1.035 0.031-10.140
ENSG00000053747E048 0.16692540.2750.501 182387304523873215 171+ 0.033 1.058 9.991
ENSG00000053747E049 45.62447780.0040.9981.000182387629423876407 114+12.32912.358 0.007
ENSG00000053747E050 42.82597260.0060.5520.976182388193623882045 110+12.20411.675 -0.129
ENSG00000053747E051 29.74041030.0120.1570.844182388477323884853 81+10.625 9.242 -0.404
ENSG00000053747E052 44.93941140.0070.2170.891182389001123890117 107+12.84111.706 -0.269
ENSG00000053747E053 43.98627880.0010.2390.903182389429823894348 51+12.54211.636 -0.218
ENSG00000053747E054 62.72580690.0040.6260.983182389490723895058 152+14.13614.564 0.087
ENSG00000053747E055 0.48859190.0870.562 182389826123898451 191+ 1.039 1.497 1.054
ENSG00000053747E056 1.55289750.5250.565 182389873723898737 1+ 2.050 2.546 0.626
ENSG00000053747E057 51.68289380.0040.3630.946182389873823898848 111+12.62213.384 0.171
ENSG00000053747E058 65.43694420.0010.1150.796182389895423899065 112+14.05315.257 0.240
ENSG00000053747E059 75.61970620.0010.0140.388182389928823899455 168+14.78516.696 0.355
ENSG00000053747E060 0.0000000   182389945623899700 245+   
ENSG00000053747E061 84.76114950.0010.2810.921182390112723901323 197+16.27817.090 0.142
ENSG00000053747E062 58.83108960.0010.5480.975182390300923903125 117+13.74814.206 0.096
ENSG00000053747E063 67.78047760.0010.5100.972182390393323904087 155+15.20914.673 -0.105
ENSG00000053747E064 64.89293690.0080.2570.910182390455323904694 142+15.27714.086 -0.236
ENSG00000053747E065 69.06872730.0100.7700.992182390552223905624 103+15.24714.898 -0.067
ENSG00000053747E066 63.93107850.0080.8220.994182390755023907666 117+14.36414.639 0.055
ENSG00000053747E067 80.30126970.0080.1490.837182390775623907935 180+15.37116.967 0.289
ENSG00000053747E068 74.54197820.0020.1610.849182390915323909295 143+15.00116.176 0.220
ENSG00000053747E069 78.07605780.0070.6410.984182391271123912881 171+16.25115.741 -0.093
ENSG00000053747E070 79.92986960.0010.3200.934182391441023914561 152+16.59715.828 -0.139
ENSG00000053747E071 88.09397410.0020.9580.999182391469823914860 163+17.03417.083 0.008
ENSG00000053747E072 85.85762170.0010.6890.987182391528923915422 134+16.66116.961 0.052
ENSG00000053747E073 83.06155930.0010.9050.998182391655123916695 145+16.59716.503 -0.017
ENSG00000053747E074 50.68525420.0030.2060.885182392093523921054 120+13.58812.541 -0.233
ENSG00000053747E075 53.90914720.0010.0070.272182392145223921585 134+14.46012.376 -0.453
ENSG00000053747E076 69.81477550.0020.0000.005182392812323928240 118+16.96813.414 -0.686
ENSG00000053747E077 82.72863350.0070.0310.545182392862523928765 141+17.64315.367 -0.404
ENSG00000053747E078 70.74495190.0160.9911.000182393106223931154 93+15.24815.230 -0.003
ENSG00000053747E079 46.63650810.0080.7320.990182393115523931201 47+12.24312.563 0.075
ENSG00000053747E080 0.0000000   182393120223931419 218+   
ENSG00000053747E081 0.0000000   182393142023931559 140+   
ENSG00000053747E082 0.0000000   182393156023931691 132+   
ENSG00000053747E083 64.32512450.0030.6690.986182393216023932291 132+14.34614.690 0.069
ENSG00000053747E084 1.30614640.1700.229 182393229223932585 294+ 1.473 2.572 1.608
ENSG00000053747E085 73.12925620.0010.5000.970182393378223933935 154+15.27815.787 0.096
ENSG00000053747E086 86.82651000.0030.9260.999182393922323939386 164+17.00216.937 -0.011
ENSG00000053747E087 78.52569160.0010.3760.949182394378823943971 184+16.50115.820 -0.123
ENSG00000053747E088 38.34048470.0010.4430.962182394614423946183 40+10.95511.541 0.151
ENSG00000053747E089 63.99342710.0010.5770.978182394618423946284 101+14.35114.777 0.085
ENSG00000053747E090 0.78130130.0580.643 182394647723946837 361+ 1.467 1.834 0.643
ENSG00000053747E091 74.56718050.0010.9660.999182394976523949892 128+15.71815.750 0.006
ENSG00000053747E092 41.12787640.0020.4070.956182394989323949924 32+12.06211.393 -0.166
ENSG00000053747E093 79.40788730.0070.6390.984182395002923950159 131+16.53715.991 -0.098
ENSG00000053747E094 66.43907350.0020.2010.882182395168423951777 94+14.34815.384 0.203
ENSG00000053747E095 82.74289630.0030.9640.999182395299023953109 120+16.55616.587 0.005
ENSG00000053747E096101.84474030.0050.7990.993182395450323954648 146+18.16818.361 0.031
ENSG00000053747E097 97.69277600.0010.8990.998182395464923954799 151+17.87317.965 0.015
ENSG00000053747E098 48.02057070.0010.3640.946182395480023954989 190+12.95512.245 -0.164
ENSG00000053747E099 1.44117380.0340.374 182395499023955066 77+ 2.541 1.839 -0.934
ENSG00000053747E100 3.42278900.0150.0680.7001823955067239562221156+ 2.542 3.970 1.287