backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandControlKnockdownlog2fold_Knockdown_Control
ENSG00000023171E001 0.0000000   11123358428123358799 372+   
ENSG00000023171E002 88.34466940.0110.3450.94111123430269123430349 81+17.65316.609 -0.178
ENSG00000023171E003 378.72284450.0020.0000.02511123430350123431166 817+36.35632.925 -0.302
ENSG00000023171E004 2.39425310.0200.7300.99011123432018123432126 109+ 3.000 2.744 -0.258
ENSG00000023171E005 69.68698040.0020.0650.69211123435434123435715 282+15.89414.403 -0.287
ENSG00000023171E006 0.14028040.2990.506 11123435716123435719 4+ 1.058 0.016-12.184
ENSG00000023171E007 35.20370900.0030.9911.00011123454398123454657 260+10.69110.723 0.009
ENSG00000023171E008 82.95674340.0010.4980.97011123454658123454829 172+16.09816.705 0.108
ENSG00000023171E009 22.03792360.0040.1940.877111234583721234604102039+ 7.858 8.926 0.369
ENSG00000023171E010 0.96690980.1140.115 11123480738123480815 78+ 2.371 1.042 -2.371
ENSG00000023171E011 136.60696030.0010.7720.99211123480816123480893 78+21.18121.047 -0.019
ENSG00000023171E012 0.14028040.2990.506 11123491653123491959 307+ 1.058 0.016-12.184
ENSG00000023171E013 0.15962940.2820.499 11123509918123510037 120+ 1.064 0.015-12.230
ENSG00000023171E014 0.16203710.2790.546 11123525636123525821 186+ 0.019 1.034 11.545
ENSG00000023171E015 0.16203710.2790.546 11123525822123526171 350+ 0.019 1.034 11.545
ENSG00000023171E016 0.0000000   11123560262123560276 15+   
ENSG00000023171E017 0.15002130.2900.503 11123560277123560527 251+ 1.062 0.015-12.208
ENSG00000023171E018 0.0000000   11123560528123560652 125+   
ENSG00000023171E019 209.92640440.0020.1040.77711123577367123577577 211+26.77025.409 -0.155
ENSG00000023171E020 0.0000000   11123578410123578430 21+   
ENSG00000023171E021 97.29315300.0030.3150.93211123584312123584332 21+18.33617.523 -0.133
ENSG00000023171E022 5.38798890.0600.3060.92911123591087123591541 455+ 4.741 3.863 -0.591
ENSG00000023171E023 153.55522740.0010.1950.87711123594082123594166 85+22.84321.957 -0.117
ENSG00000023171E024 129.58636060.0000.2330.90011123594735123594838 104+20.97620.174 -0.115
ENSG00000023171E025 126.95398430.0010.3100.93111123595942123596037 96+20.68819.998 -0.100
ENSG00000023171E026 112.45394300.0020.3050.92911123600468123600547 80+19.57918.753 -0.127
ENSG00000023171E027 54.68755500.0010.5800.97911123600548123600548 1+13.61213.242 -0.080
ENSG00000023171E028 138.09748990.0010.8800.99711123603426123603541 116+21.12721.339 0.030
ENSG00000023171E029 158.62141640.0000.6770.98611123605322123605478 157+22.46322.877 0.054
ENSG00000023171E030 164.67598880.0000.5120.97211123606609123606798 190+23.32922.943 -0.049
ENSG00000023171E031 10.12667290.0580.4030.95511123607809123608658 850+ 6.197 5.338 -0.431
ENSG00000023171E032 172.13168440.0000.3930.95211123608659123608802 144+23.93723.406 -0.066
ENSG00000023171E033 179.14477580.0020.7700.99211123609795123609902 108+24.17424.028 -0.018
ENSG00000023171E034 116.88946470.0000.9951.00011123609903123609913 11+19.50319.597 0.014
ENSG00000023171E035 197.65989390.0010.5280.97411123610196123610338 143+25.49825.088 -0.048
ENSG00000023171E036 141.49554910.0000.9781.00011123612761123612864 104+21.40921.487 0.011
ENSG00000023171E037 3.15966590.0170.9110.99811123613125123613454 330+ 3.182 3.283 0.090
ENSG00000023171E038 213.63073150.0000.4550.96511123613455123613658 204+25.87726.554 0.077
ENSG00000023171E039 133.68956450.0020.2980.92711123614745123614835 91+20.32321.384 0.150
ENSG00000023171E040 0.32655480.1400.966 11123614836123614836 1+ 1.063 1.037 -0.072
ENSG00000023171E041 0.50737070.3540.660 11123618345123618356 12+ 1.492 1.051 -1.012
ENSG00000023171E042 0.91689890.0550.093 11123618680123618688 9+ 2.373 1.038 -2.388
ENSG00000023171E043 0.91689890.0550.093 11123618691123618692 2+ 2.373 1.038 -2.388
ENSG00000023171E044 148.44727720.0000.9120.99811123618693123618800 108+21.83122.012 0.024
ENSG00000023171E045 162.71902180.0040.8740.99711123619107123619224 118+22.96722.893 -0.010
ENSG00000023171E046 4.22414260.0110.2070.88611123619225123619481 257+ 4.244 3.283 -0.741
ENSG00000023171E047 151.35466780.0000.3760.94911123622506123622622 117+21.68422.454 0.103
ENSG00000023171E048 77.41274930.0010.9470.99911123622623123622638 16+15.86015.985 0.023
ENSG00000023171E049 69.49101710.0010.7400.99011123622639123622649 11+15.18715.001 -0.036
ENSG00000023171E050 48.84142450.0010.1970.87911123622650123622700 51+12.10513.158 0.243
ENSG00000023171E051 83.65859620.0010.0700.70311123622701123622759 59+15.71917.189 0.261
ENSG00000023171E052 221.66026220.0020.1670.85311123622760123623055 296+25.88027.236 0.152
ENSG00000023171E0531380.10248510.0020.0280.522111236230561236264013346+60.23163.031 0.154
ENSG00000023171E054 172.41470420.0090.8180.99411123626402123626593 192+23.76123.619 -0.018
ENSG00000023171E055 535.67574650.0000.1600.848111236265941236277671174+39.92941.073 0.088
ENSG00000023171E056 0.0000000   11123627768123627774 7+