backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000224271E001 1.0762580.1760.0061.000224763082747631031 205+ 0.611 1.944 3.386
ENSG00000224271E002 8.5297800.1200.0251.000224763119447631255 62+ 4.895 3.217-1.384
ENSG00000224271E003 19.3563600.0850.1001.000224763125647631405 150+ 6.351 5.165-0.765
ENSG00000224271E004 19.9066460.0870.4721.000224763140647631504 99+ 6.040 5.625-0.266
ENSG00000224271E005 14.4919660.1640.5041.000224763150547631654 150+ 5.359 4.979-0.262
ENSG00000224271E006 1.8325370.3990.3441.000224763165547631658 4+ 2.408 1.794-0.882
ENSG00000224271E007 1.7300800.3580.4041.000224763165947631662 4+ 2.283 1.796-0.718
ENSG00000224271E008 1.7291270.3480.3201.000224763166347631669 7+ 2.356 1.728-0.928
ENSG00000224271E009 1.5722470.3730.7051.000224763167047631673 4+ 2.070 1.794-0.427
ENSG00000224271E010 1.5722470.3730.7051.000224763167447631677 4+ 2.070 1.794-0.427
ENSG00000224271E011 1.5105240.3540.6251.000224763167847631678 1+ 2.070 1.728-0.538
ENSG00000224271E012 1.5105240.3540.6251.000224763167947631679 1+ 2.070 1.728-0.538
ENSG00000224271E013 1.5942980.2800.7261.000224763168047631689 10+ 2.072 1.805-0.411
ENSG00000224271E014 1.5291020.2320.6351.000224763169047631693 4+ 2.073 1.739-0.524
ENSG00000224271E015 1.5943750.2530.5751.000224763169447631696 3+ 2.154 1.738-0.641
ENSG00000224271E016 1.7425270.1630.3001.000224763169747631700 4+ 2.313 1.742-0.848
ENSG00000224271E017 1.7425270.1630.3001.000224763170147631701 1+ 2.313 1.742-0.848
ENSG00000224271E018 1.8263010.1510.3731.000224763170247631702 1+ 2.313 1.814-0.727
ENSG00000224271E019 1.9396090.1520.3661.000224763170347631707 5+ 2.381 1.879-0.710
ENSG00000224271E020 1.7926460.1250.5891.000224763170847631709 2+ 2.165 1.880-0.421
ENSG00000224271E021 1.6688100.1320.5931.000224763171047631710 1+ 2.083 1.815-0.412
ENSG00000224271E022 1.6067310.1280.4951.000224763171147631713 3+ 2.083 1.747-0.525
ENSG00000224271E023 1.6067310.1280.4951.000224763171447631714 1+ 2.083 1.747-0.525
ENSG00000224271E024 1.6067310.1280.4951.000224763171547631715 1+ 2.083 1.747-0.525
ENSG00000224271E025 1.6688440.1310.4021.000224763171647631721 6+ 2.165 1.747-0.640
ENSG00000224271E026 1.6688440.1310.4021.000224763172247631726 5+ 2.165 1.747-0.640
ENSG00000224271E027 1.6067310.1280.4951.000224763172747631727 1+ 2.083 1.747-0.525
ENSG00000224271E028 1.6067310.1280.4951.000224763172847631732 5+ 2.083 1.747-0.525
ENSG00000224271E029 1.8686850.1100.3161.000224763173347631744 12+ 2.317 1.816-0.730
ENSG00000224271E030 1.6827700.1280.2511.000224763174547631746 2+ 2.242 1.676-0.869
ENSG00000224271E031 1.9637900.1170.3991.000224763174747631750 4+ 2.313 1.887-0.610
ENSG00000224271E032 2.4115030.1720.7001.000224763175147631770 20+ 2.451 2.184-0.349
ENSG00000224271E033 2.3468790.1690.2441.000224763177147631775 5+ 2.648 1.953-0.920
ENSG00000224271E034 2.5244290.2000.4531.000224763177647631786 11+ 2.648 2.124-0.668
ENSG00000224271E035 3.4105560.1860.4911.000224763178747631805 19+ 2.998 2.484-0.579
ENSG00000224271E036 7.4312820.1240.6741.000224763180647631865 60+ 4.078 3.624-0.385
ENSG00000224271E037 8.2798990.1730.8271.000224763186647631886 21+ 4.271 3.794-0.390
ENSG00000224271E038 1.6490920.2350.2301.000224763188747631991 105+ 2.307 1.659-0.985
ENSG00000224271E039 2.2941880.1640.1351.000224763199247632086 95+ 2.718 1.873-1.124
ENSG00000224271E040 1.6981240.3060.0751.000224763444747634636 190+ 1.233 2.266 1.802
ENSG00000224271E041 10.4289100.0940.4081.000224763518047635180 1+ 4.789 4.154-0.482
ENSG00000224271E042 25.7401830.1310.9981.000224763518147635353 173+ 6.478 6.294-0.112
ENSG00000224271E043 6.8684540.1690.3621.000224763535447635355 2+ 3.226 3.863 0.577
ENSG00000224271E044 24.0558120.1220.6221.000224763535647635565 210+ 6.226 6.147-0.049
ENSG00000224271E045 57.1112780.1670.6061.0002247635566476366871122+ 8.332 8.445 0.061
ENSG00000224271E046 15.7527250.7690.3511.000224763668847636822 135+ 5.906 4.772-0.766
ENSG00000224271E047 23.8625460.2460.9541.000224763682347637215 393+ 6.191 6.213 0.013
ENSG00000224271E048 9.9595040.2600.2541.000224763721647637243 28+ 3.617 4.803 0.945
ENSG00000224271E049 21.0071570.1250.1021.000224763724447637358 115+ 5.247 6.294 0.674
ENSG00000224271E050 74.2802040.0510.1361.000224763735947637502 144+ 8.678 9.391 0.376
ENSG00000224271E051 58.1784060.0440.1901.000224763750347637509 7+ 8.076 8.687 0.330
ENSG00000224271E052 58.4948310.0420.1691.000224763751047637512 3+ 8.090 8.701 0.330
ENSG00000224271E053124.1414170.0410.1461.000224763751347637604 92+10.15210.809 0.333
ENSG00000224271E054290.1565960.0250.0421.000224763760547638099 495+12.64113.269 0.308
ENSG00000224271E055 36.5154000.0780.0211.000224763810047638150 51+ 6.500 7.658 0.670
ENSG00000224271E056 38.4227690.0510.0221.000224763815147638225 75+ 6.760 7.700 0.538
ENSG00000224271E057 64.4542970.0770.0691.000224764198547642173 189+ 7.916 9.165 0.671
ENSG00000224271E058166.4335750.0610.1851.000224764217447642797 624+10.85611.714 0.429
ENSG00000224271E059 78.5781120.1010.8201.000224764279847643298 501+ 9.188 9.289 0.053
ENSG00000224271E060 96.1553450.0580.0531.000224764339747643918 522+ 9.41610.075 0.340
ENSG00000224271E061 9.0044930.0540.0041.000224764391947643939 21+ 3.298 4.635 1.117
ENSG00000224271E062 77.9527310.2190.5251.0002247661575476628171243+ 8.713 9.564 0.447
ENSG00000224271E063 1.8863980.2400.1161.000224768531747685477 161+ 1.489 2.334 1.339
ENSG00000224271E064 8.9057430.3820.9151.000224768620047686240 41+ 4.239 4.106-0.107
ENSG00000224271E065 11.3597700.3040.9221.000224768624147686312 72+ 4.453 4.720 0.199
ENSG00000224271E066 6.5903100.2390.0741.000224768654947686574 26+ 2.898 4.091 1.101
ENSG00000224271E067 9.7757140.1550.2121.000224768657547686602 28+ 3.878 4.625 0.589
ENSG00000224271E068 14.9609410.2310.2831.000224768660347686695 93+ 4.729 5.468 0.514
ENSG00000224271E069 17.9648710.2610.3181.000224768680347686878 76+ 5.173 5.840 0.441
ENSG00000224271E070 19.5409160.1100.3401.000224768687947686938 60+ 5.457 5.973 0.333
ENSG00000224271E071 10.7587030.1380.7211.000224768697647687140 165+ 4.468 4.555 0.066
ENSG00000224271E072 10.4994960.0450.6591.000224768714147687206 66+ 4.545 4.278-0.205
ENSG00000224271E073 6.3621970.1830.7451.000224768720747687210 4+ 3.627 3.427-0.182
ENSG00000224271E074 12.4497720.1230.4411.000224768721147687333 123+ 4.443 4.948 0.370
ENSG00000224271E075 2.9788410.3900.7871.000224768859647688719 124+ 2.396 2.636 0.291
ENSG00000224271E076 51.2855940.2240.5421.000224768923547689670 436+ 7.805 8.293 0.267
ENSG00000224271E077 35.4520370.0470.9491.000224769066247690847 186+ 7.108 7.164 0.032
ENSG00000224271E078 16.7224020.0560.7651.000224769092947691012 84+ 5.462 5.244-0.146
ENSG00000224271E079 18.6673400.0550.8551.000224769101347691484 472+ 5.645 5.530-0.075
ENSG00000224271E080 2.0012260.2540.2951.000224769148547691494 10+ 1.700 2.344 0.960
ENSG00000224271E081 2.0639780.2540.2601.000224769149547691501 7+ 1.700 2.392 1.022
ENSG00000224271E082 14.7467950.2200.5121.000224769914247699193 52+ 4.850 5.369 0.359
ENSG00000224271E083 21.8463570.1721.0001.000224769919447699428 235+ 5.997 6.062 0.041
ENSG00000224271E084 46.3336890.1150.5361.000224770458947704747 159+ 7.593 8.004 0.228
ENSG00000224271E085 59.5223400.0690.8261.000224770474847704856 109+ 8.446 8.547 0.054
ENSG00000224271E086562.9852680.0320.8381.0002247704857477075832727+15.13414.913-0.106
ENSG00000224271E087 8.3594920.2880.9921.000224771069947710747 49+ 4.080 3.985-0.078
ENSG00000224271E088 3.1326080.5760.9621.000224772427447724325 52+ 2.983 2.345-0.738
ENSG00000224271E089123.2150620.0430.5411.000224772882947728995 167+10.36810.607 0.121
ENSG00000224271E090 54.2804670.0580.3681.000224772899647729028 33+ 7.873 8.427 0.302
ENSG00000224271E091 35.4437980.0640.3301.000224772902947729030 2+ 6.729 7.331 0.349
ENSG00000224271E092 35.4160030.0650.3831.000224772903147729032 2+ 6.775 7.309 0.310
ENSG00000224271E093 8.7734910.1990.4861.000224773039347730421 29+ 3.921 4.335 0.333
ENSG00000224271E094 31.2940000.1180.1951.000224773063447730785 152+ 7.657 6.113-0.906
ENSG00000224271E095 9.1691840.1920.2361.000224773843447738576 143+ 4.555 3.935-0.489
ENSG00000224271E096 8.1674610.2180.9221.000224773857747738677 101+ 3.987 4.011 0.020
ENSG00000224271E097 5.5280990.2700.9321.000224773867847738696 19+ 3.334 3.365 0.029
ENSG00000224271E098 15.8287190.3500.8351.000224773869747739102 406+ 5.124 5.398 0.186
ENSG00000224271E099 1.7430160.4110.2641.000224773910347739105 3+ 2.311 1.600-1.098
ENSG00000224271E100 1.7646770.4220.3501.000224773910647739107 2+ 2.235 1.682-0.849
ENSG00000224271E101 1.7915080.4300.3501.000224773910847739115 8+ 2.249 1.682-0.867
ENSG00000224271E102 1.6409830.4020.3411.000224773911647739120 5+ 2.181 1.531-1.053
ENSG00000224271E103 71.0328020.2250.6561.000224775236947752718 350+ 8.929 9.036 0.056
ENSG00000224271E104 6.5848280.2100.3871.000224776041947760492 74+ 3.298 3.803 0.458
ENSG00000224271E105288.2109690.0940.6221.000224777820247778979 778+13.21012.869-0.167
ENSG00000224271E106108.1129910.2800.5761.000224777898047778987 8+10.439 9.966-0.242
ENSG00000224271E107 13.6387850.0980.1651.000224779339847793517 120+ 4.388 5.197 0.586
ENSG00000224271E108366.3758150.0730.6811.0002247798114477992801167+13.99813.544-0.221
ENSG00000224271E109 35.8506590.0990.9071.000224782317747823939 763+ 7.252 7.189-0.036
ENSG00000224271E110 10.6483970.1660.6361.000224782394047823943 4+ 4.627 4.400-0.171
ENSG00000224271E111 14.5602930.1700.1361.000224783095247831077 126+ 5.569 4.677-0.618
ENSG00000224271E112120.5120040.0650.2291.000224784060747841255 649+10.87810.163-0.362
ENSG00000224271E113 12.0200290.1490.6781.000224784398947844141 153+ 4.961 4.461-0.366
ENSG00000224271E114 47.8443270.1160.0041.000224784720647847606 401+ 6.581 8.574 1.122
ENSG00000224271E115 74.6012770.0670.0021.000224785491147855445 535+ 7.999 9.715 0.912
ENSG00000224271E116 19.8431110.2200.2251.000224785544647855600 155+ 5.354 6.083 0.472
ENSG00000224271E117 8.0955720.3110.5291.000224785560147855601 1+ 3.829 4.161 0.273
ENSG00000224271E118111.9154830.0520.4401.000224785560247856478 877+10.18310.312 0.066
ENSG00000224271E119 23.1997960.1720.6921.000224786061047860818 209+ 6.033 6.203 0.106
ENSG00000224271E120 7.9557040.1080.8601.000224786199247862122 131+ 3.912 3.984 0.060
ENSG00000224271E121 9.6927990.2880.7081.000224786212347862423 301+ 4.574 4.085-0.380
ENSG00000224271E122 41.4611140.1050.8231.000224786242447863015 592+ 7.665 7.508-0.088
ENSG00000224271E123 5.6747840.0560.2841.000224786301647863018 3+ 3.692 3.097-0.559
ENSG00000224271E124 37.3423200.0660.5171.000224786301947863750 732+ 7.655 7.010-0.367
ENSG00000224271E125 17.7805750.0660.4341.000224786375147863775 25+ 5.377 5.607 0.152
ENSG00000224271E126 38.1312190.0820.0311.000224786393147864167 237+ 6.740 7.700 0.550
ENSG00000224271E127 24.8163370.1550.2481.000224786416847864492 325+ 6.158 6.349 0.118
ENSG00000224271E128 9.6449710.2120.8121.000224786449347864662 170+ 4.576 4.050-0.410
ENSG00000224271E129 14.4905850.1240.3601.000224792874447928944 201+ 5.406 4.797-0.422
ENSG00000224271E130 12.5892000.1170.4031.000224792894547928994 50+ 5.093 4.552-0.390
ENSG00000224271E131 10.4140380.0950.6641.000224792899547929010 16+ 4.553 4.309-0.187
ENSG00000224271E132 9.6250500.0840.3501.000224792901147929020 10+ 4.544 4.078-0.363
ENSG00000224271E133 41.6609250.2820.2111.000224794054447941077 534+ 8.273 7.068-0.674
ENSG00000224271E134 16.4189500.0990.9571.000224794756647947782 217+ 5.262 5.348 0.058
ENSG00000224271E135 4.0737340.2150.9341.000224794778347947838 56+ 2.872 2.923 0.055
ENSG00000224271E136 4.2325280.1810.8361.000224794783947947902 64+ 3.045 2.900-0.152
ENSG00000224271E137 71.2560870.0440.0010.7902247974172479763472176+ 9.954 8.184-0.933
ENSG00000224271E138 8.5189490.1730.1141.000224797634847976455 108+ 4.878 3.356-1.239
ENSG00000224271E139 7.7638570.4390.4011.000224801374148013818 78+ 3.805 3.894 0.076
ENSG00000224271E140 7.1435920.4760.4591.000224801381948013936 118+ 3.784 3.692-0.080
ENSG00000224271E141 9.3520310.4570.0241.000224801555948015636 78+ 5.695 2.448-2.771
ENSG00000224271E142 4.8616800.4180.0331.000224801581148015839 29+ 4.092 2.365-1.724
ENSG00000224271E143 58.2332810.1650.0971.0002248015840480175401701+ 9.439 7.636-0.969
ENSG00000224271E144321.0724930.0670.0000.0042248017839480230045166+14.78311.783-1.465