backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000163964E001 0.00000000   3196712377196712410 34+   
ENSG00000163964E002 0.088943511.6671.000 3196712411196712559 149+ 0.5330.014-10.497
ENSG00000163964E003 0.061177852.0261.000 3196712560196712602 43+ 0.5150.014-10.396
ENSG00000163964E004 0.061177852.0261.000 3196712603196712644 42+ 0.5150.014-10.396
ENSG00000163964E005 0.00000000   3196712671196712680 10+   
ENSG00000163964E006 0.00000000   3196712681196712721 41+   
ENSG00000163964E007 1.571892950.3160.2361.0003196712722196713124 403+ 1.6702.199 0.821
ENSG00000163964E008 1.648758800.1630.3411.0003196716858196716921 64+ 2.1851.682 -0.781
ENSG00000163964E009 0.785958170.6910.167 3196717809196717954 146+ 1.6120.602 -2.869
ENSG00000163964E010 4.281614520.3260.3781.0003196721177196721356 180+ 2.5693.385 0.859
ENSG00000163964E011 6.438143980.1420.7611.0003196722415196722556 142+ 3.8273.593 -0.203
ENSG00000163964E012 2.006331930.6170.9021.0003196726655196726771 117+ 2.3061.888 -0.599
ENSG00000163964E013 16.439870510.2280.8201.0003196727923196728037 115+ 5.5155.396 -0.080
ENSG00000163964E014 16.690573580.3410.8691.0003196728038196728110 73+ 5.4955.472 -0.015
ENSG00000163964E015 13.948719670.2270.6061.0003196728111196728136 26+ 4.9365.334 0.275
ENSG00000163964E016 21.302682350.0950.1781.0003196728137196728351 215+ 5.6216.405 0.493
ENSG00000163964E017 1.871205820.1600.0000.0813196728702196728755 54+ 2.7470.014-15.321
ENSG00000163964E018 4.949071990.4401.0001.0003196730992196731092 101+ 3.2023.389 0.180
ENSG00000163964E019 0.803332580.5420.762 3196731093196731093 1+ 1.3501.448 0.205
ENSG00000163964E020 4.912238600.2460.1451.0003196733759196733902 144+ 2.7873.682 0.878
ENSG00000163964E021 2.624724970.1560.0541.0003196733903196734040 138+ 2.9211.690 -1.652
ENSG00000163964E022 6.361309180.2680.4471.0003196734041196734289 249+ 4.0233.113 -0.823
ENSG00000163964E023105.047203760.3020.7171.00031967342901967360071718+10.3039.919 -0.196