backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000152818E001 0.74909563.8571.000 6144285701144285821 121+0.6362.054 3.432
ENSG00000152818E002 1.31493482.1070.5971.0006144291737144291828 92+1.4791.967 0.844
ENSG00000152818E003 1.09860911.8570.5831.0006144291829144291907 79+1.5001.489 -0.022
ENSG00000152818E004 1.77870221.3510.0361.0006144330820144331018 199+2.2360.684 -3.476
ENSG00000152818E005 0.21316905.3380.642 6144344101144344304 204+0.8090.018-10.984
ENSG00000152818E006 1.16972391.1210.4491.0006144403123144403184 62+1.5591.518 -0.079
ENSG00000152818E007 1.99302130.8270.3431.0006144421878144421970 93+2.1131.897 -0.322
ENSG00000152818E008 2.18136270.6610.3091.0006144423549144423626 78+2.2411.900 -0.495
ENSG00000152818E009 2.70523660.5390.0471.0006144423986144424078 93+2.6431.368 -1.967
ENSG00000152818E010 3.05260610.5110.0141.0006144426287144426328 42+2.8391.180 -2.620
ENSG00000152818E011 3.59643410.5900.0141.0006144426329144426358 30+3.0821.179 -2.878
ENSG00000152818E012 4.62388180.2280.0031.0006144426359144426459 101+3.4081.525 -2.439
ENSG00000152818E013 2.56257610.1660.0010.7676144428778144428893 116+2.6890.974 -3.012
ENSG00000152818E014 2.80879180.8650.0551.0006144429581144429741 161+2.7011.425 -1.913
ENSG00000152818E015 7.18981120.7940.0361.0006144435935144436138 204+4.2331.871 -2.540
ENSG00000152818E016 3.84739550.1680.2021.0006144437565144437746 182+2.9722.335 -0.740
ENSG00000152818E017 3.87823560.8080.7721.0006144438745144438895 151+2.4393.412 1.043
ENSG00000152818E018 5.01094921.0540.5841.0006144440352144440471 120+2.7473.827 1.048
ENSG00000152818E019 5.10532281.0450.5391.0006144444281144444382 102+2.4074.311 1.846
ENSG00000152818E020 7.02876550.9270.5601.0006144447211144447318 108+2.7544.985 1.932
ENSG00000152818E021 12.51772820.3680.3731.0006144447602144447781 180+4.3435.354 0.726
ENSG00000152818E022 11.08717340.4270.1771.0006144448600144448769 170+4.4904.380 -0.084
ENSG00000152818E023 4.94667190.6130.2101.0006144451370144451493 124+3.1592.977 -0.185
ENSG00000152818E024 1.10783662.3440.3621.0006144453782144453869 88+1.4991.620 0.228
ENSG00000152818E025 0.88856021.7690.5461.0006144458770144459011 242+1.3741.364 -0.023
ENSG00000152818E026 1.11724741.7150.5831.0006144459174144459354 181+1.2632.014 1.379
ENSG00000152818E027 2.00002241.2040.1131.0006144461197144461342 146+2.0451.827 -0.335
ENSG00000152818E028 4.75566850.8250.1421.0006144462654144462866 213+3.2432.518 -0.784
ENSG00000152818E029 3.46184270.2020.0951.0006144473720144473833 114+2.8472.026 -1.033
ENSG00000152818E030 6.01479930.1630.1381.0006144474604144474759 156+3.5712.835 -0.726
ENSG00000152818E031 8.00228000.2970.0591.0006144479812144479982 171+4.1722.805 -1.268
ENSG00000152818E032 10.73717550.2480.0611.0006144482209144482388 180+4.6683.545 -0.911
ENSG00000152818E033 4.22810420.3700.2511.0006144485385144485519 135+3.0352.585 -0.496
ENSG00000152818E034 2.71080490.5170.0551.0006144487548144487697 150+2.6991.367 -2.032
ENSG00000152818E035 3.46944780.4470.1221.0006144488673144488834 162+2.9391.913 -1.304
ENSG00000152818E036 2.28327600.9360.4161.0006144490071144490199 129+2.2712.017 -0.356
ENSG00000152818E037 3.15225761.1430.1851.0006144490929144491102 174+2.6922.176 -0.646
ENSG00000152818E038 5.43047400.3900.0701.0006144493301144493456 156+3.5002.542 -0.997
ENSG00000152818E039 10.79601060.2310.0000.2146144499257144499427 171+4.9812.167 -2.657
ENSG00000152818E040 15.85799950.0990.0000.0176144510944144511123 180+5.7772.962 -2.237
ENSG00000152818E041 12.53711550.1050.0031.0006144513909144514037 129+5.1073.352 -1.403
ENSG00000152818E042 10.79089230.0730.0041.0006144514650144514820 171+4.7513.235 -1.263
ENSG00000152818E043 6.25220320.2410.0511.0006144516229144516387 159+3.7812.416 -1.400
ENSG00000152818E044 4.03011580.8540.1771.0006144516811144516948 138+3.1341.879 -1.558
ENSG00000152818E045 1.90626071.3090.4091.0006144521980144522171 192+1.9212.171 0.366
ENSG00000152818E046 2.84698171.1020.6741.0006144523016144523188 173+2.1172.994 1.058
ENSG00000152818E047 3.85740860.7740.2581.0006144531052144531202 151+2.8932.628 -0.296
ENSG00000152818E048 6.02529030.1441.0001.0006144533085144533260 176+3.3903.529 0.128
ENSG00000152818E049 5.00907970.3251.0001.0006144537582144537717 136+3.0873.225 0.138
ENSG00000152818E050 3.55695690.5860.0451.0006144539294144539443 150+3.0501.647 -1.864
ENSG00000152818E051 4.19148180.7280.0211.0006144542795144542870 76+3.2751.884 -1.687
ENSG00000152818E052 6.86542510.5010.1261.0006144548640144548854 215+3.6633.611 -0.046
ENSG00000152818E053 6.42777360.6910.0591.0006144550965144551082 118+3.5763.459 -0.107
ENSG00000152818E054 7.25712240.2940.2851.0006144554688144554893 206+3.6263.995 0.316
ENSG00000152818E055 4.28338370.8571.0001.0006144557157144557311 155+2.4863.592 1.149
ENSG00000152818E056 9.46171611.0310.5071.0006144577099144577288 190+3.1305.552 1.919
ENSG00000152818E057 24.73214620.1841.0001.0006144583210144583600 391+6.2206.110 -0.068
ENSG00000152818E058 1.99468181.7400.4351.0006144659844144660275 432+2.1391.863 -0.412
ENSG00000152818E059 66.08591830.0430.0461.0006144678406144678552 147+8.2179.390 0.623
ENSG00000152818E060 50.26716350.0320.0161.0006144678553144678578 26+7.4598.674 0.666
ENSG00000152818E061 76.30080690.0180.0131.0006144700087144700243 157+8.7079.625 0.482
ENSG00000152818E062 50.80892920.0390.1501.0006144730357144730486 130+7.6338.484 0.466
ENSG00000152818E063102.73260260.1170.9371.0006144748246144748514 269+9.8369.982 0.075
ENSG00000152818E064 87.69319930.0580.8401.0006144751806144751952 147+9.4459.404 -0.021
ENSG00000152818E065 1.69109731.1580.4561.0006144754714144754719 6+1.8761.896 0.031
ENSG00000152818E066 45.72362460.0340.6521.0006144754720144754798 79+7.7117.541 -0.095
ENSG00000152818E067 24.59931740.0680.5311.0006144757929144757989 61+6.2285.886 -0.214
ENSG00000152818E068 1.05189912.0630.6201.0006144757990144758310 321+0.8632.361 2.965
ENSG00000152818E069 11.92119360.1861.0001.0006144771907144771968 62+4.5924.632 0.030
ENSG00000152818E070 6.03717680.2530.5841.0006144774290144774364 75+3.5413.236 -0.286
ENSG00000152818E071 9.60832590.2361.0001.0006144781922144782123 202+4.1574.388 0.181
ENSG00000152818E072 5.60212280.4091.0001.0006144789194144789228 35+3.3263.392 0.062
ENSG00000152818E073 7.02600040.2481.0001.0006144789229144789279 51+3.6123.905 0.253
ENSG00000152818E074 23.04682690.0700.2841.0006144793834144793991 158+5.7406.579 0.521
ENSG00000152818E075 1.19627541.3200.7461.0006144797745144797823 79+1.5441.655 0.206
ENSG00000152818E076 32.29861400.0751.0001.0006144797824144797990 167+6.7986.854 0.033
ENSG00000152818E077 1.33231372.8160.1011.0006144799381144799473 93+2.0220.018-13.671
ENSG00000152818E078 25.33251950.1260.3361.0006144803036144803147 112+6.3635.995 -0.228
ENSG00000152818E079 17.64813590.1180.5831.0006144820882144821018 137+5.5605.239 -0.215
ENSG00000152818E080 28.08196850.2230.8231.0006144827348144827386 39+6.0857.171 0.649
ENSG00000152818E081 8.83663110.2540.7211.0006144827611144827676 66+4.0984.109 0.008
ENSG00000152818E082 8.53773010.6670.5951.0006144828790144828851 62+4.0863.918 -0.138
ENSG00000152818E083 6.28893130.7490.4501.0006144828852144828855 4+3.5143.548 0.031
ENSG00000152818E084 7.03627040.2801.0001.0006144835780144835830 51+3.6613.803 0.124
ENSG00000152818E085 9.00932410.2301.0001.0006144835831144835938 108+4.0254.357 0.264
ENSG00000152818E086 7.86006430.2100.8191.0006144836301144836372 72+3.9453.785 -0.135
ENSG00000152818E087 14.24007620.2400.3821.0006144836373144836541 169+5.1234.668 -0.324
ENSG00000152818E088 1.67601171.9500.4721.0006144836542144836613 72+1.8871.858 -0.046
ENSG00000152818E089 2.48251200.8521.0001.0006144837114144837244 131+2.0172.719 0.905
ENSG00000152818E090 3.85796510.8921.0001.0006144839049144839172 124+2.3463.574 1.308
ENSG00000152818E091 16.14083560.0990.2131.0006144839173144839284 112+4.7456.117 0.918
ENSG00000152818E092 7.15783730.0650.4971.0006144840740144840832 93+3.5263.969 0.383
ENSG00000152818E093 3.94869870.4451.0001.0006144846805144846822 18+2.6913.047 0.385
ENSG00000152818E094 4.03219010.3830.9071.0006144846823144846827 5+2.6183.250 0.671
ENSG00000152818E095 4.71893460.1140.6821.0006144850989144851003 15+2.8583.351 0.498
ENSG00000152818E096 78.98323720.0460.7851.00061448510041448530342031+9.1669.166 0.000