backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000143614E001 10.81267050.0470.0000.0141153789030153789782 753- 3.297 5.421 1.669
ENSG00000143614E002 0.60477630.5180.180 1153789938153790076 139- 0.770 1.497 1.939
ENSG00000143614E003957.93742640.0540.8211.00011538047251538098095085-16.69816.646-0.025
ENSG00000143614E004170.16508380.0500.6551.0001153809810153810096 287-11.63411.434-0.099
ENSG00000143614E005168.59921910.0080.3771.0001153810097153810310 214-11.65511.412-0.121
ENSG00000143614E006 13.15457820.1090.3401.0001153811596153811730 135- 5.308 4.649-0.464
ENSG00000143614E007 81.98192980.1160.5841.0001153811731153811844 114- 9.748 9.186-0.292
ENSG00000143614E008 40.99361310.1480.7661.0001153811845153811848 4- 7.830 7.410-0.235
ENSG00000143614E009 50.70704800.1520.8031.0001153812022153812038 17- 8.156 8.205 0.027
ENSG00000143614E010 65.85079380.1170.6471.0001153812039153812132 94- 8.832 8.931 0.052
ENSG00000143614E011 14.85162630.1880.5561.0001153812133153812275 143- 5.719 4.683-0.711
ENSG00000143614E012 59.19780520.1080.4681.0001153813250153813452 203- 8.387 8.797 0.219
ENSG00000143614E013 81.13149470.0640.5971.0001153816273153816585 313- 9.569 9.281-0.150
ENSG00000143614E014 28.84291670.0790.7681.0001153816586153816588 3- 6.768 6.589-0.106
ENSG00000143614E015 66.02176520.0880.8271.0001153817372153817419 48- 8.924 8.767-0.083
ENSG00000143614E016159.77858910.0540.6511.0001153817420153817528 109-11.45311.241-0.106
ENSG00000143614E017143.75694910.0500.7101.0001153817529153817542 14-11.13410.955-0.090
ENSG00000143614E018288.75825230.0390.9611.0001153818040153818171 132-13.04413.133 0.044
ENSG00000143614E019188.66802970.0300.4161.0001153818791153818824 34-11.67312.010 0.167
ENSG00000143614E020199.76713670.0320.4011.0001153818825153818922 98-11.85712.171 0.155
ENSG00000143614E021 98.17079270.0490.6651.0001153819606153819623 18- 9.90510.061 0.080
ENSG00000143614E022 99.47548400.0520.8701.0001153819624153819676 53-10.02510.025 0.000
ENSG00000143614E023 77.18392890.0730.9351.0001153819677153819735 59- 9.354 9.290-0.034
ENSG00000143614E024 6.17829430.2500.3311.0001153827558153827610 53- 3.028 4.074 0.951
ENSG00000143614E025108.41913590.0930.9231.0001153828013153828257 245-10.21310.317 0.053
ENSG00000143614E026 20.89776900.2180.8511.0001153828258153828265 8- 5.838 6.118 0.176
ENSG00000143614E027 24.26948160.3180.9741.0001153828266153828348 83- 6.172 6.473 0.184
ENSG00000143614E028 1.14039880.2500.7971.0001153886424153886521 98- 1.639 1.504-0.254
ENSG00000143614E029 4.71499140.3290.6741.0001153898856153898916 61- 3.298 3.083-0.212
ENSG00000143614E030 2.68042990.4540.7871.0001153898917153898951 35- 2.496 2.420-0.094
ENSG00000143614E031 2.79943150.6190.7481.0001153898952153898982 31- 2.508 2.486-0.028
ENSG00000143614E032 20.11411910.1810.5681.0001153914674153914740 67- 6.032 5.736-0.189
ENSG00000143614E033 6.91564450.2670.6301.0001153921839153922030 192- 3.679 3.885 0.177
ENSG00000143614E034 5.17010700.1580.7461.0001153922733153922742 10- 3.445 3.244-0.191
ENSG00000143614E035 4.45153390.1140.7571.0001153922743153922766 24- 3.205 3.040-0.165
ENSG00000143614E036 3.40623430.1300.8041.0001153922767153922828 62- 2.694 2.806 0.125
ENSG00000143614E037 0.89342320.2880.8051.0001153922829153922968 140- 1.523 1.390-0.270
ENSG00000143614E038 0.0000000   1153922969153922972 4-   
ENSG00000143614E039 0.0000000   1153923299153923360 62-