backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000129422E001 1.774261240.4980.5451.00081764379517643798 4-2.0911.711 -0.598
ENSG00000129422E002 2.799337640.4110.7381.00081764379917643803 5-2.5632.222 -0.433
ENSG00000129422E00390.186407380.0700.5261.000817643804176456611858-9.7019.541 -0.083
ENSG00000129422E00426.266136190.0940.1901.00081764566217645868 207-6.5986.009 -0.361
ENSG00000129422E00513.915024950.1750.1931.00081764586917645925 57-5.2094.579 -0.449
ENSG00000129422E00612.895990460.1250.3521.00081764592617645975 50-5.0014.560 -0.319
ENSG00000129422E00720.789435150.1060.4621.00081764597617646139 164-6.0175.582 -0.279
ENSG00000129422E00818.452903270.1240.2081.00081764698217647003 22-5.9864.857 -0.755
ENSG00000129422E00920.075422730.1150.4081.00081764700417647079 76-6.0555.294 -0.494
ENSG00000129422E010 7.782832190.5930.6821.00081764708017647278 199-3.8963.883 -0.011
ENSG00000129422E01110.102862870.5561.0001.00081764984617649879 34-4.3914.312 -0.061
ENSG00000129422E01210.680925380.5980.9121.00081764988017649962 83-4.6204.187 -0.332
ENSG00000129422E013 4.093286070.4670.2511.00081765160317651764 162-2.2073.705 1.609
ENSG00000129422E01414.417350640.0910.1991.00081765318617653281 96-5.3334.443 -0.636
ENSG00000129422E015 8.888677270.1451.0001.00081765342517653498 74-4.0844.236 0.121
ENSG00000129422E01613.488382020.1720.9271.000817653499176545601062-5.0184.783 -0.168
ENSG00000129422E017 2.836291360.4470.2671.00081765456117654563 3-1.9943.166 1.412
ENSG00000129422E018 6.172860390.2020.1191.00081765456417654666 103-3.0074.323 1.171
ENSG00000129422E019 3.355060130.5140.7541.00081765466717655025 359-2.4563.017 0.633
ENSG00000129422E020 4.260653280.3720.8481.00081765586317655870 8-2.5593.616 1.082
ENSG00000129422E021 7.807505230.1190.2581.00081765587117656018 148-3.4624.570 0.914
ENSG00000129422E022 3.199632420.1401.0001.00081765601917656025 7-2.4262.794 0.432
ENSG00000129422E023 3.849142660.1141.0001.00081765602617656065 40-2.6673.043 0.408
ENSG00000129422E024 0.994125620.9980.8281.00081766398017664081 102-1.3561.606 0.498
ENSG00000129422E025 7.378671470.2850.3311.00081767466817674734 67-3.2594.414 0.989
ENSG00000129422E02611.375140410.3450.1831.00081767473517674836 102-3.8425.474 1.213
ENSG00000129422E027 9.857629310.4370.1301.00081767483717675015 179-3.6815.134 1.122
ENSG00000129422E028 4.181964710.0950.3871.00081767518617675216 31-2.7353.263 0.550
ENSG00000129422E029 4.231749660.1220.4851.00081767521717675252 36-2.8203.261 0.454
ENSG00000129422E030 2.681774830.4391.0001.00081767525317675264 12-2.3732.433 0.075
ENSG00000129422E031 2.198507430.3030.5841.00081767598817676008 21-1.9512.524 0.777
ENSG00000129422E032 3.016500170.1120.0701.00081767600917676142 134-2.1523.149 1.167
ENSG00000129422E033 1.736614550.5070.6111.00081767614317676210 68-1.5712.492 1.380
ENSG00000129422E034 0.495545022.4250.566 81767627617676414 139-0.9831.120 0.380
ENSG00000129422E035 0.061722868.7321.000 81767641517676493 79-0.0060.631 13.270
ENSG00000129422E036 0.061722868.7321.000 81767649417676494 1-0.0060.631 13.270
ENSG00000129422E037 6.235111940.5400.3011.00081768432817684334 7-2.4694.762 2.107
ENSG00000129422E038 6.523009390.4640.3421.00081768433517684353 19-2.6014.795 1.971
ENSG00000129422E03911.057642660.2610.6831.00081768435417684474 121-3.9555.407 1.074
ENSG00000129422E040 9.134269510.1791.0001.00081768447517684542 68-3.9424.639 0.546
ENSG00000129422E041 1.350584891.4170.5711.00081769130517691364 60-1.6021.862 0.446
ENSG00000129422E042 0.477049832.7460.467 81769196917692141 173-1.0381.091 0.147
ENSG00000129422E043 0.514798102.7370.385 81769214217692217 76-1.1750.897 -0.786
ENSG00000129422E044 0.452719072.7470.345 81769221817692226 9-1.1750.641 -1.763
ENSG00000129422E045 8.361467000.3370.3951.00081769325217693338 87-3.5424.699 0.937
ENSG00000129422E04613.771242350.2140.3911.00081769725717697670 414-4.5485.606 0.737
ENSG00000129422E047 0.610330522.5260.788 81770876717708968 202-1.0511.182 0.341
ENSG00000129422E048 1.978802271.2500.0251.00081771321417713252 39-2.5480.645 -4.042
ENSG00000129422E049 2.970840780.3370.1461.00081771576717715901 135-2.8031.921 -1.144
ENSG00000129422E050 0.268476763.2840.822 81771647317716590 118-0.6900.902 0.781
ENSG00000129422E051 0.971425271.4360.1671.00081772171217721989 278-1.7000.924 -1.787
ENSG00000129422E052 0.051228938.8690.871 81772199017722221 232-0.4530.008-11.543
ENSG00000129422E053 0.125143847.2361.000 81772242117722568 148-0.0060.888 14.263
ENSG00000129422E054 0.125143847.2361.000 81772256917722575 7-0.0060.888 14.263
ENSG00000129422E055 0.125143847.2361.000 81772257617722639 64-0.0060.888 14.263
ENSG00000129422E056 0.290173624.6431.000 81772324117723671 431-0.6391.086 1.542
ENSG00000129422E057 1.454513920.6550.1191.00081772367217723833 162-2.1251.110 -1.917
ENSG00000129422E058 0.267667714.8120.793 81772383417724010 177-0.8850.638 -0.947
ENSG00000129422E059 0.00000000   81772410217724162 61-   
ENSG00000129422E060 0.102457867.2940.790 81773420317734247 45-0.6310.008-12.504
ENSG00000129422E061 5.799927580.4930.0041.00081774360417743799 196-4.0761.436 -3.198
ENSG00000129422E06230.025926790.1480.0000.004817753717177550111295-7.6323.752 -2.592
ENSG00000129422E063 7.949219260.7710.1191.00081775501217755437 426-4.4242.792 -1.479
ENSG00000129422E064 0.768669191.4140.197 81775543817755620 183-1.4560.924 -1.330
ENSG00000129422E065 3.911296680.8280.0361.00081775562117755961 341-3.3741.136 -3.273
ENSG00000129422E066 0.535847714.0070.463 81775596217755981 20-1.3260.008-14.665
ENSG00000129422E067 0.261494343.5760.368 81775814017758204 65-0.9580.008-13.714
ENSG00000129422E068 0.00000000   81777042917770581 153-   
ENSG00000129422E069 0.00000000   81778087717780962 86-   
ENSG00000129422E070 0.00000000   81780059817800668 71-   
ENSG00000129422E071 0.00000000   81780066917800917 249-