backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandTDPposTDPneglog2fold_TDPneg_TDPpos
ENSG00000112769E00147.817859800.1240.1321.0006112107931112108756 826-7.3378.665 0.730
ENSG00000112769E002 4.650106290.2560.2431.0006112108757112108859 103-2.6113.712 1.105
ENSG00000112769E00312.504712270.0760.0371.0006112108860112109148 289-4.0555.541 1.081
ENSG00000112769E004 7.666492030.1930.7571.0006112109149112109172 24-3.4344.336 0.763
ENSG00000112769E00513.857033820.1500.6401.0006112109173112109292 120-4.5585.487 0.652
ENSG00000112769E00624.701778200.0820.3321.0006112109293112109582 290-5.8506.793 0.576
ENSG00000112769E00729.767590940.1700.2691.0006112114076112114195 120-6.2997.238 0.555
ENSG00000112769E008 6.484074440.1621.0001.0006112114663112114756 94-3.6713.708 0.033
ENSG00000112769E009 6.782017650.0870.6461.0006112115863112115993 131-3.8023.661 -0.123
ENSG00000112769E01018.031626370.3020.3251.0006112117739112117898 160-4.6526.599 1.280
ENSG00000112769E01110.741088310.4460.5461.0006112119156112119311 156-4.6074.464 -0.108
ENSG00000112769E012 6.514726060.2350.2131.0006112120283112120472 190-3.9593.208 -0.675
ENSG00000112769E01311.679940780.2691.0001.0006112121775112122013 239-4.4954.953 0.335
ENSG00000112769E01412.215762050.1500.6151.0006112122014112122060 47-4.9054.576 -0.240
ENSG00000112769E01524.469074350.1540.7791.0006112122061112122201 141-6.3256.236 -0.054
ENSG00000112769E016 5.892231100.7960.4021.0006112128922112129075 154-3.4483.489 0.038
ENSG00000112769E017 1.820209820.9470.3711.0006112129876112129893 18-1.9911.974 -0.026
ENSG00000112769E018 2.802490790.8330.6241.0006112129894112129988 95-2.3042.606 0.375
ENSG00000112769E019 1.788182991.0500.4021.0006112129989112130040 52-1.9381.950 0.019
ENSG00000112769E020 0.579758592.8700.524 6112130041112130159 119-1.0541.153 0.261
ENSG00000112769E021 3.102418420.2420.6541.0006112130968112131101 134-2.7162.359 -0.431
ENSG00000112769E022 4.158530380.0960.3241.0006112132753112132792 40-3.1372.805 -0.348
ENSG00000112769E023 7.059702600.1940.3681.0006112132793112132890 98-3.9783.577 -0.345
ENSG00000112769E024 6.342530370.0690.2881.0006112133349112133487 139-3.7203.384 -0.303
ENSG00000112769E025 6.595000730.1420.0041.0006112134467112134609 143-4.2212.678 -1.449
ENSG00000112769E026 0.997174652.1740.5431.0006112135825112136122 298-1.4591.555 0.187
ENSG00000112769E027 6.331318070.1480.0131.0006112136123112136254 132-4.0542.810 -1.167
ENSG00000112769E028 6.584243520.1700.0081.0006112139120112139276 157-4.1202.738 -1.301
ENSG00000112769E029 3.325317900.2540.1471.0006112139277112139291 15-2.9232.182 -0.893
ENSG00000112769E030 4.819646750.6570.1471.0006112139752112139885 134-3.5402.515 -1.066
ENSG00000112769E031 4.801830270.4040.4251.0006112140760112140922 163-3.3132.935 -0.381
ENSG00000112769E032 4.026026270.6900.5091.0006112141358112141503 146-2.9562.856 -0.107
ENSG00000112769E033 2.203592560.1670.2811.0006112142119112142143 25-1.7382.579 1.186
ENSG00000112769E034 2.840656420.2330.3041.0006112142144112142292 149-1.9962.912 1.148
ENSG00000112769E035 1.220113581.1150.1531.0006112144794112144933 140-1.9171.211 -1.352
ENSG00000112769E036 2.793031080.5160.0101.0006112148157112148336 180-2.9321.361 -2.302
ENSG00000112769E037 3.283979851.0070.0251.0006112150436112150510 75-3.3361.070 -3.409
ENSG00000112769E038 4.809165450.2700.0000.4156112150511112150553 43-3.8791.499 -2.908
ENSG00000112769E039 5.372001940.1120.0000.0196112150554112150627 74-4.0441.619 -2.818
ENSG00000112769E040 4.636510120.1790.0571.0006112154851112154947 97-3.3782.456 -0.990
ENSG00000112769E04110.996275260.4681.0001.0006112155565112155706 142-3.4385.552 1.622
ENSG00000112769E042 6.338265750.3940.8191.0006112158732112158880 149-3.7053.497 -0.186
ENSG00000112769E043 4.017226190.3680.6801.0006112165160112165164 5-2.9612.809 -0.163
ENSG00000112769E044 6.566252020.1981.0001.0006112165165112165276 112-3.6793.584 -0.085
ENSG00000112769E04526.979956890.0760.6851.0006112171630112172610 981-6.3716.598 0.137
ENSG00000112769E046 3.028999830.3740.3351.0006112172611112172804 194-2.8242.118 -0.876
ENSG00000112769E047 4.949146950.2270.3881.0006112175313112175480 168-3.3462.874 -0.477
ENSG00000112769E048 5.382517920.2060.0411.0006112178121112178232 112-3.6582.569 -1.107
ENSG00000112769E04920.019569580.2701.0001.00061121782331121795021270-5.0596.531 0.947
ENSG00000112769E050 4.424795800.6530.2221.0006112179735112179765 31-1.7814.033 2.526
ENSG00000112769E051 3.525391920.8320.3841.0006112179766112179949 184-2.0593.427 1.567
ENSG00000112769E052 6.782899810.1020.1641.0006112185237112185318 82-3.8073.361 -0.400
ENSG00000112769E053 4.826077650.0620.4041.0006112185319112185347 29-3.2023.050 -0.153
ENSG00000112769E05417.529427520.0490.1541.0006112187450112187601 152-5.6325.264 -0.245
ENSG00000112769E055 5.388801200.7801.0001.0006112188892112189109 218-3.0033.752 0.707
ENSG00000112769E056 3.402890100.3651.0001.0006112189110112189130 21-2.3733.091 0.813
ENSG00000112769E057 6.123821560.2280.5831.0006112189131112189205 75-3.4893.535 0.043
ENSG00000112769E058 7.388214740.3331.0001.0006112191636112191718 83-3.5164.222 0.597
ENSG00000112769E059 6.093543530.3251.0001.0006112191719112191764 46-3.1413.957 0.741
ENSG00000112769E060 5.157943000.2941.0001.0006112191765112191801 37-3.0063.549 0.525
ENSG00000112769E061 4.230610970.3881.0001.0006112191802112191811 10-2.7113.304 0.617
ENSG00000112769E062 4.131279700.5330.8551.0006112191812112191850 39-2.6843.294 0.638
ENSG00000112769E063 3.177467780.4740.3981.0006112200133112200175 43-2.7812.468 -0.366
ENSG00000112769E064 3.106220850.6090.0591.0006112201608112201688 81-2.9102.084 -1.017
ENSG00000112769E065 4.156407130.1511.0001.0006112207021112207122 102-2.8463.154 0.320
ENSG00000112769E066 2.382482120.1710.5521.0006112207123112207145 23-2.0672.678 0.785
ENSG00000112769E067 4.969019880.1950.0010.5396112213543112214070 528-3.8471.838 -2.279
ENSG00000112769E068 2.746713220.6201.0001.0006112216368112216401 34-2.3732.611 0.291
ENSG00000112769E069 2.055288470.4580.8391.0006112216402112216420 19-2.1192.190 0.099
ENSG00000112769E070 1.937454250.6450.7931.0006112216421112216449 29-2.0632.111 0.069
ENSG00000112769E071 1.899237230.9530.5031.0006112216450112216469 20-2.1261.944 -0.268
ENSG00000112769E072 0.251322506.2791.000 6112216636112216754 119-0.0101.148 13.845
ENSG00000112769E073 0.544285362.3230.089 6112253782112253783 2-1.4060.011-13.953
ENSG00000112769E074 0.544285362.3230.089 6112253784112253789 6-1.4060.011-13.953
ENSG00000112769E075 0.870583451.9070.1261.0006112253790112253955 166-1.6230.870 -1.823
ENSG00000112769E076 2.459054860.8690.4451.0006112253956112254291 336-2.4502.117 -0.441
ENSG00000112769E077 0.279999833.3191.000 6112254292112254401 110-0.5321.047 1.963
ENSG00000112769E078 0.213101585.1370.807 6112254402112254441 40-0.5410.849 1.305
ENSG00000112769E079 0.151022545.4420.782 6112254442112254458 17-0.5430.607 0.323
ENSG00000112769E080 0.462119291.9530.485 6112254459112254485 27-0.9971.071 0.209
ENSG00000112769E081 0.462119291.9530.485 6112254486112254538 53-0.9971.071 0.209
ENSG00000112769E082 0.359661432.6140.757 6112254539112254567 29-0.7361.071 1.089
ENSG00000112769E083 0.296909443.1430.649 6112254568112254572 5-0.7390.886 0.525
ENSG00000112769E084 0.207965934.1240.889 6112254573112254578 6-0.5020.887 1.647
ENSG00000112769E085 0.253333964.0030.882 6112254579112254595 17-0.5030.954 1.859
ENSG00000112769E086 0.107447067.5851.000 6112254596112254647 52-0.0100.697 12.390
ENSG00000112769E087 0.169559795.3010.777 6112254648112254710 63-0.5020.682 0.888
ENSG00000112769E088 0.062112738.3950.734 6112254711112254722 12-0.5010.011-10.948
ENSG00000112769E089 0.124225456.9670.659 6112254786112254939 154-0.7050.011-11.940