geneID | external_gene_name | description | chr | start | end | total_exons | exon_changes |
ENSG00000001617 | SEMA3F | semaphorin 3F [Source:HGNC Symbol;Acc:HGNC:10728] | 3 | 50155045 | 50189075 | 39 | 1 |
ENSG00000002919 | SNX11 | sorting nexin 11 [Source:HGNC Symbol;Acc:HGNC:14975] | 17 | 48103357 | 48123601 | 33 | 1 |
ENSG00000003393 | ALS2 | alsin Rho guanine nucleotide exchange factor ALS2 [Source:HGNC Symbol;Acc:HGNC:443] | 2 | 201700267 | 201782112 | 144 | 2 |
ENSG00000004059 | ARF5 | ADP ribosylation factor 5 [Source:HGNC Symbol;Acc:HGNC:658] | 7 | 127588386 | 127591408 | 17 | 1 |
ENSG00000004139 | SARM1 | sterile alpha and TIR motif containing 1 [Source:HGNC Symbol;Acc:HGNC:17074] | 17 | 28364356 | 28404049 | 31 | 2 |
ENSG00000004455 | AK2 | adenylate kinase 2 [Source:HGNC Symbol;Acc:HGNC:362] | 1 | 33007940 | 33080996 | 44 | 11 |
ENSG00000004700 | RECQL | RecQ like helicase [Source:HGNC Symbol;Acc:HGNC:9948] | 12 | 21468910 | 21501669 | 32 | 1 |
ENSG00000004838 | ZMYND10 | zinc finger MYND-type containing 10 [Source:HGNC Symbol;Acc:HGNC:19412] | 3 | 50341110 | 50345732 | 32 | 1 |
ENSG00000005206 | SPPL2B | signal peptide peptidase like 2B [Source:HGNC Symbol;Acc:HGNC:30627] | 19 | 2328615 | 2355095 | 33 | 1 |
ENSG00000005302 | MSL3 | MSL complex subunit 3 [Source:HGNC Symbol;Acc:HGNC:7370] | X | 11758159 | 11775772 | 109 | 1 |
ENSG00000005339 | CREBBP | CREB binding protein [Source:HGNC Symbol;Acc:HGNC:2348] | 16 | 3725054 | 3880713 | 69 | 1 |
ENSG00000005486 | RHBDD2 | rhomboid domain containing 2 [Source:HGNC Symbol;Acc:HGNC:23082] | 7 | 75842602 | 75888926 | 20 | 2 |
ENSG00000005801 | ZNF195 | zinc finger protein 195 [Source:HGNC Symbol;Acc:HGNC:12986] | 11 | 3339261 | 3379222 | 75 | 1 |
ENSG00000005884 | ITGA3 | integrin subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:6139] | 17 | 50055968 | 50090481 | 62 | 1 |
ENSG00000006016 | CRLF1 | cytokine receptor like factor 1 [Source:HGNC Symbol;Acc:HGNC:2364] | 19 | 18572220 | 18607741 | 19 | 1 |
ENSG00000006118 | TMEM132A | transmembrane protein 132A [Source:HGNC Symbol;Acc:HGNC:31092] | 11 | 60924460 | 60937159 | 45 | 1 |
ENSG00000006125 | AP2B1 | adaptor related protein complex 2 subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:563] | 17 | 35578046 | 35726413 | 60 | 1 |
ENSG00000006194 | ZNF263 | zinc finger protein 263 [Source:HGNC Symbol;Acc:HGNC:13056] | 16 | 3283485 | 3301401 | 22 | 1 |
ENSG00000006282 | SPATA20 | spermatogenesis associated 20 [Source:HGNC Symbol;Acc:HGNC:26125] | 17 | 50546306 | 50555852 | 79 | 1 |
ENSG00000006534 | ALDH3B1 | aldehyde dehydrogenase 3 family member B1 [Source:HGNC Symbol;Acc:HGNC:410] | 11 | 68008578 | 68029282 | 32 | 1 |
ENSG00000006576 | PHTF2 | putative homeodomain transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:13411] | 7 | 77798792 | 77957503 | 41 | 1 |
ENSG00000006652 | IFRD1 | interferon related developmental regulator 1 [Source:HGNC Symbol;Acc:HGNC:5456] | 7 | 112422887 | 112480990 | 29 | 1 |
ENSG00000007038 | PRSS21 | serine protease 21 [Source:HGNC Symbol;Acc:HGNC:9485] | 16 | 2817180 | 2826304 | 28 | 1 |
ENSG00000007202 | KIAA0100 | KIAA0100 [Source:HGNC Symbol;Acc:HGNC:28960] | 17 | 28614446 | 28645454 | 74 | 1 |
ENSG00000007264 | MATK | megakaryocyte-associated tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:6906] | 19 | 3777970 | 3802129 | 46 | 1 |
ENSG00000007341 | ST7L | suppression of tumorigenicity 7 like [Source:HGNC Symbol;Acc:HGNC:18441] | 1 | 112523514 | 112620825 | 66 | 5 |
ENSG00000007376 | RPUSD1 | RNA pseudouridine synthase domain containing 1 [Source:HGNC Symbol;Acc:HGNC:14173] | 16 | 784974 | 788397 | 27 | 3 |
ENSG00000008056 | SYN1 | synapsin I [Source:HGNC Symbol;Acc:HGNC:11494] | X | 47571901 | 47619857 | 10 | 2 |
ENSG00000008128 | CDK11A | cyclin dependent kinase 11A [Source:HGNC Symbol;Acc:HGNC:1730] | 1 | 1702379 | 1724357 | 29 | 1 |
ENSG00000008441 | NFIX | nuclear factor I X [Source:HGNC Symbol;Acc:HGNC:7788] | 19 | 12995475 | 13098796 | 42 | 2 |
ENSG00000008710 | PKD1 | polycystin 1, transient receptor potential channel interacting [Source:HGNC Symbol;Acc:HGNC:9008] | 16 | 2088708 | 2135898 | 145 | 2 |
ENSG00000008988 | RPS20 | ribosomal protein S20 [Source:HGNC Symbol;Acc:HGNC:10405] | 8 | 56067254 | 56074510 | 40 | 2 |
ENSG00000009307 | CSDE1 | cold shock domain containing E1 [Source:HGNC Symbol;Acc:HGNC:29905] | 1 | 114716913 | 114758676 | 53 | 1 |
ENSG00000009724 | MASP2 | mannan binding lectin serine peptidase 2 [Source:HGNC Symbol;Acc:HGNC:6902] | 1 | 11026523 | 11047239 | 17 | 1 |
ENSG00000009830 | POMT2 | protein O-mannosyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:19743] | 14 | 77274956 | 77320883 | 134 | 1 |
ENSG00000010256 | UQCRC1 | ubiquinol-cytochrome c reductase core protein 1 [Source:HGNC Symbol;Acc:HGNC:12585] | 3 | 48599002 | 48610976 | 36 | 2 |
ENSG00000010278 | CD9 | CD9 molecule [Source:HGNC Symbol;Acc:HGNC:1709] | 12 | 6199715 | 6238271 | 64 | 1 |
ENSG00000010810 | FYN | FYN proto-oncogene, Src family tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:4037] | 6 | 111660332 | 111873452 | 76 | 3 |
ENSG00000011028 | MRC2 | mannose receptor C type 2 [Source:HGNC Symbol;Acc:HGNC:16875] | 17 | 62627670 | 62693597 | 45 | 1 |
ENSG00000011275 | RNF216 | ring finger protein 216 [Source:HGNC Symbol;Acc:HGNC:21698] | 7 | 5620047 | 5781696 | 38 | 1 |
ENSG00000011304 | PTBP1 | polypyrimidine tract binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9583] | 19 | 797075 | 812327 | 65 | 3 |
ENSG00000011426 | ANLN | anillin actin binding protein [Source:HGNC Symbol;Acc:HGNC:14082] | 7 | 36389821 | 36453791 | 52 | 2 |
ENSG00000011454 | RABGAP1 | RAB GTPase activating protein 1 [Source:HGNC Symbol;Acc:HGNC:17155] | 9 | 122940833 | 123104866 | 50 | 1 |
ENSG00000011566 | MAP4K3 | mitogen-activated protein kinase kinase kinase kinase 3 [Source:HGNC Symbol;Acc:HGNC:6865] | 2 | 39249266 | 39437301 | 59 | 1 |
ENSG00000012061 | ERCC1 | ERCC excision repair 1, endonuclease non-catalytic subunit [Source:HGNC Symbol;Acc:HGNC:3433] | 19 | 45407334 | 45478828 | 38 | 6 |
ENSG00000012171 | SEMA3B | semaphorin 3B [Source:HGNC Symbol;Acc:HGNC:10724] | 3 | 50267558 | 50277546 | 55 | 2 |
ENSG00000012211 | PRICKLE3 | prickle planar cell polarity protein 3 [Source:HGNC Symbol;Acc:HGNC:6645] | X | 49174802 | 49186528 | 26 | 1 |
ENSG00000013306 | SLC25A39 | solute carrier family 25 member 39 [Source:HGNC Symbol;Acc:HGNC:24279] | 17 | 44319625 | 44324870 | 53 | 1 |
ENSG00000013810 | TACC3 | transforming acidic coiled-coil containing protein 3 [Source:HGNC Symbol;Acc:HGNC:11524] | 4 | 1712858 | 1745171 | 56 | 1 |
ENSG00000015568 | RGPD5 | RANBP2 like and GRIP domain containing 5 [Source:HGNC Symbol;Acc:HGNC:32418] | 2 | 109792758 | 109857705 | 49 | 1 |
ENSG00000017260 | ATP2C1 | ATPase secretory pathway Ca2+ transporting 1 [Source:HGNC Symbol;Acc:HGNC:13211] | 3 | 130850595 | 131016712 | 70 | 2 |
ENSG00000017797 | RALBP1 | ralA binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9841] | 18 | 9475009 | 9538114 | 21 | 1 |
ENSG00000020181 | ADGRA2 | adhesion G protein-coupled receptor A2 [Source:HGNC Symbol;Acc:HGNC:17849] | 8 | 37784191 | 37844896 | 22 | 1 |
ENSG00000020922 | MRE11 | MRE11 homolog, double strand break repair nuclease [Source:HGNC Symbol;Acc:HGNC:7230] | 11 | 94415570 | 94493885 | 43 | 1 |
ENSG00000021355 | SERPINB1 | serpin family B member 1 [Source:HGNC Symbol;Acc:HGNC:3311] | 6 | 2832332 | 2841959 | 15 | 1 |
ENSG00000021762 | OSBPL5 | oxysterol binding protein like 5 [Source:HGNC Symbol;Acc:HGNC:16392] | 11 | 3087107 | 3166739 | 62 | 1 |
ENSG00000021826 | CPS1 | carbamoyl-phosphate synthase 1 [Source:HGNC Symbol;Acc:HGNC:2323] | 2 | 210477682 | 210679107 | 68 | 2 |
ENSG00000023171 | GRAMD1B | GRAM domain containing 1B [Source:HGNC Symbol;Acc:HGNC:29214] | 11 | 123358428 | 123627774 | 56 | 1 |
ENSG00000023228 | NDUFS1 | NADH:ubiquinone oxidoreductase core subunit S1 [Source:HGNC Symbol;Acc:HGNC:7707] | 2 | 206114817 | 206159509 | 35 | 3 |
ENSG00000023287 | RB1CC1 | RB1 inducible coiled-coil 1 [Source:HGNC Symbol;Acc:HGNC:15574] | 8 | 52622458 | 52745843 | 47 | 1 |
ENSG00000023330 | ALAS1 | 5'-aminolevulinate synthase 1 [Source:HGNC Symbol;Acc:HGNC:396] | 3 | 52198086 | 52214327 | 22 | 1 |
ENSG00000023839 | ABCC2 | ATP binding cassette subfamily C member 2 [Source:HGNC Symbol;Acc:HGNC:53] | 10 | 99782640 | 99852594 | 52 | 2 |
ENSG00000024422 | EHD2 | EH domain containing 2 [Source:HGNC Symbol;Acc:HGNC:3243] | 19 | 47713422 | 47743134 | 14 | 1 |
ENSG00000024526 | DEPDC1 | DEP domain containing 1 [Source:HGNC Symbol;Acc:HGNC:22949] | 1 | 68474152 | 68497221 | 23 | 1 |
ENSG00000025796 | SEC63 | SEC63 homolog, protein translocation regulator [Source:HGNC Symbol;Acc:HGNC:21082] | 6 | 107867756 | 107958208 | 40 | 1 |
ENSG00000026297 | RNASET2 | ribonuclease T2 [Source:HGNC Symbol;Acc:HGNC:21686] | 6 | 166922113 | 166957191 | 54 | 2 |
ENSG00000026508 | CD44 | CD44 molecule (Indian blood group) [Source:HGNC Symbol;Acc:HGNC:1681] | 11 | 35138882 | 35232402 | 98 | 19 |
ENSG00000028310 | BRD9 | bromodomain containing 9 [Source:HGNC Symbol;Acc:HGNC:25818] | 5 | 850291 | 892801 | 59 | 5 |
ENSG00000028839 | TBPL1 | TATA-box binding protein like 1 [Source:HGNC Symbol;Acc:HGNC:11589] | 6 | 133952170 | 133990432 | 17 | 1 |
ENSG00000029993 | HMGB3 | high mobility group box 3 [Source:HGNC Symbol;Acc:HGNC:5004] | X | 150980509 | 150990771 | 13 | 1 |
ENSG00000031823 | RANBP3 | RAN binding protein 3 [Source:HGNC Symbol;Acc:HGNC:9850] | 19 | 5916139 | 5978142 | 71 | 1 |
ENSG00000032219 | ARID4A | AT-rich interaction domain 4A [Source:HGNC Symbol;Acc:HGNC:9885] | 14 | 58298504 | 58373887 | 45 | 1 |
ENSG00000034677 | RNF19A | ring finger protein 19A, RBR E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:HGNC:13432] | 8 | 100257060 | 100336218 | 43 | 1 |
ENSG00000035928 | RFC1 | replication factor C subunit 1 [Source:HGNC Symbol;Acc:HGNC:9969] | 4 | 39287456 | 39366375 | 62 | 1 |
ENSG00000036549 | ZZZ3 | zinc finger ZZ-type containing 3 [Source:HGNC Symbol;Acc:HGNC:24523] | 1 | 77562416 | 77683419 | 37 | 1 |
ENSG00000037474 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 5 | 6599239 | 6633291 | 37 | 1 |
ENSG00000038219 | BOD1L1 | biorientation of chromosomes in cell division 1 like 1 [Source:HGNC Symbol;Acc:HGNC:31792] | 4 | 13568738 | 13627725 | 38 | 1 |
ENSG00000038382 | TRIO | trio Rho guanine nucleotide exchange factor [Source:HGNC Symbol;Acc:HGNC:12303] | 5 | 14143342 | 14532128 | 103 | 2 |
ENSG00000039123 | MTREX | Mtr4 exosome RNA helicase [Source:HGNC Symbol;Acc:HGNC:18734] | 5 | 55307989 | 55425579 | 43 | 2 |
ENSG00000039139 | DNAH5 | dynein axonemal heavy chain 5 [Source:HGNC Symbol;Acc:HGNC:2950] | 5 | 13690328 | 14011818 | 107 | 1 |
ENSG00000039319 | ZFYVE16 | zinc finger FYVE-type containing 16 [Source:HGNC Symbol;Acc:HGNC:20756] | 5 | 80408013 | 80483379 | 48 | 1 |
ENSG00000040341 | STAU2 | staufen double-stranded RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:11371] | 8 | 73420369 | 73747708 | 59 | 1 |
ENSG00000040531 | CTNS | cystinosin, lysosomal cystine transporter [Source:HGNC Symbol;Acc:HGNC:2518] | 17 | 3636459 | 3663103 | 37 | 1 |
ENSG00000042286 | AIFM2 | apoptosis inducing factor mitochondria associated 2 [Source:HGNC Symbol;Acc:HGNC:21411] | 10 | 70098223 | 70132934 | 17 | 1 |
ENSG00000042317 | SPATA7 | spermatogenesis associated 7 [Source:HGNC Symbol;Acc:HGNC:20423] | 14 | 88384924 | 88470350 | 58 | 1 |
ENSG00000042753 | AP2S1 | adaptor related protein complex 2 subunit sigma 1 [Source:HGNC Symbol;Acc:HGNC:565] | 19 | 46838136 | 46850846 | 22 | 1 |
ENSG00000044115 | CTNNA1 | catenin alpha 1 [Source:HGNC Symbol;Acc:HGNC:2509] | 5 | 138610967 | 138935034 | 109 | 2 |
ENSG00000044446 | PHKA2 | phosphorylase kinase regulatory subunit alpha 2 [Source:HGNC Symbol;Acc:HGNC:8926] | X | 18892298 | 18984114 | 49 | 2 |
ENSG00000047315 | POLR2B | RNA polymerase II subunit B [Source:HGNC Symbol;Acc:HGNC:9188] | 4 | 56977722 | 57031158 | 49 | 1 |
ENSG00000047365 | ARAP2 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2 [Source:HGNC Symbol;Acc:HGNC:16924] | 4 | 35948221 | 36244514 | 65 | 1 |
ENSG00000047410 | TPR | translocated promoter region, nuclear basket protein [Source:HGNC Symbol;Acc:HGNC:12017] | 1 | 186311652 | 186375693 | 69 | 1 |
ENSG00000047662 | FAM184B | family with sequence similarity 184 member B [Source:HGNC Symbol;Acc:HGNC:29235] | 4 | 17629306 | 17781621 | 18 | 4 |
ENSG00000047849 | MAP4 | microtubule associated protein 4 [Source:HGNC Symbol;Acc:HGNC:6862] | 3 | 47850690 | 48089272 | 58 | 4 |
ENSG00000048649 | RSF1 | remodeling and spacing factor 1 [Source:HGNC Symbol;Acc:HGNC:18118] | 11 | 77660009 | 77820869 | 39 | 8 |
ENSG00000048991 | R3HDM1 | R3H domain containing 1 [Source:HGNC Symbol;Acc:HGNC:9757] | 2 | 135531455 | 135725270 | 67 | 2 |
ENSG00000049618 | ARID1B | AT-rich interaction domain 1B [Source:HGNC Symbol;Acc:HGNC:18040] | 6 | 156776020 | 157210779 | 100 | 1 |
ENSG00000049656 | CLPTM1L | CLPTM1 like [Source:HGNC Symbol;Acc:HGNC:24308] | 5 | 1317752 | 1345099 | 50 | 3 |
ENSG00000049759 | NEDD4L | NEDD4 like E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:HGNC:7728] | 18 | 58044226 | 58401540 | 133 | 1 |
ENSG00000049860 | HEXB | hexosaminidase subunit beta [Source:HGNC Symbol;Acc:HGNC:4879] | 5 | 74640023 | 74722647 | 38 | 1 |
ENSG00000050393 | MCUR1 | mitochondrial calcium uniporter regulator 1 [Source:HGNC Symbol;Acc:HGNC:21097] | 6 | 13786557 | 13814568 | 16 | 2 |
ENSG00000050405 | LIMA1 | LIM domain and actin binding 1 [Source:HGNC Symbol;Acc:HGNC:24636] | 12 | 50175788 | 50283546 | 42 | 4 |
ENSG00000050555 | LAMC3 | laminin subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:6494] | 9 | 131009174 | 131094473 | 38 | 1 |
ENSG00000051108 | HERPUD1 | homocysteine inducible ER protein with ubiquitin like domain 1 [Source:HGNC Symbol;Acc:HGNC:13744] | 16 | 56932142 | 56944864 | 44 | 2 |
ENSG00000051596 | THOC3 | THO complex 3 [Source:HGNC Symbol;Acc:HGNC:19072] | 5 | 175917873 | 176034680 | 28 | 1 |
ENSG00000052723 | SIKE1 | suppressor of IKBKE 1 [Source:HGNC Symbol;Acc:HGNC:26119] | 1 | 114769479 | 114780685 | 23 | 1 |
ENSG00000052749 | RRP12 | ribosomal RNA processing 12 homolog [Source:HGNC Symbol;Acc:HGNC:29100] | 10 | 97356358 | 97426076 | 64 | 1 |
ENSG00000052841 | TTC17 | tetratricopeptide repeat domain 17 [Source:HGNC Symbol;Acc:HGNC:25596] | 11 | 43358920 | 43494933 | 56 | 1 |
ENSG00000053747 | LAMA3 | laminin subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:6483] | 18 | 23689453 | 23956222 | 100 | 1 |
ENSG00000054148 | PHPT1 | phosphohistidine phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:30033] | 9 | 136849091 | 136850942 | 11 | 4 |
ENSG00000054654 | SYNE2 | spectrin repeat containing nuclear envelope protein 2 [Source:HGNC Symbol;Acc:HGNC:17084] | 14 | 63761899 | 64226433 | 181 | 1 |
ENSG00000054793 | ATP9A | ATPase phospholipid transporting 9A (putative) [Source:HGNC Symbol;Acc:HGNC:13540] | 20 | 51596514 | 51768390 | 30 | 2 |
ENSG00000055147 | FAM114A2 | family with sequence similarity 114 member A2 [Source:HGNC Symbol;Acc:HGNC:1333] | 5 | 153990148 | 154038936 | 51 | 4 |
ENSG00000055483 | USP36 | ubiquitin specific peptidase 36 [Source:HGNC Symbol;Acc:HGNC:20062] | 17 | 78787381 | 78841441 | 76 | 2 |
ENSG00000056736 | IL17RB | interleukin 17 receptor B [Source:HGNC Symbol;Acc:HGNC:18015] | 3 | 53846568 | 53865794 | 16 | 2 |
ENSG00000057252 | SOAT1 | sterol O-acyltransferase 1 [Source:HGNC Symbol;Acc:HGNC:11177] | 1 | 179293714 | 179358680 | 19 | 1 |
ENSG00000057608 | GDI2 | GDP dissociation inhibitor 2 [Source:HGNC Symbol;Acc:HGNC:4227] | 10 | 5765223 | 5842132 | 30 | 1 |
ENSG00000058056 | USP13 | ubiquitin specific peptidase 13 [Source:HGNC Symbol;Acc:HGNC:12611] | 3 | 179653032 | 179804366 | 55 | 3 |
ENSG00000058063 | ATP11B | ATPase phospholipid transporting 11B (putative) [Source:HGNC Symbol;Acc:HGNC:13553] | 3 | 182793503 | 182921629 | 50 | 1 |
ENSG00000058262 | SEC61A1 | SEC61 translocon subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:18276] | 3 | 128051641 | 128071683 | 27 | 1 |
ENSG00000059145 | UNKL | unk like zinc finger [Source:HGNC Symbol;Acc:HGNC:14184] | 16 | 1363205 | 1414751 | 51 | 2 |
ENSG00000059769 | DNAJC25 | DnaJ heat shock protein family (Hsp40) member C25 [Source:HGNC Symbol;Acc:HGNC:34187] | 9 | 111631334 | 111654351 | 9 | 1 |
ENSG00000059804 | SLC2A3 | solute carrier family 2 member 3 [Source:HGNC Symbol;Acc:HGNC:11007] | 12 | 7919230 | 7936187 | 31 | 1 |
ENSG00000059915 | PSD | pleckstrin and Sec7 domain containing [Source:HGNC Symbol;Acc:HGNC:9507] | 10 | 102402617 | 102421539 | 37 | 1 |
ENSG00000060138 | YBX3 | Y-box binding protein 3 [Source:HGNC Symbol;Acc:HGNC:2428] | 12 | 10699089 | 10723323 | 54 | 2 |
ENSG00000060237 | WNK1 | WNK lysine deficient protein kinase 1 [Source:HGNC Symbol;Acc:HGNC:14540] | 12 | 752579 | 911452 | 70 | 5 |
ENSG00000060749 | QSER1 | glutamine and serine rich 1 [Source:HGNC Symbol;Acc:HGNC:26154] | 11 | 32892811 | 32993316 | 28 | 1 |
ENSG00000061273 | HDAC7 | histone deacetylase 7 [Source:HGNC Symbol;Acc:HGNC:14067] | 12 | 47782722 | 47833132 | 95 | 1 |
ENSG00000061656 | SPAG4 | sperm associated antigen 4 [Source:HGNC Symbol;Acc:HGNC:11214] | 20 | 35615829 | 35621094 | 28 | 1 |
ENSG00000061936 | SFSWAP | splicing factor SWAP [Source:HGNC Symbol;Acc:HGNC:10790] | 12 | 131711081 | 131799738 | 41 | 1 |
ENSG00000062485 | CS | citrate synthase [Source:HGNC Symbol;Acc:HGNC:2422] | 12 | 56271699 | 56300391 | 76 | 1 |
ENSG00000062650 | WAPL | WAPL cohesin release factor [Source:HGNC Symbol;Acc:HGNC:23293] | 10 | 86435256 | 86521792 | 23 | 1 |
ENSG00000063046 | EIF4B | eukaryotic translation initiation factor 4B [Source:HGNC Symbol;Acc:HGNC:3285] | 12 | 53006282 | 53042215 | 45 | 2 |
ENSG00000063176 | SPHK2 | sphingosine kinase 2 [Source:HGNC Symbol;Acc:HGNC:18859] | 19 | 48619291 | 48630717 | 35 | 1 |
ENSG00000063177 | RPL18 | ribosomal protein L18 [Source:HGNC Symbol;Acc:HGNC:10310] | 19 | 48615328 | 48619184 | 40 | 6 |
ENSG00000063244 | U2AF2 | U2 small nuclear RNA auxiliary factor 2 [Source:HGNC Symbol;Acc:HGNC:23156] | 19 | 55654146 | 55674716 | 29 | 1 |
ENSG00000063245 | EPN1 | epsin 1 [Source:HGNC Symbol;Acc:HGNC:21604] | 19 | 55675226 | 55709858 | 28 | 2 |
ENSG00000063587 | ZNF275 | zinc finger protein 275 [Source:HGNC Symbol;Acc:HGNC:13069] | X | 153334147 | 153360110 | 15 | 1 |
ENSG00000063978 | RNF4 | ring finger protein 4 [Source:HGNC Symbol;Acc:HGNC:10067] | 4 | 2462220 | 2515857 | 47 | 1 |
ENSG00000064042 | LIMCH1 | LIM and calponin homology domains 1 [Source:HGNC Symbol;Acc:HGNC:29191] | 4 | 41359607 | 41700044 | 77 | 6 |
ENSG00000064205 | CCN5 | cellular communication network factor 5 [Source:HGNC Symbol;Acc:HGNC:12770] | 20 | 44714844 | 44728509 | 15 | 1 |
ENSG00000064309 | CDON | cell adhesion associated, oncogene regulated [Source:HGNC Symbol;Acc:HGNC:17104] | 11 | 125955796 | 126063335 | 61 | 1 |
ENSG00000064490 | RFXANK | regulatory factor X associated ankyrin containing protein [Source:HGNC Symbol;Acc:HGNC:9987] | 19 | 19192229 | 19201869 | 39 | 1 |
ENSG00000064601 | CTSA | cathepsin A [Source:HGNC Symbol;Acc:HGNC:9251] | 20 | 45890144 | 45898949 | 82 | 1 |
ENSG00000064607 | SUGP2 | SURP and G-patch domain containing 2 [Source:HGNC Symbol;Acc:HGNC:18641] | 19 | 18990888 | 19034023 | 51 | 6 |
ENSG00000064961 | HMG20B | high mobility group 20B [Source:HGNC Symbol;Acc:HGNC:5002] | 19 | 3572777 | 3579088 | 47 | 1 |
ENSG00000064999 | ANKS1A | ankyrin repeat and sterile alpha motif domain containing 1A [Source:HGNC Symbol;Acc:HGNC:20961] | 6 | 34889255 | 35091406 | 32 | 1 |
ENSG00000065060 | UHRF1BP1 | UHRF1 binding protein 1 [Source:HGNC Symbol;Acc:HGNC:21216] | 6 | 34792015 | 34883138 | 25 | 1 |
ENSG00000065325 | GLP2R | glucagon like peptide 2 receptor [Source:HGNC Symbol;Acc:HGNC:4325] | 17 | 9822206 | 9892099 | 20 | 1 |
ENSG00000065534 | MYLK | myosin light chain kinase [Source:HGNC Symbol;Acc:HGNC:7590] | 3 | 123610049 | 123884332 | 66 | 5 |
ENSG00000065613 | SLK | STE20 like kinase [Source:HGNC Symbol;Acc:HGNC:11088] | 10 | 103967140 | 104029233 | 23 | 1 |
ENSG00000065809 | FAM107B | family with sequence similarity 107 member B [Source:HGNC Symbol;Acc:HGNC:23726] | 10 | 14518557 | 14774897 | 62 | 1 |
ENSG00000065989 | PDE4A | phosphodiesterase 4A [Source:HGNC Symbol;Acc:HGNC:8780] | 19 | 10416773 | 10469630 | 35 | 1 |
ENSG00000066248 | NGEF | neuronal guanine nucleotide exchange factor [Source:HGNC Symbol;Acc:HGNC:7807] | 2 | 232878701 | 233013256 | 28 | 8 |
ENSG00000066279 | ASPM | assembly factor for spindle microtubules [Source:HGNC Symbol;Acc:HGNC:19048] | 1 | 197084121 | 197146694 | 44 | 1 |
ENSG00000066322 | ELOVL1 | ELOVL fatty acid elongase 1 [Source:HGNC Symbol;Acc:HGNC:14418] | 1 | 43363398 | 43368074 | 42 | 3 |
ENSG00000066855 | MTFR1 | mitochondrial fission regulator 1 [Source:HGNC Symbol;Acc:HGNC:29510] | 8 | 65644734 | 65771261 | 36 | 1 |
ENSG00000067057 | PFKP | phosphofructokinase, platelet [Source:HGNC Symbol;Acc:HGNC:8878] | 10 | 3066333 | 3137718 | 56 | 26 |
ENSG00000067225 | PKM | pyruvate kinase M1/2 [Source:HGNC Symbol;Acc:HGNC:9021] | 15 | 72199029 | 72231822 | 64 | 4 |
ENSG00000067829 | IDH3G | isocitrate dehydrogenase (NAD(+)) 3 non-catalytic subunit gamma [Source:HGNC Symbol;Acc:HGNC:5386] | X | 153785766 | 153794523 | 42 | 1 |
ENSG00000067900 | ROCK1 | Rho associated coiled-coil containing protein kinase 1 [Source:HGNC Symbol;Acc:HGNC:10251] | 18 | 20946906 | 21111813 | 46 | 1 |
ENSG00000067992 | PDK3 | pyruvate dehydrogenase kinase 3 [Source:HGNC Symbol;Acc:HGNC:8811] | X | 24465270 | 24550466 | 18 | 4 |
ENSG00000068001 | HYAL2 | hyaluronidase 2 [Source:HGNC Symbol;Acc:HGNC:5321] | 3 | 50317790 | 50322782 | 23 | 1 |
ENSG00000068366 | ACSL4 | acyl-CoA synthetase long chain family member 4 [Source:HGNC Symbol;Acc:HGNC:3571] | X | 109629237 | 109733403 | 53 | 1 |
ENSG00000068650 | ATP11A | ATPase phospholipid transporting 11A [Source:HGNC Symbol;Acc:HGNC:13552] | 13 | 112690038 | 112887168 | 63 | 1 |
ENSG00000068654 | POLR1A | RNA polymerase I subunit A [Source:HGNC Symbol;Acc:HGNC:17264] | 2 | 86020216 | 86106155 | 63 | 1 |
ENSG00000068724 | TTC7A | tetratricopeptide repeat domain 7A [Source:HGNC Symbol;Acc:HGNC:19750] | 2 | 46916157 | 47076137 | 51 | 1 |
ENSG00000068796 | KIF2A | kinesin family member 2A [Source:HGNC Symbol;Acc:HGNC:6318] | 5 | 62306162 | 62391025 | 47 | 1 |
ENSG00000068885 | IFT80 | intraflagellar transport 80 [Source:HGNC Symbol;Acc:HGNC:29262] | 3 | 160256986 | 160399880 | 54 | 2 |
ENSG00000069329 | VPS35 | VPS35 retromer complex component [Source:HGNC Symbol;Acc:HGNC:13487] | 16 | 46656132 | 46689518 | 43 | 2 |
ENSG00000070010 | UFD1 | ubiquitin recognition factor in ER associated degradation 1 [Source:HGNC Symbol;Acc:HGNC:12520] | 22 | 19449911 | 19479202 | 33 | 1 |
ENSG00000070061 | ELP1 | elongator acetyltransferase complex subunit 1 [Source:HGNC Symbol;Acc:HGNC:5959] | 9 | 108866898 | 108934328 | 104 | 4 |
